ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Jackie Jackman 2010 F 32 8:55:56 1:29:01 1:00:43 2:21:03 1:08:34 2:15:08 0:41:27
2 Joanne Bink 2008 F 41 8:57:21 0:01:25 0:01:25 1:27:41 1:01:01 2:20:12 1:08:12 2:20:06 0:40:09
3 April Boultbee 2005 F 33 8:57:56 0:02:00 0:00:35 1:31:08 1:02:46 2:16:14 1:08:00 2:21:11 0:38:37
4 April Boultbee 2007 F 35 8:58:22 0:02:26 0:00:26 1:31:35 1:01:21 2:20:54 1:09:05 2:15:32 0:39:55
5 Jackie Gorski 2008 F 30 9:02:43 0:06:47 0:04:21 1:28:23 1:02:39 2:20:42 1:08:18 2:21:50 0:40:51
6 Melanie Boultbee 2005 F 33 9:03:52 0:07:56 0:01:09 1:32:23 1:02:37 2:18:11 1:08:38 2:21:53 0:40:10
7 Jackie Jackman 2009 F 31 9:07:20 0:11:24 0:03:28 1:30:34 1:03:03 2:24:02 1:08:52 2:19:24 0:41:25
8 Joanne Bink 2007 F 40 9:10:03 0:14:07 0:02:43 1:32:02 1:02:40 2:24:27 1:09:43 2:20:17 0:40:54
9 April Boultbee 2009 F 37 9:12:05 0:16:09 0:02:02 1:33:35 1:04:26 2:25:54 1:09:32 2:17:38 0:41:00
10 Victoria Siemon 2015 F 26 9:12:57 0:17:01 0:00:52 1:25:35 1:01:03 2:25:59 1:09:30 2:29:30 0:41:20
11 Valery Hobson 2018 F 48 9:13:04 0:17:08 0:00:07 1:30:14 1:02:23 2:23:17 1:10:40 2:25:47 0:40:43
12 Mindy Fleming 2014 F 29 9:14:35 0:18:39 0:01:31 1:27:05 1:02:26 2:31:39 1:09:42 2:23:29 0:40:14
13 Robyn Collins 2019 F 42 9:14:55 0:18:59 0:00:20 1:28:32 1:01:46 2:22:14 1:09:21 2:32:48 0:40:14
14 Jackie Jackman 2012 F 34 9:15:46 0:19:50 0:00:51 1:32:07 1:03:34 2:27:11 1:09:45 2:21:26 0:41:43
15 Vicki Zandbergen 2017 F 38 9:17:01 0:21:05 0:01:15 1:32:02 1:02:00 2:23:32 1:11:02 2:27:10 0:41:15
16 Melanie Boultbee 2007 F 35 9:17:05 0:21:09 0:00:04 1:37:03 1:02:41 2:27:30 1:11:44 2:17:00 0:41:07
17 Joanne Bink 2011 F 44 9:20:07 0:24:11 0:03:02 1:29:17 1:03:59 2:34:57 1:08:27 2:23:14 0:40:13
18 Robyn Collins 2018 F 41 9:20:14 0:24:18 0:00:07 1:29:21 1:02:06 2:22:26 1:10:09 2:35:19 0:40:53
19 Catherine Desrosiers 2017 F 41 9:26:46 0:30:50 0:06:32 1:33:34 1:02:37 2:28:06 1:10:19 2:31:01 0:41:09
20 Valery Hobson 2017 F 47 9:32:12 0:36:16 0:05:26 1:33:37 1:03:43 2:30:31 1:14:01 2:28:05 0:42:15
21 Joanne Bink 2009 F 42 9:33:13 0:37:17 0:01:01 1:31:49 1:03:46 2:33:36 1:11:18 2:31:21 0:41:23
22 Joanne Bink 2010 F 43 9:34:04 0:38:08 0:00:51 1:28:35 1:01:53 2:29:30 1:12:38 2:40:30 0:40:58
23 Alexandra Garner 2015 F 29 9:35:45 0:39:49 0:01:41 1:32:07 1:05:47 2:26:58 1:12:04 2:34:14 0:44:35
24 Rebecca Kruisselbrink 2023 F 39 9:35:51 0:39:55 0:00:06 1:36:27 1:06:28 2:39:32 1:18:11 2:12:42 0:42:31
25 Angela Batsford 2014 F 34 9:37:49 0:41:53 0:01:58 1:30:05 1:03:25 2:31:39 1:11:26 2:39:50 0:41:24
26 Catherine Kelly 2011 F 34 9:41:08 0:45:12 0:03:19 1:32:39 1:06:08 2:38:01 1:12:14 2:29:17 0:42:49
27 Catherine Desrosiers 2019 F 43 9:41:18 0:45:22 0:00:10 1:35:15 1:06:04 2:35:07 1:13:32 2:29:17 0:42:03
28 Valery Hobson 2015 F 45 9:43:54 0:47:58 0:02:36 1:34:21 1:03:56 2:31:34 1:14:46 2:35:40 0:43:37
29 Andrea Cobham 2005 F 30 9:45:11 0:49:15 0:01:17 1:35:07 1:06:36 2:32:32 1:13:35 2:33:34 0:43:47
30 April Boultbee 2010 F 38 9:48:22 0:52:26 0:03:11 1:35:30 1:03:54 2:31:40 1:14:37 2:40:30 0:42:11
31 Melanie Boultbee 2009 F 37 9:50:30 0:54:34 0:02:08 1:38:06 1:06:54 2:38:10 1:15:38 2:28:41 0:43:01
32 Vicki Zandbergen 2018 F 39 9:51:08 0:55:12 0:00:38 1:34:57 1:05:03 2:29:10 1:15:06 2:43:03 0:43:49
33 Angela Batsford-Mermans 2016 F 36 9:51:15 0:55:19 0:00:07 1:30:28 1:03:31 2:33:29 1:14:20 2:48:09 0:41:18
34 Catherine Kelly 2010 F 33 9:51:18 0:55:22 0:00:03 1:39:57 1:08:06 2:34:13 1:15:53 2:29:26 0:43:43
35 Angela Batsford-Mermans 2015 F 35 9:52:18 0:56:22 0:01:00 1:33:37 1:03:05 2:32:41 1:12:09 2:49:08 0:41:38
36 Joanne Bink 2012 F 45 10:00:42 1:04:46 0:08:24 1:33:14 1:03:58 2:49:12 1:12:05 2:40:28 0:41:45
37 Rebecca Kruisselbrink 2019 F 35 10:02:44 1:06:48 0:02:02 1:36:42 1:08:12 2:35:07 1:16:59 2:40:34 0:45:10
38 Vicki Zandbergen 2019 F 40 10:03:42 1:07:46 0:00:58 1:35:38 1:09:16 2:38:58 1:15:52 2:39:11 0:44:47
39 Catherine Kelly 2014 F 37 10:08:51 1:12:55 0:05:09 1:35:39 1:08:07 2:41:52 1:17:31 2:40:04 0:45:38
40 Rebecca Kruisselbrink 2018 F 34 10:12:30 1:16:34 0:03:39 1:39:54 1:08:27 2:38:04 1:16:52 2:45:27 0:43:46
41 Vicki Zandbergen 2016 F 37 10:15:09 1:19:13 0:02:39 1:38:58 1:07:32 2:37:49 1:19:56 2:45:42 0:45:12
42 Amy Robitaille 2017 F 38 10:18:34 1:22:38 0:03:25 1:39:07 1:07:29 2:37:17 1:16:40 2:54:48 0:43:13
43 Valery Hobson 2022 F 52 10:21:31 1:25:35 0:02:57 1:39:49 1:09:06 2:40:36 1:20:46 2:46:37 0:44:37
44 Johanne Audet 2012 F 48 10:21:54 1:25:58 0:00:23 1:39:56 1:11:21 2:44:00 1:16:52 2:43:18 0:46:27
45 Melanie Boultbee 2010 F 38 10:26:32 1:30:36 0:04:38 1:42:03 1:07:01 2:41:07 1:19:48 2:50:45 0:45:48
46 Tiffany Dejak 2009 F 24 10:26:35 1:30:39 0:00:03 1:42:22 1:10:25 2:51:54 1:18:28 2:38:59 0:44:27
47 Vicki Zandbergen 2014 F 35 10:27:09 1:31:13 0:00:34 1:42:00 1:10:44 2:44:31 1:19:47 2:43:29 0:46:38
48 Catherine Kelly 2013 F 36 10:27:40 1:31:44 0:00:31 1:39:14 1:09:41 2:44:20 1:15:59 2:52:12 0:46:14
49 Caroline Samson-Belair 2019 F 44 10:27:46 1:31:50 0:00:06 1:43:21 1:12:12 2:43:54 1:19:29 2:41:18 0:47:32
50 Leigh Anne Martin 2015 F 34 10:28:55 1:32:59 0:01:09 1:41:20 1:09:46 2:41:16 1:20:14 2:48:18 0:48:01
51 Catherine Kelly 2012 F 35 10:29:04 1:33:08 0:00:09 1:41:32 1:10:07 2:47:16 1:19:58 2:44:17 0:45:54
52 Johanne Audet 2010 F 45 10:36:46 1:40:50 0:07:42 1:44:22 1:12:03 2:44:27 1:20:59 2:47:06 0:47:49
53 Vicki Zandbergen 2023 F 44 10:37:36 1:41:40 0:00:50 1:41:51 1:11:10 3:01:09 1:29:24 2:27:10 0:46:52
54 Leigh Anne Martin 2013 F 32 10:38:11 1:42:15 0:00:35 1:42:26 1:10:09 2:51:06 1:18:44 2:47:43 0:48:03
55 Vicki Zandbergen 2022 F 43 10:40:21 1:44:25 0:02:10 1:43:58 1:11:02 2:42:47 1:22:24 2:54:10 0:46:00
56 Valery Hobson 2023 F 53 10:42:30 1:46:34 0:02:09 1:42:37 1:11:17 3:01:09 1:29:24 2:31:02 0:47:01
57 Vicki Zandbergen 2015 F 36 10:42:49 1:46:53 0:00:19 1:46:10 1:09:47 2:42:11 1:21:41 2:55:23 0:47:37
58 Caroline Samson-Belair 2022 F 47 10:44:16 1:48:20 0:01:27 1:42:29 1:15:55 2:43:55 1:21:07 2:54:11 0:46:39
59 Lumi Duca 2018 F 50 10:45:37 1:49:41 0:01:21 1:43:23 1:12:13 2:46:48 1:22:07 2:52:33 0:48:33
60 Julie Stonehouse 2005 F 26 10:46:03 1:50:07 0:00:26 1:41:07 1:10:24 2:44:41 1:21:38 3:00:58 0:47:15
61 Trish Benoit 2017 F 39 10:47:17 1:51:21 0:01:14 1:44:29 1:11:28 2:48:03 1:20:44 2:56:27 0:46:06
62 Hunter Kelly 2016 F 22 10:54:01 1:58:05 0:06:44 1:41:34 1:10:22 2:47:44 1:23:28 2:59:07 0:51:46
63 Karin Duyn 2003 F 32 10:54:19 1:58:23 0:00:18 1:49:41 1:11:19 3:05:07 1:19:02 2:39:20 0:49:50
64 Johanne Audet 2014 F 49 10:59:34 2:03:38 0:05:15 1:44:13 1:12:07 2:53:54 1:21:18 3:00:13 0:47:49
65 Vicki Zandbergen 2013 F 34 11:02:24 2:06:28 0:02:50 1:49:59 1:13:54 2:50:20 1:22:09 2:57:43 0:48:19
66 Catherine Champagne 2004 F 28 11:03:34 2:07:38 0:01:10 1:50:20 1:20:38 3:00:31 1:27:39 2:35:50 0:48:36
67 Joann Osbourne 2010 F 35 11:04:00 2:08:04 0:00:26 1:43:23 1:12:32 3:01:01 1:23:33 2:57:39 0:45:52
68 Trish Benoit 2015 F 37 11:05:33 2:09:37 0:01:33 1:50:19 1:15:21 2:50:05 1:22:53 2:58:14 0:48:41
69 Jeanette Thompson 2019 F 43 11:06:52 2:10:56 0:01:19 1:52:28 1:16:41 2:46:59 1:21:58 3:00:51 0:47:55
70 Nikkole Welsh 2015 F 32 11:14:42 2:18:46 0:07:50 1:49:44 1:14:37 2:57:31 1:22:56 3:03:27 0:46:27
71 Joanne Bink 2015 F 48 11:16:04 2:20:08 0:01:22 1:42:48 1:09:40 2:57:34 1:18:25 3:21:30 0:46:07
72 Karen Tays 2016 F 34 11:23:20 2:27:24 0:07:16 1:47:20 1:15:34 2:58:34 1:31:19 3:00:12 0:50:21
73 Anne Hinds 2018 F 40 11:27:15 2:31:19 0:03:55 1:54:52 1:15:40 2:55:48 1:26:14 3:06:17 0:48:24
74 Jessica Hageman 2011 F 35 11:27:20 2:31:24 0:00:05 1:56:12 1:20:36 3:02:18 1:21:30 2:58:15 0:48:29
75 Hunter Kelly 2018 F 24 11:29:25 2:33:29 0:02:05 1:50:02 1:15:18 3:09:09 1:22:42 3:04:34 0:47:40
76 Meaghan St John 2018 F 43 11:30:27 2:34:31 0:01:02 1:50:29 1:16:43 3:05:46 1:25:15 3:01:11 0:51:03
77 Rebecca Kruisselbrink 2017 F 33 11:30:43 2:34:47 0:00:16 1:59:08 1:13:34 2:54:34 1:25:59 3:09:12 0:48:16
78 Joanne Bink 2016 F 49 11:30:48 2:34:52 0:00:05 1:47:56 1:10:20 2:52:16 1:24:34 3:26:58 0:48:44
79 Cathy Putman 2016 F 41 11:36:42 2:40:46 0:05:54 1:45:41 1:13:41 3:04:26 1:27:14 3:16:15 0:49:25
80 Jen DeWit 2010 F 27 11:38:21 2:42:25 0:01:39 1:58:18 1:19:57 3:03:45 1:29:11 2:54:45 0:52:25
81 Lumi Duca 2022 F 54 11:38:37 2:42:41 0:00:16 1:56:43 1:16:41 3:06:47 1:30:31 2:59:50 0:48:05
82 Nikkole Welsh 2016 F 33 11:40:22 2:44:26 0:01:45 1:46:47 1:13:20 3:04:40 1:31:19 3:13:56 0:50:20
83 Sarah Brown 2009 F 41 11:42:13 2:46:17 0:01:51 1:48:12 1:16:10 2:59:47 1:24:20 3:07:43 1:06:01
84 Karen Tays-Batsford 2015 F 33 11:44:42 2:48:46 0:02:29 1:48:27 1:14:42 2:56:10 1:32:12 3:21:37 0:51:34
85 Jennifer Wieggers 2013 F 38 11:45:38 2:49:42 0:00:56 1:48:18 1:16:53 3:12:05 1:27:15 3:10:47 0:50:20
86 Manuela Jones 2015 F 47 11:47:09 2:51:13 0:01:31 1:46:06 1:13:19 2:59:21 1:25:51 3:31:36 0:50:56
87 Nikkole Welsh 2019 F 36 11:48:06 2:52:10 0:00:57 1:51:56 1:24:32 3:08:30 1:28:52 3:04:29 0:49:47
88 Dorothy Skonieczka 2018 F 32 11:48:17 2:52:21 0:00:11 1:52:38 1:14:37 3:00:38 1:30:38 3:19:37 0:50:09
89 Nikkole Welsh 2018 F 35 11:49:37 2:53:41 0:01:20 1:49:36 1:17:57 3:14:07 1:29:30 3:10:57 0:47:30
90 Andrea Iozzi 2019 F 58 11:51:42 2:55:46 0:02:05 1:50:10 1:17:58 3:05:14 1:31:18 3:15:20 0:51:42
91 Leanne Loney 2015 F 36 11:52:38 2:56:42 0:00:56 1:52:43 1:16:11 3:08:24 1:27:57 3:17:29 0:49:54
92 Cathy Putman 2014 F 39 11:53:23 2:57:27 0:00:45 1:47:39 1:14:35 2:54:56 1:21:25 3:01:20 1:33:28
93 Vicki Zandbergen 2011 F 32 11:53:37 2:57:41 0:00:14 1:52:38 1:19:35 3:14:18 1:25:39 3:12:08 0:49:19
94 Jennifer Wieggers 2014 F 39 11:54:15 2:58:19 0:00:38 1:55:30 1:19:37 3:24:51 1:26:38 2:56:42 0:50:57
95 Cathy Putman 2017 F 42 11:54:22 2:58:26 0:00:07 1:49:21 1:15:15 3:07:53 1:29:26 3:21:08 0:51:19
96 Vicki Zandbergen 2012 F 33 11:54:28 2:58:32 0:00:06 1:56:30 1:24:08 3:10:44 1:30:41 3:01:37 0:50:48
97 Diane Lacombe 2023 F 58 11:58:55 3:02:59 0:04:27 2:01:34 1:22:44 3:18:30 1:36:13 2:45:21 0:54:33
98 Bronwyn Brock 2008 F 28 11:59:39 3:03:43 0:00:44 1:57:46 1:26:37 3:14:22 1:29:44 2:58:46 0:52:24
99 Jennifer Wieggers 2012 F 37 12:00:22 3:04:26 0:00:43 1:55:12 1:19:52 3:08:15 1:30:28 3:17:10 0:49:25
100 Rebecca Kruisselbrink 2016 F 32 12:02:39 3:06:43 0:02:17 1:54:20 1:17:10 3:14:26 1:33:52 3:12:31 0:50:20
101 Una Beaudry 2014 F 47 12:03:27 3:07:31 0:00:48 1:49:40 1:14:57 3:14:29 1:28:37 3:25:46 0:49:58
102 Cathy Morenzie 2010 F 42 12:05:27 3:09:31 0:02:00 1:58:05 1:17:38 3:15:02 1:32:02 3:11:10 0:51:30
103 Susan Moizer 2013 F 51 12:08:08 3:12:12 0:02:41 1:51:17 1:19:11 3:14:26 1:29:03 3:23:55 0:50:16
104 Mary Pacell 2008 F 48 12:09:29 3:13:33 0:01:21 1:56:00 1:23:52 3:08:11 1:29:48 3:20:32 0:51:06
105 Jessica Hageman 2010 F 34 12:15:07 3:19:11 0:05:38 1:56:55 1:25:11 3:25:11 1:30:38 3:06:26 0:50:46
106 Sharon Ditner 2023 F 45 12:21:45 3:25:49 0:06:38 2:01:24 1:24:06 3:32:40 1:40:40 2:50:28 0:52:27
107 Catherine Champagne 2003 F 27 12:24:11 3:28:15 0:02:26 1:59:53 1:22:22 3:23:33 1:33:49 3:08:00 0:56:34
108 Lizzy Hughes 2015 F 19 12:24:52 3:28:56 0:00:41 1:58:31 1:18:49 3:16:05 1:28:00 3:33:39 0:49:48
109 Sue Pelger 2015 F 43 12:26:38 3:30:42 0:01:46 1:57:27 1:19:21 3:16:06 1:27:50 3:33:39 0:52:15
110 Susan Beadman 2012 F 46 12:27:26 3:31:30 0:00:48 1:57:06 1:22:50 3:16:58 1:36:11 3:20:31 0:53:50
111 Michelle Lennox 2015 F 46 12:29:22 3:33:26 0:01:56 1:56:11 1:19:21 3:16:21 1:31:24 3:33:58 0:52:07
112 Susan Moizer 2019 F 57 12:36:24 3:40:28 0:07:02 1:58:50 1:26:13 3:28:57 1:39:08 3:08:33 0:54:43
113 Sharon Ditner 2018 F 40 12:37:12 3:41:16 0:00:48 2:01:19 1:22:31 3:20:38 1:38:44 3:19:10 0:54:50
114 Michelle Lennox 2014 F 45 12:38:49 3:42:53 0:01:37 1:58:28 1:19:49 3:23:47 1:31:36 3:31:12 0:53:57
115 Ashley Sametz 2018 F 34 12:41:05 3:45:09 0:02:16 2:10:36 1:23:25 3:21:23 1:34:33 3:21:32 0:49:36
116 Sandra Weichel 2011 F 48 12:49:39 3:53:43 0:08:34 1:51:11 1:21:36 3:28:41 1:30:12 3:45:56 0:52:03
117 Diane Lacombe 2019 F 54 12:50:01 3:54:05 0:00:22 2:07:12 1:28:56 3:20:58 1:35:45 3:21:18 0:55:52
118 Maureen Pecknold 2014 F 46 12:52:21 3:56:25 0:02:20 2:06:38 1:28:34 3:25:41 1:36:28 3:20:07 0:54:53
119 Sharon Ditner 2019 F 41 12:55:39 3:59:43 0:03:18 2:05:47 1:25:37 3:25:07 1:39:00 3:24:15 0:55:53
120 Jane Kearnan den Bak 2016 F 33 13:06:27 4:10:31 0:10:48 2:02:00 1:21:41 3:27:03 1:38:23 3:41:18 0:56:02
121 Sonja Bissegger 2009 F 28 13:07:21 4:11:25 0:00:54 2:20:17 1:31:30 3:21:45 1:36:37 3:19:50 0:57:22
122 Susan Moizer 2012 F 50 13:09:13 4:13:17 0:01:52 1:58:56 1:22:08 3:50:26 1:39:19 3:25:11 0:53:13
123 Ashley Sametz 2016 F 32 13:10:25 4:14:29 0:01:12 2:04:39 1:25:05 3:31:08 1:45:03 3:35:11 0:49:19
124 Maureen Pecknold 2011 F 43 13:16:53 4:20:57 0:06:28 2:09:51 1:30:45 3:29:37 1:37:32 3:33:44 0:55:24
125 Susan Moizer 2014 F 52 13:19:13 4:23:17 0:02:20 2:04:18 1:26:36 3:35:57 1:43:45 3:33:14 0:55:23
126 Heather J. Dewar 2019 F 45 13:19:47 4:23:51 0:00:34 2:11:37 1:28:37 3:31:44 1:40:24 3:31:15 0:56:10
127 Deirdre Large 2014 F 48 13:20:33 4:24:37 0:00:46 2:05:00 1:26:24 3:28:55 1:40:28 3:40:19 0:59:27
128 Sharon Ditner 2022 F 44 13:20:45 4:24:49 0:00:12 2:13:42 1:29:05 3:24:12 1:44:39 3:33:40 0:55:27
129 Jodi Kalman 2010 F 45 13:26:24 4:30:28 0:05:39 2:05:38 1:23:24 3:33:24 1:33:19 3:54:48 0:55:51
130 Maureen Pecknold 2009 F 41 13:35:58 4:40:02 0:09:34 2:15:52 1:32:52 3:33:50 1:39:34 3:37:57 0:55:53
131 Sara Blanchett 2012 F 34 13:36:37 4:40:41 0:00:39 2:12:03 1:30:10 3:43:01 1:41:35 3:36:11 0:53:37
132 Deirdre Large 2015 F 49 13:37:27 4:41:31 0:00:50 2:06:04 1:24:53 3:30:34 1:41:01 3:54:37 1:00:18
133 Jodi Kalman 2013 F 48 13:38:10 4:42:14 0:00:43 2:05:43 1:25:43 3:43:33 1:36:59 3:53:29 0:52:43
134 Maureen Pecknold 2017 F 49 13:39:22 4:43:26 0:01:12 2:09:20 1:27:35 3:40:32 1:45:28 3:39:29 0:56:58
135 Maryanne Turner 2015 F 49 13:41:54 4:45:58 0:02:32 2:03:58 1:25:16 3:40:54 1:43:21 3:50:00 0:58:25
136 Jodi Kalman 2012 F 47 13:42:30 4:46:34 0:00:36 2:10:02 1:32:57 3:50:58 1:42:58 3:32:59 0:52:36
137 Jenny-lynn Fortin 2016 F 32 13:43:52 4:47:56 0:01:22 2:04:48 1:26:26 3:44:00 1:46:35 3:41:59 1:00:04
138 Taylor Kelly 2016 F 24 13:46:16 4:50:20 0:02:24 2:06:18 1:32:21 3:47:24 1:45:21 3:35:10 0:59:42
139 Jenny-lynn Fortin 2015 F 31 13:47:13 4:51:17 0:00:57 2:15:37 1:27:57 3:31:15 1:41:40 3:47:12 1:03:32
140 Judy Hurst 2010 F 37 13:48:26 4:52:30 0:01:13 2:06:48 1:28:13 3:57:58 1:43:25 3:33:31 0:58:31
141 Amanda Booth 2017 F 51 13:50:03 4:54:07 0:01:37 2:06:39 1:25:48 3:55:47 1:38:02 3:48:11 0:55:36
142 Maureen Pecknold 2018 F 50 13:54:19 4:58:23 0:04:16 2:11:21 1:31:56 3:42:14 1:44:23 3:44:57 0:59:28
143 Amanda Booth 2016 F 50 13:56:39 5:00:43 0:02:20 2:05:20 1:26:19 3:57:52 1:41:50 3:49:22 0:55:56
144 Maureen Pecknold 2019 F 51 14:01:08 5:05:12 0:04:29 2:09:32 1:31:12 3:44:04 1:46:22 3:51:51 0:58:07
145 Amanda Booth 2015 F 49 14:04:01 5:08:05 0:02:53 2:10:37 1:25:29 3:51:46 1:39:14 3:59:44 0:57:11
146 Rachael Drost 2017 F 31 14:04:46 5:08:50 0:00:45 2:13:01 1:31:05 3:40:47 1:50:04 3:48:11 1:01:38
147 Debbie Bulten 2018 F 48 14:05:09 5:09:13 0:00:23 2:17:46 1:29:37 3:56:22 1:41:13 3:44:01 0:56:10
148 Sara Blanchett 2014 F 36 14:05:56 5:10:00 0:00:47 2:18:11 1:30:46 3:50:01 1:42:13 3:49:54 0:54:51
149 Maria Michel 2018 F 42 14:08:29 5:12:33 0:02:33 2:11:13 1:31:40 3:43:18 1:47:31 3:56:16 0:58:31
150 Sara Blanchett 2018 F 40 14:08:40 5:12:44 0:00:11 2:15:01 1:27:50 3:43:43 1:42:47 4:02:51 0:56:28
151 Sara Blanchett 2019 F 41 14:10:50 5:14:54 0:02:10 2:15:51 1:28:25 3:42:21 1:45:40 4:01:40 0:56:53
152 Sara Blanchett 2016 F 38 14:12:13 5:16:17 0:01:23 2:12:15 1:26:53 3:44:48 1:48:52 4:02:25 0:57:00
153 Michelle Barnes 2013 F 43 14:16:55 5:20:59 0:04:42 2:10:33 1:25:46 3:41:25 1:38:08 4:26:04 0:54:59
154 Tammy Hergott 2023 F 43 14:19:32 5:23:36 0:02:37 2:25:38 1:36:13 4:13:55 1:51:01 3:13:54 0:58:51
155 Deirdre Large 2016 F 50 14:19:35 5:23:39 0:00:03 2:06:22 1:29:40 3:48:55 1:48:03 4:05:29 1:01:06
156 Sonja Bissegger 2017 F 36 14:21:36 5:25:40 0:02:01 2:24:31 1:36:05 3:46:27 1:49:55 3:42:38 1:02:00
157 Sara Blanchett 2015 F 37 14:25:12 5:29:16 0:03:36 2:16:20 1:27:03 3:51:46 1:45:16 4:07:36 0:57:11
158 Angela Bell 2017 F 36 14:25:22 5:29:26 0:00:10 2:16:48 1:34:18 3:41:12 1:51:28 3:55:44 1:05:52
159 Michelle Barnes 2014 F 44 14:26:57 5:31:01 0:01:35 2:07:38 1:29:58 4:12:20 1:39:05 4:02:53 0:55:03
160 Amanda Booth 2023 F 57 14:31:05 5:35:09 0:04:08 2:19:47 1:38:22 4:00:05 1:56:35 3:33:24 1:02:52
161 Maureen Pecknold 2016 F 48 14:32:10 5:36:14 0:01:05 2:17:21 1:32:23 3:50:14 1:56:04 3:53:37 1:02:31
162 Jodi Kalman 2014 F 49 14:32:40 5:36:44 0:00:30 2:10:18 1:27:50 4:31:53 1:40:08 3:48:25 0:54:06
163 Maureen Pecknold 2012 F 44 14:33:50 5:37:54 0:01:10 2:29:16 1:37:36 3:57:46 1:45:48 3:43:58 0:59:26
164 Sara Blanchett 2023 F 45 14:40:42 5:44:46 0:06:52 2:23:18 1:38:32 4:10:26 1:53:06 3:33:28 1:01:52
165 Deirdre Large 2018 F 52 14:42:40 5:46:44 0:01:58 2:15:17 1:33:14 4:05:36 1:48:07 3:59:16 1:01:10
166 Maureen Pecknold 2010 F 42 14:44:26 5:48:30 0:01:46 2:30:39 1:38:47 4:00:53 1:58:26 3:38:16 0:57:25
167 Maureen Pecknold 2022 F 54 14:59:28 6:03:32 0:15:02 2:35:37 1:45:34 3:45:49 1:54:41 3:57:37 1:00:10
168 Carol Stewart 2015 F 49 15:00:54 6:04:58 0:01:26 2:24:50 1:40:01 3:58:46 1:52:34 3:55:07 1:09:36
169 Katelin Ditner 2023 F 24 15:05:30 6:09:34 0:04:36 2:42:03 1:43:46 4:06:50 2:01:02 3:27:33 1:04:16
170 Jodi Kalman 2015 F 50 15:06:25 6:10:29 0:00:55 2:06:56 1:28:43 4:38:17 1:48:12 4:05:37 0:58:40
171 Deirdre Large 2023 F 57 15:18:46 6:22:50 0:12:21 2:27:36 1:43:43 4:14:49 1:57:44 3:50:11 1:04:43
172 Katelin Ditner 2022 F 23 15:19:05 6:23:09 0:00:19 2:34:47 1:43:55 3:53:00 2:03:44 3:56:30 1:07:09
173 Sara Blanchett 2017 F 39 15:27:53 6:31:57 0:08:48 2:33:31 1:28:53 4:16:42 1:54:29 4:17:00 0:57:18
174 Sarah Haslam 2023 F 57 15:32:26 6:36:30 0:04:33 2:38:00 1:41:38 4:14:49 2:00:16 3:50:10 1:07:33
175 Michelle Barnes 2015 F 45 15:36:54 6:40:58 0:04:28 2:18:31 1:38:48 4:11:49 1:50:58 4:35:55 1:00:53
176 Sonja Bissegger 2023 F 42 15:40:39 6:44:43 0:03:45 2:36:01 1:49:47 4:14:49 2:00:17 3:50:10 1:09:35
177 Deirdre Large 2019 F 53 15:44:03 6:48:07 0:03:24 2:21:32 1:46:32 4:20:17 1:58:47 4:11:14 1:05:41
178 Tammy Hergott 2016 F 36 15:52:05 6:56:09 0:08:02 2:26:46 1:39:28 4:28:05 1:58:51 4:15:18 1:03:37
179 Joanne Boustead 2012 F 47 15:58:41 7:02:45 0:06:36 2:36:58 1:47:52 4:09:08 1:57:33 4:15:47 1:11:23
180 Michelle Barnes 2017 F 47 16:08:31 7:12:35 0:09:50 2:31:24 1:46:06 4:24:50 1:58:55 4:22:54 1:04:22
181 Jodi Kalman 2016 F 51 16:13:48 7:17:52 0:05:17 2:14:14 1:39:23 4:30:54 1:53:23 4:59:17 0:56:37
182 Sara Blanchett 2022 F 44 16:15:22 7:19:26 0:01:34 2:49:08 1:46:46 4:10:54 2:02:45 4:22:54 1:02:55
183 Jodi Kalman 2011 F 46 16:22:28 7:26:32 0:07:06 2:14:01 1:44:32 4:58:19 1:53:39 4:31:02 1:00:55
184 Heather Heij 2014 F 33 16:29:05 7:33:09 0:06:37 2:32:05 1:42:57 4:34:41 1:58:06 4:34:23 1:06:53
185 Heather Heij 2012 F 31 17:19:01 8:23:05 0:49:56 2:37:07 1:54:54 4:39:06 2:10:44 4:42:02 1:15:08
186 Colleen Sweeney 2015 F 53 17:23:00 8:27:04 0:03:59 2:34:04 1:42:51 4:43:34 2:00:26 5:02:49 1:19:16
187 Michelle Barnes 2016 F 46 17:29:49 8:33:53 0:06:49 2:33:07 1:44:37 5:09:49 2:06:41 4:51:29 1:04:06
DNF Joanne Bink 2014 F 47 6:39:43 1:32:42 1:04:28 2:49:02 1:13:31 DNF
DNF Lisa Leskien 2018 F 38 7:21:38 1:34:02 1:07:55 2:58:28 1:41:13 DNS
DNF Melanie Boultbee 2008 F 36 5:01:22 1:30:14 1:01:43 2:29:25 DNS
