ENDURrun

Filter: Full Results

Place Name G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Bob Jackman M 26 7:57:47 1:19:43 0:55:44 2:09:57 0:58:20 1:59:04 0:34:59
2 Steve Formaneck M 28 8:01:33 0:03:46 0:03:46 1:22:11 0:56:42 2:04:53 1:01:05 2:01:06 0:35:36
3 Chris Duke M 42 8:40:43 0:42:56 0:39:10 1:26:59 1:00:05 2:15:29 1:06:02 2:12:02 0:40:06
4 Joanne Bink F 41 8:57:21 0:59:34 0:16:38 1:27:41 1:01:01 2:20:12 1:08:12 2:20:06 0:40:09
5 Justin Pozin M 28 9:00:40 1:02:53 0:03:19 1:31:06 1:01:13 2:23:48 1:09:23 2:15:43 0:39:27
6 Jackie Gorski F 30 9:02:43 1:04:56 0:02:03 1:28:23 1:02:39 2:20:42 1:08:18 2:21:50 0:40:51
7 Chad McKillop M 22 9:20:19 1:22:32 0:17:36 1:31:21 1:01:13 2:34:50 1:09:03 2:23:32 0:40:20
8 Steven Parke M 42 9:36:13 1:38:26 0:15:54 1:36:52 1:07:45 2:30:02 1:13:02 2:25:15 0:43:17
9 Holger Kleinke M 41 9:47:20 1:49:33 0:11:07 1:37:46 1:05:53 2:36:29 1:14:26 2:28:48 0:43:58
10 Steven Biggs M 36 10:01:09 2:03:22 0:13:49 1:38:10 1:06:04 2:44:15 1:13:47 2:35:22 0:43:31
11 Victorio Hawkins M 50 10:40:53 2:43:06 0:39:44 1:47:53 1:09:49 2:53:45 1:24:22 2:39:10 0:45:54
12 Michael Lavigne M 31 10:55:09 2:57:22 0:14:16 1:46:38 1:09:15 2:56:07 1:18:51 2:59:48 0:44:30
13 Duff McLaren M 59 11:01:51 3:04:04 0:06:42 1:48:30 1:12:02 2:59:42 1:24:27 2:49:29 0:47:41
14 Steve Gaul M 37 11:14:43 3:16:56 0:12:52 1:50:42 1:19:29 3:02:35 1:27:02 2:47:23 0:47:32
15 John Lum Young M 48 11:41:07 3:43:20 0:26:24 1:54:38 1:18:12 3:06:55 1:26:01 3:05:57 0:49:24
16 Alfred Patrick M 60 11:42:10 3:44:23 0:01:03 1:54:38 1:18:15 3:06:55 1:26:01 3:05:57 0:50:24
1 17 Michael Small M 31 11:48:53 3:51:06 0:06:43 2:01:07 1:30:00 3:10:28 1:26:08 2:52:27 0:48:43
1 18 Dave Nash M 36 11:49:01 3:51:14 0:00:08 1:49:33 1:15:12 3:02:45 1:37:35 3:12:09 0:51:47
19 Bronwyn Brock F 28 11:59:39 4:01:52 0:10:38 1:57:46 1:26:37 3:14:22 1:29:44 2:58:46 0:52:24
20 Mary Pacell F 48 12:09:29 4:11:42 0:09:50 1:56:00 1:23:52 3:08:11 1:29:48 3:20:32 0:51:06
21 Andrew Carney M 40 12:29:01 4:31:14 0:19:32 1:55:11 1:22:34 3:31:14 1:29:18 3:16:37 0:54:07
22 Peter Smith M 40 14:04:59 6:07:12 1:35:58 2:11:56 1:37:16 4:05:36 1:43:19 3:24:48 1:02:04
DNF Melanie Boultbee F 36 5:01:22 1:30:14 1:01:43 2:29:25 DNS
DNF Jeff Ashizawa M 42 2:22:12 1:24:08 0:58:04 DNF

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.