Results: 1987 Waterloo Classic 10 KM

June 21, 1987 - Waterloo, ON   

Year Distance Age/Gender Filter
# Bib Name Time G GP Cat CP Pace City
1 4 Ray Paulins 0:29:57 M 1 M35-39 1 3:00
2 1 Clive Hamilton 0:30:39 M 2 M25-29 1 3:04
3 5 Bruce Wainman 0:30:50 M 3 M25-29 2 3:05
4 786 Robbie Earl 0:31:40 M 4 M25-29 3 3:10
5 10 Rich Hughson 0:31:41 M 5 M35-39 2 3:10
6 784 Chris Yanni 0:31:47 M 6 M20-24 1 3:11
7 3 Paul Lockhart 0:31:57 M 7 M25-29 4 3:12
8 20 Ken Inglis 0:32:23 M 8 M45-49 1 3:14
9 363 Mike Scott 0:32:28 M 9 M40-44 1 3:15
10 393 Andrew Jones 0:32:30 M 10 M20-24 2 3:15
11 2 Greg Lockhart 0:32:44 M 11 M30-34 1 3:16
12 324 Lloyd Schmidt 0:32:54 M 12 M25-29 5 3:17
13 22 Neil Dunford 0:33:00 M 13 M40-44 2 3:18
14 498 George Keereweer 0:33:06 M 14 M40-44 3 3:19
15 23 Robert Moore 0:33:15 M 15 M45-49 2 3:20
16 511 John Anderson 0:33:47 M 16 M20-24 3 3:23
17 740 David Scarrow 0:34:02 M 17 M-19 1 3:24
18 757 Andrew Bielecki 0:34:04 M 18 M25-29 6 3:24
19 323 Don Jones 0:34:05 M 19 M30-34 2 3:24
20 516 Larry Hoo 0:34:35 M 20 M30-34 3 3:28
21 939 Bill Horwich 0:34:44 M 21 M40-44 4 3:28
22 751 Phillip Walton 0:34:44 M 22 M25-29 7 3:28
23 224 Marty Comber 0:34:49 M 23 M25-29 8 3:29
24 21 David Sheridan 0:34:51 M 24 M40-44 5 3:29
25 515 Bob Shellington 0:34:52 M 25 M30-34 4 3:29
26 518 Ray Tucker 0:35:06 M 26 M40-44 6 3:31
27 244 Evan Cook 0:35:11 M 27 M35-39 3 3:31
28 758 Daniel Whalen 0:35:13 M 28 M25-29 9 3:31
29 646 Peter Gove 0:35:16 M 29 M30-34 5 3:32
30 11 Sue Stone 0:35:19 F 1 F25-29 1 3:32
31 651 Zeljko Sabol 0:35:42 M 30 M20-24 4 3:34
32 774 Luke Hohenadel 0:35:49 M 31 M25-29 10 3:35
33 728 Terry Gehl 0:35:57 M 32 M-19 2 3:36
34 799 Allan Day 0:35:58 M 33 M25-29 11 3:36
35 342 John Meijer 0:35:59 M 34 M25-29 12 3:36
36 492 Ernie Overland 0:36:02 M 35 M35-39 4 3:36
37 937 Gus Nogueira 0:36:07 M 36 M40-44 7 3:37
38 Dean Foster 0:36:11 M 37 M35-39 5 3:37
39 504 Dwight Caldwell 0:36:15 M 38 M20-24 5 3:38
40 602 Peter Harris 0:36:19 M 39 M45-49 3 3:38
41 306 Alan Farquhar 0:36:20 M 40 M20-24 6 3:38
42 739 Les Wasilewski 0:36:22 M 41 M-19 3 3:38
43 696 Kevin Shoom 0:36:28 M 42 M20-24 7 3:39
44 168 Robert Brown 0:36:31 M 43 M35-39 6 3:39
45 653 Jamie Scott 0:36:35 M 44 M25-29 13 3:40
46 285 Tim Baycroft 0:36:39 M 45 M-19 4 3:40
47 445 Fred McGrath 0:36:43 M 46 M40-44 8 3:40
48 644 Grant Plomske 0:36:48 M 47 M30-34 6 3:41
49 517 John Rook 0:36:52 M 48 M35-39 7 3:41
50 318 Kerr 0:36:58 M 49 M-19 5 3:42
51 802 Gerry Clouthier 0:36:59 M 50 M30-34 7 3:42
52 589 Brian Bisson 0:37:00 M 51 M40-44 9 3:42
53 331 Brian Gledhill 0:37:01 M 52 M-19 6 3:42
54 170 Gary Berg 0:37:03 M 53 M25-29 14 3:42
55 27 Linda Findley 0:37:04 F 2 F35-39 1 3:42
56 57 Don Wray 0:37:05 M 54 M-19 7 3:42
57 481 Hugh White 0:37:07 M 55 M40-44 10 3:43
58 983 Laura Lynn 0:37:10 F 3 F35-39 2 3:43
59 43 Don Rhymas 0:37:12 M 56 M30-34 8 3:43
60 726 Alex Sharpe 0:37:22 M 57 M-19 8 3:44
61 12 Gisele Miller 0:37:32 F 4 F20-24 1 3:45
62 39 Michael Georges 0:37:35 M 58 M40-44 11 3:46
63 633 Nigel Strothard 0:37:39 M 59 M35-39 8 3:46
64 95 Mark Brown 0:37:40 M 60 M30-34 9 3:46
65 675 Peter Beaudry 0:37:41 M 61 M30-34 10 3:46
66 508 Geoffrey Ireland 0:37:42 M 62 M30-34 11 3:46
67 761 Robert Bertschmann 0:37:44 M 63 M20-24 8 3:46
68 752 Nicholas Meloche 0:37:45 M 64 M30-34 12 3:46
69 514 Ian Slater 0:37:47 M 65 M30-34 13 3:47
70 754 D'arcy Meloche 0:37:48 M 66 M20-24 9 3:47
71 626 Danny Weigel 0:37:55 M 67 M25-29 15 3:48
72 431 Tom Overend 0:38:02 M 68 M30-34 14 3:48
73 727 Shawn Reeder 0:38:05 M 69 M-19 9 3:48
74 415 David Kennedy 0:38:08 M 70 M35-39 9 3:49
75 135 John Cooper 0:38:15 M 71 M35-39 10 3:50
76 791 Robert Consiglio 0:38:20 M 72 M20-24 10 3:50
77 88 John Oesch 0:38:22 M 73 M20-24 11 3:50
78 423 Kelly Boulding 0:38:23 F 5 F20-24 2 3:50
79 185 Chris Vautour 0:38:25 M 74 M-19 10 3:50
80 428 Mark Hovey 0:38:29 M 75 M25-29 16 3:51
81 841 Douglas Kelly 0:38:33 M 76 M35-39 11 3:51
82 575 Ronald Gehl 0:38:38 M 77 M35-39 12 3:52
83 538 Philip Hawkins 0:38:40 M 78 M40-44 12 3:52
84 380 Charles Upshall 0:38:41 M 79 M40-44 13 3:52
85 420 John Campbell 0:38:42 M 80 M50-54 1 3:52
86 666 Richard Holmes 0:38:45 M 81 M45-49 4 3:52
87 579 Thomas Schwan 0:38:47 M 82 M40-44 14 3:53
88 753 Marc Scott 0:38:48 M 83 M25-29 17 3:53
89 330 Ed Fowler 0:38:49 M 84 M20-24 12 3:53
90 716 Robert Lebrun 0:38:50 M 85 M30-34 15 3:53
91 850 David Jutzi 0:38:55 M 86 M30-34 16 3:54
92 618 Paul Senior 0:38:56 M 87 M45-49 5 3:54
93 266 Jim Haldenby 0:38:57 M 88 M20-24 13 3:54
94 205 Bill Carroll 0:38:57 M 89 M30-34 17 3:54
95 220 Matthew Kempel 0:38:58 M 90 M-19 11 3:54
96 709 David Sanderson 0:38:59 M 91 M25-29 18 3:54
97 358 Paul Sarkozy 0:39:00 M 92 M20-24 14 3:54
98 856 Chris Newton 0:39:01 M 93 M35-39 13 3:54
99 14 Kathy Roberts 0:39:02 F 6 F25-29 2 3:54
100 912 Hans Boon 0:39:03 M 94 M40-44 15 3:54
101 848 Steve Farlow 0:39:06 M 95 M35-39 14 3:55
102 838 Murray Wood 0:39:09 M 96 M35-39 15 3:55
103 793 Conrad Hewitt 0:39:10 M 97 M20-24 15 3:55
104 775 Frank McQuillan 0:39:11 M 98 M25-29 19 3:55
105 513 Fred Hannah 0:39:12 M 99 M25-29 20 3:55
106 272 Bill Murphey 0:39:18 M 100 M-19 12 3:56
107 779 Gary Brundage 0:39:21 M 101 M20-24 16 3:56
108 273 Bob Murphey 0:39:24 M 102 M20-24 17 3:56
109 657 Michael Ferguson 0:39:25 M 103 M40-44 16 3:56
110 212 Ronald Busch 0:39:25 M 104 M45-49 6 3:56
111 139 Stephen Sweeney 0:39:26 M 105 M25-29 21 3:57
112 943 Ian Atkinson 0:39:27 M 106 M45-49 7 3:57
113 258 Don Breen 0:39:27 M 107 M25-29 22 3:57
114 457 Walter Ragula 0:39:30 M 108 M30-34 18 3:57
115 55 Fred Linton 0:39:33 M 109 M30-34 19 3:57
116 655 Vern Farewell 0:39:38 M 110 M35-39 16 3:58
117 593 Carl Zintel 0:39:43 M 111 M30-34 20 3:58
118 507 Raymond Fisman 0:39:44 M 112 M-19 13 3:58
119 808 Robert Legge 0:39:44 M 113 M35-39 17 3:58
120 933 Don Stevens 0:39:45 M 114 M45-49 8 3:58
121 966 Janice Patterson 0:39:46 F 7 F20-24 3 3:59
122 234 George Brattan 0:39:47 M 115 M25-29 23 3:59
123 652 Robert Page 0:39:48 M 116 M30-34 21 3:59
124 731 Robbie Nicolson 0:39:49 M 117 M-19 14 3:59
125 952 Lorri Hill 0:39:54 F 8 F-19 1 3:59
126 408 Gary Pooley 0:39:55 M 118 M35-39 18 4:00
127 566 Murray Quanz 0:39:57 M 119 M-19 15 4:00
128 297 Ted Traynor 0:39:58 M 120 M35-39 19 4:00
129 268 Steve Carey 0:39:59 M 121 M35-39 20 4:00
130 186 Brian Allen 0:40:04 M 122 M35-39 21 4:00
131 667 Robert Grange 0:40:08 M 123 M30-34 22 4:01
132 328 Kenneth Greay 0:40:11 M 124 M30-34 23 4:01
133 770 Sean Wilton 0:40:22 M 125 M20-24 18 4:02
134 724 Phil Demsey 0:40:24 M 126 M-19 16 4:02
135 138 Pitcher 0:40:25 M 127 M45-49 9 4:02
136 940 Sean McNamara 0:40:27 M 128 M20-24 19 4:03
137 549 David Latsch 0:40:26 M 129 M25-29 24 4:03
138 367 Kurt Haderlein 0:40:29 M 130 M50-54 2 4:03
139 537 John Matura 0:40:31 M 131 M30-34 24 4:03
140 454 Ian Dewar 0:40:33 M 132 M25-29 25 4:03
141 738 Michael Verrette 0:40:35 M 133 M-19 17 4:04
142 298 Mark Stevens 0:40:35 M 134 M20-24 20 4:04
143 847 Joe Sikora 0:40:36 M 135 M35-39 22 4:04
144 259 Raymond Ritchie 0:40:39 M 136 M40-44 17 4:04
145 844 Michael Ruddy 0:40:42 M 137 M30-34 25 4:04
146 305 Chuck Sharp 0:40:44 M 138 M40-44 18 4:04
147 787 Douglas Perkes 0:40:45 M 139 M25-29 26 4:04
148 807 Jeff McManus 0:40:46 M 140 M30-34 26 4:05
149 930 Mike Kilpatrick 0:40:47 M 141 M40-44 19 4:05
150 425 Robert Forsyth 0:40:47 M 142 M25-29 27 4:05
151 494 Patrick Kennedy 0:40:52 M 143 M-19 18 4:05
152 195 Joe Levy 0:40:57 M 144 M40-44 20 4:06
153 578 Patrick Hanley 0:40:58 M 145 M40-44 21 4:06
154 613 Tanny Adkins 0:40:59 F 9 F35-39 3 4:06
155 357 Steve King 0:41:00 M 146 M30-34 27 4:06
156 394 Leslie Jones 0:41:01 M 147 M40-44 22 4:06
157 295 Jim Wiebe 0:41:02 M 148 M30-34 28 4:06
158 689 Ralph Haas 0:41:03 M 149 M50-54 3 4:06
159 417 John Triantafillou 0:41:04 M 150 M40-44 23 4:06
160 162 Alan Lawrance 0:41:05 M 151 M-19 19 4:06
161 964 Linda Ferguson 0:41:07 F 10 F25-29 3 4:07
162 768 Shane Verbiski 0:41:08 M 152 M25-29 28 4:07
163 482 John Jackson 0:41:09 M 153 M20-24 21 4:07
164 260 Ron Taylor 0:41:10 M 154 M35-39 23 4:07
165 736 Gerhad Krolow 0:41:11 M 155 M-19 20 4:07
166 138 Norm Scheffel 0:41:12 M 156 M45-49 10 4:07
167 945 Manuel Teddoro 0:41:13 M 157 M55-59 1 4:07
168 157 Eric Anderson 0:41:13 M 158 M30-34 29 4:07
169 228 Mark Nixon 0:41:14 M 159 M25-29 29 4:07
170 614 Marc Gelinas 0:41:15 M 160 M25-29 30 4:08
171 630 Peter Hoffmann 0:41:15 M 161 M30-34 30 4:08
172 59 Greg Van Horn 0:41:16 M 162 M30-34 31 4:08
173 160 Richard Acres 0:41:17 M 163 M35-39 24 4:08
174 311 Dick Degraaf 0:41:18 M 164 M40-44 24 4:08
175 500 Nancy Wells 0:41:21 F 11 F40-44 1 4:08
176 785 Robert Gibson 0:41:23 M 165 M20-24 22 4:08
177 904 Vic Reimer 0:41:26 M 166 M35-39 25 4:09
178 340 Peter Stirling 0:41:32 M 167 M30-34 32 4:09
179 419 Murray Priest 0:41:34 M 168 M35-39 26 4:09
180 339 Mark Cachia 0:41:37 M 169 M30-34 33 4:10
181 551 Mike Peever 0:41:39 M 170 M30-34 34 4:10
182 480 Frank Naus 0:41:40 M 171 M20-24 23 4:10
183 935 R. Balahura 0:41:40 M 172 M40-44 25 4:10
184 45 Jim Lehner 0:41:41 M 173 M45-49 11 4:10
185 673 Stephen Finn 0:41:42 M 174 M25-29 31 4:10
186 946 Michael De Vries 0:41:43 M 175 M40-44 26 4:10
187 773 Peter Heisch 0:41:44 M 176 M20-24 24 4:10
188 171 David Hendry 0:41:45 M 177 M20-24 25 4:10
189 161 Harry Warr 0:41:46 M 178 M35-39 27 4:11
190 322 Brian Orth 0:41:47 M 179 M35-39 28 4:11
191 30 Eric Prange 0:41:47 M 180 M40-44 27 4:11
192 732 Derrick Campbell 0:41:48 M 181 M-19 21 4:11
193 304 Ian Dunmore 0:41:49 M 182 M40-44 28 4:11
194 965 Sarah Andrews 0:41:49 F 12 F20-24 4 4:11
195 61 Bill Cameron 0:41:50 M 183 M60-64 1 4:11
196 732 Matt Wright 0:41:52 M 184 M-19 22 4:11
197 530 Kan Imaba 0:41:54 M 185 M-19 23 4:11
198 335 Gordon Bruce 0:41:55 M 186 M50-54 4 4:12
199 201 Cecil Thorne 0:41:57 M 187 M50-54 5 4:12
200 136 Bill Scanlon 0:41:58 M 188 M30-34 35 4:12
201 788 Brad Griffith 0:41:59 M 189 M20-24 26 4:12
202 333 Stephen Lane 0:42:00 M 190 M30-34 36 4:12
203 52 Dagmar Lehner 0:42:00 F 13 F40-44 2 4:12
204 307 James Blomfield 0:42:01 M 191 M35-39 29 4:12
205 450 Dale Weber 0:42:03 M 192 M35-39 30 4:12
206 840 Larry Zepf 0:42:04 M 193 M30-34 37 4:12
207 571 Brian P. Miller 0:42:06 M 194 M25-29 32 4:13
208 407 Gerhard Krolow 0:42:07 M 195 M50-54 6 4:13
209 577 John Gordon 0:42:08 M 196 M35-39 31 4:13
210 764 Yvan Gagnon 0:42:09 M 197 M25-29 33 4:13
211 607 Alan Gibb 0:42:10 M 198 M30-34 38 4:13
212 580 Brad Sims 0:42:11 M 199 M35-39 32 4:13
213 199 Terry Gage 0:42:13 M 200 M25-29 34 4:13
214 378 Rod Fuller 0:42:14 M 201 M30-34 39 4:13
215 40 Gordon Dupuis 0:42:15 M 202 M35-39 33 4:14
216 729 Craig Marshall 0:42:16 M 203 M-19 24 4:14
217 914 Stewart Spence 0:42:18 M 204 M40-44 29 4:14
218 708 Mary McColl 0:42:19 F 14 F35-39 4 4:14
219 576 Tom Simpson 0:42:20 M 205 M35-39 34 4:14
220 418 Paul Parsons 0:42:21 M 206 M35-39 35 4:14
221 491 Karl Strudwick 0:42:22 M 207 M25-29 35 4:14
222 336 Roger Dietrich 0:42:22 M 208 M35-39 36 4:14
223 293 Brent Davidson 0:42:23 M 209 M25-29 36 4:14
224 960 Renata Frankovich 0:42:25 F 15 F25-29 4 4:14
225 142 Philip Waller 0:42:28 M 210 M35-39 37 4:15
226 473 Allan Best 0:42:30 M 211 M40-44 30 4:15
227 585 Rudy Smith 0:42:32 M 212 M25-29 37 4:15
228 980 Marge Potter 0:42:33 F 16 F45-49 1 4:15
229 697 William Gallichan 0:42:35 M 213 M20-24 27 4:16
230 370 Eric Rowe 0:42:38 M 214 M20-24 28 4:16
231 147 Helene St. Pierre 0:42:41 F 17 F35-39 5 4:16
232 931 Frank Sharpe 0:42:44 M 215 M40-44 31 4:16
233 860 D. Jeff Hogben 0:42:47 M 216 M30-34 40 4:17
234 285 Geoff MacGregor 0:42:46 M 217 M35-39 38 4:17
235 755 Grant Campbell 0:42:50 M 218 M25-29 38 4:17
236 271 Frank De Graaf 0:42:51 M 219 M45-49 12 4:17
237 85 John Van Dongen 0:42:52 M 220 M40-44 32 4:17
238 262 Jack Reid 0:42:53 M 221 M55-59 2 4:17
239 159 William Irvine 0:42:56 M 222 M50-54 7 4:18
240 903 James Wilton 0:42:58 M 223 M45-49 13 4:18
241 112 Janet Wyseman 0:43:00 F 18 F30-34 1 4:18
242 44 Willy Fleras 0:43:02 M 224 M35-39 39 4:18
243 809 Wayne Kemp 0:43:03 M 225 M35-39 40 4:18
244 692 Ramon Gomez 0:43:05 M 226 M-19 25 4:18
245 48 Marvin Doran 0:43:06 M 227 M35-39 41 4:19
246 180 Bob Robinson 0:43:07 M 228 M30-34 41 4:19
247 229 Ben Kempel 0:43:08 M 229 M-19 26 4:19
248 501 Charlie Blamcher 0:43:10 M 230 M60-64 2 4:19
249 193 Jason Levy 0:43:11 M 231 M-19 27 4:19
250 230 Gordon Laming 0:43:13 M 232 M30-34 42 4:19
251 485 Sandy Murphy 0:43:14 M 233 M20-24 29 4:19
252 47 John Baer 0:43:16 M 234 M40-44 33 4:20
253 373 Stephan Drappel 0:43:19 M 235 M35-39 42 4:20
254 789 Donald Corbett 0:43:21 M 236 M20-24 30 4:20
255 117 Scott Hadley 0:43:22 M 237 M25-29 39 4:20
256 118 John Hadley 0:43:23 M 238 M20-24 31 4:20
257 108 Harold Martin 0:43:24 M 239 M45-49 14 4:20
258 210 George Grant 0:43:25 M 240 M35-39 43 4:20
259 92 Lorne Wilson 0:43:26 M 241 M35-39 44 4:21
260 825 Ted Salidas 0:43:28 M 242 M30-34 43 4:21
261 176 Gordon Morrow 0:43:29 M 243 M30-34 44 4:21
262 715 Greg Long 0:43:31 M 244 M25-29 40 4:21
263 338 Chris Greenhouse 0:43:32 M 245 M55-59 3 4:21
264 658 Geoffrey Todd 0:43:34 M 246 M30-34 45 4:21
265 780 Jeffrey Pauamet 0:43:39 M 247 M25-29 41 4:22
266 941 Reme Hamtechall 0:43:40 M 248 M40-44 34 4:22
267 377 Michael Ellig 0:43:41 M 249 M25-29 42 4:22
268 414 Chris Campbell 0:43:41 M 250 M20-24 32 4:22
269 381 Stephen Weber 0:43:42 M 251 M35-39 45 4:22
270 360 James Alexander 0:43:42 M 252 M20-24 33 4:22
271 843 Gary Lodge 0:43:44 M 253 M35-39 46 4:22
272 543 Sheila Sweeney 0:43:46 F 19 F25-29 5 4:23
273 762 Joseph Allen 0:43:48 M 254 M25-29 43 4:23
274 99 Rose Wilson 0:43:49 F 20 F30-34 2 4:23
275 460 Ron Wolf 0:43:51 M 255 M25-29 44 4:23
276 455 Mike Knell 0:43:52 M 256 M40-44 35 4:23
277 386 Guy Voisin 0:43:53 M 257 M30-34 46 4:23
278 317 Judith Dowling 0:43:53 F 21 F35-39 6 4:23
279 505 James Pascoe 0:43:54 M 258 M45-49 15 4:23
280 409 John Stephens 0:43:55 M 259 M40-44 36 4:24
281 184 James Fowler 0:43:57 M 260 M25-29 45 4:24
282 977 Jean Horne 0:43:59 F 22 F50-54 1 4:24
283 769 Frank Ripplinger 0:43:59 M 261 M25-29 46 4:24
284 527 Shona Barsky 0:44:00 F 23 F20-24 5 4:24
285 734 Greg Houston 0:44:00 M 262 M-19 28 4:24
286 967 Sherry Fleck 0:44:01 F 24 F25-29 6 4:24
287 934 Goadalupe Varela 0:44:01 M 263 M55-59 4 4:24
288 107 Bev Carter 0:44:02 M 264 M45-49 16 4:24
289 232 Bryan Woodhall 0:44:02 M 265 M25-29 47 4:24
290 164 Veanne Anderson 0:44:02 F 25 F30-34 3 4:24
291 343 Robert Edmeades 0:44:03 M 266 M25-29 48 4:24
292 949 Tom Soper 0:44:03 M 267 M45-49 17 4:24
293 936 Borge Petersen 0:44:04 M 268 M40-44 37 4:24
294 900 Dennis Robinson 0:44:04 M 269 M40-44 38 4:24
295 54 Darcy Flarity 0:44:05 M 270 M35-39 47 4:24
296 954 Liz MacDonald 0:44:05 F 26 F20-24 6 4:24
297 252 Susan Planta 0:44:06 F 27 F30-34 4 4:25
298 158 Paul Acres 0:44:07 M 271 M-19 29 4:25
299 711 Peter Naus 0:44:08 M 272 M45-49 18 4:25
300 665 Roland Billedeau 0:44:09 M 273 M30-34 47 4:25
301 385 Molly Turner 0:44:10 F 28 F50-54 2 4:25
302 187 Ralph Greenough 0:44:11 M 274 M45-49 19 4:25
303 540 George Robb 0:44:12 M 275 M40-44 39 4:25
304 310 Joel Fischer 0:44:17 M 276 M30-34 48 4:26
305 75 Tom Kehn 0:44:18 M 277 M40-44 40 4:26
306 771 Garth Brown 0:44:19 M 278 M25-29 49 4:26
307 227 Richard Bordignon 0:44:20 M 279 M35-39 48 4:26
308 396 Anthony Lowe 0:44:21 M 280 M40-44 41 4:26
309 765 Peter Jamieson 0:44:22 M 281 M25-29 50 4:26
310 241 George Bryan 0:44:24 M 282 M30-34 49 4:26
311 101 Moe Davis 0:44:25 M 283 M30-34 50 4:26
312 374 Miro Viselka 0:44:26 M 284 M45-49 20 4:27
313 398 Linda Karsten 0:44:28 F 29 F25-29 7 4:27
314 654 Douglas Buchanan 0:44:31 M 285 M30-34 51 4:27
315 472 Maarten Van Enden 0:44:33 M 286 M45-49 21 4:27
316 203 Barry Paquette 0:44:35 M 287 M40-44 42 4:28
317 68 Philip Gatenby 0:44:37 M 288 M35-39 49 4:28
318 226 Don Steeper 0:44:39 M 289 M40-44 43 4:28
319 560 Catherine Bauer 0:44:42 F 30 F20-24 7 4:28
320 705 Gail Murray 0:44:43 F 31 F30-34 5 4:28
321 795 Aaron Fortenbacher 0:44:43 M 290 M25-29 51 4:28
322 570 Blanche Matthews 0:44:44 F 32 F30-34 6 4:28
323 395 Brian Bachert 0:44:45 M 291 M35-39 50 4:28
324 348 Shirley Meaning 0:44:46 F 33 F20-24 8 4:29
325 329 Darcy Brioux 0:44:46 M 292 M20-24 34 4:29
326 541 Jason Crane 0:44:47 M 293 M-19 30 4:29
327 115 Murray Hampton 0:44:48 M 294 M45-49 22 4:29
328 426 Jeff Smith 0:44:49 M 295 M20-24 35 4:29
329 236 Glen Grace 0:44:50 M 296 M40-44 44 4:29
330 389 Mac Voisin 0:44:52 M 297 M35-39 51 4:29
331 390 Jack Hamilton 0:44:53 M 298 M55-59 5 4:29
332 290 Ilse Hardinge 0:44:54 F 34 F45-49 2 4:29
333 231 Barney Elligson 0:44:55 M 299 M35-39 52 4:30
334 341 Steve Sills 0:44:55 M 300 M25-29 52 4:30
335 756 Mike Stacey 0:44:56 M 301 M20-24 36 4:30
336 701 Ford Heipel 0:44:57 M 302 M35-39 53 4:30
337 105 Andrew Carter 0:44:58 M 303 M-19 31 4:30
338 211 Steve Besley 0:45:01 M 304 M25-29 53 4:30
339 37 Dean Kagawa 0:45:02 M 305 M30-34 52 4:30
340 250 Janet Bourk 0:45:03 F 35 F20-24 9 4:30
341 109 Alex Mewhinney 0:45:05 M 306 M45-49 23 4:30
342 794 Dave Gillingham 0:45:06 M 307 M20-24 37 4:31
343 444 Stephen Hilborn 0:45:07 M 308 M25-29 54 4:31
344 32 Peter Gibson 0:45:20 M 309 M40-44 45 4:32
345 733 Shawn Holman 0:45:34 M 310 M-19 32 4:33
346 65 John Jeffrey 0:45:35 M 311 M40-44 46 4:34
347 31 Kenneth Frost 0:45:37 M 312 M-19 33 4:34
348 581 Mark Whaley 0:45:38 M 313 M35-39 54 4:34
349 519 Mike Joel 0:45:39 M 314 M40-44 47 4:34
350 915 Ian Lang 0:45:40 M 315 M40-44 48 4:34
351 913 John Stemerdink 0:45:40 M 316 M40-44 49 4:34
352 165 Nancy Cameron 0:45:41 F 36 F35-39 7 4:34
353 451 Paul Elliott 0:45:42 M 317 M20-24 38 4:34
354 704 Norma Sansome 0:45:43 F 37 F35-39 8 4:34
355 559 Patrick Bauer 0:45:45 M 318 M30-34 53 4:34
356 353 David Crozier 0:45:46 M 319 M40-44 50 4:35
357 495 Barry Kennedy 0:45:48 M 320 M40-44 51 4:35
358 49 Linda Ritter 0:45:49 F 38 F20-24 10 4:35
359 174 Peter Collier 0:45:51 M 321 M30-34 54 4:35
360 119 Dennis Shute 0:45:52 M 322 M45-49 24 4:35
361 188 Ivor Jones 0:45:53 M 323 M45-49 25 4:35
362 741 Eddie Volcic 0:45:54 M 324 M-19 34 4:35
363 412 Jim Kartechner 0:45:54 M 325 M25-29 55 4:35
364 53 John Poschner 0:45:55 M 326 M-19 35 4:36
365 166 Kevin Crews 0:45:56 M 327 M25-29 56 4:36
366 474 Keith Williams 0:45:56 M 328 M-19 36 4:36
367 621 Wayne Kainu 0:45:57 M 329 M-19 37 4:36
368 209 John Livesey 0:45:58 M 330 M25-29 57 4:36
369 851 Keith Tobey 0:45:58 M 331 M30-34 55 4:36
370 486 Rob Lavigne 0:45:59 M 332 M30-34 56 4:36
371 664 Innes Grantmyre 0:46:01 M 333 M45-49 26 4:36
372 421 Charles Billard 0:46:02 M 334 M20-24 39 4:36
373 567 Melissa McGrinder 0:46:03 F 39 F-19 2 4:36
374 532 Tom Frances 0:46:06 M 335 M35-39 55 4:37
375 767 Randy Busch 0:46:08 M 336 M25-29 58 4:37
376 249 Peter Forler 0:46:12 M 337 M20-24 40 4:37
377 534 Craig Jamieson 0:46:14 M 338 M25-29 59 4:37
378 471 Tom Johnston 0:46:16 M 339 M35-39 56 4:38
379 379 David Marsh 0:46:17 M 340 M35-39 57 4:38
380 722 Brad Robinson 0:46:18 M 341 M-19 38 4:38
381 410 Jack Appleton 0:46:19 M 342 M35-39 58 4:38
382 247 Norman Watt 0:46:20 M 343 M35-39 59 4:38
383 429 Mike Hovey 0:46:21 M 344 M25-29 60 4:38
384 668 Carson Ebanks 0:46:22 M 345 M30-34 57 4:38
385 953 Chris Little 0:46:23 F 40 F25-29 8 4:38
386 622 Colette Boutte 0:46:24 F 41 F20-24 11 4:38
387 641 Rob French 0:46:25 M 346 M20-24 41 4:38
388 947 Alex Whorwood 0:46:26 M 347 M55-59 6 4:39
389 405 Dianne Schwan 0:46:28 F 42 F40-44 3 4:39
390 103 David Patterson 0:46:29 M 348 M35-39 60 4:39
391 942 Tom Zybala 0:46:30 M 349 M40-44 52 4:39
392 270 Robert Trotter 0:46:31 M 350 M45-49 27 4:39
393 74 David Dirks 0:46:32 M 351 M35-39 61 4:39
394 245 Bill Brennan 0:46:23 M 352 M30-34 58 4:38
395 292 Laurie Goertz 0:46:34 F 43 F25-29 9 4:39
396 988 Jennifer Gillingham 0:46:35 F 44 F20-24 12 4:40
397 124 Henning Ketterer 0:46:37 M 353 M45-49 28 4:40
398 846 Joseph Paiva 0:46:46 M 354 M30-34 59 4:41
399 351 Donny Radyk 0:46:51 M 355 M20-24 42 4:41
400 200 Ronald Gage 0:46:56 M 356 M40-44 53 4:42
401 639 Deno Scrementi 0:46:57 M 357 M25-29 61 4:42
402 759 Andrew Stoddart 0:46:58 M 358 M25-29 62 4:42
403 826 Keith Secor 0:46:59 M 359 M30-34 60 4:42
404 594 Liz Maloney 0:47:00 F 45 F20-24 13 4:42
405 432 Christian Sebatian 0:47:02 M 360 M40-44 54 4:42
406 448 George Baker 0:47:05 M 361 M50-54 8 4:42
407 274 William Bruce 0:47:07 M 362 M55-59 7 4:43
408 60 Charles Dixon 0:47:10 M 363 M30-34 61 4:43
409 592 James Martin 0:47:13 M 364 M30-34 62 4:43
410 790 Douglas Rittinger 0:47:14 M 365 M25-29 63 4:43
411 316 Wendy Hicks 0:47:16 F 46 F25-29 10 4:44
412 663 Robert Durst 0:47:17 M 366 M30-34 63 4:44
413 208 Tony Malloy 0:47:18 M 367 M45-49 29 4:44
414 448 Dan Burkhart 0:47:20 M 368 M35-39 62 4:44
