Results: 2002 Re-Fridgee-Eighter 8 KM

Feb. 17, 2002 - Waterloo, ON   

Year Distance Age/Gender Filter
# Bib Name Time G GP Cat CP Pace City
1 Chris McPhee 0:24:40 M 1 M20-29 1 3:05 New Hamburg
2 Stephen Drew 0:24:42 M 2 M20-29 2 3:05 Waterloo
3 Bevin Stevenson 0:25:56 M 3 M20-29 3 3:14 Arthur
4 Phil Demsey 0:27:20 M 4 M30-39 1 3:25 Waterloo
5 John McCormick 0:27:40 M 5 M30-39 2 3:28 Cambridge
6 Lloyd Schmidt 0:28:15 M 6 M40-49 1 3:32 Conostogo
7 Peter Van Driel 0:28:33 M 7 M20-29 4 3:34 Waterloo
8 Scott Curry 0:28:40 M 8 M20-29 5 3:35 Waterloo
9 George Clark 0:28:44 M 9 M40-49 2 3:36 Kitchener
10 Leslie Carson 0:28:56 F 1 F30-39 1 3:37 Cambridge
11 George Aitkin 0:29:13 M 10 M40-49 3 3:39 Cambridge
12 Michael Archibald 0:29:20 M 11 M40-49 4 3:40 Kitchener
13 David Harmsworth 0:29:21 M 12 M20-29 6 3:40 Waterloo
14 Bill Horwich 0:29:23 M 13 M50-59 1 3:40 Kitchener
15 Robert Dewever 0:29:25 M 14 M40-49 5 3:41 Stratford
16 Alan Farquhar 0:29:29 M 15 M30-39 3 3:41 Waterloo
17 Peter Buehlow 0:29:37 M 16 M40-49 6 3:42 Bright
18 Darryl Blackport 0:30:18 M 17 M15-19 1 3:47 Waterloo
19 Craig Haney 0:30:35 M 18 M20-29 7 3:49 Waterloo
20 Paul Braun 0:30:53 M 19 M30-39 4 3:52 Kitchener
21 Ric Thomas 0:31:03 M 20 M30-39 5 3:53 Sebringville
22 Andrew Kennedy 0:31:28 M 21 M20-29 8 3:56 St Catharines
23 Phil Dopp 0:31:34 M 22 M20-29 9 3:57 Maryhill
24 Mike Esmonde 0:31:40 M 23 M50-59 2 3:58 Waterloo
25 Paul Smith 0:31:52 M 24 M40-49 7 3:59 Kitchener
26 Darcy McKinley 0:31:58 M 25 M40-49 8 4:00 Cambridge
27 David Neaven 0:32:14 M 26 M30-39 6 4:02 Waterloo
28 Bob Dawson 0:32:15 M 27 M30-39 7 4:02 Waterloo
29 Tyrone Singh 0:32:19 M 28 M15-19 2 4:02 Waterloo
30 Richard Olson 0:32:23 M 29 M30-39 8 4:03 Guelph
31 Bill Brown 0:32:25 M 30 M15-19 3 4:03 Waterloo
32 John Hawkins 0:32:26 M 31 M40-49 9 4:03 Kitchener
33 Ivan Jagas 0:32:30 M 32 M30-39 9 4:04 Kitchener
34 Joes-Gabriel Jarquin 0:32:31 M 33 M15-19 4 4:04 Kitchener
35 Gary Gagne 0:32:32 M 34 M30-39 10 4:04 Kitchener
36 Jamie Puskas 0:32:38 M 35 M40-49 10 4:05 Waterloo
37 Guy Cote 0:32:44 M 36 M30-39 11 4:06 Elora
38 Adam Thuss 0:32:50 M 37 M15-19 5 4:06 Stratford
39 Jeff Yanchus 0:32:50 M 38 M40-49 11 4:06 Guelph
40 Laura Kerr 0:32:53 F 2 F15-19 1 4:07 Elora
41 Mike Lynch 0:32:56 M 39 M40-49 12 4:07 Waterloo
42 Rick Groot 0:33:03 M 40 M30-39 12 4:08 Waterloo
43 Ian Brunt 0:33:03 M 41 M30-39 13 4:08 Waterloo
44 Matty Roberts 0:33:09 M 42 M20-29 10 4:09 Kitchener
45 Chris Costa 0:33:17 M 43 M20-29 11 4:10 Kitchener
46 Anna Tratnyek 0:33:17 F 3 F15-19 2 4:10 New Hamburg
47 Scott Mathers 0:33:18 M 44 M20-29 12 4:10 Lucan
48 Michael Hamp 0:33:25 M 45 M50-59 3 4:11 Guelph
49 Len McDonald 0:33:38 M 46 M40-49 13 4:12 Brantford
50 Richard Binning 0:33:48 M 47 M40-49 14 4:14 Mitchell
51 Calvin Kafk 0:33:53 M 48 M40-49 15 4:14 Dundas
52 Don Graham 0:33:59 M 49 M40-49 16 4:15 Cambridge
53 Frank Shular 0:34:01 M 50 M40-49 17 4:15 Kitchener
54 John Vrbanac 0:34:08 M 51 M30-39 14 4:16 Waterloo
55 Trish Fraser 0:34:09 F 4 F20-29 1 4:16 Kitchener
56 Robin Todd 0:34:15 F 5 F30-39 2 4:17 Guelph
57 Mark Havitz 0:34:16 M 52 M40-49 18 4:17 Waterloo
58 Darcy Mintz 0:34:18 M 53 M30-39 15 4:17 Waterloo
59 Paul McDonald 0:34:23 M 54 M30-39 16 4:18 Guelph
60 Shane Pegg 0:34:26 M 55 M20-29 13 4:18 Waterloo
61 Helen Ruetz 0:34:38 F 6 F40-49 1 4:20 Waterloo
62 Mark Reddington 0:34:40 M 56 M20-29 14 4:20 Kitchener
63 Mike Steinman 0:34:46 M 57 M30-39 17 4:21 Waterloo
64 Tim Parrow 0:34:52 M 58 M30-39 18 4:22 Kitchener
65 Mike Schmiderer 0:34:53 M 59 M30-39 19 4:22 Kitchener
66 Denis Feeney 0:34:55 M 60 M40-49 19 4:22 Kitchener
67 Larry Feil 0:35:03 M 61 M40-49 20 4:23 Waterloo
68 Josh Leyes 0:35:04 M 62 M20-29 15 4:23 Kitchener
69 Duncan Davidson 0:35:05 M 63 M40-49 21 4:23 Cambridge
70 Steve Lincoln 0:35:11 M 64 M30-39 20 4:24 Agincourt
71 Yanick Cyr 0:35:13 M 65 M30-39 21 4:24 Waterloo
72 Charles Smith 0:35:16 M 66 M40-49 22 4:24 Waterloo
73 Adam Rauf 0:35:23 M 67 M15-19 6 4:25 Waterloo
74 Bill Cressman 0:35:26 M 68 M40-49 23 4:26 Waterloo
75 Pedro Fernandes 0:35:30 M 69 M30-39 22 4:26 Hamilton
76 Will Lincoln 0:35:31 M 70 M40-49 24 4:26 Waterloo
77 David Belme 0:35:32 M 71 M40-49 25 4:26 Stevensville
78 Sheryl Heddle 0:35:39 F 7 F30-39 3 4:27 Dundas
79 Paul Wagner 0:35:39 M 72 M40-49 26 4:27 Waterloo
80 Steve Farlow 0:35:44 M 73 M50-59 4 4:28 Waterloo
81 Michael Stanley 0:35:48 M 74 M20-29 16 4:28 Stratford
82 Brian Hunter 0:35:50 M 75 M40-49 27 4:29 Katerloo
83 Erin Fox 0:35:51 F 8 F15-19 3 4:29 Waterloo
84 Cynthia Black 0:35:54 F 9 F15-19 4 4:29 Petersburg
85 Meghan Voisin 0:35:55 F 10 F01-14 1 4:29 Waterloo
86 Robin Evans 0:35:56 M 76 M20-29 17 4:30 Kitchener
87 Daryl Howes-Jones 0:35:57 M 77 M50-59 5 4:30 Kitchener
88 Nick Betik 0:36:00 M 78 M30-39 23 4:30 Waterloo
89 Morey Chaplick 0:36:00 M 79 M40-49 28 4:30 Waterloo
90 Lesley Binning 0:36:02 F 11 F01-14 2 4:30 Mitchell
91 Tyandra Fielder 0:36:07 F 12 F20-29 2 4:31 Kitchener
92 Ken Shantz 0:36:11 M 80 M60-69 1 4:31 Waterloo
93 James Barker 0:36:11 M 81 M20-29 18 4:31 Kitchener
94 Jim McInnes 0:36:13 M 82 M50-59 6 4:32 Kitchener
95 Gary Klassen 0:36:15 M 83 M30-39 24 4:32 Waterloo
96 Piet Verburg 0:36:15 M 84 M40-49 29 4:32 Kitchener
97 Cathy Kueneman 0:36:21 F 13 F30-39 4 4:33 Kitchener
98 Barry Murray 0:36:23 M 85 M30-39 25 4:33 Waterloo
99 Barb Eddy 0:36:28 F 14 F30-39 5 4:34 Mannheim
100 Greg Cartmell 0:36:37 M 86 M01-14 1 4:35 Waterloo
101 Andrew Cartmell 0:36:37 M 87 M40-49 30 4:35 Waterloo
102 Susan D'Aloisio 0:36:43 F 15 F30-39 6 4:35 Waterloo
103 Ian Kennedy 0:36:47 M 88 M40-49 31 4:36 Waterloo
104 Victor Ledezma 0:36:47 M 89 M30-39 26 4:36 Waterloo
105 Gae Corcoran 0:36:48 F 16 F40-49 2 4:36 Waterloo
106 Jon-Paul Lewis 0:36:49 M 90 M20-29 19 4:36 Kitchener
107 Manuel Ferreira 0:36:50 M 91 M40-49 32 4:36 Mount Forest
108 Peter Roesler 0:36:53 M 92 M40-49 33 4:37 Waterloo
109 Larry Wiegand 0:36:56 M 93 M60-69 2 4:37 Kitchener
110 Jeff Heipel 0:36:58 M 94 M30-39 27 4:37 Waterloo
111 Kathy Puskas 0:36:59 F 17 F40-49 3 4:37 Waterloo
112 Dave Archer 0:37:01 M 95 M20-29 20 4:38 Waterloo
113 Barb Ward 0:37:04 F 18 F30-39 7 4:38 Kitchener
114 Peter Hendershot 0:37:06 M 96 M30-39 28 4:38 Waterloo
115 Brad Hillier 0:37:07 M 97 M40-49 34 4:38 Cambridge
116 Mark Tvrdon 0:37:08 M 98 M30-39 29 4:38 Waterloo
117 Greg Casson 0:37:08 M 99 M30-39 30 4:38 Burlington
118 Mark Janke 0:37:09 M 100 M40-49 35 4:39 Waterloo
119 Katherine Madsen 0:37:11 F 19 F30-39 8 4:39 Kitchener
120 Ray Blackport 0:37:15 M 101 M40-49 36 4:39 Waterloo
121 Robert MacIntosh 0:37:21 M 102 M30-39 31 4:40 Mossleyo
122 Denise Dietrich 0:37:21 F 20 F20-29 3 4:40 Waterloo
123 Rick Filsinger 0:37:26 M 103 M40-49 37 4:41 Waterloo
124 Fred Masters 0:37:27 M 104 M30-39 32 4:41 Kitchener
125 Erin Gregson Pagan 0:37:27 F 21 F30-39 9 4:41 Cambridge
126 Robert Lewis 0:37:30 M 105 M50-59 7 4:41 Kitchener
127 Andrea Cohen 0:37:36 F 22 F20-29 4 4:42 Waterloo
128 Stephen Gale 0:37:37 M 106 M40-49 38 4:42 Waterloo
129 Sherilyn Vincent 0:37:38 F 23 F30-39 10 4:42 Waterloo
130 Michael Leonard 0:37:43 M 107 M20-29 21 4:43 Cambridge
131 Dan Weiler 0:37:43 M 108 M50-59 8 4:43 Kitchener
132 Susan Planta 0:37:44 F 24 F40-49 4 4:43 Waterloo
133 Julia Biedermann 0:37:46 F 25 F40-49 5 4:43 Kitchener
134 Heather Moore 0:37:46 F 26 F20-29 5 4:43 Waterloo
135 Jim Orrange 0:37:56 M 109 M50-59 9 4:44 Waterloo
136 Mike Lefebvre 0:37:57 M 110 M40-49 39 4:45 Guelph
137 Bruce Tunnicliffe 0:37:58 M 111 M20-29 22 4:45 Cambridge
138 Sarah Owen 0:38:02 F 27 F20-29 6 4:45 Waterloo
139 Colleen Forde 0:38:07 F 28 F15-19 5 4:46 Kitchener
140 Alex Mitrovic 0:38:07 M 112 M30-39 33 4:46 Kitchener
141 Patrick Etmanski 0:38:08 M 113 M30-39 34 4:46 Kitchener
142 Geoff Bell 0:38:09 M 114 M40-49 40 4:46 Waterloo
143 Neale Thompson 0:38:16 M 115 M30-39 35 4:47 Waterloo
144 Kevin Rodgers 0:38:17 M 116 M20-29 23 4:47 Waterloo
145 John Ariens 0:38:21 M 117 M40-49 41 4:48 Kitchener
146 Bob Bordignon 0:38:24 M 118 M40-49 42 4:48 Waterloo
147 Charmaine Champion 0:38:27 F 29 F15-19 6 4:48 Kitchener
148 Kelly McClinchey 0:38:34 F 30 F20-29 7 4:49 Waterloo
149 Sheila Austin 0:38:37 F 31 F30-39 11 4:50 Waterloo
150 Tara Kurtz-Favero 0:38:44 F 32 F30-39 12 4:50 Guelph
151 Clayton Sampson 0:38:46 M 119 M30-39 36 4:51 Woodstock
152 Valerie Freund 0:38:47 F 33 F30-39 13 4:51 Kitchener
153 Steve Vosburgh 0:38:51 M 120 M40-49 43 4:51 Waterloo
154 Bernie Liehs 0:38:57 M 121 M30-39 37 4:52 Waterloo
155 Tessa Conaway 0:38:57 F 34 F20-29 8 4:52 Waterloo
156 Adrian Decoo 0:39:05 M 122 M50-59 10 4:53 Waterloo
157 John Stemerdink 0:39:07 M 123 M50-59 11 4:53 Kitchener
158 Lisa Powell 0:39:08 F 35 F40-49 6 4:54 Waterloo
159 Tami Packham 0:39:08 F 36 F30-39 14 4:54 Kitchener
160 Tina Jagas 0:39:11 F 37 F30-39 15 4:54 Kitchener
161 Cynthia Vavasour 0:39:14 F 38 F40-49 7 4:54 Waterloo
162 Adam Posso 0:39:21 M 124 M20-29 24 4:55 Oakville
163 Chris Piper 0:39:21 M 125 M20-29 25 4:55 Waterloo
164 Russell Blackport 0:39:27 M 126 M01-14 2 4:56 Waterloo
165 Ed Bernard 0:39:33 M 127 M40-49 44 4:57 Waterloo
166 Hugh Docherty 0:39:34 M 128 M40-49 45 4:57 Cambridge
167 Tim Mark 0:39:35 M 129 M20-29 26 4:57 Kitchener
168 Steve Loker 0:39:36 M 130 M20-29 27 4:57 Kitchener
169 Mike Knell 0:39:38 M 131 M50-59 12 4:57 Waterloo
170 Jane Brown 0:39:38 F 39 F30-39 16 4:57 Waterloo
171 Shawn Kirkup 0:39:39 M 132 M30-39 38 4:57 Toronto
172 Rob Lavigne 0:39:39 M 133 M40-49 46 4:57 Kitchener
173 Stephen Chapple 0:39:40 M 134 M40-49 47 4:58 Kitchener
174 Peter Krell 0:39:41 M 135 M50-59 13 4:58 Guelph
175 Mark Obermeyer 0:39:48 M 136 M40-49 48 4:58 Kitchener
176 Richard Petrie 0:39:50 M 137 M40-49 49 4:59 Kitchener
177 Helmut Zgraja 0:39:52 M 138 M40-49 50 4:59 Waterloo
178 Jerry Bilton 0:39:54 M 139 M40-49 51 4:59 Guelph
179 Linda Vines 0:39:55 F 40 F40-49 8 4:59 Mount Forest
180 Bruce Johnstone 0:40:00 M 140 M40-49 52 5:00 Waterloo
181 Murray Smith 0:40:01 M 141 M40-49 53 5:00 Wellesley
182 Rich Mondoux 0:40:03 M 142 M50-59 14 5:00 Waterloo
183 Michele Craddock 0:40:04 F 41 F30-39 17 5:00 Waterloo
184 Ron Watson 0:40:11 M 143 M40-49 54 5:01 Kitchener
185 Scott Weiler 0:40:12 M 144 M20-29 28 5:02 Kitchener
186 Kirstie Puskas 0:40:13 F 42 F15-19 7 5:02 Waterloo
187 Tara Puskas 0:40:13 F 43 F15-19 8 5:02 Waterloo
188 Bob Winegar 0:40:13 M 145 M60-69 3 5:02 Orangeville
189 Bill Barr 0:40:17 M 146 M40-49 55 5:02 Elmira
190 Bill Vollmer 0:40:23 M 147 M40-49 56 5:03 Waterloo
191 Ian Rainey 0:40:23 M 148 M20-29 29 5:03 Waterloo
192 Philip Pfeifer 0:40:27 M 149 M30-39 39 5:03 Waterloo
193 Mike Sentance 0:40:35 M 150 M20-29 30 5:04 Brampton
194 Tanya Otterstein-L. 0:40:41 F 44 F30-39 18 5:05 Waterloo
195 Peter Schaefer 0:40:42 M 151 M40-49 57 5:05 Kitchener
196 Peter Hughes 0:40:42 M 152 M40-49 58 5:05 Kitchener
197 Dave Bell 0:40:46 M 153 M20-29 31 5:06 Waterloo
198 Angela Helsby 0:40:46 F 45 F40-49 9 5:06 Waterloo
199 Eric Prange 0:40:51 M 154 M50-59 15 5:06 Kitchener
200 Keith Fisher 0:40:52 M 155 M40-49 59 5:06 Waterloo
201 John Turner 0:40:54 M 156 M20-29 32 5:07 Waterloo
202 Maria Pegg 0:40:57 F 46 F20-29 9 5:07 Waterloo
203 Maureen Fraser 0:40:59 F 47 F40-49 10 5:07 Kitchener
204 Judy Halpern 0:40:59 F 48 F40-49 11 5:07 Kitchener
205 Jodi Shigeishi 0:41:04 F 49 F30-39 19 5:08 Etobicoke
206 Charles Prange 0:41:12 M 157 M20-29 33 5:09 Kitchener
207 Jen Somers 0:41:14 F 50 F30-39 20 5:09 Kitchener
208 Joe Cleary 0:41:21 M 158 M60-69 4 5:10 Geortetown
209 David McNamara 0:41:24 M 159 M30-39 40 5:10 Stratford
210 Jelle Donga 0:41:25 M 160 M20-29 34 5:11 Kitchener
211 Leasa Walters 0:41:32 F 51 F30-39 21 5:12 Stratford
212 Scott Weiler 0:41:34 M 161 M30-39 41 5:12 Kitchener
213 Paul Helsby 0:41:35 M 162 M40-49 60 5:12 Waterloo
214 Dianne Barnes 0:41:38 F 52 F30-39 22 5:12 Waterloo
215 Harvey Borman 0:41:40 M 163 M40-49 61 5:12 Waterloo
216 Keith Stephen 0:41:41 M 164 M20-29 35 5:13 Waterloo
217 David West 0:41:41 M 165 M60-69 5 5:13 Torontoo
218 Keri Martin 0:41:42 F 53 F30-39 23 5:13 Waterloo
219 Greg Billo 0:41:46 M 166 M40-49 62 5:13 Kitchener
220 Joanna Yalcinkaya 0:41:47 F 54 F30-39 24 5:13 Baden
221 Allan Tsai 0:41:49 M 167 M60-69 6 5:14 Waterloo
222 Eric Breugst 0:41:55 M 168 M30-39 42 5:14 Waterloo
223 Andrew McLan 0:41:58 M 169 M15-19 7 5:15 Waterloo
224 Dawn Larson 0:41:58 F 55 F50-59 1 5:15 Guelph
225 Bill King 0:41:59 M 170 M50-59 16 5:15 Kitchener
226 Casey Elliott 0:41:59 M 171 M30-39 43 5:15 St Jacobs
227 Virginia Watts 0:42:00 F 56 F40-49 12 5:15 Kitchener
228 Tim McIvor 0:42:01 M 172 M40-49 63 5:15 Waterloo
229 Jon Miller 0:42:08 M 173 M30-39 44 5:16 Kitchener
230 John McEachen 0:42:09 M 174 M40-49 64 5:16 Conestogo
231 Mark Wojcicki 0:42:14 M 175 M30-39 45 5:17 Guelph
232 Nigel Lee 0:42:27 M 176 M50-59 17 5:18 Waterloo
233 Tracey Taylor-Wood 0:42:28 F 57 F30-39 25 5:18 Waterloo
234 Mark Edwards 0:42:33 M 177 M30-39 46 5:19 Kitchener
235 Deryck Evelyn 0:42:37 M 178 M30-39 47 5:20 Kitchener
236 D Chris Robinson 0:42:38 M 179 M30-39 48 5:20 Mannheim
237 Scott Anderson 0:42:40 M 180 M30-39 49 5:20 Waterloo
238 Rhona Lamb 0:42:46 F 58 F40-49 13 5:21 Mount Forest
239 Jeanie Fleming 0:42:52 F 59 F40-49 14 5:22 Waterloo
240 Annette Dandyk 0:42:54 F 60 F40-49 15 5:22 Waterloo
241 Jodi Hillman 0:42:56 F 61 F20-29 10 5:22 Sebringville
242 Coleen Schnurr 0:42:58 F 62 F30-39 26 5:22 Waterloo
243 Laura Rivera 0:42:59 F 63 F15-19 9 5:22 Cambridge
244 Tracy Capling 0:43:01 F 64 F30-39 27 5:23 Kitchener
245 Polly Rankine 0:43:01 F 65 F20-29 11 5:23 Kitchener
246 Deborah Lantz 0:43:02 F 66 F40-49 16 5:23 Kitchener
247 Dave Wilkinson 0:43:03 M 181 M50-59 18 5:23 Heidelberg
248 Nancy Cameron 0:43:03 F 67 F40-49 17 5:23 Waterloo
249 Laurie Hooper 0:43:04 F 68 F20-29 12 5:23 Waterloo
250 Tom Ruttan 0:43:07 M 182 M40-49 65 5:23 Woodstock
251 Kathryn McGoldrick 0:43:15 F 69 F20-29 13 5:24 Waterloo
252 Enso De Longhi 0:43:16 M 183 M40-49 66 5:24 Conestogo
253 Frank McGowan 0:43:18 M 184 M50-59 19 5:25 Brantford
254 David Taylor 0:43:21 M 185 M40-49 67 5:25 Elmira
255 Tania Robson 0:43:22 F 70 F20-29 14 5:25 Kitchener
256 Mike Brennan 0:43:23 M 186 M40-49 68 5:25 Kitchener
257 Gerry Thuss 0:43:24 M 187 M40-49 69 5:26 Stratford
258 June Armstrong 0:43:25 F 71 F40-49 18 5:26 Waterloo
259 Michelle Senchyna 0:43:30 F 72 F30-39 28 5:26 Waterloo
260 Simon Day 0:43:30 M 188 M30-39 50 5:26 Hamilton
261 Jacobus De Bock 0:43:35 M 189 M50-59 20 5:27 Alma
262 Annemarie Brennenstuhl 0:43:43 F 73 F20-29 15 5:28 Waterloo
263 Steve Knapp 0:43:43 M 190 M40-49 70 5:28 Waterloo
264 Rosa Fiorentino 0:43:47 F 74 F30-39 29 5:28 Waterloo
265 Neil Bishop 0:43:54 M 191 M40-49 71 5:29 Kitchener
266 Lauren Powell 0:44:00 F 75 F01-14 3 5:30 Waterloo
267 Stewart McLean 0:44:02 M 192 M20-29 36 5:30 Guelph
268 Greg Dorscht 0:44:03 M 193 M40-49 72 5:30 Waterloo
269 Angela Skovsgaard 0:44:04 F 76 F30-39 30 5:30 Kitchener
270 Tracey Cockfield 0:44:06 F 77 F30-39 31 5:31 Waterloo
271 Lisa Shuh 0:44:14 F 78 F40-49 19 5:32 Elmira
272 Bill Waters 0:44:14 M 194 M30-39 51 5:32 Waterloo
273 Frank Moffat 0:44:15 M 195 M40-49 73 5:32 Kitchener
274 Ron Faber 0:44:17 M 196 M40-49 74 5:32 Cambridge
275 Judy Matthews 0:44:19 F 79 F30-39 32 5:32 Stratford
276 Bruce Passmore 0:44:26 M 197 M30-39 52 5:33 Waterloo
277 Trudy Pavia 0:44:33 F 80 F40-49 20 5:34 Kitchener
278 Valerie Beyer 0:44:34 F 81 F40-49 21 5:34 Waterloo
279 Melanie Simms 0:44:35 F 82 F20-29 16 5:34 Kitchener
280 Michael Thompson 0:44:36 M 198 M40-49 75 5:34 Waterloo
281 Doug MacDonald 0:44:37 M 199 M30-39 53 5:35 Cambridge
282 Stefanie Clarke 0:44:37 F 83 F30-39 33 5:35 Kitchener
283 Cheri Anderson 0:44:40 F 84 F30-39 34 5:35 Waterloo
284 Mike Rosen 0:44:42 M 200 M30-39 54 5:35 Kitchener
285 Dave Lantz 0:44:44 M 201 M30-39 55 5:36 Waterloo
286 Kerry Lantz 0:44:51 F 85 F30-39 35 5:36 Waterloo
287 Adam Brenner 0:44:55 M 202 M15-19 8 5:37 New Hamburg
288 Jeff Kienapple 0:44:55 M 203 M30-39 56 5:37 Waterloo
289 Sarah Hulland 0:45:00 F 86 F30-39 36 5:38 Brampton
290 Christie Power 0:45:03 F 87 F20-29 17 5:38 Guelph
291 Trent Bauman 0:45:11 M 204 M30-39 57 5:39 Waterloo
292 Robert Minster 0:45:18 M 205 M40-49 76 5:40 West Montrose
293 Judy Wilson 0:45:30 F 88 F40-49 22 5:41 Kitchener
294 Paul Disher 0:45:31 M 206 M50-59 21 5:41 Brantford
295 Scott McLeod 0:45:35 M 207 M20-29 37 5:42 Waterloo
296 Pat Bower 0:45:37 F 89 F40-49 23 5:42 Waterloo
297 Kevin Maher 0:45:45 M 208 M30-39 58 5:43 Burlington
298 Robert Rice 0:45:52 M 209 M30-39 59 5:44 Kitchener
299 Debbie Moore 0:45:53 F 90 F30-39 37 5:44 Waterloo
300 Andrew Harvey 0:45:56 M 210 M01-14 3 5:44 Waterloo
301 Julie Ashley 0:45:56 F 91 F40-49 24 5:44 Waterloo
302 David Campbell 0:45:59 M 211 M30-39 60 5:45 Guelph
303 Maureen McPhail 0:46:04 F 92 F30-39 38 5:46 Aurora
304 Stacy Medeiros 0:46:05 F 93 F30-39 39 5:46 Kitchener
305 John Timmings 0:46:05 M 212 M40-49 77 5:46 Kitchener
306 Blair Allison 0:46:09 M 213 M30-39 61 5:46 Cambridge
307 Mark Whalwy 0:46:13 M 214 M50-59 22 5:47 Waterloo
308 Mary Chevreau 0:46:15 F 94 F40-49 25 5:47 Waterloo
309 Andy Orso 0:46:17 M 215 M50-59 23 5:47 Kitchener
310 Rachel Leblanc 0:46:20 F 95 F20-29 18 5:48 Kitchener
311 Jack Hahn 0:46:21 M 216 M70+ 1 5:48 Waterloo
312 Jennifer Hea 0:46:31 F 96 F30-39 40 5:49 Elmira
313 Doris Temple 0:46:35 F 97 F30-39 41 5:49 Stratford
314 Eric Thibault 0:46:37 M 217 M30-39 62 5:50 Cambridge
315 Reg Bruc 0:46:37 M 218 M30-39 63 5:50 Cambridge
316 Tatania Stroud 0:46:48 F 98 F30-39 42 5:51 Kitchener
317 Charlotte Karger 0:46:55 F 99 F20-29 19 5:52 Waterloo
318 Rena Orr 0:46:58 F 100 F40-49 26 5:52 Stratford
319 Angie Felgendreher 0:47:00 F 101 F40-49 27 5:52 Waterloo
320 Janna Young 0:47:03 F 102 F20-29 20 5:53 Waterloo
321 Ingrid Alexy-Ferrede 0:47:17 F 103 F40-49 28 5:55 Kitchener
322 Kelly Groff 0:47:20 F 104 F30-39 43 5:55 Waterloo
323 Susan Denomme 0:47:21 F 105 F30-39 44 5:55 Waterloo
324 Deborah Rose 0:47:30 F 106 F30-39 45 5:56 Mt Forest
325 Jim Gallant 0:47:32 M 219 M30-39 64 5:56 Brantford
326 Jenepher Reynolds 0:47:32 F 107 F30-39 46 5:56 Toronto
327 Michelle Riediger 0:47:52 F 108 F30-39 47 5:59 Kitchener
328 Jennifer Rickert 0:47:52 F 109 F30-39 48 5:59 Kitchener
329 Sandy Read 0:47:53 F 110 F30-39 49 5:59 Kitchener
330 Carol McLean 0:48:08 F 111 F40-49 29 6:01 Waterloo
331 Ian Furst 0:48:10 M 220 M30-39 65 6:01 Waterloo
332 Margot McKnight 0:48:15 F 112 F40-49 30 6:02 Waterloo
333 Barry Culkin 0:48:16 M 221 M40-49 78 6:02 Waterloo
334 Allan Shousterman 0:48:31 M 222 M40-49 79 6:04 Waterloo
335 Rick Wilkins 0:48:34 M 223 M30-39 66 6:04 Kitchener
336 Mary Thorne 0:48:35 F 113 F30-39 50 6:04 Kitchener
337 Sheila Yendt 0:48:42 F 114 F40-49 31 6:05 Kitchener
338 Leslie Stallard 0:48:45 F 115 F40-49 32 6:06 Kitchener
339 Alan Taylor 0:48:47 M 224 M40-49 80 6:06 Waterloo
340 Alicia Smith 0:48:53 F 116 F40-49 33 6:07 Wellesley
341 Mark Griffen 0:48:56 M 225 M40-49 81 6:07 Kitchener
342 Whitney Munro 0:48:59 F 117 F20-29 21 6:07 Niagara Falls
343 Kathy Kinzie 0:49:01 F 118 F40-49 34 6:08 Puslinch
344 Jessica Rumfeldt 0:49:02 F 119 F30-39 51 6:08 Waterloo
345 Sandye Moores 0:49:02 F 120 F40-49 35 6:08 Waterloo
346 Susan Kinzie 0:49:08 F 121 F40-49 36 6:08 Ayr
347 Lois Groves 0:49:16 F 122 F40-49 37 6:10 Stratford
348 Kim Wilson 0:49:18 F 123 F30-39 52 6:10 Kitchener
349 Bill Futher 0:49:21 M 226 M50-59 24 6:10 Elmira
350 Nancy Keane 0:49:22 F 124 F50-59 2 6:10 Kitchener
351 David Ross 0:49:54 M 227 M40-49 82 6:14 Guelph
352 Amanda Bennie 0:49:55 F 125 F20-29 22 6:14 Hamilton
353 Leigh Moore 0:49:56 F 126 F20-29 23 6:14 Hamilton
354 Susan Demmery 0:49:57 F 127 F30-39 53 6:15 Cambridge
355 Douglas Harder 0:50:04 M 228 M30-39 67 6:16 Waterloo
356 Sharon Innes 0:50:13 F 128 F40-49 38 6:17 Sebringville
357 John Schneider Jr 0:50:18 M 229 M40-49 83 6:17 Waterloo
358 Amy Humphrys 0:50:29 F 129 F20-29 24 6:19 St Mary's
359 Tracy Snoddon 0:50:36 F 130 F40-49 39 6:20 Waterloo
360 Melissa Denoble 0:50:48 F 131 F20-29 25 6:21 Kitchener
361 Ron Such 0:50:59 M 230 M50-59 25 6:22 Kitchener
362 Guylaine Parent 0:51:07 F 132 F20-29 26 6:23 Waterloo
363 Pam Ross 0:51:23 F 133 F40-49 40 6:25 Guelph
364 Bill Cline 0:51:26 M 231 M40-49 84 6:26 Kitchener
365 Eve Menich 0:52:02 F 134 F70+ 1 6:30 Waterloo
366 Mike Poole 0:52:45 M 232 M20-29 38 6:36 Mississauga
