Results: 2012 Santa Pur-suit 3 KM

Dec. 1, 2012 - Waterloo, ON      

Year Distance Age/Gender Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 1905 Darryl Huras 0:14:05 M 1 M40-44 1 4:42 0:14:05 New Hamburg
2 926 Tyler Riehl 0:14:41 M 2 M20-24 1 4:54 0:14:35
3 1947 Dan Burns 0:14:58 M 3 M20-24 2 4:59 0:14:52 Stratford
4 877 Terry Ibele 0:15:00 M 4 M50-54 1 5:00 0:15:00 Waterloo
5 932 Sean Ruby 0:15:11 M 5 M16-19 1 5:04 0:14:57
6 816 Janis Chung 0:16:16 F 1 F20-24 1 5:25 0:15:30
7 1939 Derek Atkins 0:16:34 M 6 M45-49 1 5:31 0:14:55 Stratford
8 1940 four new 0:16:35 M 7 5:31 0:15:05
9 975 Cassandra Van Leeuwen 0:16:42 F 2 F25-29 1 5:34 0:15:58 Tillsonburg
10 819 Isabella Cullen 0:17:06 F 3 F-12 1 5:42 0:16:53
11 814 Graham Brydges 0:17:07 M 8 M55-59 1 5:42 0:17:00 Waterloo ON
12 930 Ben Ruby 0:17:13 M 9 M20-24 3 5:44 0:16:17
13 1922 Garrett Flynn 0:17:13 M 10 M-12 1 5:44 0:16:10 Wellesley
14 825 Justin Davis 0:17:16 M 11 M25-29 1 5:45 0:16:13
15 843 Allison Frezell 0:17:20 F 4 F13-15 1 5:46 0:16:46
16 813 Ruth Brydges 0:17:28 F 5 F50-54 1 5:49 0:17:20
17 921 Paul Neto 0:17:29 M 12 M35-39 1 5:50 0:17:09
18 940 Brenda Smith 0:17:30 F 6 F35-39 1 5:50 0:17:09
19 1910 Chris O'Melia 0:17:46 M 13 M13-15 1 5:55 0:17:27 Waterloo
20 840 Shelly Faulhafer 0:17:55 F 7 F35-39 2 5:58 0:16:53
21 1909 Steve O'Melia 0:17:59 M 14 M45-49 2 5:59 0:17:40 Waterloo
22 942 Ana Sotiriou 0:18:16 F 8 F20-24 2 6:05 0:17:30
23 994 Coulter Weiler 0:18:46 M 15 M13-15 2 6:15 0:17:27
24 1907 Colleen Huras 0:18:48 F 9 F40-44 1 6:16 0:18:38 New Hamburg
25 1943 William Hamnett 0:18:55 M 16 M13-15 3 6:18 0:18:48
26 855 Natasha Guz 0:18:56 F 10 F25-29 2 6:19 0:18:54 Brantford
27 1902 Jill Wishart 0:18:57 F 11 F20-24 3 6:19 0:18:26
28 918 HongJun Mou 0:18:58 M 17 M30-34 1 6:19 0:18:37
29 954 William Storm 0:18:59 M 18 M-12 2 6:19 0:18:56
30 953 James Storm 0:19:00 M 19 M40-44 2 6:20 0:18:57
31 955 Larry Stuyt 0:19:06 M 20 M45-49 3 6:22 0:18:21
32 929 Mark Ruby 0:19:06 M 21 M50-54 2 6:22 0:18:10
33 981 Chloe Vincent 0:19:07 F 12 F-12 2 6:22 0:18:48 Waterloo
34 818 Michele Craddock 0:19:07 F 13 F45-49 1 6:22 0:18:49 Waterloo
35 982 Sherilyn Vincent 0:19:08 F 14 F40-44 2 6:23 0:18:50
36 976 Tyler Van Leeuwen 0:19:09 M 22 M16-19 2 6:23 0:18:24
37 973 Jane Van Leeuwen 0:19:09 F 15 F45-49 2 6:23 0:18:24
38 865 Laurie Heideman 0:19:13 F 16 F40-44 3 6:24 0:18:53 Waterloo
39 884 Griffin Jones 0:19:13 M 23 M13-15 4 6:24 0:19:06
40 1916 Ambrose Neufeld 0:19:14 M 24 M-12 3 6:24 0:19:08 Guelph-Eramosa
41 948 William Steeves 0:19:14 M 25 M-12 4 6:25 0:17:56
42 838 Kaitlyn Fabian 0:19:21 F 17 F-12 3 6:27 0:19:04
43 916 Kellie Morrison 0:19:21 F 18 F35-39 3 6:27 0:18:39
44 839 Justin Fabian 0:19:22 M 26 M40-44 3 6:27 0:19:05
45 919 Brian Nelson 0:19:26 M 27 M45-49 4 6:28 0:18:17
46 1917 Candace Neufeld 0:19:34 F 19 F35-39 4 6:31 0:19:27 Guelph-Eramosa
47 850 Cleo Graves 0:19:47 F 20 F-12 4 6:35 0:19:06
48 984 Lexis Vincent 0:19:49 F 21 F-12 5 6:36 0:19:31 Waterloo
49 983 Michael Vincent 0:19:49 M 28 M40-44 4 6:36 0:19:32
50 1918 Nathan Neufeld 0:19:53 M 29 M35-39 2 6:37 0:19:14 Guelph-Eramosa
51 947 Lori Steeves 0:19:56 F 22 F40-44 4 6:39 0:18:38
52 849 Theresa Graves 0:19:57 F 23 F45-49 3 6:39 0:19:16
53 848 Carmen Graves 0:20:04 F 24 F-12 6 6:41 0:19:47 Waterloo
54 1930 Omid Jamjidi 0:20:04 M 30 M20-24 4 6:41 0:19:47 Waterloo
55 847 Bill Graves 0:20:04 M 31 M45-49 5 6:41 0:19:48
56 897 Curtis Litzen 0:20:05 M 32 M45-49 6 6:42 0:19:38
57 898 Hannah Litzen 0:20:06 F 25 F-12 7 6:42 0:19:39
58 978 Matthew Van Meerbergen 0:20:06 M 33 M-12 5 6:42 0:20:06 Waterloo
59 999 Stuart Wilson 0:20:09 M 34 M55-59 2 6:43 0:19:50
60 1899 Janine Wilson 0:20:09 F 26 F50-54 2 6:43 0:19:51
61 920 Lexi Nelson 0:20:09 F 27 F16-19 1 6:43 0:19:01
62 907 Leah MacMillan 0:20:25 F 28 F-12 8 6:48 0:20:00 Kitchener
63 906 Kevin MacMillan 0:20:26 M 35 M40-44 5 6:48 0:20:01 Kitchener
64 1942 One New 0:20:31 M 36 6:50 0:19:04
65 1919 Olivia Lupsa 0:20:32 F 29 F-12 9 6:51 0:20:27 Kitchener
66 1913 Dylan Boyd 0:20:34 M 37 M-12 6 6:51 0:20:22 Waterloo
67 1914 Lea Boyd 0:20:34 F 30 F40-44 5 6:51 0:20:22
68 1941 three new 0:20:35 M 38 6:51 0:19:08
69 993 Chelsea Weiler 0:20:40 F 31 F-12 10 6:53 0:19:24
70 805 Christine Barnard 0:20:42 F 32 F25-29 3 6:54 0:19:59
71 969 April Timmermans 0:20:47 F 33 F-12 11 6:56 0:19:39
72 968 Jacquie Timmermans 0:20:48 F 34 F45-49 4 6:56 0:19:40
73 844 Beth Gallagher 0:20:50 F 35 F45-49 5 6:57 0:20:36
74 896 Angela Litzen 0:20:52 F 36 F35-39 5 6:57 0:20:27
75 899 Abigail Litzen 0:20:52 F 37 F-12 12 6:57 0:20:26
76 886 Claire Kemp 0:21:02 F 38 F16-19 2 7:01 0:19:49
77 829 Catherine Dieleman 0:21:02 F 39 F20-24 4 7:01 0:20:06
78 806 Michael Brookfield 0:21:02 M 39 M30-34 2 7:01 0:20:07
79 807 Tyler Brooks 0:21:17 M 40 M20-24 5 7:05 0:20:33
80 974 Ryan Van Leeuwen 0:21:21 M 41 M25-29 2 7:07 0:20:36
81 1933 Esther Vander Hyden 0:21:27 F 40 F50-54 3 7:09 0:20:29
82 885 Natalie Kemp 0:21:45 F 41 F20-24 5 7:15 0:20:31
83 887 Kay Kemp 0:21:45 F 42 F45-49 6 7:15 0:20:33
84 960 Chris Tank 0:21:46 M 42 M45-49 7 7:15 0:20:52
85 1937 Patty Mah 0:21:48 F 43 F40-44 6 7:16 0:21:23 Waterloo
86 837 Lenia Eidt 0:21:50 F 44 F50-54 4 7:17 0:21:28
87 952 Erin Stephens 0:21:51 F 45 F35-39 6 7:17 0:21:28
88 977 Adam Van Meerbergen 0:21:52 M 43 M13-15 5 7:17 0:20:32
89 914 Amanda Meaney 0:22:13 F 46 F40-44 7 7:24 0:21:02
90 915 Hannah Morley 0:22:13 F 47 F35-39 7 7:24 0:22:13
91 1936 Karen Jack 0:22:24 F 48 F40-44 8 7:28 0:21:58 Waterloo
92 832 William Dolson 0:22:25 M 44 M-12 7 7:28 0:21:18
93 866 Gary Hesselink 0:22:39 M 45 M30-34 3 7:33 0:22:08
94 951 Becky Steiner 0:22:39 F 49 F30-34 1 7:33 0:22:09
95 998 Marcia Wilson 0:22:49 F 50 F45-49 7 7:36 0:22:28 Kitchener
96 870 Cooper Homanchuk 0:22:55 M 46 M-12 8 7:38 0:21:42
97 871 Cade Homanchuk 0:22:58 M 47 M-12 9 7:39 0:21:44
98 860 Dawn Hanna 0:23:01 F 51 F40-44 9 7:40 0:22:23
99 872 David Homanchuk 0:23:10 M 48 M45-49 8 7:43 0:21:57
100 1920 Kristyn Dragan 0:23:13 F 52 F30-34 2 7:44 0:22:23 Kitchener
101 1908 Julia Beddoe 0:23:13 F 53 F30-34 3 7:44 0:22:24 Kitchener
102 858 Gordon Hamilton 0:23:18 M 49 M55-59 3 7:46 0:22:09
103 809 Rodney Bruce 0:23:20 M 50 M40-44 6 7:47 0:21:39
104 810 Isabel Bruce 0:23:21 F 54 F-12 13 7:47 0:21:38
105 869 Sherri Homanchuk 0:23:23 F 55 F40-44 10 7:48 0:22:10
106 966 Grace Taylor 0:23:40 F 56 F-12 14 7:53 0:23:08
107 967 Scott Taylor 0:23:41 M 51 M40-44 7 7:53 0:23:08
108 1927 Sharon Louwagie 0:23:43 F 57 F45-49 8 7:54 0:22:34 Mitchell
109 1925 Tracy Boyle 0:23:43 F 58 F-12 15 7:54 0:22:57 Waterloo
110 1926 Margaret Campbell-Boyle 0:23:43 F 59 F55-59 1 7:54 0:22:57 Waterloo
111 917 Tim Morrison 0:23:49 M 52 M35-39 3 7:56 0:23:08
112 911 Melissa McDonald 0:23:58 F 60 F40-44 11 7:59 0:22:48
113 912 Tanner McDonald 0:23:58 M 53 M-12 10 7:59 0:22:47
114 970 Liz Van 0:24:02 F 61 F45-49 9 8:00 0:22:53 Moorsel
115 841 Lisa Ferber 0:24:04 F 62 F30-34 4 8:01 0:23:01
116 941 Robbyn Sorli 0:24:05 F 63 F40-44 12 8:02 0:22:49
117 842 Suzanne Flynn 0:24:06 F 64 F40-44 13 8:02 0:23:03
118 1934 Amy Dzivra 0:24:19 F 65 F30-34 5 8:06 0:22:46 Woodstock
119 949 Jordan Steeves 0:24:21 F 66 F-12 16 8:07 0:23:05
120 950 Grace Steeves 0:24:21 F 67 F-12 17 8:07 0:23:06
121 946 Robert Steeves 0:24:21 M 54 M40-44 8 8:07 0:23:06
122 803 Adrian Barfoot 0:24:34 M 55 M-12 11 8:11 0:22:42
123 992 Barbara Warren 0:24:34 F 68 F60-64 1 8:11 0:23:57
124 800 Paige Amos 0:24:34 F 69 F-12 18 8:11 0:23:26
125 851 Lisa Gray 0:24:35 F 70 F45-49 10 8:11 0:23:27
126 1906 Adam Huras 0:24:35 M 56 M-12 12 8:12 0:24:35 New Hamburg
127 1904 Emily Huras 0:24:36 F 71 F-12 19 8:12 0:24:35 New Hamburg
128 972 Nick Van Alphen 0:24:37 M 57 M25-29 3 8:12 0:22:33
129 971 Shannon Van Alphen 0:24:37 F 72 F30-34 6 8:12 0:22:34 Baden
130 1915 Catherine Straus 0:24:41 F 73 F50-54 5 8:13 0:24:17 Waterloo
131 878 Rich Janzen 0:24:46 M 58 M45-49 9 8:15 0:23:53
132 880 Katie Janzen 0:24:46 F 74 F-12 20 8:15 0:23:52
133 990 Isabel Walford 0:24:56 F 75 F-12 21 8:18 0:24:24
134 1912 Matt Boyd 0:24:57 M 59 M-12 13 8:19 0:24:44 Waterloo
135 1911 Darryl Boyd 0:24:57 M 60 M35-39 4 8:19 0:24:44 Waterloo
136 901 Faith Lobsinger 0:25:01 F 76 F-12 22 8:20 0:24:29
137 905 Leslie-Ann MacKenzie 0:25:11 F 77 F45-49 11 8:24 0:24:45
138 956 Sonya Sykes 0:25:26 F 78 F45-49 12 8:28 0:24:48
139 957 Christopher Sykes 0:25:26 M 61 M45-49 10 8:28 0:24:47
140 997 Shay-Lynn White 0:25:40 F 79 F-12 23 8:33 0:24:17
141 996 Annette White 0:25:40 F 80 F40-44 14 8:33 0:24:17
142 1935 Dianna Browne 0:25:43 F 81 F35-39 8 8:34 0:24:10 Waterloo
143 864 Vanessa Hayes 0:25:45 M 62 M25-29 4 8:35 0:24:14
144 812 Kim Bryan 0:25:45 F 82 F50-54 6 8:35 0:24:14
145 1900 Lyall Winger 0:25:46 M 63 M35-39 5 8:35 0:25:16
146 1901 Cole Winger 0:25:46 M 64 M-12 14 8:35 0:25:17
147 913 Kim McNamara 0:25:54 F 83 F16-19 3 8:38 0:25:08
148 1921 Lumi Duca 0:25:54 F 84 F40-44 15 8:38 0:25:07 Waterloo
149 836 Emma Duca 0:25:54 F 85 F16-19 4 8:38 0:25:08
150 817 Dan Clayton 0:25:58 M 65 M50-54 3 8:39 0:24:48
151 852 Lindsay Guckenberger 0:26:02 F 86 F30-34 7 8:40 0:23:57
152 859 Felichia Hammond 0:26:19 F 87 F13-15 2 8:46 0:24:59
153 945 Julia Spafford 0:26:23 M 66 M-12 15 8:47 0:26:00
154 944 J David 0:26:23 M 67 M45-49 11 8:47 0:25:58 Spafford
155 924 Crystal Otto 0:26:27 F 88 F25-29 4 8:49 0:25:07
156 995 Alison Werner 0:26:35 F 89 F40-44 16 8:52 0:26:33
157 857 Olivia Halley 0:26:52 F 90 F-12 24 8:57 0:25:16
158 856 Gary Halley 0:26:52 M 68 M40-44 9 8:57 0:25:18
159 879 Hannah Janzen 0:27:07 F 91 F13-15 3 9:02 0:26:12
160 991 Hailey Walford 0:27:29 F 92 F-12 25 9:09 0:26:56
161 1924 Brendan Puff 0:27:50 M 69 M20-24 6 9:17 0:25:53 Embro
162 1932 Abbey Yuhasz 0:27:51 F 93 F-12 26 9:17 0:27:46 Waterloo
163 893 Allie Libertini 0:27:59 F 94 F16-19 5 9:20 0:27:55
164 892 Ellen Libertini 0:27:59 F 95 F50-54 7 9:20 0:27:54
165 874 Matt Horndl 0:28:02 M 70 M45-49 12 9:20 0:27:24
166 873 Sydney Horndl 0:28:02 F 96 F-12 27 9:20 0:27:24
167 881 Poshin Jobanputra 0:28:15 M 71 M35-39 6 9:25 0:26:33
168 882 Priyen Jobanputra 0:28:15 M 72 M-12 16 9:25 0:26:32
169 1951 Erica Dawson 0:28:23 F 97 F30-34 8 9:28 0:28:23
170 739 Brian Boyle 0:28:32 M 73 M55-59 4 9:31 0:27:49 Waterloo
171 933 Lynn Schellenberg 0:29:00 F 98 F50-54 8 9:40 0:27:29
172 910 Shelley Mason 0:29:01 F 99 F45-49 13 9:40 0:27:30
173 863 Norman Harper 0:29:01 M 74 M40-44 10 9:40 0:28:10
174 876 Jon House 0:29:02 M 75 M40-44 11 9:40 0:28:04
175 875 Jody House 0:29:12 F 100 F35-39 9 9:44 0:28:16
176 986 ROBERT WAKEFIELD 0:29:29 M 76 M40-44 12 9:50 0:28:34
177 988 Connor WAKEFIELD 0:29:45 M 77 M-12 17 9:55 0:28:50
178 902 Sandra Loop 0:29:47 F 101 F45-49 14 9:55 0:28:13
179 979 Leah Veres 0:29:47 F 102 F-12 28 9:56 0:28:13
180 989 Penny Walford 0:29:50 F 103 F40-44 17 9:56 0:29:17
181 900 Ashley Lobsinger 0:29:50 F 104 F-12 29 9:56 0:29:18
182 831 David Dolson 0:30:00 M 78 M40-44 13 10:00 0:28:53
183 830 Amanda Dolson 0:30:01 F 105 F-12 30 10:00 0:28:55
184 965 Samantha Taylor 0:30:30 F 106 F-12 31 10:10 0:29:39
185 962 Barb Taylor 0:30:32 F 107 F40-44 18 10:11 0:29:40
186 964 Megan Taylor 0:30:33 F 108 F-12 32 10:11 0:29:40
187 811 Alex Bruce 0:30:41 M 79 M-12 18 10:14 0:28:57
188 883 Mayha Jobanputra 0:30:41 F 109 F-12 33 10:14 0:28:58
189 980 Emma Veres 0:30:51 F 110 F-12 34 10:17 0:29:16
190 1923 Marlene Puff 0:31:10 F 111 F55-59 2 10:23 0:29:13
191 943 Courtney Soulliere 0:31:13 F 112 F16-19 6 10:24 0:29:53
192 815 Beckie Chalmers 0:31:15 F 113 F20-24 6 10:25 0:29:55
193 1938 Brian Vanosch 0:31:37 M 80 M50-54 4 10:32 0:31:12 Waterloo
194 846 Nigel Gordijk 0:33:43 M 81 M45-49 13 11:14 0:32:00
195 845 Madisyn Garrity 0:33:43 F 114 F-12 35 11:14 0:32:00
196 802 Rick Barfoot 0:33:53 M 82 M40-44 14 11:18 0:32:01
197 804 Hillary Barfoot 0:33:53 F 115 F-12 36 11:18 0:32:04
198 985 Melodie Wakefield 0:33:56 F 116 F35-39 10 11:19 0:33:02 Kitchener
199 987 Elizabeth Wakefield 0:33:57 F 117 F-12 37 11:19 0:33:02
200 1928 David Judges 0:33:57 M 83 M55-59 5 11:19 0:32:38
201 1929 Miranda Judges 0:33:58 F 118 F25-29 5 11:19 0:32:39
202 923 Zach Nudyk 0:34:09 M 84 M-12 19 11:23 0:32:50
203 938 Chrstine Simpson 0:34:09 F 119 F45-49 15 11:23 0:32:52
204 1903 Brittany Youngblut 0:34:37 F 120 F25-29 6 11:32 0:33:05
205 861 Rebeccah Harder 0:34:37 F 121 F25-29 7 11:32 0:33:05
206 853 Helen Gunn 0:36:22 F 122 F65-69 1 12:07 0:35:11
207 934 Carolyn Seiling 0:36:22 F 123 F65-69 2 12:07 0:35:10
208 854 Garry Gunn 0:36:23 M 85 M65-69 1 12:07 0:35:11
209 894 Shannon Lilley 0:37:26 F 124 F20-24 7 12:29 0:37:22
210 895 Mike Lilley 0:37:27 M 86 M50-54 5 12:29 0:37:23
211 891 Mary Anne Lenio 0:38:20 F 125 F55-59 3 12:46 0:37:07
212 862 Mackenzie Harper 0:39:55 F 126 F-12 38 13:18 0:39:09
213 808 Lynda Brown 0:40:29 F 127 F65-69 3 13:29 0:39:36
214 937 Jonathan Selgrad 0:41:30 M 87 M25-29 5 13:50 0:39:47
215 834 Emma Douglas 0:41:31 F 128 F-12 39 13:50 0:39:48
216 833 Dianna Douglas 0:41:53 F 129 F40-44 19 13:57 0:40:10
217 835 Arden Douglas 0:41:53 F 130 F-12 40 13:58 0:40:11
218 935 Patricia Selgrad 0:41:58 F 131 F65-69 4 13:59 0:40:14
219 936 George Selgrad 0:41:58 M 88 M65-69 2 13:59 0:40:14
220 888 Deirdre Large 0:43:02 F 132 F45-49 16 14:21 0:42:02 Waterloo
221 889 Graydon Large 0:43:04 M 89 M-12 20 14:21 0:42:03
222 927 Aisha Rizarri 0:43:53 F 133 F-12 41 14:38 0:42:36
223 890 Jennifer Leitch 0:43:54 F 134 F35-39 11 14:38 0:42:35

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.