Results: 2017 ENDURrun Stage 5 - 25.6 KM

Aug. 18, 2017 - Kitchener, ON      

Year Distance Age/Gender Filter Division
# Bib Name Time G GP Age Division Pace City Split 1 Split 2 Split 3 Split 4 Split 5
1 1 Robert Brouillette 1:58:15 M 1 25 Ultimate 4:37 Cambridge 22:40 23:49 23:50 24:26 23:30
2 7 Nick Burt 2:13:05 M 2 23 Ultimate 5:12 Kitchener 26:07 27:26 26:18 26:29 26:45
5 17 Andrew Keeves 2:19:12 M 5 35 Ultimate 5:26 Toronto 27:09 26:35 27:05 28:50 29:33
7 121 Vicki Zandbergen 2:27:10 F 1 38 Ultimate 5:45 Kitchener 27:55 29:00 29:44 30:24 30:07
8 15 Thaddeus Homewood 2:27:51 M 7 31 Ultimate 5:47 Listowel 28:52 28:45 29:33 30:08 30:33
9 112 Valery Hobson 2:28:05 F 2 47 Ultimate 5:47 Kitchener 30:28 29:50 29:29 29:13 29:05
10 109 Catherine Desrosiers 2:31:01 F 3 41 Ultimate 5:54 Drummondville 28:46 31:08 29:36 29:46 31:45
13 13 Stefan Gudmundson 2:33:36 M 10 47 Ultimate 6:00 Guelph 28:42 33:23 30:06 29:55 31:30
14 8 Merzi Dastoor 2:33:47 M 11 39 Ultimate 6:00 Waterloo 30:17 31:10 30:38 30:25 31:17
15 18 Patrick Kelly 2:34:23 M 12 54 Ultimate 6:02 Ottawa 29:52 30:20 30:46 31:27 31:58
19 12 Ian Grzegorczyk 2:46:09 M 15 25 Ultimate 6:29 Waterloo 32:00 33:00 32:55 34:13 34:01
23 19 Jack Kilislian 2:53:17 M 19 47 Ultimate 6:46 East York 33:12 33:40 34:50 35:29 36:06
24 119 Amy Robitaille 2:54:48 F 5 38 Ultimate 6:50 Rockwood 31:58 35:00 35:35 36:20 35:55
25 24 Aaron Putman 2:54:48 M 20 41 Ultimate 6:50 Ashburn 32:05 34:53 35:35 36:20 35:55
26 103 Trish Benoit 2:56:27 F 6 39 Ultimate 6:54 Waterloo 32:40 35:24 36:32 36:40 35:11
27 25 Luke Simon 2:58:14 M 21 37 Ultimate 6:58 Kitchener 34:45 35:57 34:18 36:35 36:39
29 115 Rebecca Kruisselbrink 3:09:12 F 8 33 Ultimate 7:23 Baden 32:57 38:01 40:15 39:39 38:20
30 2 Denis Allen 3:11:36 M 22 55 Ultimate 7:29 Kitchener 34:34 36:45 37:38 41:28 41:11
31 16 Ronald Irwin 3:11:50 M 23 56 Ultimate 7:30 Durham 38:16 37:55 38:40 39:00 37:59
32 23 Michel Pawlicz 3:18:01 M 24 49 Ultimate 7:44 Kitchener 36:23 39:30 41:15 41:59 38:54
33 21 Mark McDonald 3:19:41 M 25 35 Ultimate 7:48 Pickering 38:39 39:26 39:57 40:11 41:28
35 118 Cathy Putman 3:21:08 F 10 42 Ultimate 7:51 Ashburn 40:41 40:07 38:54 40:34 40:52
39 14 Andrew Heij 3:39:29 M 28 36 Ultimate 8:34 Waterloo 38:31 41:19 46:07 46:08 47:24
40 117 Maureen Pecknold 3:39:29 F 12 49 Ultimate 8:34 Toronto 44:44 43:13 43:38 44:15 43:39
41 20 Michael Mahoney 3:42:38 M 29 44 Ultimate 8:42 Cambridge 43:36 44:06 43:22 45:29 46:05
42 104 Sonja Bissegger 3:42:38 F 13 36 Ultimate 8:42 Kingston 44:41 43:18 43:42 45:11 45:46
43 4 Ed Andringa 3:44:11 M 30 59 Ultimate 8:45 Pickering 41:00 42:23 45:00 47:01 48:47
44 11 Wilf Goron 3:45:55 M 31 62 Ultimate 8:49 Wheatley 45:54 45:34 44:48 45:09 44:30
45 106 Amanda Booth 3:48:11 F 14 51 Ultimate 8:55 Kitchener 44:42 44:22 44:57 46:55 47:15
46 110 Rachael Drost 3:48:11 F 15 31 Ultimate 8:55 Waterloo 44:41 44:22 44:56 46:56 47:16
47 102 Angela Bell 3:55:44 F 16 36 Ultimate 9:12 Guelph 42:48 45:10 47:23 49:05 51:18
48 5 Glen Avery 3:58:29 M 32 67 Ultimate 9:19 Houghton 48:12 48:41 48:43 47:13 45:40
49 26 William Spaetzel 3:59:21 M 33 34 Ultimate 9:21 Kitchener 47:08 46:51 47:34 48:58 48:50
52 105 Sara Blanchett 4:17:00 F 18 39 Ultimate 10:02 Kitchener 48:50 51:32 51:27 53:22 51:49
53 101 Michelle Barnes 4:22:54 F 19 47 Ultimate 10:16 Palgrave 48:55 51:32 52:29 55:36 54:22

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.