ENDURrun

Filter: Full Results

Place Name Year G GP Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Joanne Bink 2007 F 2/3 40 12:23:59 1:32:02 1:02:40 2:24:27 1:09:43 2:20:17 0:40:54 3:13:56
2 Valery Hobson 2018 F 1/19 48 12:25:25 0:01:26 0:01:26 1:30:14 1:02:23 2:23:17 1:10:40 2:25:47 0:40:43 3:12:21
3 Joanne Bink 2011 F 1/7 44 12:29:01 0:05:02 0:03:36 1:29:17 1:03:59 2:34:57 1:08:27 2:23:14 0:40:13 3:08:54
4 Robyn Collins 2018 F 2/19 41 12:31:34 0:07:35 0:02:33 1:29:21 1:02:06 2:22:26 1:10:09 2:35:19 0:40:53 3:11:20
5 Robyn Collins 2019 F 1/18 42 12:33:56 0:09:57 0:02:22 1:28:32 1:01:46 2:22:14 1:09:21 2:32:48 0:40:14 3:19:01
6 Joanne Bink 2008 F 2/5 41 12:40:34 0:16:35 0:06:38 1:27:41 1:01:01 2:20:12 1:08:12 2:20:06 0:40:09 3:43:13
7 Catherine Desrosiers 2017 F 2/14 41 12:40:34 0:16:35 0:00:00 1:33:34 1:02:37 2:28:06 1:10:19 2:31:01 0:41:09 3:13:48
8 Joanne Bink 2009 F 3/8 42 12:53:12 0:29:13 0:12:38 1:31:49 1:03:46 2:33:36 1:11:18 2:31:21 0:41:23 3:19:59
9 Valery Hobson 2017 F 3/14 47 12:54:30 0:30:31 0:01:18 1:33:37 1:03:43 2:30:31 1:14:01 2:28:05 0:42:15 3:22:18
10 Joanne Bink 2010 F 2/14 43 12:54:52 0:30:53 0:00:22 1:28:35 1:01:53 2:29:30 1:12:38 2:40:30 0:40:58 3:20:48
11 Catherine Desrosiers 2019 F 2/18 43 13:02:06 0:38:07 0:07:14 1:35:15 1:06:04 2:35:07 1:13:32 2:29:17 0:42:03 3:20:48
12 Valery Hobson 2015 F 4/24 45 13:11:59 0:48:00 0:09:53 1:34:21 1:03:56 2:31:34 1:14:46 2:35:40 0:43:37 3:28:05
13 Joanne Bink 2012 F 2/13 45 13:22:12 0:58:13 0:10:13 1:33:14 1:03:58 2:49:12 1:12:05 2:40:28 0:41:45 3:21:30
14 Vicki Zandbergen 2019 F 3/18 40 13:37:57 1:13:58 0:15:45 1:35:38 1:09:16 2:38:58 1:15:52 2:39:11 0:44:47 3:34:15
15 Valery Hobson 2022 F 1/11 52 13:52:27 1:28:28 0:14:30 1:39:49 1:09:06 2:40:36 1:20:46 2:46:37 0:44:37 3:30:56
16 Johanne Audet 2012 F 3/13 48 13:59:00 1:35:01 0:06:33 1:39:56 1:11:21 2:44:00 1:16:52 2:43:18 0:46:27 3:37:06
17 Caroline Samson-Belair 2019 F 5/18 44 14:06:07 1:42:08 0:07:07 1:43:21 1:12:12 2:43:54 1:19:29 2:41:18 0:47:32 3:38:21
18 Vicki Zandbergen 2022 F 2/11 43 14:13:06 1:49:07 0:06:59 1:43:58 1:11:02 2:42:47 1:22:24 2:54:10 0:46:00 3:32:45
19 Vicki Zandbergen 2023 F 2/15 44 14:13:45 1:49:46 0:00:39 1:41:51 1:11:10 3:01:09 1:29:24 2:27:10 0:46:52 3:36:09
20 Caroline Samson-Belair 2022 F 3/11 47 14:17:16 1:53:17 0:03:31 1:42:29 1:15:55 2:43:55 1:21:07 2:54:11 0:46:39 3:33:00
21 Johanne Audet 2010 F 4/14 45 14:25:48 2:01:49 0:08:32 1:44:22 1:12:03 2:44:27 1:20:59 2:47:06 0:47:49 3:49:02
22 Lumi Duca 2018 F 5/19 50 14:38:28 2:14:29 0:12:40 1:43:23 1:12:13 2:46:48 1:22:07 2:52:33 0:48:33 3:52:51
23 Valery Hobson 2023 F 3/15 53 14:41:15 2:17:16 0:02:47 1:42:37 1:11:17 3:01:09 1:29:24 2:31:02 0:47:01 3:58:45
24 Johanne Audet 2014 F 5/18 49 14:47:10 2:23:11 0:05:55 1:44:13 1:12:07 2:53:54 1:21:18 3:00:13 0:47:49 3:47:36
25 Jeanette Thompson 2019 F 6/18 43 14:49:18 2:25:19 0:02:08 1:52:28 1:16:41 2:46:59 1:21:58 3:00:51 0:47:55 3:42:26
26 Anne Hinds 2018 F 6/19 40 15:19:07 2:55:08 0:29:49 1:54:52 1:15:40 2:55:48 1:26:14 3:06:17 0:48:24 3:51:52
27 Meaghan St John 2018 F 7/19 43 15:22:19 2:58:20 0:03:12 1:50:29 1:16:43 3:05:46 1:25:15 3:01:11 0:51:03 3:51:52
28 Joanne Bink 2016 F 5/19 49 15:29:20 3:05:21 0:07:01 1:47:56 1:10:20 2:52:16 1:24:34 3:26:58 0:48:44 3:58:32
29 Cathy Putman 2016 F 6/19 41 15:32:20 3:08:21 0:03:00 1:45:41 1:13:41 3:04:26 1:27:14 3:16:15 0:49:25 3:55:38
30 Joanne Bink 2015 F 9/24 48 15:46:15 3:22:16 0:13:55 1:42:48 1:09:40 2:57:34 1:18:25 3:21:30 0:46:07 4:30:11
31 Lumi Duca 2022 F 4/11 54 15:46:42 3:22:43 0:00:27 1:56:43 1:16:41 3:06:47 1:30:31 2:59:50 0:48:05 4:08:05
32 Cathy Putman 2017 F 7/14 42 15:57:53 3:33:54 0:11:11 1:49:21 1:15:15 3:07:53 1:29:26 3:21:08 0:51:19 4:03:31
33 Cathy Morenzie 2010 F 8/14 42 16:05:47 3:41:48 0:07:54 1:58:05 1:17:38 3:15:02 1:32:02 3:11:10 0:51:30 4:00:20
34 Diane Lacombe 2023 F 4/15 58 16:15:33 3:51:34 0:09:46 2:01:34 1:22:44 3:18:30 1:36:13 2:45:21 0:54:33 4:16:38
35 Manuela Jones 2015 F 11/24 47 16:15:46 3:51:47 0:00:13 1:46:06 1:13:19 2:59:21 1:25:51 3:31:36 0:50:56 4:28:37
36 Sarah Brown 2009 F 6/8 41 16:18:32 3:54:33 0:02:46 1:48:12 1:16:10 2:59:47 1:24:20 3:07:43 1:06:01 4:36:19
37 Una Beaudry 2014 F 7/18 47 16:19:32 3:55:33 0:01:00 1:49:40 1:14:57 3:14:29 1:28:37 3:25:46 0:49:58 4:16:05
38 Susan Moizer 2013 F 5/7 51 16:23:08 3:59:09 0:03:36 1:51:17 1:19:11 3:14:26 1:29:03 3:23:55 0:50:16 4:15:00
39 Andrea Iozzi 2019 F 8/18 58 16:30:43 4:06:44 0:07:35 1:50:10 1:17:58 3:05:14 1:31:18 3:15:20 0:51:42 4:39:01
40 Susan Beadman 2012 F 6/13 46 16:44:52 4:20:53 0:14:09 1:57:06 1:22:50 3:16:58 1:36:11 3:20:31 0:53:50 4:17:26
41 Sharon Ditner 2023 F 5/15 45 16:45:15 4:21:16 0:00:23 2:01:24 1:24:06 3:32:40 1:40:40 2:50:28 0:52:27 4:23:30
42 Michelle Lennox 2015 F 14/24 46 16:50:37 4:26:38 0:05:22 1:56:11 1:19:21 3:16:21 1:31:24 3:33:58 0:52:07 4:21:15
43 Sue Pelger 2015 F 15/24 43 16:51:05 4:27:06 0:00:28 1:57:27 1:19:21 3:16:06 1:27:50 3:33:39 0:52:15 4:24:27
44 Michelle Lennox 2014 F 9/18 45 16:53:06 4:29:07 0:02:01 1:58:28 1:19:49 3:23:47 1:31:36 3:31:12 0:53:57 4:14:17
45 Mary Pacell 2008 F 4/5 48 16:57:32 4:33:33 0:04:26 1:56:00 1:23:52 3:08:11 1:29:48 3:20:32 0:51:06 4:48:03
46 Sharon Ditner 2018 F 11/19 40 17:00:30 4:36:31 0:02:58 2:01:19 1:22:31 3:20:38 1:38:44 3:19:10 0:54:50 4:23:18
47 Diane Lacombe 2019 F 9/18 54 17:13:06 4:49:07 0:12:36 2:07:12 1:28:56 3:20:58 1:35:45 3:21:18 0:55:52 4:23:05
48 Sandra Weichel 2011 F 5/7 48 17:14:26 4:50:27 0:01:20 1:51:11 1:21:36 3:28:41 1:30:12 3:45:56 0:52:03 4:24:47
49 Susan Moizer 2019 F 10/18 57 17:16:30 4:52:31 0:02:04 1:58:50 1:26:13 3:28:57 1:39:08 3:08:33 0:54:43 4:40:06
50 Maureen Pecknold 2014 F 10/18 46 17:20:31 4:56:32 0:04:01 2:06:38 1:28:34 3:25:41 1:36:28 3:20:07 0:54:53 4:28:10
51 Susan Moizer 2012 F 8/13 50 17:34:48 5:10:49 0:14:17 1:58:56 1:22:08 3:50:26 1:39:19 3:25:11 0:53:13 4:25:35
52 Sharon Ditner 2022 F 5/11 44 17:45:55 5:21:56 0:11:07 2:13:42 1:29:05 3:24:12 1:44:39 3:33:40 0:55:27 4:25:10
53 Sharon Ditner 2019 F 11/18 41 17:55:42 5:31:43 0:09:47 2:05:47 1:25:37 3:25:07 1:39:00 3:24:15 0:55:53 5:00:03
54 Maureen Pecknold 2011 F 6/7 43 18:05:30 5:41:31 0:09:48 2:09:51 1:30:45 3:29:37 1:37:32 3:33:44 0:55:24 4:48:37
55 Susan Moizer 2014 F 11/18 52 18:06:12 5:42:13 0:00:42 2:04:18 1:26:36 3:35:57 1:43:45 3:33:14 0:55:23 4:46:59
56 Deirdre Large 2014 F 12/18 48 18:14:50 5:50:51 0:08:38 2:05:00 1:26:24 3:28:55 1:40:28 3:40:19 0:59:27 4:54:17
57 Jodi Kalman 2013 F 6/7 48 18:21:18 5:57:19 0:06:28 2:05:43 1:25:43 3:43:33 1:36:59 3:53:29 0:52:43 4:43:08
58 Jodi Kalman 2010 F 10/14 45 18:22:54 5:58:55 0:01:36 2:05:38 1:23:24 3:33:24 1:33:19 3:54:48 0:55:51 4:56:30
59 Amanda Booth 2017 F 8/14 51 18:24:10 6:00:11 0:01:16 2:06:39 1:25:48 3:55:47 1:38:02 3:48:11 0:55:36 4:34:07
60 Amanda Booth 2016 F 12/19 50 18:34:52 6:10:53 0:10:42 2:05:20 1:26:19 3:57:52 1:41:50 3:49:22 0:55:56 4:38:13
61 Jodi Kalman 2012 F 10/13 47 18:39:11 6:15:12 0:04:19 2:10:02 1:32:57 3:50:58 1:42:58 3:32:59 0:52:36 4:56:41
62 Maryanne Turner 2015 F 16/24 49 18:39:18 6:15:19 0:00:07 2:03:58 1:25:16 3:40:54 1:43:21 3:50:00 0:58:25 4:57:24
63 Heather J. Dewar 2019 F 12/18 45 18:43:18 6:19:19 0:04:00 2:11:37 1:28:37 3:31:44 1:40:24 3:31:15 0:56:10 5:23:31
64 Maria Michel 2018 F 12/19 42 18:46:38 6:22:39 0:03:20 2:11:13 1:31:40 3:43:18 1:47:31 3:56:16 0:58:31 4:38:09
65 Debbie Bulten 2018 F 13/19 48 18:49:20 6:25:21 0:02:42 2:17:46 1:29:37 3:56:22 1:41:13 3:44:01 0:56:10 4:44:11
66 Amanda Booth 2015 F 17/24 49 18:50:14 6:26:15 0:00:54 2:10:37 1:25:29 3:51:46 1:39:14 3:59:44 0:57:11 4:46:13
67 Maureen Pecknold 2019 F 13/18 51 18:50:27 6:26:28 0:00:13 2:09:32 1:31:12 3:44:04 1:46:22 3:51:51 0:58:07 4:49:19
68 Deirdre Large 2015 F 19/24 49 18:51:57 6:27:58 0:01:30 2:06:04 1:24:53 3:30:34 1:41:01 3:54:37 1:00:18 5:14:30
69 Maureen Pecknold 2018 F 14/19 50 18:53:24 6:29:25 0:01:27 2:11:21 1:31:56 3:42:14 1:44:23 3:44:57 0:59:28 4:59:05
70 Sara Blanchett 2018 F 15/19 40 18:54:12 6:30:13 0:00:48 2:15:01 1:27:50 3:43:43 1:42:47 4:02:51 0:56:28 4:45:32
71 Michelle Barnes 2013 F 7/7 43 19:12:22 6:48:23 0:18:10 2:10:33 1:25:46 3:41:25 1:38:08 4:26:04 0:54:59 4:55:27
72 Maureen Pecknold 2017 F 10/14 49 19:12:30 6:48:31 0:00:08 2:09:20 1:27:35 3:40:32 1:45:28 3:39:29 0:56:58 5:33:08
73 Tammy Hergott 2023 F 6/15 43 19:14:27 6:50:28 0:01:57 2:25:38 1:36:13 4:13:55 1:51:01 3:13:54 0:58:51 4:54:55
74 Jodi Kalman 2014 F 14/18 49 19:18:57 6:54:58 0:04:30 2:10:18 1:27:50 4:31:53 1:40:08 3:48:25 0:54:06 4:46:17
75 Sara Blanchett 2019 F 14/18 41 19:21:13 6:57:14 0:02:16 2:15:51 1:28:25 3:42:21 1:45:40 4:01:40 0:56:53 5:10:23
76 Maureen Pecknold 2016 F 15/19 48 19:30:28 7:06:29 0:09:15 2:17:21 1:32:23 3:50:14 1:56:04 3:53:37 1:02:31 4:58:18
77 Michelle Barnes 2014 F 15/18 44 19:31:05 7:07:06 0:00:37 2:07:38 1:29:58 4:12:20 1:39:05 4:02:53 0:55:03 5:04:08
78 Amanda Booth 2023 F 7/15 57 19:40:11 7:16:12 0:09:06 2:19:47 1:38:22 4:00:05 1:56:35 3:33:24 1:02:52 5:09:06
79 Deirdre Large 2016 F 16/19 50 19:45:50 7:21:51 0:05:39 2:06:22 1:29:40 3:48:55 1:48:03 4:05:29 1:01:06 5:26:15
80 Maureen Pecknold 2010 F 12/14 42 19:59:15 7:35:16 0:13:25 2:30:39 1:38:47 4:00:53 1:58:26 3:38:16 0:57:25 5:14:49
81 Deirdre Large 2018 F 16/19 52 19:59:33 7:35:34 0:00:18 2:15:17 1:33:14 4:05:36 1:48:07 3:59:16 1:01:10 5:16:53
82 Maureen Pecknold 2009 F 8/8 41 20:00:02 7:36:03 0:00:29 2:15:52 1:32:52 3:33:50 1:39:34 3:37:57 0:55:53 6:24:04
83 Sara Blanchett 2023 F 8/15 45 20:05:21 7:41:22 0:05:19 2:23:18 1:38:32 4:10:26 1:53:06 3:33:28 1:01:52 5:24:39
84 Maureen Pecknold 2012 F 11/13 44 20:12:18 7:48:19 0:06:57 2:29:16 1:37:36 3:57:46 1:45:48 3:43:58 0:59:26 5:38:28
85 Jodi Kalman 2015 F 21/24 50 20:19:02 7:55:03 0:06:44 2:06:56 1:28:43 4:38:17 1:48:12 4:05:37 0:58:40 5:12:37
86 Carol Stewart 2015 F 22/24 49 20:37:27 8:13:28 0:18:25 2:24:50 1:40:01 3:58:46 1:52:34 3:55:07 1:09:36 5:36:33
87 Sarah Haslam 2023 F 9/15 57 20:47:36 8:23:37 0:10:09 2:38:00 1:41:38 4:14:49 2:00:16 3:50:10 1:07:33 5:15:10
88 Maureen Pecknold 2022 F 6/11 54 20:53:47 8:29:48 0:06:11 2:35:37 1:45:34 3:45:49 1:54:41 3:57:37 1:00:10 5:54:19
89 Jodi Kalman 2016 F 17/19 51 21:00:22 8:36:23 0:06:35 2:14:14 1:39:23 4:30:54 1:53:23 4:59:17 0:56:37 4:46:34
90 Sonja Bissegger 2023 F 11/15 42 21:06:13 8:42:14 0:05:51 2:36:01 1:49:47 4:14:49 2:00:17 3:50:10 1:09:35 5:25:34
91 Michelle Barnes 2015 F 23/24 45 21:09:25 8:45:26 0:03:12 2:18:31 1:38:48 4:11:49 1:50:58 4:35:55 1:00:53 5:32:31
92 Deirdre Large 2019 F 15/18 53 21:34:02 9:10:03 0:24:37 2:21:32 1:46:32 4:20:17 1:58:47 4:11:14 1:05:41 5:49:59
93 Joanne Boustead 2012 F 12/13 47 21:37:09 9:13:10 0:03:07 2:36:58 1:47:52 4:09:08 1:57:33 4:15:47 1:11:23 5:38:28
94 Michelle Barnes 2017 F 14/14 47 21:41:47 9:17:48 0:04:38 2:31:24 1:46:06 4:24:50 1:58:55 4:22:54 1:04:22 5:33:16
95 Jodi Kalman 2011 F 7/7 46 22:03:19 9:39:20 0:21:32 2:14:01 1:44:32 4:58:19 1:53:39 4:31:02 1:00:55 5:40:51
96 Sara Blanchett 2022 F 8/11 44 22:09:40 9:45:41 0:06:21 2:49:08 1:46:46 4:10:54 2:02:45 4:22:54 1:02:55 5:54:18
97 Michelle Barnes 2016 F 19/19 46 23:23:57 10:59:58 1:14:17 2:33:07 1:44:37 5:09:49 2:06:41 4:51:29 1:04:06 5:54:08
98 Colleen Sweeney 2015 F 24/24 53 23:49:51 11:25:52 0:25:54 2:34:04 1:42:51 4:43:34 2:00:26 5:02:49 1:19:16 6:26:51
DNF Deirdre Large 2023 F 57 15:18:46 2:27:36 1:43:43 4:14:49 1:57:44 3:50:11 1:04:43 DNS
DNF Joanne Bink 2014 F 47 6:39:43 1:32:42 1:04:28 2:49:02 1:13:31 DNF
DNF Valery Hobson 2019 F 49 5:18:28 1:32:57 1:07:09 2:38:22 DNS
DNF Jodi Kalman 2018 F 53 4:15:47 2:25:52 1:49:55 DNF
DNF Colleen Sweeney 2019 F 57 4:32:46 2:41:21 1:51:25 DNF
DNF Sue Wemp 2019 F 59 4:37:52 2:43:32 1:54:20 DNF
DNF Milena Protich 2004 F 53 6:07:29 3:32:33 2:34:56 DNS
DNF Joanne Bink 2023 F 56 1:55:37 1:55:37 DNS
DNF Jodi Kalman 2023 F 58 2:30:59 2:30:59 DNS
DNF Kristen Page 2023 F 53 2:38:00 2:38:00 DNS
DNF Michelle Barnes 2022 F 52 3:47:22 3:47:22 DNS
DNF Michelle Barnes 2019 F 49 DNF
DNF Michelle Barnes 2023 F 53 DNF
Kristen Page 2024 F 54
Michelle Barnes 2024 F 54
Sara Blanchett 2024 F 46
Rebecca Kruisselbrink 2024 F 40
Maureen Pecknold 2024 F 56
Cynthia Nelson 2024 F 49
Jodi Kalman 2024 F 59
Sharon Ditner 2024 F 46
Mélanie Tessier 2024 F 42
Deirdre Large 2024 F 58
Robyn Collins 2024 F 47
Vicki Zandbergen 2024 F 45
Catherine Desrosiers 2024 F 44
Heather Heij 2024 F 43
Marjolein Wijbenga-Groot 2024 F 45
Sarah Haslam 2024 F 58
Colleen Sweeney 2024 F 62
Tammy Hergott 2024 F 44
Diane Lacombe 2024 F 59
Carol Stewart 2024 F 58

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.