ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Joanne Bink 2008 F 41 8:57:21 1:27:41 1:01:01 2:20:12 1:08:12 2:20:06 0:40:09
2 Joanne Bink 2007 F 40 9:10:03 0:12:42 0:12:42 1:32:02 1:02:40 2:24:27 1:09:43 2:20:17 0:40:54
3 Valery Hobson 2018 F 48 9:13:04 0:15:43 0:03:01 1:30:14 1:02:23 2:23:17 1:10:40 2:25:47 0:40:43
4 Robyn Collins 2019 F 42 9:14:55 0:17:34 0:01:51 1:28:32 1:01:46 2:22:14 1:09:21 2:32:48 0:40:14
5 Joanne Bink 2011 F 44 9:20:07 0:22:46 0:05:12 1:29:17 1:03:59 2:34:57 1:08:27 2:23:14 0:40:13
6 Robyn Collins 2018 F 41 9:20:14 0:22:53 0:00:07 1:29:21 1:02:06 2:22:26 1:10:09 2:35:19 0:40:53
7 Catherine Desrosiers 2017 F 41 9:26:46 0:29:25 0:06:32 1:33:34 1:02:37 2:28:06 1:10:19 2:31:01 0:41:09
8 Valery Hobson 2017 F 47 9:32:12 0:34:51 0:05:26 1:33:37 1:03:43 2:30:31 1:14:01 2:28:05 0:42:15
9 Joanne Bink 2009 F 42 9:33:13 0:35:52 0:01:01 1:31:49 1:03:46 2:33:36 1:11:18 2:31:21 0:41:23
10 Joanne Bink 2010 F 43 9:34:04 0:36:43 0:00:51 1:28:35 1:01:53 2:29:30 1:12:38 2:40:30 0:40:58
11 Catherine Desrosiers 2019 F 43 9:41:18 0:43:57 0:07:14 1:35:15 1:06:04 2:35:07 1:13:32 2:29:17 0:42:03
12 Valery Hobson 2015 F 45 9:43:54 0:46:33 0:02:36 1:34:21 1:03:56 2:31:34 1:14:46 2:35:40 0:43:37
13 Joanne Bink 2012 F 45 10:00:42 1:03:21 0:16:48 1:33:14 1:03:58 2:49:12 1:12:05 2:40:28 0:41:45
14 Vicki Zandbergen 2019 F 40 10:03:42 1:06:21 0:03:00 1:35:38 1:09:16 2:38:58 1:15:52 2:39:11 0:44:47
15 Valery Hobson 2022 F 52 10:21:31 1:24:10 0:17:49 1:39:49 1:09:06 2:40:36 1:20:46 2:46:37 0:44:37
16 Johanne Audet 2012 F 48 10:21:54 1:24:33 0:00:23 1:39:56 1:11:21 2:44:00 1:16:52 2:43:18 0:46:27
17 Caroline Samson-Belair 2019 F 44 10:27:46 1:30:25 0:05:52 1:43:21 1:12:12 2:43:54 1:19:29 2:41:18 0:47:32
18 Johanne Audet 2010 F 45 10:36:46 1:39:25 0:09:00 1:44:22 1:12:03 2:44:27 1:20:59 2:47:06 0:47:49
19 Vicki Zandbergen 2023 F 44 10:37:36 1:40:15 0:00:50 1:41:51 1:11:10 3:01:09 1:29:24 2:27:10 0:46:52
20 Vicki Zandbergen 2022 F 43 10:40:21 1:43:00 0:02:45 1:43:58 1:11:02 2:42:47 1:22:24 2:54:10 0:46:00
21 Valery Hobson 2023 F 53 10:42:30 1:45:09 0:02:09 1:42:37 1:11:17 3:01:09 1:29:24 2:31:02 0:47:01
22 Caroline Samson-Belair 2022 F 47 10:44:16 1:46:55 0:01:46 1:42:29 1:15:55 2:43:55 1:21:07 2:54:11 0:46:39
23 Lumi Duca 2018 F 50 10:45:37 1:48:16 0:01:21 1:43:23 1:12:13 2:46:48 1:22:07 2:52:33 0:48:33
24 Johanne Audet 2014 F 49 10:59:34 2:02:13 0:13:57 1:44:13 1:12:07 2:53:54 1:21:18 3:00:13 0:47:49
25 Jeanette Thompson 2019 F 43 11:06:52 2:09:31 0:07:18 1:52:28 1:16:41 2:46:59 1:21:58 3:00:51 0:47:55
26 Joanne Bink 2015 F 48 11:16:04 2:18:43 0:09:12 1:42:48 1:09:40 2:57:34 1:18:25 3:21:30 0:46:07
27 Anne Hinds 2018 F 40 11:27:15 2:29:54 0:11:11 1:54:52 1:15:40 2:55:48 1:26:14 3:06:17 0:48:24
28 Meaghan St John 2018 F 43 11:30:27 2:33:06 0:03:12 1:50:29 1:16:43 3:05:46 1:25:15 3:01:11 0:51:03
29 Joanne Bink 2016 F 49 11:30:48 2:33:27 0:00:21 1:47:56 1:10:20 2:52:16 1:24:34 3:26:58 0:48:44
30 Cathy Putman 2016 F 41 11:36:42 2:39:21 0:05:54 1:45:41 1:13:41 3:04:26 1:27:14 3:16:15 0:49:25
31 Lumi Duca 2022 F 54 11:38:37 2:41:16 0:01:55 1:56:43 1:16:41 3:06:47 1:30:31 2:59:50 0:48:05
32 Sarah Brown 2009 F 41 11:42:13 2:44:52 0:03:36 1:48:12 1:16:10 2:59:47 1:24:20 3:07:43 1:06:01
33 Manuela Jones 2015 F 47 11:47:09 2:49:48 0:04:56 1:46:06 1:13:19 2:59:21 1:25:51 3:31:36 0:50:56
34 Andrea Iozzi 2019 F 58 11:51:42 2:54:21 0:04:33 1:50:10 1:17:58 3:05:14 1:31:18 3:15:20 0:51:42
35 Cathy Putman 2017 F 42 11:54:22 2:57:01 0:02:40 1:49:21 1:15:15 3:07:53 1:29:26 3:21:08 0:51:19
36 Diane Lacombe 2023 F 58 11:58:55 3:01:34 0:04:33 2:01:34 1:22:44 3:18:30 1:36:13 2:45:21 0:54:33
37 Una Beaudry 2014 F 47 12:03:27 3:06:06 0:04:32 1:49:40 1:14:57 3:14:29 1:28:37 3:25:46 0:49:58
38 Cathy Morenzie 2010 F 42 12:05:27 3:08:06 0:02:00 1:58:05 1:17:38 3:15:02 1:32:02 3:11:10 0:51:30
39 Susan Moizer 2013 F 51 12:08:08 3:10:47 0:02:41 1:51:17 1:19:11 3:14:26 1:29:03 3:23:55 0:50:16
40 Mary Pacell 2008 F 48 12:09:29 3:12:08 0:01:21 1:56:00 1:23:52 3:08:11 1:29:48 3:20:32 0:51:06
41 Sharon Ditner 2023 F 45 12:21:45 3:24:24 0:12:16 2:01:24 1:24:06 3:32:40 1:40:40 2:50:28 0:52:27
42 Sue Pelger 2015 F 43 12:26:38 3:29:17 0:04:53 1:57:27 1:19:21 3:16:06 1:27:50 3:33:39 0:52:15
43 Susan Beadman 2012 F 46 12:27:26 3:30:05 0:00:48 1:57:06 1:22:50 3:16:58 1:36:11 3:20:31 0:53:50
44 Michelle Lennox 2015 F 46 12:29:22 3:32:01 0:01:56 1:56:11 1:19:21 3:16:21 1:31:24 3:33:58 0:52:07
45 Susan Moizer 2019 F 57 12:36:24 3:39:03 0:07:02 1:58:50 1:26:13 3:28:57 1:39:08 3:08:33 0:54:43
46 Sharon Ditner 2018 F 40 12:37:12 3:39:51 0:00:48 2:01:19 1:22:31 3:20:38 1:38:44 3:19:10 0:54:50
47 Michelle Lennox 2014 F 45 12:38:49 3:41:28 0:01:37 1:58:28 1:19:49 3:23:47 1:31:36 3:31:12 0:53:57
48 Sandra Weichel 2011 F 48 12:49:39 3:52:18 0:10:50 1:51:11 1:21:36 3:28:41 1:30:12 3:45:56 0:52:03
49 Diane Lacombe 2019 F 54 12:50:01 3:52:40 0:00:22 2:07:12 1:28:56 3:20:58 1:35:45 3:21:18 0:55:52
50 Maureen Pecknold 2014 F 46 12:52:21 3:55:00 0:02:20 2:06:38 1:28:34 3:25:41 1:36:28 3:20:07 0:54:53
51 Sharon Ditner 2019 F 41 12:55:39 3:58:18 0:03:18 2:05:47 1:25:37 3:25:07 1:39:00 3:24:15 0:55:53
52 Susan Moizer 2012 F 50 13:09:13 4:11:52 0:13:34 1:58:56 1:22:08 3:50:26 1:39:19 3:25:11 0:53:13
53 Maureen Pecknold 2011 F 43 13:16:53 4:19:32 0:07:40 2:09:51 1:30:45 3:29:37 1:37:32 3:33:44 0:55:24
54 Susan Moizer 2014 F 52 13:19:13 4:21:52 0:02:20 2:04:18 1:26:36 3:35:57 1:43:45 3:33:14 0:55:23
55 Heather J. Dewar 2019 F 45 13:19:47 4:22:26 0:00:34 2:11:37 1:28:37 3:31:44 1:40:24 3:31:15 0:56:10
56 Deirdre Large 2014 F 48 13:20:33 4:23:12 0:00:46 2:05:00 1:26:24 3:28:55 1:40:28 3:40:19 0:59:27
57 Sharon Ditner 2022 F 44 13:20:45 4:23:24 0:00:12 2:13:42 1:29:05 3:24:12 1:44:39 3:33:40 0:55:27
58 Jodi Kalman 2010 F 45 13:26:24 4:29:03 0:05:39 2:05:38 1:23:24 3:33:24 1:33:19 3:54:48 0:55:51
59 Maureen Pecknold 2009 F 41 13:35:58 4:38:37 0:09:34 2:15:52 1:32:52 3:33:50 1:39:34 3:37:57 0:55:53
60 Deirdre Large 2015 F 49 13:37:27 4:40:06 0:01:29 2:06:04 1:24:53 3:30:34 1:41:01 3:54:37 1:00:18
61 Jodi Kalman 2013 F 48 13:38:10 4:40:49 0:00:43 2:05:43 1:25:43 3:43:33 1:36:59 3:53:29 0:52:43
62 Maureen Pecknold 2017 F 49 13:39:22 4:42:01 0:01:12 2:09:20 1:27:35 3:40:32 1:45:28 3:39:29 0:56:58
63 Maryanne Turner 2015 F 49 13:41:54 4:44:33 0:02:32 2:03:58 1:25:16 3:40:54 1:43:21 3:50:00 0:58:25
64 Jodi Kalman 2012 F 47 13:42:30 4:45:09 0:00:36 2:10:02 1:32:57 3:50:58 1:42:58 3:32:59 0:52:36
65 Amanda Booth 2017 F 51 13:50:03 4:52:42 0:07:33 2:06:39 1:25:48 3:55:47 1:38:02 3:48:11 0:55:36
66 Maureen Pecknold 2018 F 50 13:54:19 4:56:58 0:04:16 2:11:21 1:31:56 3:42:14 1:44:23 3:44:57 0:59:28
67 Amanda Booth 2016 F 50 13:56:39 4:59:18 0:02:20 2:05:20 1:26:19 3:57:52 1:41:50 3:49:22 0:55:56
68 Maureen Pecknold 2019 F 51 14:01:08 5:03:47 0:04:29 2:09:32 1:31:12 3:44:04 1:46:22 3:51:51 0:58:07
69 Amanda Booth 2015 F 49 14:04:01 5:06:40 0:02:53 2:10:37 1:25:29 3:51:46 1:39:14 3:59:44 0:57:11
70 Debbie Bulten 2018 F 48 14:05:09 5:07:48 0:01:08 2:17:46 1:29:37 3:56:22 1:41:13 3:44:01 0:56:10
71 Maria Michel 2018 F 42 14:08:29 5:11:08 0:03:20 2:11:13 1:31:40 3:43:18 1:47:31 3:56:16 0:58:31
72 Sara Blanchett 2018 F 40 14:08:40 5:11:19 0:00:11 2:15:01 1:27:50 3:43:43 1:42:47 4:02:51 0:56:28
73 Sara Blanchett 2019 F 41 14:10:50 5:13:29 0:02:10 2:15:51 1:28:25 3:42:21 1:45:40 4:01:40 0:56:53
74 Michelle Barnes 2013 F 43 14:16:55 5:19:34 0:06:05 2:10:33 1:25:46 3:41:25 1:38:08 4:26:04 0:54:59
75 Tammy Hergott 2023 F 43 14:19:32 5:22:11 0:02:37 2:25:38 1:36:13 4:13:55 1:51:01 3:13:54 0:58:51
76 Deirdre Large 2016 F 50 14:19:35 5:22:14 0:00:03 2:06:22 1:29:40 3:48:55 1:48:03 4:05:29 1:01:06
77 Michelle Barnes 2014 F 44 14:26:57 5:29:36 0:07:22 2:07:38 1:29:58 4:12:20 1:39:05 4:02:53 0:55:03
78 Amanda Booth 2023 F 57 14:31:05 5:33:44 0:04:08 2:19:47 1:38:22 4:00:05 1:56:35 3:33:24 1:02:52
79 Maureen Pecknold 2016 F 48 14:32:10 5:34:49 0:01:05 2:17:21 1:32:23 3:50:14 1:56:04 3:53:37 1:02:31
80 Jodi Kalman 2014 F 49 14:32:40 5:35:19 0:00:30 2:10:18 1:27:50 4:31:53 1:40:08 3:48:25 0:54:06
81 Maureen Pecknold 2012 F 44 14:33:50 5:36:29 0:01:10 2:29:16 1:37:36 3:57:46 1:45:48 3:43:58 0:59:26
82 Sara Blanchett 2023 F 45 14:40:42 5:43:21 0:06:52 2:23:18 1:38:32 4:10:26 1:53:06 3:33:28 1:01:52
83 Deirdre Large 2018 F 52 14:42:40 5:45:19 0:01:58 2:15:17 1:33:14 4:05:36 1:48:07 3:59:16 1:01:10
84 Maureen Pecknold 2010 F 42 14:44:26 5:47:05 0:01:46 2:30:39 1:38:47 4:00:53 1:58:26 3:38:16 0:57:25
85 Maureen Pecknold 2022 F 54 14:59:28 6:02:07 0:15:02 2:35:37 1:45:34 3:45:49 1:54:41 3:57:37 1:00:10
86 Carol Stewart 2015 F 49 15:00:54 6:03:33 0:01:26 2:24:50 1:40:01 3:58:46 1:52:34 3:55:07 1:09:36
87 Jodi Kalman 2015 F 50 15:06:25 6:09:04 0:05:31 2:06:56 1:28:43 4:38:17 1:48:12 4:05:37 0:58:40
88 Deirdre Large 2023 F 57 15:18:46 6:21:25 0:12:21 2:27:36 1:43:43 4:14:49 1:57:44 3:50:11 1:04:43
89 Sarah Haslam 2023 F 57 15:32:26 6:35:05 0:13:40 2:38:00 1:41:38 4:14:49 2:00:16 3:50:10 1:07:33
90 Michelle Barnes 2015 F 45 15:36:54 6:39:33 0:04:28 2:18:31 1:38:48 4:11:49 1:50:58 4:35:55 1:00:53
91 Sonja Bissegger 2023 F 42 15:40:39 6:43:18 0:03:45 2:36:01 1:49:47 4:14:49 2:00:17 3:50:10 1:09:35
92 Deirdre Large 2019 F 53 15:44:03 6:46:42 0:03:24 2:21:32 1:46:32 4:20:17 1:58:47 4:11:14 1:05:41
93 Joanne Boustead 2012 F 47 15:58:41 7:01:20 0:14:38 2:36:58 1:47:52 4:09:08 1:57:33 4:15:47 1:11:23
94 Michelle Barnes 2017 F 47 16:08:31 7:11:10 0:09:50 2:31:24 1:46:06 4:24:50 1:58:55 4:22:54 1:04:22
95 Jodi Kalman 2016 F 51 16:13:48 7:16:27 0:05:17 2:14:14 1:39:23 4:30:54 1:53:23 4:59:17 0:56:37
96 Sara Blanchett 2022 F 44 16:15:22 7:18:01 0:01:34 2:49:08 1:46:46 4:10:54 2:02:45 4:22:54 1:02:55
97 Jodi Kalman 2011 F 46 16:22:28 7:25:07 0:07:06 2:14:01 1:44:32 4:58:19 1:53:39 4:31:02 1:00:55
98 Colleen Sweeney 2015 F 53 17:23:00 8:25:39 1:00:32 2:34:04 1:42:51 4:43:34 2:00:26 5:02:49 1:19:16
99 Michelle Barnes 2016 F 46 17:29:49 8:32:28 0:06:49 2:33:07 1:44:37 5:09:49 2:06:41 4:51:29 1:04:06
DNF Joanne Bink 2014 F 47 6:39:43 1:32:42 1:04:28 2:49:02 1:13:31 DNF
DNF Valery Hobson 2019 F 49 5:18:28 1:32:57 1:07:09 2:38:22 DNS
DNF Jodi Kalman 2018 F 53 4:15:47 2:25:52 1:49:55 DNF
DNF Colleen Sweeney 2019 F 57 4:32:46 2:41:21 1:51:25 DNF
DNF Sue Wemp 2019 F 59 4:37:52 2:43:32 1:54:20 DNF
DNF Milena Protich 2004 F 53 6:07:29 3:32:33 2:34:56 DNS
DNF Joanne Bink 2023 F 56 1:55:37 1:55:37 DNS
DNF Jodi Kalman 2023 F 58 2:30:59 2:30:59 DNS
DNF Kristen Page 2023 F 53 2:38:00 2:38:00 DNS
DNF Michelle Barnes 2022 F 52 3:47:22 3:47:22 DNS
DNF Michelle Barnes 2019 F 49 DNF
DNF Michelle Barnes 2023 F 53 DNF
Kristen Page 2024 F 54
Michelle Barnes 2024 F 54
Sara Blanchett 2024 F 46
Rebecca Kruisselbrink 2024 F 40
Maureen Pecknold 2024 F 56
Cynthia Nelson 2024 F 49
Jodi Kalman 2024 F 59
Sharon Ditner 2024 F 46
Mélanie Tessier 2024 F 42
Deirdre Large 2024 F 58
Robyn Collins 2024 F 47
Vicki Zandbergen 2024 F 45
Catherine Desrosiers 2024 F 44
Heather Heij 2024 F 43
Marjolein Wijbenga-Groot 2024 F 45
Sarah Haslam 2024 F 58
Colleen Sweeney 2024 F 62
Tammy Hergott 2024 F 44
Diane Lacombe 2024 F 59
Carol Stewart 2024 F 58

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.