ENDURrun

Filter: Full Results

Place Name Year G GP Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Jackie Jackman 2010 F 1/14 32 12:07:46 1:29:01 1:00:43 2:21:03 1:08:34 2:15:08 0:41:27 3:11:50
2 April Boultbee 2007 F 1/3 35 12:12:03 0:04:17 0:04:17 1:31:35 1:01:21 2:20:54 1:09:05 2:15:32 0:39:55 3:13:41
3 April Boultbee 2005 F 1/4 33 12:13:16 0:05:30 0:01:13 1:31:08 1:02:46 2:16:14 1:08:00 2:21:11 0:38:37 3:15:20
4 Jackie Gorski 2008 F 1/5 30 12:17:20 0:09:34 0:04:04 1:28:23 1:02:39 2:20:42 1:08:18 2:21:50 0:40:51 3:14:37
5 Joanne Bink 2007 F 2/3 40 12:23:59 0:16:13 0:06:39 1:32:02 1:02:40 2:24:27 1:09:43 2:20:17 0:40:54 3:13:56
6 Melanie Boultbee 2005 F 2/4 33 12:24:26 0:16:40 0:00:27 1:32:23 1:02:37 2:18:11 1:08:38 2:21:53 0:40:10 3:20:34
7 Valery Hobson 2018 F 1/19 48 12:25:25 0:17:39 0:00:59 1:30:14 1:02:23 2:23:17 1:10:40 2:25:47 0:40:43 3:12:21
8 Jackie Jackman 2009 F 1/8 31 12:26:47 0:19:01 0:01:22 1:30:34 1:03:03 2:24:02 1:08:52 2:19:24 0:41:25 3:19:27
9 Joanne Bink 2011 F 1/7 44 12:29:01 0:21:15 0:02:14 1:29:17 1:03:59 2:34:57 1:08:27 2:23:14 0:40:13 3:08:54
10 Mindy Fleming 2014 F 1/18 29 12:30:12 0:22:26 0:01:11 1:27:05 1:02:26 2:31:39 1:09:42 2:23:29 0:40:14 3:15:37
11 Robyn Collins 2018 F 2/19 41 12:31:34 0:23:48 0:01:22 1:29:21 1:02:06 2:22:26 1:10:09 2:35:19 0:40:53 3:11:20
12 Vicki Zandbergen 2017 F 1/14 38 12:33:56 0:26:10 0:02:22 1:32:02 1:02:00 2:23:32 1:11:02 2:27:10 0:41:15 3:16:55
13 Robyn Collins 2019 F 1/18 42 12:33:56 0:26:10 0:00:00 1:28:32 1:01:46 2:22:14 1:09:21 2:32:48 0:40:14 3:19:01
14 Victoria Siemon 2015 F 1/24 26 12:34:07 0:26:21 0:00:11 1:25:35 1:01:03 2:25:59 1:09:30 2:29:30 0:41:20 3:21:10
15 Jackie Jackman 2012 F 1/13 34 12:37:16 0:29:30 0:03:09 1:32:07 1:03:34 2:27:11 1:09:45 2:21:26 0:41:43 3:21:30
16 April Boultbee 2009 F 2/8 37 12:40:09 0:32:23 0:02:53 1:33:35 1:04:26 2:25:54 1:09:32 2:17:38 0:41:00 3:28:04
17 Joanne Bink 2008 F 2/5 41 12:40:34 0:32:48 0:00:25 1:27:41 1:01:01 2:20:12 1:08:12 2:20:06 0:40:09 3:43:13
18 Catherine Desrosiers 2017 F 2/14 41 12:40:34 0:32:48 0:00:00 1:33:34 1:02:37 2:28:06 1:10:19 2:31:01 0:41:09 3:13:48
19 Melanie Boultbee 2007 F 3/3 35 12:46:16 0:38:30 0:05:42 1:37:03 1:02:41 2:27:30 1:11:44 2:17:00 0:41:07 3:29:11
20 Joanne Bink 2009 F 3/8 42 12:53:12 0:45:26 0:06:56 1:31:49 1:03:46 2:33:36 1:11:18 2:31:21 0:41:23 3:19:59
21 Valery Hobson 2017 F 3/14 47 12:54:30 0:46:44 0:01:18 1:33:37 1:03:43 2:30:31 1:14:01 2:28:05 0:42:15 3:22:18
22 Joanne Bink 2010 F 2/14 43 12:54:52 0:47:06 0:00:22 1:28:35 1:01:53 2:29:30 1:12:38 2:40:30 0:40:58 3:20:48
23 Alexandra Garner 2015 F 2/24 29 12:58:16 0:50:30 0:03:24 1:32:07 1:05:47 2:26:58 1:12:04 2:34:14 0:44:35 3:22:31
24 Rebecca Kruisselbrink 2023 F 1/15 39 13:00:19 0:52:33 0:02:03 1:36:27 1:06:28 2:39:32 1:18:11 2:12:42 0:42:31 3:24:28
25 Catherine Desrosiers 2019 F 2/18 43 13:02:06 0:54:20 0:01:47 1:35:15 1:06:04 2:35:07 1:13:32 2:29:17 0:42:03 3:20:48
26 Angela Batsford 2014 F 2/18 34 13:08:08 1:00:22 0:06:02 1:30:05 1:03:25 2:31:39 1:11:26 2:39:50 0:41:24 3:30:19
27 Angela Batsford-Mermans 2015 F 3/24 35 13:10:55 1:03:09 0:02:47 1:33:37 1:03:05 2:32:41 1:12:09 2:49:08 0:41:38 3:18:37
28 Valery Hobson 2015 F 4/24 45 13:11:59 1:04:13 0:01:04 1:34:21 1:03:56 2:31:34 1:14:46 2:35:40 0:43:37 3:28:05
29 Andrea Cobham 2005 F 3/4 30 13:15:06 1:07:20 0:03:07 1:35:07 1:06:36 2:32:32 1:13:35 2:33:34 0:43:47 3:29:55
30 Vicki Zandbergen 2018 F 3/19 39 13:16:07 1:08:21 0:01:01 1:34:57 1:05:03 2:29:10 1:15:06 2:43:03 0:43:49 3:24:59
31 Angela Batsford-Mermans 2016 F 1/19 36 13:20:37 1:12:51 0:04:30 1:30:28 1:03:31 2:33:29 1:14:20 2:48:09 0:41:18 3:29:22
32 Joanne Bink 2012 F 2/13 45 13:22:12 1:14:26 0:01:35 1:33:14 1:03:58 2:49:12 1:12:05 2:40:28 0:41:45 3:21:30
33 Catherine Kelly 2010 F 3/14 33 13:24:11 1:16:25 0:01:59 1:39:57 1:08:06 2:34:13 1:15:53 2:29:26 0:43:43 3:32:53
34 Melanie Boultbee 2009 F 4/8 37 13:31:17 1:23:31 0:07:06 1:38:06 1:06:54 2:38:10 1:15:38 2:28:41 0:43:01 3:40:47
35 Vicki Zandbergen 2019 F 3/18 40 13:37:57 1:30:11 0:06:40 1:35:38 1:09:16 2:38:58 1:15:52 2:39:11 0:44:47 3:34:15
36 Rebecca Kruisselbrink 2018 F 4/19 34 13:40:43 1:32:57 0:02:46 1:39:54 1:08:27 2:38:04 1:16:52 2:45:27 0:43:46 3:28:13
37 Rebecca Kruisselbrink 2019 F 4/18 35 13:46:08 1:38:22 0:05:25 1:36:42 1:08:12 2:35:07 1:16:59 2:40:34 0:45:10 3:43:24
38 Vicki Zandbergen 2016 F 2/19 37 13:49:13 1:41:27 0:03:05 1:38:58 1:07:32 2:37:49 1:19:56 2:45:42 0:45:12 3:34:04
39 Valery Hobson 2022 F 1/11 52 13:52:27 1:44:41 0:03:14 1:39:49 1:09:06 2:40:36 1:20:46 2:46:37 0:44:37 3:30:56
40 Catherine Kelly 2011 F 2/7 34 13:52:35 1:44:49 0:00:08 1:32:39 1:06:08 2:38:01 1:12:14 2:29:17 0:42:49 4:11:27
41 Amy Robitaille 2017 F 4/14 38 13:53:35 1:45:49 0:01:00 1:39:07 1:07:29 2:37:17 1:16:40 2:54:48 0:43:13 3:35:01
42 Johanne Audet 2012 F 3/13 48 13:59:00 1:51:14 0:05:25 1:39:56 1:11:21 2:44:00 1:16:52 2:43:18 0:46:27 3:37:06
43 Caroline Samson-Belair 2019 F 5/18 44 14:06:07 1:58:21 0:07:07 1:43:21 1:12:12 2:43:54 1:19:29 2:41:18 0:47:32 3:38:21
44 Vicki Zandbergen 2014 F 3/18 35 14:06:52 1:59:06 0:00:45 1:42:00 1:10:44 2:44:31 1:19:47 2:43:29 0:46:38 3:39:43
45 Catherine Kelly 2014 F 4/18 37 14:08:18 2:00:32 0:01:26 1:35:39 1:08:07 2:41:52 1:17:31 2:40:04 0:45:38 3:59:27
46 Tiffany Dejak 2009 F 5/8 24 14:12:45 2:04:59 0:04:27 1:42:22 1:10:25 2:51:54 1:18:28 2:38:59 0:44:27 3:46:10
47 Vicki Zandbergen 2022 F 2/11 43 14:13:06 2:05:20 0:00:21 1:43:58 1:11:02 2:42:47 1:22:24 2:54:10 0:46:00 3:32:45
48 Vicki Zandbergen 2023 F 2/15 44 14:13:45 2:05:59 0:00:39 1:41:51 1:11:10 3:01:09 1:29:24 2:27:10 0:46:52 3:36:09
49 Catherine Kelly 2013 F 1/7 36 14:14:27 2:06:41 0:00:42 1:39:14 1:09:41 2:44:20 1:15:59 2:52:12 0:46:14 3:46:47
50 Caroline Samson-Belair 2022 F 3/11 47 14:17:16 2:09:30 0:02:49 1:42:29 1:15:55 2:43:55 1:21:07 2:54:11 0:46:39 3:33:00
51 Leigh Anne Martin 2015 F 5/24 34 14:18:48 2:11:02 0:01:32 1:41:20 1:09:46 2:41:16 1:20:14 2:48:18 0:48:01 3:49:53
52 Catherine Kelly 2012 F 4/13 35 14:20:09 2:12:23 0:01:21 1:41:32 1:10:07 2:47:16 1:19:58 2:44:17 0:45:54 3:51:05
53 Leigh Anne Martin 2013 F 2/7 32 14:23:35 2:15:49 0:03:26 1:42:26 1:10:09 2:51:06 1:18:44 2:47:43 0:48:03 3:45:24
54 Johanne Audet 2010 F 4/14 45 14:25:48 2:18:02 0:02:13 1:44:22 1:12:03 2:44:27 1:20:59 2:47:06 0:47:49 3:49:02
55 Julie Stonehouse 2005 F 4/4 26 14:30:19 2:22:33 0:04:31 1:41:07 1:10:24 2:44:41 1:21:38 3:00:58 0:47:15 3:44:16
56 Karin Duyn 2003 F 1/2 32 14:31:46 2:24:00 0:01:27 1:49:41 1:11:19 3:05:07 1:19:02 2:39:20 0:49:50 3:37:27
57 Lumi Duca 2018 F 5/19 50 14:38:28 2:30:42 0:06:42 1:43:23 1:12:13 2:46:48 1:22:07 2:52:33 0:48:33 3:52:51
58 Trish Benoit 2017 F 5/14 39 14:40:50 2:33:04 0:02:22 1:44:29 1:11:28 2:48:03 1:20:44 2:56:27 0:46:06 3:53:33
59 Valery Hobson 2023 F 3/15 53 14:41:15 2:33:29 0:00:25 1:42:37 1:11:17 3:01:09 1:29:24 2:31:02 0:47:01 3:58:45
60 Johanne Audet 2014 F 5/18 49 14:47:10 2:39:24 0:05:55 1:44:13 1:12:07 2:53:54 1:21:18 3:00:13 0:47:49 3:47:36
61 Jeanette Thompson 2019 F 6/18 43 14:49:18 2:41:32 0:02:08 1:52:28 1:16:41 2:46:59 1:21:58 3:00:51 0:47:55 3:42:26
62 Joann Osbourne 2010 F 5/14 35 14:54:52 2:47:06 0:05:34 1:43:23 1:12:32 3:01:01 1:23:33 2:57:39 0:45:52 3:50:52
63 Hunter Kelly 2016 F 3/19 22 14:58:23 2:50:37 0:03:31 1:41:34 1:10:22 2:47:44 1:23:28 2:59:07 0:51:46 4:04:22
64 Vicki Zandbergen 2013 F 3/7 34 15:00:36 2:52:50 0:02:13 1:49:59 1:13:54 2:50:20 1:22:09 2:57:43 0:48:19 3:58:12
65 Trish Benoit 2015 F 6/24 37 15:11:06 3:03:20 0:10:30 1:50:19 1:15:21 2:50:05 1:22:53 2:58:14 0:48:41 4:05:33
66 Nikkole Welsh 2015 F 7/24 32 15:12:29 3:04:43 0:01:23 1:49:44 1:14:37 2:57:31 1:22:56 3:03:27 0:46:27 3:57:47
67 Vicki Zandbergen 2015 F 8/24 36 15:12:59 3:05:13 0:00:30 1:46:10 1:09:47 2:42:11 1:21:41 2:55:23 0:47:37 4:30:10
68 Catherine Champagne 2004 F 1/2 28 15:13:36 3:05:50 0:00:37 1:50:20 1:20:38 3:00:31 1:27:39 2:35:50 0:48:36 4:10:02
69 Anne Hinds 2018 F 6/19 40 15:19:07 3:11:21 0:05:31 1:54:52 1:15:40 2:55:48 1:26:14 3:06:17 0:48:24 3:51:52
70 Karen Tays 2016 F 4/19 34 15:21:59 3:14:13 0:02:52 1:47:20 1:15:34 2:58:34 1:31:19 3:00:12 0:50:21 3:58:39
71 Meaghan St John 2018 F 7/19 43 15:22:19 3:14:33 0:00:20 1:50:29 1:16:43 3:05:46 1:25:15 3:01:11 0:51:03 3:51:52
72 Jessica Hageman 2011 F 3/7 35 15:23:16 3:15:30 0:00:57 1:56:12 1:20:36 3:02:18 1:21:30 2:58:15 0:48:29 3:55:56
73 Joanne Bink 2016 F 5/19 49 15:29:20 3:21:34 0:06:04 1:47:56 1:10:20 2:52:16 1:24:34 3:26:58 0:48:44 3:58:32
74 Cathy Putman 2016 F 6/19 41 15:32:20 3:24:34 0:03:00 1:45:41 1:13:41 3:04:26 1:27:14 3:16:15 0:49:25 3:55:38
75 Rebecca Kruisselbrink 2017 F 6/14 33 15:32:37 3:24:51 0:00:17 1:59:08 1:13:34 2:54:34 1:25:59 3:09:12 0:48:16 4:01:54
76 Nikkole Welsh 2016 F 7/19 33 15:41:06 3:33:20 0:08:29 1:46:47 1:13:20 3:04:40 1:31:19 3:13:56 0:50:20 4:00:44
77 Nikkole Welsh 2018 F 8/19 35 15:44:20 3:36:34 0:03:14 1:49:36 1:17:57 3:14:07 1:29:30 3:10:57 0:47:30 3:54:43
78 Joanne Bink 2015 F 9/24 48 15:46:15 3:38:29 0:01:55 1:42:48 1:09:40 2:57:34 1:18:25 3:21:30 0:46:07 4:30:11
79 Melanie Boultbee 2010 F 6/14 38 15:46:29 3:38:43 0:00:14 1:42:03 1:07:01 2:41:07 1:19:48 2:50:45 0:45:48 5:19:57
80 Lumi Duca 2022 F 4/11 54 15:46:42 3:38:56 0:00:13 1:56:43 1:16:41 3:06:47 1:30:31 2:59:50 0:48:05 4:08:05
81 Jen DeWit 2010 F 7/14 27 15:50:51 3:43:05 0:04:09 1:58:18 1:19:57 3:03:45 1:29:11 2:54:45 0:52:25 4:12:30
82 Dorothy Skonieczka 2018 F 9/19 32 15:51:50 3:44:04 0:00:59 1:52:38 1:14:37 3:00:38 1:30:38 3:19:37 0:50:09 4:03:33
83 Karen Tays-Batsford 2015 F 10/24 33 15:55:46 3:48:00 0:03:56 1:48:27 1:14:42 2:56:10 1:32:12 3:21:37 0:51:34 4:11:04
84 Cathy Putman 2017 F 7/14 42 15:57:53 3:50:07 0:02:07 1:49:21 1:15:15 3:07:53 1:29:26 3:21:08 0:51:19 4:03:31
85 Nikkole Welsh 2019 F 7/18 36 15:58:16 3:50:30 0:00:23 1:51:56 1:24:32 3:08:30 1:28:52 3:04:29 0:49:47 4:10:10
86 Vicki Zandbergen 2011 F 4/7 32 16:02:18 3:54:32 0:04:02 1:52:38 1:19:35 3:14:18 1:25:39 3:12:08 0:49:19 4:08:41
87 Cathy Putman 2014 F 6/18 39 16:02:20 3:54:34 0:00:02 1:47:39 1:14:35 2:54:56 1:21:25 3:01:20 1:33:28 4:08:57
88 Hunter Kelly 2018 F 10/19 24 16:03:51 3:56:05 0:01:31 1:50:02 1:15:18 3:09:09 1:22:42 3:04:34 0:47:40 4:34:26
89 Cathy Morenzie 2010 F 8/14 42 16:05:47 3:58:01 0:01:56 1:58:05 1:17:38 3:15:02 1:32:02 3:11:10 0:51:30 4:00:20
90 Vicki Zandbergen 2012 F 5/13 33 16:07:02 3:59:16 0:01:15 1:56:30 1:24:08 3:10:44 1:30:41 3:01:37 0:50:48 4:12:34
91 Rebecca Kruisselbrink 2016 F 8/19 32 16:08:49 4:01:03 0:01:47 1:54:20 1:17:10 3:14:26 1:33:52 3:12:31 0:50:20 4:06:10
92 Jennifer Wieggers 2013 F 4/7 38 16:15:28 4:07:42 0:06:39 1:48:18 1:16:53 3:12:05 1:27:15 3:10:47 0:50:20 4:29:50
93 Diane Lacombe 2023 F 4/15 58 16:15:33 4:07:47 0:00:05 2:01:34 1:22:44 3:18:30 1:36:13 2:45:21 0:54:33 4:16:38
94 Manuela Jones 2015 F 11/24 47 16:15:46 4:08:00 0:00:13 1:46:06 1:13:19 2:59:21 1:25:51 3:31:36 0:50:56 4:28:37
95 Sarah Brown 2009 F 6/8 41 16:18:32 4:10:46 0:02:46 1:48:12 1:16:10 2:59:47 1:24:20 3:07:43 1:06:01 4:36:19
96 Una Beaudry 2014 F 7/18 47 16:19:32 4:11:46 0:01:00 1:49:40 1:14:57 3:14:29 1:28:37 3:25:46 0:49:58 4:16:05
97 Susan Moizer 2013 F 5/7 51 16:23:08 4:15:22 0:03:36 1:51:17 1:19:11 3:14:26 1:29:03 3:23:55 0:50:16 4:15:00
98 Leanne Loney 2015 F 12/24 36 16:25:56 4:18:10 0:02:48 1:52:43 1:16:11 3:08:24 1:27:57 3:17:29 0:49:54 4:33:18
99 Andrea Iozzi 2019 F 8/18 58 16:30:43 4:22:57 0:04:47 1:50:10 1:17:58 3:05:14 1:31:18 3:15:20 0:51:42 4:39:01
100 Jennifer Wieggers 2014 F 8/18 39 16:33:14 4:25:28 0:02:31 1:55:30 1:19:37 3:24:51 1:26:38 2:56:42 0:50:57 4:38:59
101 Bronwyn Brock 2008 F 3/5 28 16:34:10 4:26:24 0:00:56 1:57:46 1:26:37 3:14:22 1:29:44 2:58:46 0:52:24 4:34:31
102 Jessica Hageman 2010 F 9/14 34 16:39:25 4:31:39 0:05:15 1:56:55 1:25:11 3:25:11 1:30:38 3:06:26 0:50:46 4:24:18
103 Susan Beadman 2012 F 6/13 46 16:44:52 4:37:06 0:05:27 1:57:06 1:22:50 3:16:58 1:36:11 3:20:31 0:53:50 4:17:26
104 Sharon Ditner 2023 F 5/15 45 16:45:15 4:37:29 0:00:23 2:01:24 1:24:06 3:32:40 1:40:40 2:50:28 0:52:27 4:23:30
105 Lizzy Hughes 2015 F 13/24 19 16:49:20 4:41:34 0:04:05 1:58:31 1:18:49 3:16:05 1:28:00 3:33:39 0:49:48 4:24:28
106 Jennifer Wieggers 2012 F 7/13 37 16:50:21 4:42:35 0:01:01 1:55:12 1:19:52 3:08:15 1:30:28 3:17:10 0:49:25 4:49:59
107 Michelle Lennox 2015 F 14/24 46 16:50:37 4:42:51 0:00:16 1:56:11 1:19:21 3:16:21 1:31:24 3:33:58 0:52:07 4:21:15
108 Sue Pelger 2015 F 15/24 43 16:51:05 4:43:19 0:00:28 1:57:27 1:19:21 3:16:06 1:27:50 3:33:39 0:52:15 4:24:27
109 Michelle Lennox 2014 F 9/18 45 16:53:06 4:45:20 0:02:01 1:58:28 1:19:49 3:23:47 1:31:36 3:31:12 0:53:57 4:14:17
110 Mary Pacell 2008 F 4/5 48 16:57:32 4:49:46 0:04:26 1:56:00 1:23:52 3:08:11 1:29:48 3:20:32 0:51:06 4:48:03
111 Sharon Ditner 2018 F 11/19 40 17:00:30 4:52:44 0:02:58 2:01:19 1:22:31 3:20:38 1:38:44 3:19:10 0:54:50 4:23:18
112 Catherine Champagne 2003 F 2/2 27 17:04:40 4:56:54 0:04:10 1:59:53 1:22:22 3:23:33 1:33:49 3:08:00 0:56:34 4:40:29
113 Diane Lacombe 2019 F 9/18 54 17:13:06 5:05:20 0:08:26 2:07:12 1:28:56 3:20:58 1:35:45 3:21:18 0:55:52 4:23:05
114 Sandra Weichel 2011 F 5/7 48 17:14:26 5:06:40 0:01:20 1:51:11 1:21:36 3:28:41 1:30:12 3:45:56 0:52:03 4:24:47
115 Susan Moizer 2019 F 10/18 57 17:16:30 5:08:44 0:02:04 1:58:50 1:26:13 3:28:57 1:39:08 3:08:33 0:54:43 4:40:06
116 Maureen Pecknold 2014 F 10/18 46 17:20:31 5:12:45 0:04:01 2:06:38 1:28:34 3:25:41 1:36:28 3:20:07 0:54:53 4:28:10
117 Ashley Sametz 2016 F 9/19 32 17:23:50 5:16:04 0:03:19 2:04:39 1:25:05 3:31:08 1:45:03 3:35:11 0:49:19 4:13:25
118 Susan Moizer 2012 F 8/13 50 17:34:48 5:27:02 0:10:58 1:58:56 1:22:08 3:50:26 1:39:19 3:25:11 0:53:13 4:25:35
119 Jane Kearnan den Bak 2016 F 10/19 33 17:42:03 5:34:17 0:07:15 2:02:00 1:21:41 3:27:03 1:38:23 3:41:18 0:56:02 4:35:36
120 Sharon Ditner 2022 F 5/11 44 17:45:55 5:38:09 0:03:52 2:13:42 1:29:05 3:24:12 1:44:39 3:33:40 0:55:27 4:25:10
121 Sharon Ditner 2019 F 11/18 41 17:55:42 5:47:56 0:09:47 2:05:47 1:25:37 3:25:07 1:39:00 3:24:15 0:55:53 5:00:03
122 Sonja Bissegger 2009 F 7/8 28 17:59:39 5:51:53 0:03:57 2:20:17 1:31:30 3:21:45 1:36:37 3:19:50 0:57:22 4:52:18
123 Maureen Pecknold 2011 F 6/7 43 18:05:30 5:57:44 0:05:51 2:09:51 1:30:45 3:29:37 1:37:32 3:33:44 0:55:24 4:48:37
124 Susan Moizer 2014 F 11/18 52 18:06:12 5:58:26 0:00:42 2:04:18 1:26:36 3:35:57 1:43:45 3:33:14 0:55:23 4:46:59
125 Deirdre Large 2014 F 12/18 48 18:14:50 6:07:04 0:08:38 2:05:00 1:26:24 3:28:55 1:40:28 3:40:19 0:59:27 4:54:17
126 Jodi Kalman 2013 F 6/7 48 18:21:18 6:13:32 0:06:28 2:05:43 1:25:43 3:43:33 1:36:59 3:53:29 0:52:43 4:43:08
127 Jodi Kalman 2010 F 10/14 45 18:22:54 6:15:08 0:01:36 2:05:38 1:23:24 3:33:24 1:33:19 3:54:48 0:55:51 4:56:30
128 Sara Blanchett 2012 F 9/13 34 18:23:29 6:15:43 0:00:35 2:12:03 1:30:10 3:43:01 1:41:35 3:36:11 0:53:37 4:46:52
129 Jenny-lynn Fortin 2016 F 11/19 32 18:23:46 6:16:00 0:00:17 2:04:48 1:26:26 3:44:00 1:46:35 3:41:59 1:00:04 4:39:54
130 Amanda Booth 2017 F 8/14 51 18:24:10 6:16:24 0:00:24 2:06:39 1:25:48 3:55:47 1:38:02 3:48:11 0:55:36 4:34:07
131 Amanda Booth 2016 F 12/19 50 18:34:52 6:27:06 0:10:42 2:05:20 1:26:19 3:57:52 1:41:50 3:49:22 0:55:56 4:38:13
132 Taylor Kelly 2016 F 13/19 24 18:35:25 6:27:39 0:00:33 2:06:18 1:32:21 3:47:24 1:45:21 3:35:10 0:59:42 4:49:09
133 Jodi Kalman 2012 F 10/13 47 18:39:11 6:31:25 0:03:46 2:10:02 1:32:57 3:50:58 1:42:58 3:32:59 0:52:36 4:56:41
134 Maryanne Turner 2015 F 16/24 49 18:39:18 6:31:32 0:00:07 2:03:58 1:25:16 3:40:54 1:43:21 3:50:00 0:58:25 4:57:24
135 Heather J. Dewar 2019 F 12/18 45 18:43:18 6:35:32 0:04:00 2:11:37 1:28:37 3:31:44 1:40:24 3:31:15 0:56:10 5:23:31
136 Judy Hurst 2010 F 11/14 37 18:44:30 6:36:44 0:01:12 2:06:48 1:28:13 3:57:58 1:43:25 3:33:31 0:58:31 4:56:04
137 Maria Michel 2018 F 12/19 42 18:46:38 6:38:52 0:02:08 2:11:13 1:31:40 3:43:18 1:47:31 3:56:16 0:58:31 4:38:09
138 Debbie Bulten 2018 F 13/19 48 18:49:20 6:41:34 0:02:42 2:17:46 1:29:37 3:56:22 1:41:13 3:44:01 0:56:10 4:44:11
139 Amanda Booth 2015 F 17/24 49 18:50:14 6:42:28 0:00:54 2:10:37 1:25:29 3:51:46 1:39:14 3:59:44 0:57:11 4:46:13
140 Maureen Pecknold 2019 F 13/18 51 18:50:27 6:42:41 0:00:13 2:09:32 1:31:12 3:44:04 1:46:22 3:51:51 0:58:07 4:49:19
141 Jenny-lynn Fortin 2015 F 18/24 31 18:51:52 6:44:06 0:01:25 2:15:37 1:27:57 3:31:15 1:41:40 3:47:12 1:03:32 5:04:39
142 Deirdre Large 2015 F 19/24 49 18:51:57 6:44:11 0:00:05 2:06:04 1:24:53 3:30:34 1:41:01 3:54:37 1:00:18 5:14:30
143 Maureen Pecknold 2018 F 14/19 50 18:53:24 6:45:38 0:01:27 2:11:21 1:31:56 3:42:14 1:44:23 3:44:57 0:59:28 4:59:05
144 Sara Blanchett 2018 F 15/19 40 18:54:12 6:46:26 0:00:48 2:15:01 1:27:50 3:43:43 1:42:47 4:02:51 0:56:28 4:45:32
145 Sara Blanchett 2014 F 13/18 36 18:55:26 6:47:40 0:01:14 2:18:11 1:30:46 3:50:01 1:42:13 3:49:54 0:54:51 4:49:30
146 Sara Blanchett 2016 F 14/19 38 18:57:33 6:49:47 0:02:07 2:12:15 1:26:53 3:44:48 1:48:52 4:02:25 0:57:00 4:45:20
147 Rachael Drost 2017 F 9/14 31 19:11:12 7:03:26 0:13:39 2:13:01 1:31:05 3:40:47 1:50:04 3:48:11 1:01:38 5:06:26
148 Michelle Barnes 2013 F 7/7 43 19:12:22 7:04:36 0:01:10 2:10:33 1:25:46 3:41:25 1:38:08 4:26:04 0:54:59 4:55:27
149 Maureen Pecknold 2017 F 10/14 49 19:12:30 7:04:44 0:00:08 2:09:20 1:27:35 3:40:32 1:45:28 3:39:29 0:56:58 5:33:08
150 Tammy Hergott 2023 F 6/15 43 19:14:27 7:06:41 0:01:57 2:25:38 1:36:13 4:13:55 1:51:01 3:13:54 0:58:51 4:54:55
151 Jodi Kalman 2014 F 14/18 49 19:18:57 7:11:11 0:04:30 2:10:18 1:27:50 4:31:53 1:40:08 3:48:25 0:54:06 4:46:17
152 Sara Blanchett 2019 F 14/18 41 19:21:13 7:13:27 0:02:16 2:15:51 1:28:25 3:42:21 1:45:40 4:01:40 0:56:53 5:10:23
153 Sonja Bissegger 2017 F 11/14 36 19:26:30 7:18:44 0:05:17 2:24:31 1:36:05 3:46:27 1:49:55 3:42:38 1:02:00 5:04:54
154 Sara Blanchett 2015 F 20/24 37 19:26:35 7:18:49 0:00:05 2:16:20 1:27:03 3:51:46 1:45:16 4:07:36 0:57:11 5:01:23
155 Maureen Pecknold 2016 F 15/19 48 19:30:28 7:22:42 0:03:53 2:17:21 1:32:23 3:50:14 1:56:04 3:53:37 1:02:31 4:58:18
156 Michelle Barnes 2014 F 15/18 44 19:31:05 7:23:19 0:00:37 2:07:38 1:29:58 4:12:20 1:39:05 4:02:53 0:55:03 5:04:08
157 Angela Bell 2017 F 12/14 36 19:40:00 7:32:14 0:08:55 2:16:48 1:34:18 3:41:12 1:51:28 3:55:44 1:05:52 5:14:38
158 Amanda Booth 2023 F 7/15 57 19:40:11 7:32:25 0:00:11 2:19:47 1:38:22 4:00:05 1:56:35 3:33:24 1:02:52 5:09:06
159 Deirdre Large 2016 F 16/19 50 19:45:50 7:38:04 0:05:39 2:06:22 1:29:40 3:48:55 1:48:03 4:05:29 1:01:06 5:26:15
160 Maureen Pecknold 2010 F 12/14 42 19:59:15 7:51:29 0:13:25 2:30:39 1:38:47 4:00:53 1:58:26 3:38:16 0:57:25 5:14:49
161 Deirdre Large 2018 F 16/19 52 19:59:33 7:51:47 0:00:18 2:15:17 1:33:14 4:05:36 1:48:07 3:59:16 1:01:10 5:16:53
162 Maureen Pecknold 2009 F 8/8 41 20:00:02 7:52:16 0:00:29 2:15:52 1:32:52 3:33:50 1:39:34 3:37:57 0:55:53 6:24:04
163 Sara Blanchett 2023 F 8/15 45 20:05:21 7:57:35 0:05:19 2:23:18 1:38:32 4:10:26 1:53:06 3:33:28 1:01:52 5:24:39
164 Maureen Pecknold 2012 F 11/13 44 20:12:18 8:04:32 0:06:57 2:29:16 1:37:36 3:57:46 1:45:48 3:43:58 0:59:26 5:38:28
165 Jodi Kalman 2015 F 21/24 50 20:19:02 8:11:16 0:06:44 2:06:56 1:28:43 4:38:17 1:48:12 4:05:37 0:58:40 5:12:37
166 Carol Stewart 2015 F 22/24 49 20:37:27 8:29:41 0:18:25 2:24:50 1:40:01 3:58:46 1:52:34 3:55:07 1:09:36 5:36:33
