ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Joanne Bink 2008 F 41 5:57:06 1:27:41 1:01:01 2:20:12 1:08:12
2 April Boultbee 2005 F 33 5:58:08 0:01:02 0:01:02 1:31:08 1:02:46 2:16:14 1:08:00
3 Jackie Jackman 2010 F 32 5:59:21 0:02:15 0:01:13 1:29:01 1:00:43 2:21:03 1:08:34
4 Jackie Gorski 2008 F 30 6:00:02 0:02:56 0:00:41 1:28:23 1:02:39 2:20:42 1:08:18
5 Melanie Boultbee 2005 F 33 6:01:49 0:04:43 0:01:47 1:32:23 1:02:37 2:18:11 1:08:38
6 Robyn Collins 2019 F 42 6:01:53 0:04:47 0:00:04 1:28:32 1:01:46 2:22:14 1:09:21
7 Victoria Siemon 2015 F 26 6:02:07 0:05:01 0:00:14 1:25:35 1:01:03 2:25:59 1:09:30
8 April Boultbee 2007 F 35 6:02:55 0:05:49 0:00:48 1:31:35 1:01:21 2:20:54 1:09:05
9 Robyn Collins 2018 F 41 6:04:02 0:06:56 0:01:07 1:29:21 1:02:06 2:22:26 1:10:09
10 Jackie Jackman 2009 F 31 6:06:31 0:09:25 0:02:29 1:30:34 1:03:03 2:24:02 1:08:52
11 Valery Hobson 2018 F 48 6:06:34 0:09:28 0:00:03 1:30:14 1:02:23 2:23:17 1:10:40
12 Vicki Zandbergen 2017 F 38 6:08:36 0:11:30 0:02:02 1:32:02 1:02:00 2:23:32 1:11:02
13 Joanne Bink 2007 F 40 6:08:52 0:11:46 0:00:16 1:32:02 1:02:40 2:24:27 1:09:43
14 Mindy Fleming 2014 F 29 6:10:52 0:13:46 0:02:00 1:27:05 1:02:26 2:31:39 1:09:42
15 Joanne Bink 2010 F 43 6:12:36 0:15:30 0:01:44 1:28:35 1:01:53 2:29:30 1:12:38
16 Jackie Jackman 2012 F 34 6:12:37 0:15:31 0:00:01 1:32:07 1:03:34 2:27:11 1:09:45
17 April Boultbee 2009 F 37 6:13:27 0:16:21 0:00:50 1:33:35 1:04:26 2:25:54 1:09:32
18 Catherine Desrosiers 2017 F 41 6:14:36 0:17:30 0:01:09 1:33:34 1:02:37 2:28:06 1:10:19
19 Angela Batsford 2014 F 34 6:16:35 0:19:29 0:01:59 1:30:05 1:03:25 2:31:39 1:11:26
20 Joanne Bink 2011 F 44 6:16:40 0:19:34 0:00:05 1:29:17 1:03:59 2:34:57 1:08:27
21 Alexandra Garner 2015 F 29 6:16:56 0:19:50 0:00:16 1:32:07 1:05:47 2:26:58 1:12:04
22 Melanie Boultbee 2007 F 35 6:18:58 0:21:52 0:02:02 1:37:03 1:02:41 2:27:30 1:11:44
23 Joanne Bink 2009 F 42 6:20:29 0:23:23 0:01:31 1:31:49 1:03:46 2:33:36 1:11:18
24 Angela Batsford-Mermans 2015 F 35 6:21:32 0:24:26 0:01:03 1:33:37 1:03:05 2:32:41 1:12:09
25 Angela Batsford-Mermans 2016 F 36 6:21:48 0:24:42 0:00:16 1:30:28 1:03:31 2:33:29 1:14:20
26 Valery Hobson 2017 F 47 6:21:52 0:24:46 0:00:04 1:33:37 1:03:43 2:30:31 1:14:01
27 Vicki Zandbergen 2018 F 39 6:24:16 0:27:10 0:02:24 1:34:57 1:05:03 2:29:10 1:15:06
28 Valery Hobson 2015 F 45 6:24:37 0:27:31 0:00:21 1:34:21 1:03:56 2:31:34 1:14:46
29 April Boultbee 2010 F 38 6:25:41 0:28:35 0:01:04 1:35:30 1:03:54 2:31:40 1:14:37
30 Andrea Cobham 2005 F 30 6:27:50 0:30:44 0:02:09 1:35:07 1:06:36 2:32:32 1:13:35
31 Catherine Kelly 2011 F 34 6:29:02 0:31:56 0:01:12 1:32:39 1:06:08 2:38:01 1:12:14
32 Catherine Desrosiers 2019 F 43 6:29:58 0:32:52 0:00:56 1:35:15 1:06:04 2:35:07 1:13:32
33 Rebecca Kruisselbrink 2019 F 35 6:37:00 0:39:54 0:07:02 1:36:42 1:08:12 2:35:07 1:16:59
34 Catherine Kelly 2010 F 33 6:38:09 0:41:03 0:01:09 1:39:57 1:08:06 2:34:13 1:15:53
35 Joanne Bink 2012 F 45 6:38:29 0:41:23 0:00:20 1:33:14 1:03:58 2:49:12 1:12:05
36 Melanie Boultbee 2009 F 37 6:38:48 0:41:42 0:00:19 1:38:06 1:06:54 2:38:10 1:15:38
37 Joanne Bink 2014 F 47 6:39:43 0:42:37 0:00:55 1:32:42 1:04:28 2:49:02 1:13:31
38 Vicki Zandbergen 2019 F 40 6:39:44 0:42:38 0:00:01 1:35:38 1:09:16 2:38:58 1:15:52
39 Amy Robitaille 2017 F 38 6:40:33 0:43:27 0:00:49 1:39:07 1:07:29 2:37:17 1:16:40
40 Rebecca Kruisselbrink 2023 F 39 6:40:38 0:43:32 0:00:05 1:36:27 1:06:28 2:39:32 1:18:11
41 Catherine Kelly 2014 F 37 6:43:09 0:46:03 0:02:31 1:35:39 1:08:07 2:41:52 1:17:31
42 Rebecca Kruisselbrink 2018 F 34 6:43:17 0:46:11 0:00:08 1:39:54 1:08:27 2:38:04 1:16:52
43 Vicki Zandbergen 2016 F 37 6:44:15 0:47:09 0:00:58 1:38:58 1:07:32 2:37:49 1:19:56
44 Catherine Kelly 2013 F 36 6:49:14 0:52:08 0:04:59 1:39:14 1:09:41 2:44:20 1:15:59
45 Melanie Boultbee 2010 F 38 6:49:59 0:52:53 0:00:45 1:42:03 1:07:01 2:41:07 1:19:48
46 Valery Hobson 2022 F 52 6:50:17 0:53:11 0:00:18 1:39:49 1:09:06 2:40:36 1:20:46
47 Johanne Audet 2012 F 48 6:52:09 0:55:03 0:01:52 1:39:56 1:11:21 2:44:00 1:16:52
48 Leigh Anne Martin 2015 F 34 6:52:36 0:55:30 0:00:27 1:41:20 1:09:46 2:41:16 1:20:14
49 Vicki Zandbergen 2014 F 35 6:57:02 0:59:56 0:04:26 1:42:00 1:10:44 2:44:31 1:19:47
50 Julie Stonehouse 2005 F 26 6:57:50 1:00:44 0:00:48 1:41:07 1:10:24 2:44:41 1:21:38
51 Catherine Kelly 2012 F 35 6:58:53 1:01:47 0:01:03 1:41:32 1:10:07 2:47:16 1:19:58
52 Caroline Samson-Belair 2019 F 44 6:58:56 1:01:50 0:00:03 1:43:21 1:12:12 2:43:54 1:19:29
53 Vicki Zandbergen 2015 F 36 6:59:49 1:02:43 0:00:53 1:46:10 1:09:47 2:42:11 1:21:41
54 Vicki Zandbergen 2022 F 43 7:00:11 1:03:05 0:00:22 1:43:58 1:11:02 2:42:47 1:22:24
55 Johanne Audet 2010 F 45 7:01:51 1:04:45 0:01:40 1:44:22 1:12:03 2:44:27 1:20:59
56 Leigh Anne Martin 2013 F 32 7:02:25 1:05:19 0:00:34 1:42:26 1:10:09 2:51:06 1:18:44
57 Hunter Kelly 2016 F 22 7:03:08 1:06:02 0:00:43 1:41:34 1:10:22 2:47:44 1:23:28
58 Tiffany Dejak 2009 F 24 7:03:09 1:06:03 0:00:01 1:42:22 1:10:25 2:51:54 1:18:28
59 Caroline Samson-Belair 2022 F 47 7:03:26 1:06:20 0:00:17 1:42:29 1:15:55 2:43:55 1:21:07
60 Lumi Duca 2018 F 50 7:04:31 1:07:25 0:01:05 1:43:23 1:12:13 2:46:48 1:22:07
61 Trish Benoit 2017 F 39 7:04:44 1:07:38 0:00:13 1:44:29 1:11:28 2:48:03 1:20:44
62 Joanne Bink 2015 F 48 7:08:27 1:11:21 0:03:43 1:42:48 1:09:40 2:57:34 1:18:25
63 Johanne Audet 2014 F 49 7:11:32 1:14:26 0:03:05 1:44:13 1:12:07 2:53:54 1:21:18
64 Joanne Bink 2016 F 49 7:15:06 1:18:00 0:03:34 1:47:56 1:10:20 2:52:16 1:24:34
65 Vicki Zandbergen 2013 F 34 7:16:22 1:19:16 0:01:16 1:49:59 1:13:54 2:50:20 1:22:09
66 Jeanette Thompson 2019 F 43 7:18:06 1:21:00 0:01:44 1:52:28 1:16:41 2:46:59 1:21:58
67 Cathy Putman 2014 F 39 7:18:35 1:21:29 0:00:29 1:47:39 1:14:35 2:54:56 1:21:25
68 Trish Benoit 2015 F 37 7:18:38 1:21:32 0:00:03 1:50:19 1:15:21 2:50:05 1:22:53
69 Joann Osbourne 2010 F 35 7:20:29 1:23:23 0:01:51 1:43:23 1:12:32 3:01:01 1:23:33
70 Lisa Leskien 2018 F 38 7:21:38 1:24:32 0:01:09 1:34:02 1:07:55 2:58:28 1:41:13
71 Vicki Zandbergen 2023 F 44 7:23:34 1:26:28 0:01:56 1:41:51 1:11:10 3:01:09 1:29:24
72 Valery Hobson 2023 F 53 7:24:27 1:27:21 0:00:53 1:42:37 1:11:17 3:01:09 1:29:24
73 Manuela Jones 2015 F 47 7:24:37 1:27:31 0:00:10 1:46:06 1:13:19 2:59:21 1:25:51
74 Nikkole Welsh 2015 F 32 7:24:48 1:27:42 0:00:11 1:49:44 1:14:37 2:57:31 1:22:56
75 Karin Duyn 2003 F 32 7:25:09 1:28:03 0:00:21 1:49:41 1:11:19 3:05:07 1:19:02
76 Sarah Brown 2009 F 41 7:28:29 1:31:23 0:03:20 1:48:12 1:16:10 2:59:47 1:24:20
77 Cathy Putman 2016 F 41 7:31:02 1:33:56 0:02:33 1:45:41 1:13:41 3:04:26 1:27:14
78 Karen Tays-Batsford 2015 F 33 7:31:31 1:34:25 0:00:29 1:48:27 1:14:42 2:56:10 1:32:12
79 Anne Hinds 2018 F 40 7:32:34 1:35:28 0:01:03 1:54:52 1:15:40 2:55:48 1:26:14
80 Karen Tays 2016 F 34 7:32:47 1:35:41 0:00:13 1:47:20 1:15:34 2:58:34 1:31:19
81 Rebecca Kruisselbrink 2017 F 33 7:33:15 1:36:09 0:00:28 1:59:08 1:13:34 2:54:34 1:25:59
82 Nikkole Welsh 2016 F 33 7:36:06 1:39:00 0:02:51 1:46:47 1:13:20 3:04:40 1:31:19
83 Hunter Kelly 2018 F 24 7:37:11 1:40:05 0:01:05 1:50:02 1:15:18 3:09:09 1:22:42
84 Meaghan St John 2018 F 43 7:38:13 1:41:07 0:01:02 1:50:29 1:16:43 3:05:46 1:25:15
85 Dorothy Skonieczka 2018 F 32 7:38:31 1:41:25 0:00:18 1:52:38 1:14:37 3:00:38 1:30:38
86 Catherine Champagne 2004 F 28 7:39:08 1:42:02 0:00:37 1:50:20 1:20:38 3:00:31 1:27:39
87 Jessica Hageman 2011 F 35 7:40:36 1:43:30 0:01:28 1:56:12 1:20:36 3:02:18 1:21:30
88 Cathy Putman 2017 F 42 7:41:55 1:44:49 0:01:19 1:49:21 1:15:15 3:07:53 1:29:26
89 Jennifer Wieggers 2013 F 38 7:44:31 1:47:25 0:02:36 1:48:18 1:16:53 3:12:05 1:27:15
90 Andrea Iozzi 2019 F 58 7:44:40 1:47:34 0:00:09 1:50:10 1:17:58 3:05:14 1:31:18
91 Leanne Loney 2015 F 36 7:45:15 1:48:09 0:00:35 1:52:43 1:16:11 3:08:24 1:27:57
92 Una Beaudry 2014 F 47 7:47:43 1:50:37 0:02:28 1:49:40 1:14:57 3:14:29 1:28:37
93 Lumi Duca 2022 F 54 7:50:42 1:53:36 0:02:59 1:56:43 1:16:41 3:06:47 1:30:31
94 Nikkole Welsh 2018 F 35 7:51:10 1:54:04 0:00:28 1:49:36 1:17:57 3:14:07 1:29:30
95 Jen DeWit 2010 F 27 7:51:11 1:54:05 0:00:01 1:58:18 1:19:57 3:03:45 1:29:11
96 Vicki Zandbergen 2011 F 32 7:52:10 1:55:04 0:00:59 1:52:38 1:19:35 3:14:18 1:25:39
97 Jennifer Wieggers 2012 F 37 7:53:47 1:56:41 0:01:37 1:55:12 1:19:52 3:08:15 1:30:28
98 Nikkole Welsh 2019 F 36 7:53:50 1:56:44 0:00:03 1:51:56 1:24:32 3:08:30 1:28:52
99 Susan Moizer 2013 F 51 7:53:57 1:56:51 0:00:07 1:51:17 1:19:11 3:14:26 1:29:03
100 Mary Pacell 2008 F 48 7:57:51 2:00:45 0:03:54 1:56:00 1:23:52 3:08:11 1:29:48
101 Rebecca Kruisselbrink 2016 F 32 7:59:48 2:02:42 0:01:57 1:54:20 1:17:10 3:14:26 1:33:52
102 Sue Pelger 2015 F 43 8:00:44 2:03:38 0:00:56 1:57:27 1:19:21 3:16:06 1:27:50
103 Lizzy Hughes 2015 F 19 8:01:25 2:04:19 0:00:41 1:58:31 1:18:49 3:16:05 1:28:00
104 Vicki Zandbergen 2012 F 33 8:02:03 2:04:57 0:00:38 1:56:30 1:24:08 3:10:44 1:30:41
105 Cathy Morenzie 2010 F 42 8:02:47 2:05:41 0:00:44 1:58:05 1:17:38 3:15:02 1:32:02
106 Michelle Lennox 2015 F 46 8:03:17 2:06:11 0:00:30 1:56:11 1:19:21 3:16:21 1:31:24
107 Jennifer Wieggers 2014 F 39 8:06:36 2:09:30 0:03:19 1:55:30 1:19:37 3:24:51 1:26:38
108 Bronwyn Brock 2008 F 28 8:08:29 2:11:23 0:01:53 1:57:46 1:26:37 3:14:22 1:29:44
109 Sandra Weichel 2011 F 48 8:11:40 2:14:34 0:03:11 1:51:11 1:21:36 3:28:41 1:30:12
110 Susan Beadman 2012 F 46 8:13:05 2:15:59 0:01:25 1:57:06 1:22:50 3:16:58 1:36:11
111 Michelle Lennox 2014 F 45 8:13:40 2:16:34 0:00:35 1:58:28 1:19:49 3:23:47 1:31:36
112 Jessica Hageman 2010 F 34 8:17:55 2:20:49 0:04:15 1:56:55 1:25:11 3:25:11 1:30:38
113 Diane Lacombe 2023 F 58 8:19:01 2:21:55 0:01:06 2:01:34 1:22:44 3:18:30 1:36:13
114 Catherine Champagne 2003 F 27 8:19:37 2:22:31 0:00:36 1:59:53 1:22:22 3:23:33 1:33:49
115 Sharon Ditner 2018 F 40 8:23:12 2:26:06 0:03:35 2:01:19 1:22:31 3:20:38 1:38:44
116 Jane Kearnan den Bak 2016 F 33 8:29:07 2:32:01 0:05:55 2:02:00 1:21:41 3:27:03 1:38:23
117 Ashley Sametz 2018 F 34 8:29:57 2:32:51 0:00:50 2:10:36 1:23:25 3:21:23 1:34:33
118 Diane Lacombe 2019 F 54 8:32:51 2:35:45 0:02:54 2:07:12 1:28:56 3:20:58 1:35:45
119 Susan Moizer 2019 F 57 8:33:08 2:36:02 0:00:17 1:58:50 1:26:13 3:28:57 1:39:08
120 Sharon Ditner 2019 F 41 8:35:31 2:38:25 0:02:23 2:05:47 1:25:37 3:25:07 1:39:00
121 Jodi Kalman 2010 F 45 8:35:45 2:38:39 0:00:14 2:05:38 1:23:24 3:33:24 1:33:19
122 Maureen Pecknold 2014 F 46 8:37:21 2:40:15 0:01:36 2:06:38 1:28:34 3:25:41 1:36:28
123 Sharon Ditner 2023 F 45 8:38:50 2:41:44 0:01:29 2:01:24 1:24:06 3:32:40 1:40:40
124 Deirdre Large 2014 F 48 8:40:47 2:43:41 0:01:57 2:05:00 1:26:24 3:28:55 1:40:28
125 Deirdre Large 2015 F 49 8:42:32 2:45:26 0:01:45 2:06:04 1:24:53 3:30:34 1:41:01
126 Ashley Sametz 2016 F 32 8:45:55 2:48:49 0:03:23 2:04:39 1:25:05 3:31:08 1:45:03
127 Maureen Pecknold 2011 F 43 8:47:45 2:50:39 0:01:50 2:09:51 1:30:45 3:29:37 1:37:32
128 Sonja Bissegger 2009 F 28 8:50:09 2:53:03 0:02:24 2:20:17 1:31:30 3:21:45 1:36:37
129 Susan Moizer 2014 F 52 8:50:36 2:53:30 0:00:27 2:04:18 1:26:36 3:35:57 1:43:45
130 Susan Moizer 2012 F 50 8:50:49 2:53:43 0:00:13 1:58:56 1:22:08 3:50:26 1:39:19
131 Sharon Ditner 2022 F 44 8:51:38 2:54:32 0:00:49 2:13:42 1:29:05 3:24:12 1:44:39
132 Jodi Kalman 2013 F 48 8:51:58 2:54:52 0:00:20 2:05:43 1:25:43 3:43:33 1:36:59
133 Heather J. Dewar 2019 F 45 8:52:22 2:55:16 0:00:24 2:11:37 1:28:37 3:31:44 1:40:24
134 Maryanne Turner 2015 F 49 8:53:29 2:56:23 0:01:07 2:03:58 1:25:16 3:40:54 1:43:21
135 Michelle Barnes 2013 F 43 8:55:52 2:58:46 0:02:23 2:10:33 1:25:46 3:41:25 1:38:08
136 Jenny-lynn Fortin 2015 F 31 8:56:29 2:59:23 0:00:37 2:15:37 1:27:57 3:31:15 1:41:40
137 Jenny-lynn Fortin 2016 F 32 9:01:49 3:04:43 0:05:20 2:04:48 1:26:26 3:44:00 1:46:35
138 Maureen Pecknold 2009 F 41 9:02:08 3:05:02 0:00:19 2:15:52 1:32:52 3:33:50 1:39:34
139 Maureen Pecknold 2017 F 49 9:02:55 3:05:49 0:00:47 2:09:20 1:27:35 3:40:32 1:45:28
140 Amanda Booth 2017 F 51 9:06:16 3:09:10 0:03:21 2:06:39 1:25:48 3:55:47 1:38:02
141 Sara Blanchett 2012 F 34 9:06:49 3:09:43 0:00:33 2:12:03 1:30:10 3:43:01 1:41:35
142 Amanda Booth 2015 F 49 9:07:06 3:10:00 0:00:17 2:10:37 1:25:29 3:51:46 1:39:14
143 Sara Blanchett 2018 F 40 9:09:21 3:12:15 0:02:15 2:15:01 1:27:50 3:43:43 1:42:47
144 Maureen Pecknold 2018 F 50 9:09:54 3:12:48 0:00:33 2:11:21 1:31:56 3:42:14 1:44:23
145 Maureen Pecknold 2019 F 51 9:11:10 3:14:04 0:01:16 2:09:32 1:31:12 3:44:04 1:46:22
146 Amanda Booth 2016 F 50 9:11:21 3:14:15 0:00:11 2:05:20 1:26:19 3:57:52 1:41:50
147 Taylor Kelly 2016 F 24 9:11:24 3:14:18 0:00:03 2:06:18 1:32:21 3:47:24 1:45:21
148 Sara Blanchett 2019 F 41 9:12:17 3:15:11 0:00:53 2:15:51 1:28:25 3:42:21 1:45:40
149 Sara Blanchett 2016 F 38 9:12:48 3:15:42 0:00:31 2:12:15 1:26:53 3:44:48 1:48:52
150 Deirdre Large 2016 F 50 9:13:00 3:15:54 0:00:12 2:06:22 1:29:40 3:48:55 1:48:03
151 Maria Michel 2018 F 42 9:13:42 3:16:36 0:00:42 2:11:13 1:31:40 3:43:18 1:47:31
152 Rachael Drost 2017 F 31 9:14:57 3:17:51 0:01:15 2:13:01 1:31:05 3:40:47 1:50:04
153 Judy Hurst 2010 F 37 9:16:24 3:19:18 0:01:27 2:06:48 1:28:13 3:57:58 1:43:25
154 Jodi Kalman 2012 F 47 9:16:55 3:19:49 0:00:31 2:10:02 1:32:57 3:50:58 1:42:58
155 Sara Blanchett 2015 F 37 9:20:25 3:23:19 0:03:30 2:16:20 1:27:03 3:51:46 1:45:16
156 Sara Blanchett 2014 F 36 9:21:11 3:24:05 0:00:46 2:18:11 1:30:46 3:50:01 1:42:13
157 Angela Bell 2017 F 36 9:23:46 3:26:40 0:02:35 2:16:48 1:34:18 3:41:12 1:51:28
158 Debbie Bulten 2018 F 48 9:24:58 3:27:52 0:01:12 2:17:46 1:29:37 3:56:22 1:41:13
159 Michelle Barnes 2014 F 44 9:29:01 3:31:55 0:04:03 2:07:38 1:29:58 4:12:20 1:39:05
160 Maureen Pecknold 2016 F 48 9:36:02 3:38:56 0:07:01 2:17:21 1:32:23 3:50:14 1:56:04
161 Sonja Bissegger 2017 F 36 9:36:58 3:39:52 0:00:56 2:24:31 1:36:05 3:46:27 1:49:55
162 Deirdre Large 2018 F 52 9:42:14 3:45:08 0:05:16 2:15:17 1:33:14 4:05:36 1:48:07
163 Jodi Kalman 2014 F 49 9:50:09 3:53:03 0:07:55 2:10:18 1:27:50 4:31:53 1:40:08
164 Maureen Pecknold 2012 F 44 9:50:26 3:53:20 0:00:17 2:29:16 1:37:36 3:57:46 1:45:48
165 Amanda Booth 2023 F 57 9:54:49 3:57:43 0:04:23 2:19:47 1:38:22 4:00:05 1:56:35
166 Carol Stewart 2015 F 49 9:56:11 3:59:05 0:01:22 2:24:50 1:40:01 3:58:46 1:52:34
167 Michelle Barnes 2015 F 45 10:00:06 4:03:00 0:03:55 2:18:31 1:38:48 4:11:49 1:50:58
168 Maureen Pecknold 2022 F 54 10:01:41 4:04:35 0:01:35 2:35:37 1:45:34 3:45:49 1:54:41
169 Jodi Kalman 2015 F 50 10:02:08 4:05:02 0:00:27 2:06:56 1:28:43 4:38:17 1:48:12
170 Sara Blanchett 2023 F 45 10:05:22 4:08:16 0:03:14 2:23:18 1:38:32 4:10:26 1:53:06
171 Tammy Hergott 2023 F 43 10:06:47 4:09:41 0:01:25 2:25:38 1:36:13 4:13:55 1:51:01
172 Maureen Pecknold 2010 F 42 10:08:45 4:11:39 0:01:58 2:30:39 1:38:47 4:00:53 1:58:26
173 Sara Blanchett 2017 F 39 10:13:35 4:16:29 0:04:50 2:33:31 1:28:53 4:16:42 1:54:29
174 Katelin Ditner 2022 F 23 10:15:26 4:18:20 0:01:51 2:34:47 1:43:55 3:53:00 2:03:44
175 Jodi Kalman 2016 F 51 10:17:54 4:20:48 0:02:28 2:14:14 1:39:23 4:30:54 1:53:23
176 Deirdre Large 2023 F 57 10:23:52 4:26:46 0:05:58 2:27:36 1:43:43 4:14:49 1:57:44
177 Deirdre Large 2019 F 53 10:27:08 4:30:02 0:03:16 2:21:32 1:46:32 4:20:17 1:58:47
178 Joanne Boustead 2012 F 47 10:31:31 4:34:25 0:04:23 2:36:58 1:47:52 4:09:08 1:57:33
179 Tammy Hergott 2016 F 36 10:33:10 4:36:04 0:01:39 2:26:46 1:39:28 4:28:05 1:58:51
180 Katelin Ditner 2023 F 24 10:33:41 4:36:35 0:00:31 2:42:03 1:43:46 4:06:50 2:01:02
181 Sarah Haslam 2023 F 57 10:34:43 4:37:37 0:01:02 2:38:00 1:41:38 4:14:49 2:00:16
182 Sonja Bissegger 2023 F 42 10:40:54 4:43:48 0:06:11 2:36:01 1:49:47 4:14:49 2:00:17
183 Michelle Barnes 2017 F 47 10:41:15 4:44:09 0:00:21 2:31:24 1:46:06 4:24:50 1:58:55
184 Heather Heij 2014 F 33 10:47:49 4:50:43 0:06:34 2:32:05 1:42:57 4:34:41 1:58:06
185 Sara Blanchett 2022 F 44 10:49:33 4:52:27 0:01:44 2:49:08 1:46:46 4:10:54 2:02:45
186 Jodi Kalman 2011 F 46 10:50:31 4:53:25 0:00:58 2:14:01 1:44:32 4:58:19 1:53:39
187 Colleen Sweeney 2015 F 53 11:00:55 5:03:49 0:10:24 2:34:04 1:42:51 4:43:34 2:00:26
188 Heather Heij 2012 F 31 11:21:51 5:24:45 0:20:56 2:37:07 1:54:54 4:39:06 2:10:44
189 Michelle Barnes 2016 F 46 11:34:14 5:37:08 0:12:23 2:33:07 1:44:37 5:09:49 2:06:41
DNF Melanie Boultbee 2008 F 36 5:01:22 1:30:14 1:01:43 2:29:25 DNS
DNF Valery Hobson 2019 F 49 5:18:28 1:32:57 1:07:09 2:38:22 DNS
DNF Kelly Thomas 2014 F 25 7:23:16 1:48:39 1:25:34 4:09:03 DNS
DNF Rebecca Kruisselbrink 2022 F 38 2:46:17 1:36:52 1:09:25 DNS
DNF Mary McCutcheon 2010 F 24 3:25:11 2:01:54 1:23:17 DNF
DNF Jorja Ditner 2022 F 20 3:46:49 2:17:29 1:29:20 DNF
DNF Jodi Kalman 2018 F 53 4:15:47 2:25:52 1:49:55 DNF
DNF Colleen Sweeney 2019 F 57 4:32:46 2:41:21 1:51:25 DNF
DNF Sue Wemp 2019 F 59 4:37:52 2:43:32 1:54:20 DNF
DNF Milena Protich 2004 F 53 6:07:29 3:32:33 2:34:56 DNS
DNF Joanne Bink 2023 F 56 1:55:37 1:55:37 DNS
DNF Jodi Kalman 2023 F 58 2:30:59 2:30:59 DNS
DNF Kristen Page 2023 F 53 2:38:00 2:38:00 DNS
DNF Michelle Barnes 2022 F 52 3:47:22 3:47:22 DNS
DNF Heather Heij 2016 F 35 DNF
DNF Heather Heij 2017 F 36 DNF
DNF Taylor Kelly 2017 F 25 DNF
DNF Heather Heij 2019 F 38 DNF
DNF Michelle Barnes 2019 F 49 DNF
DNF Michelle Barnes 2023 F 53 DNF
Kristen Page 2024 F 54
Michelle Barnes 2024 F 54
Sara Blanchett 2024 F 46
Rebecca Kruisselbrink 2024 F 40
Maureen Pecknold 2024 F 56
Cynthia Nelson 2024 F 49
Jodi Kalman 2024 F 59
Sharon Ditner 2024 F 46
Mélanie Tessier 2024 F 42
Deirdre Large 2024 F 58
Katelin Ditner 2024 F 25
Robyn Collins 2024 F 47
Vicki Zandbergen 2024 F 45
Catherine Desrosiers 2024 F 44
Heather Heij 2024 F 43
Marjolein Wijbenga-Groot 2024 F 45
Sarah Haslam 2024 F 58
Colleen Sweeney 2024 F 62
Tammy Hergott 2024 F 44
Diane Lacombe 2024 F 59
Carol Stewart 2024 F 58

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.