ENDURrun

Filter: Full Results

Place Name Year G GP Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Patrick Kelly 2014 M 2/28 51 11:14:19 1:20:33 0:57:51 2:06:30 1:06:12 2:05:33 0:39:23 2:58:17
2 Stefan Gudmundson 2014 M 4/28 44 11:21:41 0:07:22 0:07:22 1:23:52 0:58:20 2:11:43 1:04:47 2:09:29 0:38:17 2:55:13
3 Mark Meyers 2012 M 3/27 49 11:25:54 0:11:35 0:04:13 1:22:59 0:57:58 2:12:36 1:01:54 2:16:23 0:37:04 2:57:00
4 Robin Richard-Campeau 2019 M 3/39 40 11:28:44 0:14:25 0:02:50 1:22:54 0:56:40 2:14:34 1:02:21 2:12:23 0:37:21 3:02:31
5 Jeff Ashizawa 2007 M 2/9 41 11:35:07 0:20:48 0:06:23 1:25:25 0:58:51 2:18:14 1:05:44 2:11:12 0:37:54 2:57:47
6 Dave Rutherford 2012 M 4/27 48 11:37:31 0:23:12 0:02:24 1:26:37 0:58:24 2:13:19 1:06:27 2:14:13 0:38:11 3:00:20
7 Christian Belair 2015 M 3/31 40 11:40:07 0:25:48 0:02:36 1:24:47 0:56:44 2:09:51 1:07:00 2:13:32 0:39:49 3:08:24
8 Jeff Ashizawa 2009 M 2/15 43 11:41:10 0:26:51 0:01:03 1:23:57 0:59:18 2:18:14 1:05:21 2:11:48 0:38:57 3:03:35
9 Stefan Gudmundson 2013 M 1/16 43 11:43:17 0:28:58 0:02:07 1:24:10 0:58:32 2:13:53 1:05:36 2:18:26 0:39:07 3:03:33
10 Chris Macknie 2010 M 3/30 46 11:49:02 0:34:43 0:05:45 1:24:16 0:59:30 2:19:02 1:06:07 2:12:55 0:38:21 3:08:51
11 Christian Belair 2019 M 4/39 44 11:51:48 0:37:29 0:02:46 1:24:07 1:00:08 2:13:26 1:08:06 2:15:45 0:41:37 3:08:39
12 Chris Duke 2008 M 3/19 42 11:52:25 0:38:06 0:00:37 1:26:59 1:00:05 2:15:29 1:06:02 2:12:02 0:40:06 3:11:42
13 Dave Rutherford 2009 M 3/15 45 11:53:11 0:38:52 0:00:46 1:28:53 1:00:04 2:13:42 1:06:25 2:10:33 0:40:05 3:13:29
14 Stefan Gudmundson 2015 M 4/31 45 11:53:18 0:38:59 0:00:07 1:24:46 0:58:35 2:13:43 1:09:44 2:18:50 0:39:56 3:07:44
15 Stefan Gudmundson 2012 M 6/27 42 11:57:00 0:42:41 0:03:42 1:28:02 1:00:56 2:19:58 1:06:36 2:14:07 0:39:16 3:08:05
16 Stefan Gudmundson 2011 M 2/22 41 11:58:22 0:44:03 0:01:22 1:30:00 1:01:55 2:18:33 1:06:22 2:14:17 0:40:03 3:07:12
17 Mark Meyers 2014 M 7/28 51 12:01:02 0:46:43 0:02:40 1:21:35 0:57:27 2:15:40 1:05:09 2:34:03 0:38:21 3:08:47
18 Chris Duke 2007 M 4/9 41 12:01:36 0:47:17 0:00:34 1:30:39 1:02:46 2:18:30 1:08:14 2:11:44 0:40:22 3:09:21
19 Jeff Ashizawa 2010 M 4/30 44 12:02:33 0:48:14 0:00:57 1:28:53 0:59:25 2:15:52 1:07:45 2:15:47 0:39:35 3:15:16
20 Christian Belair 2018 M 3/30 43 12:04:54 0:50:35 0:02:21 1:28:27 1:00:58 2:19:59 1:09:18 2:20:17 0:40:15 3:05:40
21 Bruce Grant 2023 M 4/21 65 12:06:04 0:51:45 0:01:10 1:29:14 1:01:49 2:25:26 1:14:24 2:03:54 0:42:08 3:09:09
22 Brad Arndt 2013 M 3/16 48 12:13:23 0:59:04 0:07:19 1:28:28 1:00:20 2:17:30 1:06:01 2:23:04 0:40:29 3:17:31
23 Dave Harmsworth 2018 M 5/30 45 12:14:21 1:00:02 0:00:58 1:26:21 0:59:52 2:19:52 1:07:32 2:28:37 0:39:47 3:12:20
24 Andrew Weinacht 2015 M 5/31 40 12:15:00 1:00:41 0:00:39 1:29:32 1:00:19 2:16:29 1:07:40 2:23:58 0:38:56 3:18:06
25 Stefan Gudmundson 2017 M 3/24 47 12:16:28 1:02:09 0:01:28 1:27:57 1:00:14 2:15:03 1:11:11 2:33:36 0:40:14 3:08:13
26 Mark Meyers 2015 M 6/31 52 12:18:47 1:04:28 0:02:19 1:25:35 0:59:08 2:18:26 1:08:32 2:29:30 0:39:16 3:18:20
27 Jeff Ashizawa 2006 M 3/5 40 12:19:57 1:05:38 0:01:10 1:28:31 1:01:26 2:20:56 1:09:37 2:23:51 0:40:50 3:14:46
28 Mark Meyers 2016 M 2/25 53 12:22:08 1:07:49 0:02:11 1:25:43 1:00:02 2:19:59 1:10:15 2:34:11 0:41:02 3:10:56
29 Patrick Kelly 2012 M 8/27 49 12:22:29 1:08:10 0:00:21 1:30:07 1:03:04 2:19:30 1:09:40 2:20:27 0:40:54 3:18:47
30 Dave Rutherford 2019 M 7/39 55 12:25:05 1:10:46 0:02:36 1:26:49 1:01:49 2:17:18 1:10:48 2:25:32 0:42:18 3:20:31
31 Chris Duke 2009 M 4/15 43 12:25:50 1:11:31 0:00:45 1:31:00 1:03:15 2:21:57 1:10:56 2:19:27 0:40:46 3:18:29
32 Stefan Gudmundson 2018 M 6/30 48 12:26:10 1:11:51 0:00:20 1:32:16 1:02:55 2:19:38 1:13:03 2:26:39 0:41:15 3:10:24
33 Christian Belair 2022 M 4/24 47 12:26:17 1:11:58 0:00:07 1:29:28 1:01:57 2:21:08 1:12:18 2:24:54 0:39:20 3:17:12
34 Dave Rutherford 2011 M 3/22 47 12:26:48 1:12:29 0:00:31 1:31:32 1:04:47 2:29:00 1:07:50 2:24:48 0:39:31 3:09:20
35 Dave Rutherford 2015 M 8/31 51 12:30:34 1:16:15 0:03:46 1:27:49 0:59:09 2:15:00 1:06:24 2:28:38 0:41:24 3:32:10
36 Patrick Kelly 2013 M 4/16 50 12:37:47 1:23:28 0:07:13 1:24:25 0:59:27 2:24:05 1:09:53 2:28:43 0:44:16 3:26:58
37 Steven Parke 2006 M 4/5 40 12:40:08 1:25:49 0:02:21 1:36:14 1:03:57 2:24:22 1:10:21 2:24:27 0:43:32 3:17:15
38 Holger Kleinke 2014 M 8/28 47 12:43:42 1:29:23 0:03:34 1:30:48 1:03:38 2:28:18 1:10:20 2:31:30 0:41:56 3:17:12
39 Bruce Grant 2024 M 3/20 66 12:43:55 1:29:36 0:00:13 1:28:14 1:00:27 2:26:21 1:15:01 2:44:28 0:41:30 3:07:54
40 Holger Kleinke 2012 M 11/27 45 12:50:25 1:36:06 0:06:30 1:31:51 1:03:54 2:31:03 1:11:12 2:29:18 0:42:22 3:20:45
41 Mitch Wilson 2023 M 5/21 58 12:50:52 1:36:33 0:00:27 1:32:33 1:03:07 2:37:41 1:17:04 2:10:55 0:42:26 3:27:06
42 Gilles Gervais 2014 M 9/28 44 12:52:39 1:38:20 0:01:47 1:32:28 1:05:17 2:33:28 1:12:25 2:27:52 0:41:40 3:19:29
43 Merzi Dastoor 2018 M 11/30 40 12:57:50 1:43:31 0:05:11 1:37:36 1:06:55 2:27:22 1:16:10 2:32:55 0:42:31 3:14:21
44 Chris Duke 2006 M 5/5 40 12:59:06 1:44:47 0:01:16 1:32:27 1:06:00 2:30:55 1:12:43 2:30:12 0:43:19 3:23:30
45 Ian Kennedy 2003 M 3/7 44 12:59:41 1:45:22 0:00:35 1:35:02 1:07:07 2:33:47 1:15:47 2:16:34 0:42:41 3:28:43
46 Chris Duke 2014 M 10/28 48 13:00:24 1:46:05 0:00:43 1:33:29 1:07:20 2:36:04 1:13:35 2:28:16 0:42:06 3:19:34
47 Gilles Gervais 2012 M 12/27 42 13:02:49 1:48:30 0:02:25 1:36:03 1:07:43 2:45:11 1:11:30 2:25:22 0:41:44 3:15:16
48 Holger Kleinke 2009 M 9/15 42 13:06:19 1:52:00 0:03:30 1:34:04 1:05:29 2:33:24 1:13:22 2:30:35 0:43:21 3:26:04
49 Jack Kilislian 2019 M 10/39 49 13:08:10 1:53:51 0:01:51 1:36:30 1:07:13 2:32:13 1:13:24 2:29:15 0:42:50 3:26:45
50 Patrick Kelly 2017 M 6/24 54 13:08:16 1:53:57 0:00:06 1:36:20 1:05:12 2:24:01 1:14:29 2:34:23 0:45:25 3:28:26
51 Patrick Campbell 2010 M 9/30 50 13:11:33 1:57:14 0:03:17 1:33:39 1:07:19 2:32:42 1:14:45 2:26:42 0:43:11 3:33:15
52 Steven Parke 2008 M 5/19 42 13:11:55 1:57:36 0:00:22 1:36:52 1:07:45 2:30:02 1:13:02 2:25:15 0:43:17 3:35:42
53 Mike Coughlin 2015 M 10/31 41 13:13:04 1:58:45 0:01:09 1:43:08 1:05:44 2:31:13 1:10:55 2:26:46 0:41:43 3:33:35
54 Stefan Gudmundson 2019 M 11/39 49 13:13:32 1:59:13 0:00:28 1:29:38 1:04:01 2:42:28 1:22:25 2:36:17 0:43:56 3:14:47
55 Holger Kleinke 2008 M 6/19 41 13:19:44 2:05:25 0:06:12 1:37:46 1:05:53 2:36:29 1:14:26 2:28:48 0:43:58 3:32:24
56 Jack Kilislian 2013 M 7/16 43 13:20:40 2:06:21 0:00:56 1:40:06 1:06:17 2:32:00 1:11:00 2:42:11 0:42:08 3:26:58
57 Patrick Voo 2016 M 4/25 46 13:22:26 2:08:07 0:01:46 1:34:02 1:04:58 2:33:11 1:14:12 2:46:17 0:43:21 3:26:25
58 Stefan Gudmundson 2024 M 4/20 54 13:30:10 2:15:51 0:07:44 1:39:12 1:11:18 2:34:50 1:17:24 2:42:32 0:41:35 3:23:19
59 Patrick Campbell 2016 M 5/25 56 13:31:36 2:17:17 0:01:26 1:37:25 1:07:01 2:32:20 1:18:05 2:40:01 0:44:27 3:32:17
60 Jack Kilislian 2011 M 6/22 41 13:35:23 2:21:04 0:03:47 1:39:05 1:07:55 2:43:17 1:13:23 2:39:35 0:42:26 3:29:42
61 Jack Kilislian 2015 M 12/31 45 13:38:19 2:24:00 0:02:56 1:46:02 1:09:12 2:37:52 1:14:33 2:36:09 0:43:55 3:30:36
62 Mitch Wilson 2019 M 13/39 54 13:39:23 2:25:04 0:01:04 1:33:58 1:06:26 2:43:52 1:16:04 2:40:05 0:42:47 3:36:11
63 Michael Kalman 2010 M 10/30 54 13:42:13 2:27:54 0:02:50 1:38:47 1:07:20 2:33:52 1:14:48 2:40:11 0:46:16 3:40:59
64 Koji Murata 2003 M 5/7 49 13:45:27 2:31:08 0:03:14 1:34:26 1:05:44 2:50:08 1:17:33 2:27:42 0:46:19 3:43:35
65 Gilles Gervais 2010 M 11/30 40 13:45:46 2:31:27 0:00:19 1:38:46 1:09:50 2:36:50 1:18:37 2:32:26 0:44:03 3:45:14
66 Jack Kilislian 2012 M 15/27 42 13:46:58 2:32:39 0:01:12 1:48:17 1:09:07 2:42:35 1:13:54 2:36:33 0:44:33 3:31:59
67 Baoshi Sun 2016 M 7/25 40 13:47:13 2:32:54 0:00:15 1:34:25 1:03:38 2:37:31 1:16:25 2:56:39 0:43:41 3:34:54
68 Sebastian Warner 2022 M 7/24 40 13:50:13 2:35:54 0:03:00 1:41:02 1:08:32 2:32:56 1:18:00 2:43:52 0:43:46 3:42:05
69 Holger Kleinke 2023 M 7/21 56 13:52:05 2:37:46 0:01:52 1:39:40 1:10:47 2:56:42 1:23:18 2:23:34 0:45:43 3:32:21
70 Chris Mintz 2019 M 14/39 43 13:54:35 2:40:16 0:02:30 1:39:05 1:08:35 2:41:12 1:17:04 2:37:32 0:43:38 3:47:29
71 Mark McDonald 2022 M 9/24 40 13:55:21 2:41:02 0:00:46 1:41:33 1:13:12 2:39:52 1:20:47 2:37:31 0:47:53 3:34:33
72 Merlin Frey 2023 M 8/21 58 13:56:55 2:42:36 0:01:34 1:39:43 1:11:55 2:54:38 1:23:02 2:22:40 0:44:26 3:40:31
73 Patrick Kelly 2018 M 13/30 55 13:58:52 2:44:33 0:01:57 1:40:22 1:09:57 2:33:05 1:19:05 2:43:17 0:48:16 3:44:50
74 Mike Kalman 2011 M 8/22 55 14:01:34 2:47:15 0:02:42 1:42:16 1:11:24 2:49:07 1:16:17 2:34:03 0:44:20 3:44:07
75 Jan de Visser 2023 M 9/21 56 14:02:44 2:48:25 0:01:10 1:39:33 1:09:19 2:47:43 1:21:01 2:20:19 0:46:16 3:58:33
76 Jeff Martin 2015 M 13/31 40 14:03:03 2:48:44 0:00:19 1:33:19 1:06:19 2:30:19 1:13:46 2:38:56 0:46:03 4:14:21
77 Robert Baxter 2018 M 14/30 58 14:04:32 2:50:13 0:01:29 1:43:21 1:10:07 2:36:51 1:17:19 2:59:53 0:45:48 3:31:13
78 Merlin Frey 2019 M 15/39 54 14:06:35 2:52:16 0:02:03 1:45:30 1:08:31 2:51:07 1:17:39 2:45:43 0:44:05 3:34:00
79 Mark McDonald 2023 M 10/21 41 14:07:33 2:53:14 0:00:58 1:38:32 1:14:25 2:56:31 1:23:49 2:19:30 0:48:15 3:46:31
80 Denis Allen 2011 M 9/22 49 14:08:40 2:54:21 0:01:07 1:40:33 1:11:57 2:47:43 1:18:03 2:51:31 0:44:43 3:34:10
81 Mike Coughlin 2019 M 16/39 45 14:09:37 2:55:18 0:00:57 1:44:48 1:12:39 2:52:33 1:18:22 2:38:45 0:43:26 3:39:04
82 Patrick Kelly 2019 M 17/39 56 14:15:35 3:01:16 0:05:58 1:41:35 1:11:33 2:36:48 1:19:29 2:41:18 0:48:35 3:56:17
83 Rob Koelbli 2012 M 16/27 52 14:16:22 3:02:03 0:00:47 1:45:16 1:11:41 2:51:36 1:23:04 2:50:12 0:45:16 3:29:17
84 Jack Kilislian 2017 M 9/24 47 14:17:44 3:03:25 0:01:22 1:42:58 1:08:22 2:44:07 1:19:15 2:53:17 0:44:58 3:44:47
85 Patrick Kelly 2016 M 8/25 53 14:19:19 3:05:00 0:01:35 1:45:41 1:05:18 2:40:05 1:22:47 3:02:44 0:48:52 3:33:52
86 Merlin Frey 2018 M 16/30 53 14:23:03 3:08:44 0:03:44 1:45:11 1:08:18 2:47:17 1:19:05 2:50:51 0:46:41 3:45:40
87 Victorio Hawkins 2008 M 9/19 50 14:23:54 3:09:35 0:00:51 1:47:53 1:09:49 2:53:45 1:24:22 2:39:10 0:45:54 3:43:01
88 Jack Kilislian 2024 M 5/20 54 14:24:05 3:09:46 0:00:11 1:41:20 1:11:39 2:48:50 1:22:15 2:49:43 0:46:33 3:43:45
89 Aaron Putman 2017 M 10/24 41 14:27:57 3:13:38 0:03:52 1:40:48 1:10:01 2:45:42 1:20:24 2:54:48 0:45:32 3:50:42
90 Steven Hunter 2019 M 19/39 49 14:30:50 3:16:31 0:02:53 1:44:29 1:16:11 2:56:22 1:18:52 2:43:27 0:44:43 3:46:46
91 Denis Allen 2019 M 20/39 57 14:33:22 3:19:03 0:02:32 1:37:30 1:12:04 2:55:59 1:20:41 2:45:15 0:47:28 3:54:25
92 Jack Kilislian 2018 M 17/30 48 14:33:47 3:19:28 0:00:25 1:42:45 1:08:59 2:48:14 1:20:53 2:59:59 0:45:20 3:47:37
93 Jack Kilislian 2022 M 10/24 52 14:34:28 3:20:09 0:00:41 1:51:52 1:16:40 2:47:22 1:23:00 2:46:29 0:46:13 3:42:52
94 Joe Bell 2022 M 11/24 51 14:37:12 3:22:53 0:02:44 1:47:05 1:12:03 2:47:03 1:22:20 2:52:37 0:45:58 3:50:06
95 Merlin Frey 2022 M 12/24 57 14:40:10 3:25:51 0:02:58 1:52:53 1:17:30 2:52:26 1:24:20 2:52:36 0:46:39 3:33:46
96 A. Duff McLaren 2007 M 6/9 58 14:43:52 3:29:33 0:03:42 1:46:55 1:14:53 2:49:19 1:32:12 2:46:07 0:44:46 3:49:40
97 Dave Bolan 2014 M 15/28 41 14:44:45 3:30:26 0:00:53 1:42:58 1:12:28 2:56:01 1:26:49 3:00:40 0:47:27 3:38:22
98 Patrick Robitaille 2019 M 21/39 44 14:49:25 3:35:06 0:04:40 1:44:57 1:13:50 2:52:07 1:20:53 2:41:38 0:46:55 4:09:05
99 Wayne Young 2023 M 11/21 48 14:52:58 3:38:39 0:03:33 1:39:20 1:09:29 3:03:53 1:22:41 2:27:11 0:45:13 4:25:11
100 Merlin Frey 2015 M 15/31 50 14:57:45 3:43:26 0:04:47 1:42:32 1:07:20 3:01:01 1:22:04 2:51:35 0:46:49 4:06:24
101 Brian Verspagen 2011 M 10/22 41 14:57:55 3:43:36 0:00:10 1:51:55 1:16:28 2:54:08 1:27:31 2:54:18 0:50:43 3:42:52
102 Merlin Frey 2024 M 6/20 59 14:57:55 3:43:36 0:00:00 1:51:53 1:13:43 2:58:59 1:26:36 2:56:20 0:46:31 3:43:53
103 Denis Allen 2012 M 18/27 50 14:59:04 3:44:45 0:01:09 1:42:35 1:10:35 2:58:24 1:21:04 2:51:29 0:48:00 4:06:57
104 Jack Kilislian 2016 M 9/25 46 14:59:40 3:45:21 0:00:36 1:47:29 1:11:18 2:49:55 1:22:24 3:08:21 0:46:15 3:53:58
105 Wilf Goron 2011 M 11/22 56 14:59:50 3:45:31 0:00:10 1:40:17 1:12:54 3:12:24 1:19:24 3:06:18 0:45:16 3:43:17
106 Duff McLaren 2008 M 10/19 59 15:03:16 3:48:57 0:03:26 1:48:30 1:12:02 2:59:42 1:24:27 2:49:29 0:47:41 4:01:25
107 Rodney Howland 2010 M 12/30 48 15:07:18 3:52:59 0:04:02 1:46:10 1:12:25 2:49:56 1:20:51 2:49:16 0:47:15 4:21:25
108 Dusan Mataruga 2014 M 16/28 48 15:07:22 3:53:03 0:00:04 1:51:33 1:14:55 3:02:43 1:24:21 2:49:42 0:49:05 3:55:03
109 Steve Mahood 2015 M 16/31 52 15:07:49 3:53:30 0:00:27 1:45:10 1:09:04 2:54:05 1:19:29 3:14:45 0:46:55 3:58:21
110 Michel Gouin 2003 M 7/7 43 15:09:00 3:54:41 0:01:11 1:54:41 1:18:24 3:09:09 1:26:47 2:37:04 0:51:07 3:51:48
111 Brian Verspagen 2014 M 17/28 44 15:09:39 3:55:20 0:00:39 1:49:58 1:17:22 3:01:19 1:24:32 2:54:22 0:52:47 3:49:19
112 Denis Allen 2023 M 12/21 61 15:15:39 4:01:20 0:06:00 1:43:38 1:13:24 3:21:53 1:25:20 2:23:06 0:47:23 4:20:55
113 Patrick Kelly 2022 M 15/24 59 15:18:01 4:03:42 0:02:22 1:59:12 1:14:52 2:56:13 1:28:07 2:51:01 0:49:45 3:58:51
114 Mike Tancsa 2015 M 17/31 48 15:18:53 4:04:34 0:00:52 1:47:13 1:11:46 2:56:44 1:22:33 3:12:22 0:46:24 4:01:51
115 Denis Allen 2024 M 8/20 62 15:18:57 4:04:38 0:00:04 1:38:07 1:09:55 2:48:27 1:26:12 3:05:15 0:46:37 4:24:24
116 Ed Andringa 2014 M 19/28 56 15:21:10 4:06:51 0:02:13 1:49:24 1:16:16 3:04:11 1:25:15 2:57:02 0:49:29 3:59:33
117 David Anthes 2011 M 12/22 47 15:25:35 4:11:16 0:04:25 1:53:35 1:19:13 3:01:46 1:29:18 3:02:03 0:47:32 3:52:08
118 Dave Bolan 2015 M 19/31 42 15:27:03 4:12:44 0:01:28 1:44:59 1:14:03 2:59:02 1:26:13 3:14:50 0:53:09 3:54:47
119 Rob Park 2016 M 11/25 53 15:27:46 4:13:27 0:00:43 1:48:04 1:12:46 3:12:28 1:28:44 3:10:28 0:47:22 3:47:54
120 David Anthes 2012 M 19/27 48 15:28:34 4:14:15 0:00:48 1:48:09 1:20:02 3:08:22 1:26:39 2:56:12 0:50:17 3:58:53
121 Denis Allen 2022 M 16/24 60 15:36:10 4:21:51 0:07:36 1:50:43 1:15:19 2:57:32 1:26:57 3:17:36 0:47:14 4:00:49
122 Denis Allen 2014 M 20/28 52 15:36:48 4:22:29 0:00:38 1:51:44 1:13:45 3:07:10 1:23:21 2:58:52 0:48:26 4:13:30
123 Patrick Robitaille 2022 M 17/24 47 15:39:08 4:24:49 0:02:20 2:03:40 1:30:23 2:59:27 1:28:16 2:56:56 0:47:45 3:52:41
124 Benoit Hebert 2024 M 9/20 61 15:39:14 4:24:55 0:00:06 1:44:24 1:15:49 3:01:13 1:31:47 3:10:58 0:49:48 4:05:15
125 Steven Parke 2010 M 14/30 44 15:45:06 4:30:47 0:05:52 1:45:48 1:13:24 3:03:53 1:23:23 3:07:35 0:53:13 4:17:50
126 John Lum Young 2008 M 13/19 48 15:45:41 4:31:22 0:00:35 1:54:38 1:18:12 3:06:55 1:26:01 3:05:57 0:49:24 4:04:34
127 Andrew Moizer 2019 M 24/39 60 15:46:20 4:32:01 0:00:39 1:49:56 1:17:26 3:02:17 1:26:13 3:01:20 0:48:49 4:20:19
128 Alfred Patrick 2008 M 14/19 60 15:46:44 4:32:25 0:00:24 1:54:38 1:18:15 3:06:55 1:26:01 3:05:57 0:50:24 4:04:34
129 Brian Verspagen 2010 M 15/30 40 15:51:10 4:36:51 0:04:26 1:50:01 1:14:23 2:53:12 1:27:26 2:51:53 0:51:42 4:42:33
130 Tyler Struyk 2024 M 10/20 40 15:52:16 4:37:57 0:01:06 1:49:38 1:18:55 3:17:12 1:24:42 2:54:50 0:48:21 4:18:38
131 Ed Andringa 2011 M 14/22 53 15:52:28 4:38:09 0:00:12 1:53:56 1:19:41 3:10:05 1:25:49 3:08:55 0:50:16 4:03:46
132 Harold O'Krafka 2015 M 20/31 48 15:55:56 4:41:37 0:03:28 1:53:17 1:12:20 3:07:31 1:23:43 3:21:18 0:48:58 4:08:49
133 David Anthes 2013 M 9/16 49 16:00:51 4:46:32 0:04:55 1:51:33 1:16:31 3:04:57 1:26:49 3:20:21 0:50:26 4:10:14
134 Tim Coleman 2022 M 18/24 45 16:03:37 4:49:18 0:02:46 1:54:35 1:16:03 3:23:18 1:24:34 3:12:57 0:46:25 4:05:45
135 Steve Mahood 2014 M 22/28 51 16:12:58 4:58:39 0:09:21 1:43:41 1:10:28 3:28:21 1:18:53 3:05:33 0:45:07 4:40:55
136 Ed Andringa 2013 M 10/16 55 16:13:15 4:58:56 0:00:17 1:54:19 1:19:12 3:08:53 1:28:43 3:18:11 0:52:07 4:11:50
137 Chris Battaglia 2012 M 20/27 55 16:20:08 5:05:49 0:06:53 2:04:08 1:20:43 3:16:44 1:27:46 3:12:30 0:50:20 4:07:57
138 Ronald Irwin 2017 M 13/24 56 16:22:07 5:07:48 0:01:59 1:59:05 1:18:41 3:15:31 1:29:48 3:11:50 0:48:28 4:18:44
139 Wilf Goron 2018 M 20/30 63 16:23:55 5:09:36 0:01:48 1:52:12 1:16:11 3:22:26 1:31:48 3:29:23 0:50:56 4:00:59
140 Hildeberto Mendonca Filho 2024 M 11/20 45 16:25:26 5:11:07 0:01:31 1:53:47 1:19:44 3:16:20 1:36:28 3:15:18 0:51:12 4:12:37
141 Robert Baxter 2019 M 26/39 59 16:27:52 5:13:33 0:02:26 1:40:21 1:20:14 3:12:03 1:37:59 3:17:04 0:56:12 4:23:59
142 Jack Kilislian 2023 M 14/21 53 16:28:45 5:14:26 0:00:53 2:40:30 1:37:20 3:28:09 1:32:04 2:28:20 0:47:13 3:55:09
143 Richard Slaght 2010 M 19/30 52 16:32:23 5:18:04 0:03:38 1:55:43 1:17:29 3:12:17 1:35:09 3:10:18 0:53:58 4:27:29
144 Herbie Kuhn 2010 M 20/30 41 16:33:36 5:19:17 0:01:13 2:02:45 1:23:07 3:03:13 1:33:38 2:57:47 0:55:06 4:38:00
145 Tim Coleman 2023 M 15/21 46 16:41:21 5:27:02 0:07:45 1:51:04 1:19:49 3:44:04 1:39:02 2:45:34 0:49:45 4:32:03
146 Michel Pawlicz 2017 M 14/24 49 16:42:27 5:28:08 0:01:06 1:55:57 1:19:20 3:17:32 1:32:41 3:18:01 0:50:02 4:28:54
147 A. Duff McLaren 2010 M 23/30 61 16:42:34 5:28:15 0:00:07 1:57:44 1:19:34 3:19:03 1:32:56 3:17:19 0:52:02 4:23:56
148 Denis Allen 2017 M 15/24 55 16:43:18 5:28:59 0:00:44 1:48:44 1:15:36 3:25:19 1:34:18 3:11:36 0:51:12 4:36:33
149 A. Duff McLaren 2012 M 21/27 63 16:45:16 5:30:57 0:01:58 1:58:42 1:17:26 3:23:51 1:34:25 3:19:20 0:51:18 4:20:14
150 Ed Andringa 2012 M 22/27 54 16:45:56 5:31:37 0:00:40 1:57:21 1:22:25 3:15:54 1:32:30 3:19:13 0:53:27 4:25:06
151 Denis Allen 2018 M 22/30 56 16:47:18 5:32:59 0:01:22 1:52:02 1:19:01 3:16:32 1:37:18 3:22:47 0:53:20 4:26:18
152 Andrew Carney 2008 M 17/19 40 16:50:03 5:35:44 0:02:45 1:55:11 1:22:34 3:31:14 1:29:18 3:16:37 0:54:07 4:21:02
153 Rob Holmes 2014 M 23/28 42 16:50:08 5:35:49 0:00:05 1:48:31 1:14:09 3:25:42 1:28:45 3:37:26 0:51:16 4:24:19
154 A. Duff McLaren 2011 M 16/22 62 16:51:20 5:37:01 0:01:12 2:01:17 1:23:00 3:20:25 1:32:50 3:20:21 0:52:10 4:21:17
155 Ronald Irwin 2019 M 27/39 58 16:57:11 5:42:52 0:05:51 1:59:50 1:22:21 3:27:35 1:31:37 3:13:53 0:50:30 4:31:25
156 Ronald Irwin 2018 M 23/30 57 16:59:12 5:44:53 0:02:01 2:03:12 1:18:13 3:18:39 1:30:48 3:27:30 0:50:49 4:30:01
157 Mark Ishikawa 2019 M 28/39 55 17:00:31 5:46:12 0:01:19 1:57:03 1:21:57 3:24:49 1:42:14 3:23:20 0:53:24 4:17:44
158 Michael Mahoney 2017 M 16/24 44 17:00:43 5:46:24 0:00:12 1:44:11 1:15:51 3:33:44 1:27:46 3:42:38 0:48:58 4:27:35
159 A. Duff McLaren 2013 M 12/16 64 17:03:09 5:48:50 0:02:26 1:55:12 1:19:04 3:19:08 1:46:14 3:40:03 0:52:12 4:11:16
160 Tony Martin 2022 M 19/24 58 17:04:42 5:50:23 0:01:33 2:11:48 1:27:31 3:15:55 1:37:30 3:15:38 0:58:22 4:17:58
161 Wilf Goron 2013 M 13/16 58 17:07:28 5:53:09 0:02:46 1:59:12 1:17:10 3:14:01 1:29:25 4:04:18 0:52:44 4:10:38
162 Paul Mora 2011 M 18/22 41 17:07:43 5:53:24 0:00:15 1:59:11 1:26:05 3:19:22 1:33:00 3:32:44 0:54:00 4:23:21
163 Brian Lawless 2018 M 25/30 54 17:09:44 5:55:25 0:02:01 2:03:59 1:16:39 3:15:09 1:31:51 3:38:06 0:51:03 4:32:57
164 Mark Ishikawa 2018 M 26/30 54 17:12:43 5:58:24 0:02:59 2:03:35 1:23:41 3:36:23 1:37:27 3:32:27 0:52:49 4:06:21
165 Mark Roest 2023 M 16/21 54 17:13:18 5:58:59 0:00:35 2:04:18 1:26:56 3:32:06 1:40:39 2:46:53 0:55:55 4:46:31
166 Chris Battaglia 2011 M 19/22 54 17:31:35 6:17:16 0:18:17 2:12:55 1:25:48 3:36:20 1:29:56 3:23:46 0:52:50 4:30:00
167 Steve Stewart 2015 M 21/31 52 17:36:18 6:21:59 0:04:43 2:01:01 1:19:49 3:19:34 1:34:34 3:43:40 0:53:30 4:44:10
