Place | Name | Year | G | Age | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Kelly | 2014 | M | 51 | 5:31:06 | 1:20:33 | 0:57:51 | 2:06:30 | 1:06:12 | |||||
2 | Mark Meyers | 2012 | M | 49 | 5:35:27 | 0:04:21 | 0:04:21 | 1:22:59 | 0:57:58 | 2:12:36 | 1:01:54 | |||
3 | Robin Richard-Campeau | 2019 | M | 40 | 5:36:29 | 0:05:23 | 0:01:02 | 1:22:54 | 0:56:40 | 2:14:34 | 1:02:21 | |||
4 | Christian Belair | 2015 | M | 40 | 5:38:22 | 0:07:16 | 0:01:53 | 1:24:47 | 0:56:44 | 2:09:51 | 1:07:00 | |||
5 | Stefan Gudmundson | 2014 | M | 44 | 5:38:42 | 0:07:36 | 0:00:20 | 1:23:52 | 0:58:20 | 2:11:43 | 1:04:47 | |||
6 | Mark Meyers | 2014 | M | 51 | 5:39:51 | 0:08:45 | 0:01:09 | 1:21:35 | 0:57:27 | 2:15:40 | 1:05:09 | |||
7 | Stefan Gudmundson | 2013 | M | 43 | 5:42:11 | 0:11:05 | 0:02:20 | 1:24:10 | 0:58:32 | 2:13:53 | 1:05:36 | |||
8 | Dave Rutherford | 2012 | M | 48 | 5:44:47 | 0:13:41 | 0:02:36 | 1:26:37 | 0:58:24 | 2:13:19 | 1:06:27 | |||
9 | Christian Belair | 2019 | M | 44 | 5:45:47 | 0:14:41 | 0:01:00 | 1:24:07 | 1:00:08 | 2:13:26 | 1:08:06 | |||
10 | Stefan Gudmundson | 2015 | M | 45 | 5:46:48 | 0:15:42 | 0:01:01 | 1:24:46 | 0:58:35 | 2:13:43 | 1:09:44 | |||
11 | Jeff Ashizawa | 2009 | M | 43 | 5:46:50 | 0:15:44 | 0:00:02 | 1:23:57 | 0:59:18 | 2:18:14 | 1:05:21 | |||
12 | Jeff Ashizawa | 2007 | M | 41 | 5:48:14 | 0:17:08 | 0:01:24 | 1:25:25 | 0:58:51 | 2:18:14 | 1:05:44 | |||
13 | Dave Rutherford | 2015 | M | 51 | 5:48:22 | 0:17:16 | 0:00:08 | 1:27:49 | 0:59:09 | 2:15:00 | 1:06:24 | |||
14 | Chris Duke | 2008 | M | 42 | 5:48:35 | 0:17:29 | 0:00:13 | 1:26:59 | 1:00:05 | 2:15:29 | 1:06:02 | |||
15 | Patrick Kelly | 2015 | M | 52 | 5:48:36 | 0:17:30 | 0:00:01 | 1:27:13 | 1:00:17 | 2:13:49 | 1:07:17 | |||
16 | Chris Macknie | 2010 | M | 46 | 5:48:55 | 0:17:49 | 0:00:19 | 1:24:16 | 0:59:30 | 2:19:02 | 1:06:07 | |||
17 | Dave Rutherford | 2009 | M | 45 | 5:49:04 | 0:17:58 | 0:00:09 | 1:28:53 | 1:00:04 | 2:13:42 | 1:06:25 | |||
18 | Mark Meyers | 2015 | M | 52 | 5:51:41 | 0:20:35 | 0:02:37 | 1:25:35 | 0:59:08 | 2:18:26 | 1:08:32 | |||
19 | Jeff Ashizawa | 2010 | M | 44 | 5:51:55 | 0:20:49 | 0:00:14 | 1:28:53 | 0:59:25 | 2:15:52 | 1:07:45 | |||
20 | Brad Arndt | 2013 | M | 48 | 5:52:19 | 0:21:13 | 0:00:24 | 1:28:28 | 1:00:20 | 2:17:30 | 1:06:01 | |||
21 | Dave Harmsworth | 2018 | M | 45 | 5:53:37 | 0:22:31 | 0:01:18 | 1:26:21 | 0:59:52 | 2:19:52 | 1:07:32 | |||
22 | Andrew Weinacht | 2015 | M | 40 | 5:54:00 | 0:22:54 | 0:00:23 | 1:29:32 | 1:00:19 | 2:16:29 | 1:07:40 | |||
23 | Stefan Gudmundson | 2017 | M | 47 | 5:54:25 | 0:23:19 | 0:00:25 | 1:27:57 | 1:00:14 | 2:15:03 | 1:11:11 | |||
24 | Stefan Gudmundson | 2012 | M | 42 | 5:55:32 | 0:24:26 | 0:01:07 | 1:28:02 | 1:00:56 | 2:19:58 | 1:06:36 | |||
25 | Mark Meyers | 2016 | M | 53 | 5:55:59 | 0:24:53 | 0:00:27 | 1:25:43 | 1:00:02 | 2:19:59 | 1:10:15 | |||
26 | Dave Rutherford | 2019 | M | 55 | 5:56:44 | 0:25:38 | 0:00:45 | 1:26:49 | 1:01:49 | 2:17:18 | 1:10:48 | |||
27 | Stefan Gudmundson | 2011 | M | 41 | 5:56:50 | 0:25:44 | 0:00:06 | 1:30:00 | 1:01:55 | 2:18:33 | 1:06:22 | |||
28 | Patrick Kelly | 2013 | M | 50 | 5:57:50 | 0:26:44 | 0:01:00 | 1:24:25 | 0:59:27 | 2:24:05 | 1:09:53 | |||
29 | Christian Belair | 2018 | M | 43 | 5:58:42 | 0:27:36 | 0:00:52 | 1:28:27 | 1:00:58 | 2:19:59 | 1:09:18 | |||
30 | Chris Duke | 2007 | M | 41 | 6:00:09 | 0:29:03 | 0:01:27 | 1:30:39 | 1:02:46 | 2:18:30 | 1:08:14 | |||
31 | Jeff Ashizawa | 2006 | M | 40 | 6:00:30 | 0:29:24 | 0:00:21 | 1:28:31 | 1:01:26 | 2:20:56 | 1:09:37 | |||
32 | Patrick Kelly | 2012 | M | 49 | 6:02:21 | 0:31:15 | 0:01:51 | 1:30:07 | 1:03:04 | 2:19:30 | 1:09:40 | |||
33 | Christian Belair | 2022 | M | 47 | 6:04:51 | 0:33:45 | 0:02:30 | 1:29:28 | 1:01:57 | 2:21:08 | 1:12:18 | |||
34 | Chris Duke | 2009 | M | 43 | 6:07:08 | 0:36:02 | 0:02:17 | 1:31:00 | 1:03:15 | 2:21:57 | 1:10:56 | |||
35 | Stefan Gudmundson | 2018 | M | 48 | 6:07:52 | 0:36:46 | 0:00:44 | 1:32:16 | 1:02:55 | 2:19:38 | 1:13:03 | |||
36 | Bruce Grant | 2024 | M | 66 | 6:10:03 | 0:38:57 | 0:02:11 | 1:28:14 | 1:00:27 | 2:26:21 | 1:15:01 | |||
37 | Bruce Grant | 2023 | M | 65 | 6:10:53 | 0:39:47 | 0:00:50 | 1:29:14 | 1:01:49 | 2:25:26 | 1:14:24 | |||
38 | Holger Kleinke | 2014 | M | 47 | 6:13:04 | 0:41:58 | 0:02:11 | 1:30:48 | 1:03:38 | 2:28:18 | 1:10:20 | |||
39 | Dave Rutherford | 2011 | M | 47 | 6:13:09 | 0:42:03 | 0:00:05 | 1:31:32 | 1:04:47 | 2:29:00 | 1:07:50 | |||
40 | Steven Parke | 2006 | M | 40 | 6:14:54 | 0:43:48 | 0:01:45 | 1:36:14 | 1:03:57 | 2:24:22 | 1:10:21 | |||
41 | Holger Kleinke | 2012 | M | 45 | 6:18:00 | 0:46:54 | 0:03:06 | 1:31:51 | 1:03:54 | 2:31:03 | 1:11:12 | |||
42 | Patrick Kelly | 2017 | M | 54 | 6:20:02 | 0:48:56 | 0:02:02 | 1:36:20 | 1:05:12 | 2:24:01 | 1:14:29 | |||
43 | Chris Duke | 2006 | M | 40 | 6:22:05 | 0:50:59 | 0:02:03 | 1:32:27 | 1:06:00 | 2:30:55 | 1:12:43 | |||
44 | Holger Kleinke | 2010 | M | 43 | 6:22:48 | 0:51:42 | 0:00:43 | 1:33:59 | 1:04:36 | 2:30:39 | 1:13:34 | |||
45 | Gilles Gervais | 2014 | M | 44 | 6:23:38 | 0:52:32 | 0:00:50 | 1:32:28 | 1:05:17 | 2:33:28 | 1:12:25 | |||
46 | Jeff Martin | 2015 | M | 40 | 6:23:43 | 0:52:37 | 0:00:05 | 1:33:19 | 1:06:19 | 2:30:19 | 1:13:46 | |||
47 | Holger Kleinke | 2009 | M | 42 | 6:26:19 | 0:55:13 | 0:02:36 | 1:34:04 | 1:05:29 | 2:33:24 | 1:13:22 | |||
48 | Patrick Voo | 2016 | M | 46 | 6:26:23 | 0:55:17 | 0:00:04 | 1:34:02 | 1:04:58 | 2:33:11 | 1:14:12 | |||
49 | Steven Parke | 2008 | M | 42 | 6:27:41 | 0:56:35 | 0:01:18 | 1:36:52 | 1:07:45 | 2:30:02 | 1:13:02 | |||
50 | Merzi Dastoor | 2018 | M | 40 | 6:28:03 | 0:56:57 | 0:00:22 | 1:37:36 | 1:06:55 | 2:27:22 | 1:16:10 | |||
51 | Jack Kilislian | 2010 | M | 40 | 6:28:15 | 0:57:09 | 0:00:12 | 1:35:33 | 1:04:36 | 2:32:57 | 1:15:09 | |||
52 | Patrick Campbell | 2010 | M | 50 | 6:28:25 | 0:57:19 | 0:00:10 | 1:33:39 | 1:07:19 | 2:32:42 | 1:14:45 | |||
53 | Jack Kilislian | 2019 | M | 49 | 6:29:20 | 0:58:14 | 0:00:55 | 1:36:30 | 1:07:13 | 2:32:13 | 1:13:24 | |||
54 | Jack Kilislian | 2013 | M | 43 | 6:29:23 | 0:58:17 | 0:00:03 | 1:40:06 | 1:06:17 | 2:32:00 | 1:11:00 | |||
55 | Mitch Wilson | 2023 | M | 58 | 6:30:25 | 0:59:19 | 0:01:02 | 1:32:33 | 1:03:07 | 2:37:41 | 1:17:04 | |||
56 | Chris Duke | 2014 | M | 48 | 6:30:28 | 0:59:22 | 0:00:03 | 1:33:29 | 1:07:20 | 2:36:04 | 1:13:35 | |||
57 | Mike Coughlin | 2015 | M | 41 | 6:31:00 | 0:59:54 | 0:00:32 | 1:43:08 | 1:05:44 | 2:31:13 | 1:10:55 | |||
58 | Ian Kennedy | 2003 | M | 44 | 6:31:43 | 1:00:37 | 0:00:43 | 1:35:02 | 1:07:07 | 2:33:47 | 1:15:47 | |||
59 | Baoshi Sun | 2016 | M | 40 | 6:31:59 | 1:00:53 | 0:00:16 | 1:34:25 | 1:03:38 | 2:37:31 | 1:16:25 | |||
60 | Holger Kleinke | 2008 | M | 41 | 6:34:34 | 1:03:28 | 0:02:35 | 1:37:46 | 1:05:53 | 2:36:29 | 1:14:26 | |||
61 | Michael Kalman | 2010 | M | 54 | 6:34:47 | 1:03:41 | 0:00:13 | 1:38:47 | 1:07:20 | 2:33:52 | 1:14:48 | |||
62 | Patrick Campbell | 2016 | M | 56 | 6:34:51 | 1:03:45 | 0:00:04 | 1:37:25 | 1:07:01 | 2:32:20 | 1:18:05 | |||
63 | Stefan Gudmundson | 2019 | M | 49 | 6:38:32 | 1:07:26 | 0:03:41 | 1:29:38 | 1:04:01 | 2:42:28 | 1:22:25 | |||
64 | Mitch Wilson | 2019 | M | 54 | 6:40:20 | 1:09:14 | 0:01:48 | 1:33:58 | 1:06:26 | 2:43:52 | 1:16:04 | |||
65 | Gilles Gervais | 2012 | M | 42 | 6:40:27 | 1:09:21 | 0:00:07 | 1:36:03 | 1:07:43 | 2:45:11 | 1:11:30 | |||
66 | Sebastian Warner | 2022 | M | 40 | 6:40:30 | 1:09:24 | 0:00:03 | 1:41:02 | 1:08:32 | 2:32:56 | 1:18:00 | |||
67 | Patrick Kelly | 2018 | M | 55 | 6:42:29 | 1:11:23 | 0:01:59 | 1:40:22 | 1:09:57 | 2:33:05 | 1:19:05 | |||
68 | Stefan Gudmundson | 2024 | M | 54 | 6:42:44 | 1:11:38 | 0:00:15 | 1:39:12 | 1:11:18 | 2:34:50 | 1:17:24 | |||
69 | Jack Kilislian | 2011 | M | 41 | 6:43:40 | 1:12:34 | 0:00:56 | 1:39:05 | 1:07:55 | 2:43:17 | 1:13:23 | |||
70 | Gilles Gervais | 2010 | M | 40 | 6:44:03 | 1:12:57 | 0:00:23 | 1:38:46 | 1:09:50 | 2:36:50 | 1:18:37 | |||
71 | Chris Mintz | 2019 | M | 43 | 6:45:56 | 1:14:50 | 0:01:53 | 1:39:05 | 1:08:35 | 2:41:12 | 1:17:04 | |||
72 | Robert Baxter | 2018 | M | 58 | 6:47:38 | 1:16:32 | 0:01:42 | 1:43:21 | 1:10:07 | 2:36:51 | 1:17:19 | |||
73 | Jack Kilislian | 2015 | M | 45 | 6:47:39 | 1:16:33 | 0:00:01 | 1:46:02 | 1:09:12 | 2:37:52 | 1:14:33 | |||
74 | Koji Murata | 2003 | M | 49 | 6:47:51 | 1:16:45 | 0:00:12 | 1:34:26 | 1:05:44 | 2:50:08 | 1:17:33 | |||
75 | Patrick Kelly | 2019 | M | 56 | 6:49:25 | 1:18:19 | 0:01:34 | 1:41:35 | 1:11:33 | 2:36:48 | 1:19:29 | |||
76 | Patrick Kelly | 2016 | M | 53 | 6:53:51 | 1:22:45 | 0:04:26 | 1:45:41 | 1:05:18 | 2:40:05 | 1:22:47 | |||
77 | Jack Kilislian | 2012 | M | 42 | 6:53:53 | 1:22:47 | 0:00:02 | 1:48:17 | 1:09:07 | 2:42:35 | 1:13:54 | |||
78 | Jack Kilislian | 2017 | M | 47 | 6:54:42 | 1:23:36 | 0:00:49 | 1:42:58 | 1:08:22 | 2:44:07 | 1:19:15 | |||
79 | Mark McDonald | 2022 | M | 40 | 6:55:24 | 1:24:18 | 0:00:42 | 1:41:33 | 1:13:12 | 2:39:52 | 1:20:47 | |||
80 | Aaron Putman | 2017 | M | 41 | 6:56:55 | 1:25:49 | 0:01:31 | 1:40:48 | 1:10:01 | 2:45:42 | 1:20:24 | |||
81 | Jan de Visser | 2023 | M | 56 | 6:57:36 | 1:26:30 | 0:00:41 | 1:39:33 | 1:09:19 | 2:47:43 | 1:21:01 | |||
82 | Denis Allen | 2011 | M | 49 | 6:58:16 | 1:27:10 | 0:00:40 | 1:40:33 | 1:11:57 | 2:47:43 | 1:18:03 | |||
83 | Mike Kalman | 2011 | M | 55 | 6:59:04 | 1:27:58 | 0:00:48 | 1:42:16 | 1:11:24 | 2:49:07 | 1:16:17 | |||
84 | Merlin Frey | 2018 | M | 53 | 6:59:51 | 1:28:45 | 0:00:47 | 1:45:11 | 1:08:18 | 2:47:17 | 1:19:05 | |||
85 | Jack Kilislian | 2018 | M | 48 | 7:00:51 | 1:29:45 | 0:01:00 | 1:42:45 | 1:08:59 | 2:48:14 | 1:20:53 | |||
86 | Denis Allen | 2024 | M | 62 | 7:02:41 | 1:31:35 | 0:01:50 | 1:38:07 | 1:09:55 | 2:48:27 | 1:26:12 | |||
87 | Merlin Frey | 2019 | M | 54 | 7:02:47 | 1:31:41 | 0:00:06 | 1:45:30 | 1:08:31 | 2:51:07 | 1:17:39 | |||
88 | Jack Kilislian | 2024 | M | 54 | 7:04:04 | 1:32:58 | 0:01:17 | 1:41:20 | 1:11:39 | 2:48:50 | 1:22:15 | |||
89 | Denis Allen | 2019 | M | 57 | 7:06:14 | 1:35:08 | 0:02:10 | 1:37:30 | 1:12:04 | 2:55:59 | 1:20:41 | |||
90 | Steve Mahood | 2015 | M | 52 | 7:07:48 | 1:36:42 | 0:01:34 | 1:45:10 | 1:09:04 | 2:54:05 | 1:19:29 | |||
91 | Mike Coughlin | 2019 | M | 45 | 7:08:22 | 1:37:16 | 0:00:34 | 1:44:48 | 1:12:39 | 2:52:33 | 1:18:22 | |||
92 | Joe Bell | 2022 | M | 51 | 7:08:31 | 1:37:25 | 0:00:09 | 1:47:05 | 1:12:03 | 2:47:03 | 1:22:20 | |||
93 | Merlin Frey | 2023 | M | 58 | 7:09:18 | 1:38:12 | 0:00:47 | 1:39:43 | 1:11:55 | 2:54:38 | 1:23:02 | |||
94 | Rodney Howland | 2010 | M | 48 | 7:09:22 | 1:38:16 | 0:00:04 | 1:46:10 | 1:12:25 | 2:49:56 | 1:20:51 | |||
95 | Jack Kilislian | 2014 | M | 44 | 7:09:46 | 1:38:40 | 0:00:24 | 1:57:05 | 1:12:17 | 2:45:47 | 1:14:37 | |||
96 | Holger Kleinke | 2023 | M | 56 | 7:10:27 | 1:39:21 | 0:00:41 | 1:39:40 | 1:10:47 | 2:56:42 | 1:23:18 | |||
97 | Jack Kilislian | 2016 | M | 46 | 7:11:06 | 1:40:00 | 0:00:39 | 1:47:29 | 1:11:18 | 2:49:55 | 1:22:24 | |||
98 | Rob Koelbli | 2012 | M | 52 | 7:11:37 | 1:40:31 | 0:00:31 | 1:45:16 | 1:11:41 | 2:51:36 | 1:23:04 | |||
99 | Patrick Robitaille | 2019 | M | 44 | 7:11:47 | 1:40:41 | 0:00:10 | 1:44:57 | 1:13:50 | 2:52:07 | 1:20:53 | |||
100 | Denis Allen | 2012 | M | 50 | 7:12:38 | 1:41:32 | 0:00:51 | 1:42:35 | 1:10:35 | 2:58:24 | 1:21:04 | |||
101 | Merlin Frey | 2015 | M | 50 | 7:12:57 | 1:41:51 | 0:00:19 | 1:42:32 | 1:07:20 | 3:01:01 | 1:22:04 | |||
102 | Mark McDonald | 2023 | M | 41 | 7:13:17 | 1:42:11 | 0:00:20 | 1:38:32 | 1:14:25 | 2:56:31 | 1:23:49 | |||
103 | Wayne Young | 2023 | M | 48 | 7:15:23 | 1:44:17 | 0:02:06 | 1:39:20 | 1:09:29 | 3:03:53 | 1:22:41 | |||
104 | Victorio Hawkins | 2008 | M | 50 | 7:15:49 | 1:44:43 | 0:00:26 | 1:47:53 | 1:09:49 | 2:53:45 | 1:24:22 | |||
105 | Steven Hunter | 2019 | M | 49 | 7:15:54 | 1:44:48 | 0:00:05 | 1:44:29 | 1:16:11 | 2:56:22 | 1:18:52 | |||
106 | Dave Bolan | 2014 | M | 41 | 7:18:16 | 1:47:10 | 0:02:22 | 1:42:58 | 1:12:28 | 2:56:01 | 1:26:49 | |||
107 | Mike Tancsa | 2015 | M | 48 | 7:18:16 | 1:47:10 | 0:00:00 | 1:47:13 | 1:11:46 | 2:56:44 | 1:22:33 | |||
108 | Jack Kilislian | 2022 | M | 52 | 7:18:54 | 1:47:48 | 0:00:38 | 1:51:52 | 1:16:40 | 2:47:22 | 1:23:00 | |||
109 | A. Duff McLaren | 2007 | M | 58 | 7:23:19 | 1:52:13 | 0:04:25 | 1:46:55 | 1:14:53 | 2:49:19 | 1:32:12 | |||
110 | Dave Bolan | 2015 | M | 42 | 7:24:17 | 1:53:11 | 0:00:58 | 1:44:59 | 1:14:03 | 2:59:02 | 1:26:13 | |||
111 | Duff McLaren | 2008 | M | 59 | 7:24:41 | 1:53:35 | 0:00:24 | 1:48:30 | 1:12:02 | 2:59:42 | 1:24:27 | |||
112 | Wilf Goron | 2011 | M | 56 | 7:24:59 | 1:53:53 | 0:00:18 | 1:40:17 | 1:12:54 | 3:12:24 | 1:19:24 | |||
113 | Brian Verspagen | 2010 | M | 40 | 7:25:02 | 1:53:56 | 0:00:03 | 1:50:01 | 1:14:23 | 2:53:12 | 1:27:26 | |||
114 | Ben Hack | 2016 | M | 40 | 7:26:20 | 1:55:14 | 0:01:18 | 1:47:59 | 1:11:18 | 2:59:14 | 1:27:49 | |||
115 | Steven Parke | 2010 | M | 44 | 7:26:28 | 1:55:22 | 0:00:08 | 1:45:48 | 1:13:24 | 3:03:53 | 1:23:23 | |||
116 | Merlin Frey | 2022 | M | 57 | 7:27:09 | 1:56:03 | 0:00:41 | 1:52:53 | 1:17:30 | 2:52:26 | 1:24:20 | |||
117 | Brian Verspagen | 2011 | M | 41 | 7:30:02 | 1:58:56 | 0:02:53 | 1:51:55 | 1:16:28 | 2:54:08 | 1:27:31 | |||
118 | Denis Allen | 2022 | M | 60 | 7:30:31 | 1:59:25 | 0:00:29 | 1:50:43 | 1:15:19 | 2:57:32 | 1:26:57 | |||
119 | Merlin Frey | 2024 | M | 59 | 7:31:11 | 2:00:05 | 0:00:40 | 1:51:53 | 1:13:43 | 2:58:59 | 1:26:36 | |||
120 | Brian Verspagen | 2014 | M | 44 | 7:33:11 | 2:02:05 | 0:02:00 | 1:49:58 | 1:17:22 | 3:01:19 | 1:24:32 | |||
121 | Benoit Hebert | 2024 | M | 61 | 7:33:13 | 2:02:07 | 0:00:02 | 1:44:24 | 1:15:49 | 3:01:13 | 1:31:47 | |||
122 | Dusan Mataruga | 2014 | M | 48 | 7:33:32 | 2:02:26 | 0:00:19 | 1:51:33 | 1:14:55 | 3:02:43 | 1:24:21 | |||
123 | Ed Andringa | 2014 | M | 56 | 7:35:06 | 2:04:00 | 0:01:34 | 1:49:24 | 1:16:16 | 3:04:11 | 1:25:15 | |||
124 | Andrew Moizer | 2019 | M | 60 | 7:35:52 | 2:04:46 | 0:00:46 | 1:49:56 | 1:17:26 | 3:02:17 | 1:26:13 | |||
125 | Denis Allen | 2014 | M | 52 | 7:36:00 | 2:04:54 | 0:00:08 | 1:51:44 | 1:13:45 | 3:07:10 | 1:23:21 | |||
126 | Harold O'Krafka | 2015 | M | 48 | 7:36:51 | 2:05:45 | 0:00:51 | 1:53:17 | 1:12:20 | 3:07:31 | 1:23:43 | |||
127 | Patrick Kelly | 2022 | M | 59 | 7:38:24 | 2:07:18 | 0:01:33 | 1:59:12 | 1:14:52 | 2:56:13 | 1:28:07 | |||
128 | David Anthes | 2013 | M | 49 | 7:39:50 | 2:08:44 | 0:01:26 | 1:51:33 | 1:16:31 | 3:04:57 | 1:26:49 | |||
129 | Steve Mahood | 2014 | M | 51 | 7:41:23 | 2:10:17 | 0:01:33 | 1:43:41 | 1:10:28 | 3:28:21 | 1:18:53 | |||
130 | Rob Park | 2016 | M | 53 | 7:42:02 | 2:10:56 | 0:00:39 | 1:48:04 | 1:12:46 | 3:12:28 | 1:28:44 | |||
131 | David Anthes | 2012 | M | 48 | 7:43:12 | 2:12:06 | 0:01:10 | 1:48:09 | 1:20:02 | 3:08:22 | 1:26:39 | |||
132 | David Anthes | 2011 | M | 47 | 7:43:52 | 2:12:46 | 0:00:40 | 1:53:35 | 1:19:13 | 3:01:46 | 1:29:18 | |||
133 | Denis Allen | 2023 | M | 61 | 7:44:15 | 2:13:09 | 0:00:23 | 1:43:38 | 1:13:24 | 3:21:53 | 1:25:20 | |||
134 | John Lum Young | 2008 | M | 48 | 7:45:46 | 2:14:40 | 0:01:31 | 1:54:38 | 1:18:12 | 3:06:55 | 1:26:01 | |||
135 | Alfred Patrick | 2008 | M | 60 | 7:45:49 | 2:14:43 | 0:00:03 | 1:54:38 | 1:18:15 | 3:06:55 | 1:26:01 | |||
136 | Michel Gouin | 2003 | M | 43 | 7:49:01 | 2:17:55 | 0:03:12 | 1:54:41 | 1:18:24 | 3:09:09 | 1:26:47 | |||
137 | Ed Andringa | 2011 | M | 53 | 7:49:31 | 2:18:25 | 0:00:30 | 1:53:56 | 1:19:41 | 3:10:05 | 1:25:49 | |||
138 | Tyler Struyk | 2024 | M | 40 | 7:50:27 | 2:19:21 | 0:00:56 | 1:49:38 | 1:18:55 | 3:17:12 | 1:24:42 | |||
139 | Robert Baxter | 2019 | M | 59 | 7:50:37 | 2:19:31 | 0:00:10 | 1:40:21 | 1:20:14 | 3:12:03 | 1:37:59 | |||
140 | Ed Andringa | 2013 | M | 55 | 7:51:07 | 2:20:01 | 0:00:30 | 1:54:19 | 1:19:12 | 3:08:53 | 1:28:43 | |||
141 | Rob Holmes | 2014 | M | 42 | 7:57:07 | 2:26:01 | 0:06:00 | 1:48:31 | 1:14:09 | 3:25:42 | 1:28:45 | |||
142 | A. Duff McLaren | 2009 | M | 60 | 7:58:02 | 2:26:56 | 0:00:55 | 1:52:42 | 1:16:47 | 3:17:18 | 1:31:15 | |||
143 | Tim Coleman | 2022 | M | 45 | 7:58:30 | 2:27:24 | 0:00:28 | 1:54:35 | 1:16:03 | 3:23:18 | 1:24:34 | |||
144 | Wilf Goron | 2013 | M | 58 | 7:59:48 | 2:28:42 | 0:01:18 | 1:59:12 | 1:17:10 | 3:14:01 | 1:29:25 | |||
145 | Richard Slaght | 2010 | M | 52 | 8:00:38 | 2:29:32 | 0:00:50 | 1:55:43 | 1:17:29 | 3:12:17 | 1:35:09 | |||
146 | Michael Mahoney | 2017 | M | 44 | 8:01:32 | 2:30:26 | 0:00:54 | 1:44:11 | 1:15:51 | 3:33:44 | 1:27:46 | |||
147 | Patrick Robitaille | 2022 | M | 47 | 8:01:46 | 2:30:40 | 0:00:14 | 2:03:40 | 1:30:23 | 2:59:27 | 1:28:16 | |||
148 | Wilf Goron | 2018 | M | 63 | 8:02:37 | 2:31:31 | 0:00:51 | 1:52:12 | 1:16:11 | 3:22:26 | 1:31:48 | |||
149 | Herbie Kuhn | 2010 | M | 41 | 8:02:43 | 2:31:37 | 0:00:06 | 2:02:45 | 1:23:07 | 3:03:13 | 1:33:38 | |||
150 | Ronald Irwin | 2017 | M | 56 | 8:03:05 | 2:31:59 | 0:00:22 | 1:59:05 | 1:18:41 | 3:15:31 | 1:29:48 | |||
151 | Denis Allen | 2017 | M | 55 | 8:03:57 | 2:32:51 | 0:00:52 | 1:48:44 | 1:15:36 | 3:25:19 | 1:34:18 | |||
152 | Denis Allen | 2018 | M | 56 | 8:04:53 | 2:33:47 | 0:00:56 | 1:52:02 | 1:19:01 | 3:16:32 | 1:37:18 | |||
153 | Michel Pawlicz | 2017 | M | 49 | 8:05:30 | 2:34:24 | 0:00:37 | 1:55:57 | 1:19:20 | 3:17:32 | 1:32:41 | |||
154 | Hildeberto Mendonca Filho | 2024 | M | 45 | 8:06:19 | 2:35:13 | 0:00:49 | 1:53:47 | 1:19:44 | 3:16:20 | 1:36:28 | |||
155 | Brian Lawless | 2018 | M | 54 | 8:07:38 | 2:36:32 | 0:01:19 | 2:03:59 | 1:16:39 | 3:15:09 | 1:31:51 | |||
156 | Ed Andringa | 2012 | M | 54 | 8:08:10 | 2:37:04 | 0:00:32 | 1:57:21 | 1:22:25 | 3:15:54 | 1:32:30 | |||
157 | A. Duff McLaren | 2010 | M | 61 | 8:09:17 | 2:38:11 | 0:01:07 | 1:57:44 | 1:19:34 | 3:19:03 | 1:32:56 | |||
158 | Chris Battaglia | 2012 | M | 55 | 8:09:21 | 2:38:15 | 0:00:04 | 2:04:08 | 1:20:43 | 3:16:44 | 1:27:46 | |||
159 | Ronald Irwin | 2018 | M | 57 | 8:10:52 | 2:39:46 | 0:01:31 | 2:03:12 | 1:18:13 | 3:18:39 | 1:30:48 | |||
160 | A. Duff McLaren | 2012 | M | 63 | 8:14:24 | 2:43:18 | 0:03:32 | 1:58:42 | 1:17:26 | 3:23:51 | 1:34:25 | |||
161 | Steve Stewart | 2015 | M | 52 | 8:14:58 | 2:43:52 | 0:00:34 | 2:01:01 | 1:19:49 | 3:19:34 | 1:34:34 | |||
162 | A. Duff McLaren | 2011 | M | 62 | 8:17:32 | 2:46:26 | 0:02:34 | 2:01:17 | 1:23:00 | 3:20:25 | 1:32:50 | |||
163 | Paul Mora | 2011 | M | 41 | 8:17:38 | 2:46:32 | 0:00:06 | 1:59:11 | 1:26:05 | 3:19:22 | 1:33:00 | |||
164 | Christoph Kessel | 2016 | M | 56 | 8:18:10 | 2:47:04 | 0:00:32 | 2:02:26 | 1:21:42 | 3:17:18 | 1:36:44 | |||
165 | Andrew Carney | 2008 | M | 40 | 8:18:17 | 2:47:11 | 0:00:07 | 1:55:11 | 1:22:34 | 3:31:14 | 1:29:18 | |||
166 | A. Duff McLaren | 2013 | M | 64 | 8:19:38 | 2:48:32 | 0:01:21 | 1:55:12 | 1:19:04 | 3:19:08 | 1:46:14 | |||
167 | Ronald Irwin | 2019 | M | 58 | 8:21:23 | 2:50:17 | 0:01:45 | 1:59:50 | 1:22:21 | 3:27:35 | 1:31:37 | |||
168 | Steven Stewart | 2012 | M | 49 | 8:22:39 | 2:51:33 | 0:01:16 | 1:54:28 | 1:29:17 | 3:18:29 | 1:40:25 | |||
169 | Mark Ishikawa | 2019 | M | 55 | 8:26:03 | 2:54:57 | 0:03:24 | 1:57:03 | 1:21:57 | 3:24:49 | 1:42:14 | |||
170 | Wilf Goron | 2012 | M | 57 | 8:31:34 | 3:00:28 | 0:05:31 | 2:17:19 | 1:22:33 | 3:22:36 | 1:29:06 | |||
