| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:06:30 | Gabriel Ghiglione | 2017 | 4:02 | Hamilton | |
| Overall Female | 0:07:08 | Jessica Kuepfer | 2016 | F25-29 | 4:26 | Millbank |
| Masters Male | 0:07:45 | Jeff Martin | 2015 | M40-44 | 4:49 | Waterloo |
| Masters Female | 0:08:58 | Valery Hobson | 2018 | Heat 2 | 5:34 | Kitchener |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:08:58 | Valery Hobson | 2018 | Heat 2 | 5:34 | Kitchener |
| 2 | 0:10:36 | Robyn Collins | 2018 | Heat 4 | 6:35 | Waterloo |
| 3 | 0:11:25 | Corinne Taylor | 2015 | F40-44 | 7:06 | Elmira |
| 4 | 0:11:50 | Lucy Traetto | 2015 | F45-49 | 7:21 | Toronto |
| 5 | 0:12:00 | Holly Burrell | 2015 | F50-54 | 7:27 | Kitchener |
| 6 | 0:12:10 | Patsy Ruigrok | 2015 | F50-54 | 7:34 | Cambridge |
| 7 | 0:13:40 | Jodi McNeill | 2015 | F40-44 | 8:30 | Orangeville |
| 8 | 0:14:03 | Kellie Morrison | 2018 | Heat 2 | 8:44 | Kitchener |
| 9 | 0:14:09 | Anne Da Nova | 2015 | F40-44 | 8:48 | Orangeville |
| 10 | 0:15:29 | Lisa Stirtzinger | 2015 | F45-49 | 9:37 | Kitchener |
| 11 | 0:16:17 | Kellie Morrison | 2016 | F40-44 | 10:07 | Kitchener |
| 12 | 0:16:32 | Kellie Morrison | 2017 | 10:16 | Kitchener | |
| 13 | 0:16:36 | Theresa Burns | 2017 | 10:19 | Stratford | |
| 14 | 0:18:39 | Samantha MacLeod | 2016 | F40-44 | 11:35 | Cambridge |
| 15 | 0:19:37 | Lynn Conlon | 2016 | F50-54 | 12:11 | New Hamburg |
| 16 | 0:19:39 | Irene Hanna | 2016 | F50-54 | 12:13 | Belwood |
| 17 | 0:20:43 | Kathleen Norris | 2015 | F45-49 | 12:52 | Waterloo |
| 18 | 0:24:13 | Sarah Guthrie | 2017 | 15:03 | Kitchener | |
| 19 | 0:24:41 | Christine Ewanchuk | 2015 | F40-44 | 15:20 | Baden |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.