As of

Filter:
# Total Athlete G GP Dem DP City
1 2027 Robyn Collins F 1 F40+ 1 Waterloo, ON
2 1992 Rebecca Kruisselbrink F 2 F40- 1 New Hamburg, ON
3 1989 Ian Grzegorczyk M 1 M40- 1 Waterloo, ON
4 1980 Aidan Rutherford M 2 M40- 2 Waterloo, ON
5 1947 Dave Harmsworth M 3 M40+ 1 Waterloo, ON
6 1937 Reza Saputra M 4 M40- 3 Waterloo, ON
7 1934 Jessica Schmidt F 3 F40- 2 West Montrose, ON
8 1883 Erin Schmidt F 4 F40- 3 West Montrose, ON
9 1866 Robert Brouillette M 5 M40- 4 Cambridge, ON
10 1864 Ian McCreery M 6 M40- 5 Innerkip, ON
11 1837 Vicki Zandbergen F 5 F40- 4 Kitchener, ON
12 1789 Lumi Duca F 6 F40+ 2 Waterloo, ON
13 1789 Dave Rutherford M 7 M40+ 2 Waterloo, ON
14 1784 Chris Schmid M 8 M40+ 3 Waterloo, ON
15 1777 Adam Dixon M 9 M40- 6 Waterloo, ON
16 1762 Jennifer Krauskopf F 7 F40- 5 Kitchener, ON
17 1740 Debbie Iwanyzki F 8 F40+ 3 Wilsonville, ON
18 1732 Sam Lalonde M 10 M40+ 4 Waterloo, ON
19 1725 Paul Braun M 11 M40+ 5 Kitchener, ON
20 1716 Antoine Gauthier M 12 M40- 7 Waterloo, ON
21 1694 Lisa Chow F 9 F40- 6 Kitchener, ON
22 1691 Valery Hobson F 10 F40+ 4 Kitchener, ON
23 1668 Tyler Riehl M 13 M40- 8 Stratford, ON
24 1666 William Krauskopf M 14 M40+ 6 Kitchener, ON
25 1662 Kim Carr F 11 F40+ 5 New Hamburg, ON
26 1659 Amy Bloemberg F 12 F40- 7 Drayton, ON
27 1655 Merzi Dastoor M 15 M40+ 7 Waterloo, ON
28 1643 Jack Kilislian M 16 M40+ 8 East York, ON
29 1636 Dan Burns M 17 M40- 9 Stratford, ON
30 1628 Thaddeus Homewood M 18 M40- 10 Listowel, ON
31 1618 Meredith Hunter F 13 F40- 8 Kitchener, ON
32 1609 Chris Burris M 19 M40+ 9 Waterloo, ON
33 1607 Sarah Heesaker F 14 F40- 9 Waterloo, ON
34 1600 Karlee Craig F 15 F40- 10 Waterloo, ON
35 1600 Eric Lotimer M 20 M40+ 10 Waterloo, ON
36 1579 Merlin Frey M 21 M40+ 11 Elmira, ON
37 1533 Mike Hewitson M 22 M40- 11 Waterloo, ON
38 1531 Jonah Schmidt M 23 M40- 12 West Montrose, ON
39 1499 Ruby Lalonde F 16 F40- 11 Waterloo, ON
40 1496 Jonathon Grundy M 24 M40- 13 Kitchener, ON
41 1485 Aidan Kelly M 25 M40+ 12 Guelph, ON
42 1454 Sandi Swan F 17 F40+ 6 Kitchener, ON
43 1440 Kelly Moore M 26 M40- 14 Cambridge, ON
44 1423 Kellie Morrison F 18 F40+ 7 Kitchener, ON
45 1421 Adam Rogers M 27 M40+ 13 New Dundee, ON
46 1414 Sam Coulombe M 28 M40- 15 Waterloo, ON
47 1405 Linda Umbrico F 19 F40+ 8 Kitchener, ON
48 1404 Louise Boulay F 20 F40+ 9 Cambridge, ON
49 1396 Cory George M 29 M40+ 14 Waterloo, ON
50 1396 Carolyn Alexander F 21 F40+ 10 Fergus, ON
51 1395 Kristin Donnelly F 22 F40- 12 Breslau, ON
52 1384 Deirdre Large F 23 F40+ 11 Waterloo, ON
53 1379 Cassandra Pecarski F 24 F40- 13 Cambridge, ON
54 1377 Terry Edwards M 30 M40- 16 Kitchener, ON
55 1347 Gillian Delanghe F 25 F40- 14 Waterloo, ON
56 1339 Lynn Rogers F 26 F40+ 12 New Dundee, ON
57 1339 Michael Stork M 31 M40- 17 Waterloo, ON
58 1316 Nick Burt M 32 M40- 18 Kitchener, ON
59 1289 Jason Chow M 33 M40- 19 Kitchener, ON
60 1281 Rebecca Barker F 27 F40- 15 Guelph, ON
61 1276 Catherine Schmidt F 28 F40- 16 Kitchener, ON
62 1267 Jonathan Redfearn M 34 M40- 20 Waterloo, ON
63 1267 Sophie Coulombe F 29 F40- 17 Waterloo, ON
64 1256 Dwight Zinger M 35 M40+ 15 Maryhill, ON
65 1253 Tom Alexander M 36 M40+ 16 Fergus, ON
66 1233 Eddy Barath M 37 M40- 21 Kitchener, ON
67 1228 Graham Stonebridge M 38 M40- 22 Kitchener, ON
68 1225 Carrie Stevenson F 30 F40+ 13 Waterloo, ON
69 1221 Weston Lalonde M 39 M40- 23 Waterloo, ON
70 1209 Nick Wagner M 40 M40- 24 Kitchener, ON
71 1199 Colleen Laing F 31 F40+ 14 Heidelberg, ON
72 1197 Jonathan Fugelsang M 41 M40+ 17 Waterloo, ON
73 1188 Alexander Morrison M 42 M40- 25 Kitchener, ON
74 1182 Shawn Wilkin M 43 M40+ 18 Kitchener, ON
75 1173 Ioan Barath M 44 M40+ 19 Kitchener, ON
76 1171 Chantelle Thompson F 32 F40- 18 Kitchener, ON
77 1143 Carter Melcher M 45 M40- 26 Waterloo, ON
78 1138 Tom Prell M 46 M40+ 20 Waterloo, ON
79 1136 John Schmidt M 47 M40+ 21 West Montrose, ON
80 1129 Chris Donnelly M 48 M40+ 22 Breslau, ON
81 1122 Tim Coleman M 49 M40+ 23 Waterloo, ON
82 1115 Emily Hunter F 33 F40- 19 Baden, ON
83 1101 Trevor Boss M 50 M40- 27 Waterloo, ON
84 1095 Nick Maude M 51 M40- 28 Waterloo, ON
85 1088 Heidi Engelhardt F 34 F40+ 15 Waterloo, ON
86 1062 Sean Delanghe M 52 M40- 29 Waterloo, ON
87 1051 Jen Williams F 35 F40+ 16 Waterloo, ON
88 1049 Ken B Anderson M 53 M40+ 24 Kitchener, ON
89 1042 Craig Moore M 54 M40+ 25 Cambridge, ON
90 1035 Michelle Coulombe F 36 F40+ 17 Waterloo, ON
91 1032 Jan de Visser M 55 M40+ 26 Kitchener, ON
92 1009 Stefan Gudmundson M 56 M40+ 27 Guelph, ON
93 1005 Vadim Lavric M 57 M40- 30 Kitchener, ON
94 1001 Carolyn Edwards F 37 F40+ 18 Waterloo, ON
95 1000 Erin McClure F 38 F40- 20 Waterloo, ON
96 1000 Michelle Lennox F 39 F40+ 19 Waterloo, ON
97 996 Janice Stonebridge F 40 F40- 21 Kitchener, ON
98 989 Denis Allen M 58 M40+ 28 Kitchener, ON
99 988 Jordan Schmidt M 59 M40- 31 Kitchener, ON
100 982 David Read M 60 M40+ 29 Wingham, ON
101 980 Olasunkanmi Mabifa M 61 M40+ 30 Waterloo, ON
102 976 William Spaetzel M 62 M40- 32 Kitchener, ON
103 975 Matt Austin M 63 M40+ 31 Waterloo, ON
104 956 Greg Dyce M 64 M40- 33 Kitchener, ON
105 943 Adrienne Farrell F 41 F40+ 20 Kitchener, ON
106 943 Trevor Bauman M 65 M40+ 32 Elmira, ON
107 934 Luke Ehgoetz M 66 M40+ 33 New Hamburg, ON
108 933 Elisabeta Hull F 42 F40- 22 Guelph, ON
109 925 Tracy Mann F 43 F40+ 21 Waterloo, ON
110 909 Paul Brown M 67 M40+ 34 Kitchener, ON
111 905 Maryann Solomon F 44 F40+ 22 St. Clements, ON
112 900 Emma Monteiro F 45 F40- 23 Elmira, ON
113 887 Ellen Walpole F 46 F40- 24 Kitchener, ON
114 882 Daniel Alac M 68 M40- 34 Waterloo, ON
115 877 Chris Coggans M 69 M40+ 35 Waterloo, ON
116 876 Heidi Schmid F 47 F40- 25 Waterloo, ON
117 874 Kristy Goss F 48 F40- 26 Cambridge, ON
118 869 Patrick Spencer M 70 M40- 35 Waterloo, ON
119 866 Sydney Murdock F 49 F40- 27 London, ON
120 861 Derek Phillips M 71 M40+ 36 Waterloo, ON
121 859 Trevor Hawkins M 72 M40+ 37 Waterloo, ON
122 853 Mitch Wilson M 73 M40+ 38 Waterloo, ON
123 845 Kim Henderson F 50 F40+ 23 Kitchener, ON
124 840 Alex Kinsella M 74 M40+ 39 Kitchener, ON
125 815 Chris Mintz M 75 M40+ 40 Kitchener, ON
126 795 Wilf Goron M 76 M40+ 41 Wheatley, ON
127 791 Shannon Lerner F 51 F40+ 24 Waterloo, ON
128 789 Greg Huszarik M 77 M40- 36 Baden, ON
129 787 Mike Nicholson M 78 M40+ 42 Cambridge, ON
130 781 Dave Borch M 79 M40- 37 Kitchener, ON
131 777 Lisa Leskien F 52 F40- 28 Cambridge, ON
132 760 Teta Nikoloudakis-Nicholson F 53 F40+ 25 Cambridge, ON
133 756 Holger Kleinke M 80 M40+ 43 Waterloo, ON
134 751 Doug Cunningham M 81 M40+ 44 Bath, ON
135 713 Dave Smith M 82 M40+ 45 Waterloo, ON
136 709 Andre Peres M 83 M40+ 46 Kitchener, ON
137 702 Patrick Kelly M 84 M40+ 47 Ottawa, ON
138 702 Jacob Fletcher M 85 M40- 38 Cambridge, ON
139 701 Larry Bradley M 86 M40+ 48 Mississauga, ON
140 688 Pat Hollas F 54 F40+ 26 Waterloo, ON
141 686 Rose Groothuis F 55 F40+ 27 Baden, ON
142 685 Brian McGrath M 87 M40+ 49 Kitchener, ON
143 684 Sara Blanchett F 56 F40+ 28 Kitchener, ON
144 678 John McLean M 88 M40- 39 Cambridge, ON
145 678 Alison Straus F 57 F40+ 29 Cambridge, ON
146 674 Jodi Rosner F 58 F40+ 30 Kitchener, ON
147 672 Nikkole Welsh F 59 F40- 29 Stratford, ON
148 665 Ian Childs M 89 M40- 40 Waterloo, ON
149 660 Brian Hollas M 90 M40+ 50 Waterloo, ON
150 655 Jessica Cullen F 60 F40- 30 Waterloo, ON
151 654 Paul Wagner M 91 M40+ 51 Waterloo, ON
152 651 Carol Stewart F 61 F40+ 31 Waterloo, ON
153 649 Adam Shortt M 92 M40+ 52 Waterloo, ON
154 643 Heather Dixon F 62 F40+ 32 Waterloo, ON
155 641 Lindsay Howes F 63 F40- 31 Waterloo, ON
156 632 Hannah Sukkau F 64 F40- 32 St. Catharines, ON
157 628 Colton Rogers M 93 M40- 41 New Dundee, ON
158 627 Maria Michel F 65 F40+ 33 Cambridge, ON
159 615 Aimee Gunther F 66 F40- 33 Waterloo, ON
160 608 Liyang Wang M 94 M40- 42 Ajax, ON
161 607 Brian Zajac M 95 M40+ 53 Kitchener, ON
162 602 Katelyn Borch F 67 F40- 34 Kitchener, ON
163 596 Adenike Mabifa F 68 F40+ 34 Waterloo, ON
164 581 Alison Ng F 69 F40- 35 Waterloo, ON
165 572 Omer Burak Kinay M 96 M40- 43 Waterloo, ON
166 556 Cassy Gostnikov F 70 F40- 36 Elmira, ON
167 555 David Connolly M 97 M40+ 54 New Hamburg, ON
168 552 Ronald Gehl M 98 M40+ 55 Kitchener, ON
169 544 Emily Dodge F 71 F40- 37 Kitchener, ON
170 535 Raymond Skarratt M 99 M40+ 56 St. Jacobs, ON
171 530 Scott Mills M 100 M40+ 57 Breslau, ON
172 526 Daniel Fournier M 101 M40- 44 Waterloo, ON
173 525 Jennifer Putnam F 72 F40+ 35 Waterloo, ON
174 523 Josalyn Radcliffe F 73 F40- 38 Waterloo, ON
175 517 Gregory Herringer M 102 M40+ 58 Guelph, ON
176 514 Hannah Marcus F 74 F40+ 36 Kitchener, ON
177 509 Haliyah Mabifa F 75 F40- 39 Waterloo, ON
178 508 Evan Perry M 103 M40- 45 New Hamburg, ON
179 500 David Dirks M 104 M40+ 59 Kitchener, ON
180 497 Ariel Hare F 76 F40- 40 Cambridge, ON
181 488 Natasha Brubacher F 77 F40- 41 Kitchener, ON
182 487 Linda Quinteros F 78 F40- 42 Waterloo, ON
183 476 Alesha Mabifa F 79 F40- 43 Waterloo, ON
184 476 Ange Zinger F 80 F40+ 37 Maryhill, ON
185 474 Patrick Fridenburg M 105 M40- 46 Listowel, ON
186 468 Rachael Drost F 81 F40- 44 Waterloo, ON
187 463 Andrew Heij M 106 M40- 47 Waterloo, ON
188 455 Michelle Dumas F 82 F40+ 38 Waterloo, ON
189 454 Steven Schmidt M 107 M40+ 60 Waterloo, ON
190 453 Richie Mabifa M 108 M40- 48 Waterloo, ON
191 451 Mark Cullen M 109 M40- 49 Markham, ON
192 448 Doreen Weise F 83 F40+ 39 Waterloo, ON
193 444 Adam Hortian M 110 M40- 50 Kitchener, ON
194 425 Donna Hayes F 84 F40+ 40 Waterloo, ON
195 418 Jordan Long M 111 M40- 51 Waterloo, ON
196 409 Denise Coleman F 85 F40- 45 Waterloo, ON
197 409 Julius Avelar M 112 M40+ 61 Cambridge, ON
198 406 John Palmer M 113 M40+ 62 Ayr, ON
199 400 Jeff Nagy M 114 M40- 52 Kitchener, ON
200 388 Matthew Moody M 115 M40- 53 Kitchener, ON
201 381 Nathan Kingston M 116 M40- 54 Waterloo, ON
202 380 Mike Vickery M 117 M40- 55 Kitchener, ON
203 375 Geoff Todd M 118 M40+ 63 Waterloo, ON
204 375 Martin Montgomery M 119 M40- 56 Kitchener, ON
205 374 Ken Edwards M 120 M40+ 64 Waterloo, ON
206 374 Michelle Booth F 86 F40+ 41 St. Jacobs, ON
207 363 Jill Malleck F 87 F40+ 42 Kitchener, ON
208 362 Michel Pawlicz M 121 M40+ 65 Kitchener, ON
209 360 Nicole Attwood F 88 F40+ 43 Cambridge, ON
210 356 David Bedrosian M 122 M40+ 66 Waterloo, ON
211 345 Sarah Williams F 89 F40- 46 Waterloo, ON
212 342 Colleen Barnhill F 90 F40+ 44 Kitchener, ON
213 342 Carmen Bouffard F 91 F40+ 45 Elmira, ON
214 337 Dusan Mataruga M 123 M40+ 67 Kitchener, ON
215 331 Sarah Bodendorfer F 92 F40- 47 Cambridge, ON
216 324 Amira Mabifa F 93 F40- 48 Waterloo, ON
217 324 Garrett Atienza M 124 M40- 57 Welland, ON
218 323 Laurell Wasiewicz F 94 F40+ 46 Kitchener, ON
219 323 Tejas Srikanth M 125 M40- 58 Waterloo, ON
220 315 Heather Heij F 95 F40- 49 Waterloo, ON
221 309 Laura Hewitson F 96 F40- 50 Waterloo, ON
222 307 Michael Beaton M 126 M40- 59 Kitchener, ON
223 306 John Moniz M 127 M40+ 68 Cambridge, ON
224 304 Barry Ferguson M 128 M40+ 69 Waterloo, ON
225 299 Brett Crowley M 129 M40- 60 Kitchener, ON
226 285 Kimberley Turenne F 97 F40+ 47 Cambridge, ON
227 282 Blake Cooper M 130 M40- 61 Waterloo, ON
228 275 Dave Bruder M 131 M40+ 70 Cambridge, ON
229 274 Dennis Merchant M 132 M40+ 71 Kitchener, ON
230 272 Allan Mills M 133 M40+ 72 New Hamburg, ON
231 265 Lesley Oakley F 98 F40+ 48 Kitchener, ON
232 251 Mark Howe M 134 M40- 62 Elora, ON
233 251 Mary Louise Kozak F 99 F40+ 49 Oakville, ON
234 247 Fraser Hutton M 135 M40- 63 Waterloo, ON
235 241 Sherry Koman F 100 F40+ 50 Waterloo, ON
236 240 Bob Cater M 136 M40+ 73 Cambridge, ON
237 217 Lisa Dyce F 101 F40- 51 Hamilton, ON
238 211 Erin Sukkau F 102 F40- 52 Thorold, ON
239 201 Chris McKinnon M 137 M40+ 74 Waterloo, ON
240 198 Jim Seeds M 138 M40+ 75 Waterford, ON
241 195 Stephaney Hortian F 103 F40- 53 Kitchener, ON
242 195 Rasha Salem F 104 F40+ 51 Waterloo, ON
243 186 Carrie Sanders F 105 F40+ 52 Cambridge, ON
244 182 Brian Brodie M 139 M40+ 76 Kitchener, ON
245 181 Jenn Wallage F 106 F40+ 53 Waterloo, ON
246 181 Andrew Moizer M 140 M40+ 77 Merrickville, ON
247 179 Lloyd Schmidt M 141 M40+ 78 Conestogo, ON
248 178 Kevin Nelson M 142 M40+ 79 Waterloo, ON
249 175 Elaine Mowbray F 107 F40+ 54 Waterloo, ON
250 174 Sonya Walton F 108 F40+ 55 Waterloo, ON
251 172 Susan Moizer F 109 F40+ 56 Merrickville, ON
252 170 Jen Gadoua F 110 F40- 54 Kitchener, ON
253 168 Mary Shaw F 111 F40+ 57 Waterloo, ON
254 165 Jacinta Jameson F 112 F40- 55 Waterloo, ON
255 162 Louise Martin F 113 F40+ 58 Kitchener, ON
256 162 Alanna Kline F 114 F40- 56 Kitchener, ON
257 159 Jennie Rauchfleisz F 115 F40+ 59 St. Clements, ON
258 152 Nadine Hull F 116 F40+ 60 Kitchener, ON
259 152 Melissa Martz F 117 F40+ 61 Kitchener, ON
260 150 Michelle Robert F 118 F40+ 62 Kitchener, ON
261 148 Michele Craddock F 119 F40+ 63 Waterloo, ON
262 145 Peighton Donnelly F 120 F40- 57 Breslau, ON
263 143 Sharon Pidduck F 121 F40- 58 Kitchener, ON
264 143 Jenna Morrison F 122 F40- 59 Kitchener, ON
265 138 Albert Marsolais M 143 M40+ 80 Guelph, ON
266 132 Randy Turenne M 144 M40+ 81 Cambridge, ON
267 130 Jessica Wismer F 123 F40- 60 Wellesley, ON
268 110 Eric Koman M 145 M40- 64 Waterloo, ON

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.