Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Gudmundson | M | 43 | 8:39:44 | 1:24:10 | 0:58:32 | 2:13:53 | 1:05:36 | 2:18:26 | 0:39:07 | ||||
2 | Kyle den Bak | M | 31 | 8:47:11 | 0:07:27 | 0:07:27 | 1:24:36 | 0:59:57 | 2:15:07 | 1:05:47 | 2:21:47 | 0:39:57 | ||
3 | Brad Arndt | M | 48 | 8:55:52 | 0:16:08 | 0:08:41 | 1:28:28 | 1:00:20 | 2:17:30 | 1:06:01 | 2:23:04 | 0:40:29 | ||
4 | Patrick Kelly | M | 50 | 9:10:49 | 0:31:05 | 0:14:57 | 1:24:25 | 0:59:27 | 2:24:05 | 1:09:53 | 2:28:43 | 0:44:16 | ||
5 | Savvas Farassoglou | M | 33 | 9:36:40 | 0:56:56 | 0:25:51 | 1:32:44 | 1:04:17 | 2:32:04 | 1:10:59 | 2:34:35 | 0:42:01 | ||
6 | Jeff Martin | M | 37 | 9:42:23 | 1:02:39 | 0:05:43 | 1:34:09 | 1:04:28 | 2:29:18 | 1:15:43 | 2:33:45 | 0:45:00 | ||
7 | Jack Kilislian | M | 43 | 9:53:42 | 1:13:58 | 0:11:19 | 1:40:06 | 1:06:17 | 2:32:00 | 1:11:00 | 2:42:11 | 0:42:08 | ||
8 | Catherine Kelly | F | 36 | 10:27:40 | 1:47:56 | 0:33:58 | 1:39:14 | 1:09:41 | 2:44:20 | 1:15:59 | 2:52:12 | 0:46:14 | ||
9 | Leigh Anne Martin | F | 32 | 10:38:11 | 1:58:27 | 0:10:31 | 1:42:26 | 1:10:09 | 2:51:06 | 1:18:44 | 2:47:43 | 0:48:03 | ||
10 | Vicki Zandbergen | F | 34 | 11:02:24 | 2:22:40 | 0:24:13 | 1:49:59 | 1:13:54 | 2:50:20 | 1:22:09 | 2:57:43 | 0:48:19 | ||
11 | Mark McDonald | M | 31 | 11:29:04 | 2:49:20 | 0:26:40 | 1:58:28 | 1:22:28 | 2:58:00 | 1:22:28 | 2:56:41 | 0:50:59 | ||
12 | Jennifer Wieggers | F | 38 | 11:45:38 | 3:05:54 | 0:16:34 | 1:48:18 | 1:16:53 | 3:12:05 | 1:27:15 | 3:10:47 | 0:50:20 | ||
13 | David Anthes | M | 49 | 11:50:37 | 3:10:53 | 0:04:59 | 1:51:33 | 1:16:31 | 3:04:57 | 1:26:49 | 3:20:21 | 0:50:26 | ||
14 | Ed Andringa | M | 55 | 12:01:25 | 3:21:41 | 0:10:48 | 1:54:19 | 1:19:12 | 3:08:53 | 1:28:43 | 3:18:11 | 0:52:07 | ||
15 | Susan Moizer | F | 51 | 12:08:08 | 3:28:24 | 0:06:43 | 1:51:17 | 1:19:11 | 3:14:26 | 1:29:03 | 3:23:55 | 0:50:16 | ||
16 | Bill Dost | M | 37 | 12:14:27 | 3:34:43 | 0:06:19 | 1:59:59 | 1:21:33 | 3:08:17 | 1:30:25 | 3:22:46 | 0:51:27 | ||
17 | A. Duff McLaren | M | 64 | 12:51:53 | 4:12:09 | 0:37:26 | 1:55:12 | 1:19:04 | 3:19:08 | 1:46:14 | 3:40:03 | 0:52:12 | ||
18 | Wilf Goron | M | 58 | 12:56:50 | 4:17:06 | 0:04:57 | 1:59:12 | 1:17:10 | 3:14:01 | 1:29:25 | 4:04:18 | 0:52:44 | ||
19 | Jodi Kalman | F | 48 | 13:38:10 | 4:58:26 | 0:41:20 | 2:05:43 | 1:25:43 | 3:43:33 | 1:36:59 | 3:53:29 | 0:52:43 | ||
20 | Chris Battaglia | M | 56 | 14:03:41 | 5:23:57 | 0:25:31 | 2:10:50 | 1:28:28 | 3:40:52 | 1:39:00 | 4:06:10 | 0:58:21 | ||
21 | Michelle Barnes | F | 43 | 14:16:55 | 5:37:11 | 0:13:14 | 2:10:33 | 1:25:46 | 3:41:25 | 1:38:08 | 4:26:04 | 0:54:59 | ||
22 | William Spaetzel | M | 30 | 14:42:38 | 6:02:54 | 0:25:43 | 2:13:38 | 1:31:18 | 3:44:37 | 1:46:11 | 4:26:55 | 0:59:59 | ||
DNF | Mark Meyers | M | 50 | 2:23:03 | 1:21:40 | 1:01:23 | DNS | |||||||
DNF | Jordan Newell | M | 24 | DNF |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.