ENDURrun

Filter: Full Results

Place Name G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Bob Jackman M 30 11:08:08 1:19:42 0:56:29 2:11:43 1:00:49 2:07:38 0:35:25 2:56:22
2 Robin Richard-Campeau M 34 11:20:18 0:12:10 0:12:10 1:21:30 0:56:38 2:15:17 1:02:04 2:08:35 0:37:50 2:58:24
3 Mark Meyers M 49 11:25:54 0:17:46 0:05:36 1:22:59 0:57:58 2:12:36 1:01:54 2:16:23 0:37:04 2:57:00
4 Dave Rutherford M 48 11:37:31 0:29:23 0:11:37 1:26:37 0:58:24 2:13:19 1:06:27 2:14:13 0:38:11 3:00:20
5 Rick Straughen M 31 11:51:41 0:43:33 0:14:10 1:26:17 1:00:50 2:15:33 1:05:03 2:17:27 0:38:50 3:07:41
1 6 Stefan Gudmundson M 42 11:57:00 0:48:52 0:05:19 1:28:02 1:00:56 2:19:58 1:06:36 2:14:07 0:39:16 3:08:05
1 7 Kyle den Bak M 30 11:57:30 0:49:22 0:00:30 1:25:43 1:01:05 2:22:53 1:04:55 2:15:31 0:39:13 3:08:10
1 8 Patrick Kelly M 49 12:22:29 1:14:21 0:24:59 1:30:07 1:03:04 2:19:30 1:09:40 2:20:27 0:40:54 3:18:47
1 9 Jackie Jackman F 34 12:37:16 1:29:08 0:14:47 1:32:07 1:03:34 2:27:11 1:09:45 2:21:26 0:41:43 3:21:30
1 10 Jeff Doran M 30 12:38:25 1:30:17 0:01:09 1:27:37 1:02:08 2:36:40 1:05:53 2:26:44 0:38:55 3:20:28
2 11 Merzi Dastoor M 34 12:42:37 1:34:29 0:04:12 1:35:09 1:06:24 2:32:13 1:10:03 2:27:59 0:40:32 3:10:17
12 Holger Kleinke M 45 12:50:25 1:42:17 0:07:48 1:31:51 1:03:54 2:31:03 1:11:12 2:29:18 0:42:22 3:20:45
1 13 Gilles Gervais M 42 13:02:49 1:54:41 0:12:24 1:36:03 1:07:43 2:45:11 1:11:30 2:25:22 0:41:44 3:15:16
2 14 Joanne Bink F 45 13:22:12 2:14:04 0:19:23 1:33:14 1:03:58 2:49:12 1:12:05 2:40:28 0:41:45 3:21:30
15 Joshua McAnsh M 30 13:22:28 2:14:20 0:00:16 1:42:35 1:09:30 2:38:57 1:13:19 2:30:34 0:42:52 3:24:41
1 16 Andrew Heij M 31 13:40:32 2:32:24 0:18:04 1:48:18 1:14:43 2:45:44 1:14:08 2:27:05 0:43:29 3:27:05
1 17 Jack Kilislian M 42 13:46:58 2:38:50 0:06:26 1:48:17 1:09:07 2:42:35 1:13:54 2:36:33 0:44:33 3:31:59
1 18 Johanne Audet F 48 13:59:00 2:50:52 0:12:02 1:39:56 1:11:21 2:44:00 1:16:52 2:43:18 0:46:27 3:37:06
2 19 Rob Koelbli M 52 14:16:22 3:08:14 0:17:22 1:45:16 1:11:41 2:51:36 1:23:04 2:50:12 0:45:16 3:29:17
20 Catherine Kelly F 35 14:20:09 3:12:01 0:03:47 1:41:32 1:10:07 2:47:16 1:19:58 2:44:17 0:45:54 3:51:05
2 21 Ryan Ford M 37 14:36:11 3:28:03 0:16:02 1:57:43 1:18:02 2:53:22 1:16:13 2:43:09 0:44:15 3:43:27
22 Denis Allen M 50 14:59:04 3:50:56 0:22:53 1:42:35 1:10:35 2:58:24 1:21:04 2:51:29 0:48:00 4:06:57
1 23 David Anthes M 48 15:28:34 4:20:26 0:29:30 1:48:09 1:20:02 3:08:22 1:26:39 2:56:12 0:50:17 3:58:53
1 24 Vicki Zandbergen F 33 16:07:02 4:58:54 0:38:28 1:56:30 1:24:08 3:10:44 1:30:41 3:01:37 0:50:48 4:12:34
2 25 Chris Battaglia M 55 16:20:08 5:12:00 0:13:06 2:04:08 1:20:43 3:16:44 1:27:46 3:12:30 0:50:20 4:07:57
4 26 Susan Beadman F 46 16:44:52 5:36:44 0:24:44 1:57:06 1:22:50 3:16:58 1:36:11 3:20:31 0:53:50 4:17:26
2 27 A. Duff McLaren M 63 16:45:16 5:37:08 0:00:24 1:58:42 1:17:26 3:23:51 1:34:25 3:19:20 0:51:18 4:20:14
28 Ed Andringa M 54 16:45:56 5:37:48 0:00:40 1:57:21 1:22:25 3:15:54 1:32:30 3:19:13 0:53:27 4:25:06
3 29 Jennifer Wieggers F 37 16:50:21 5:42:13 0:04:25 1:55:12 1:19:52 3:08:15 1:30:28 3:17:10 0:49:25 4:49:59
2 30 Susan Moizer F 50 17:34:48 6:26:40 0:44:27 1:58:56 1:22:08 3:50:26 1:39:19 3:25:11 0:53:13 4:25:35
3 31 Paul Mora M 42 17:36:46 6:28:38 0:01:58 2:09:20 1:30:36 3:26:37 1:37:18 3:22:27 1:04:53 4:25:35
1 32 Wilf Goron M 57 17:53:33 6:45:25 0:16:47 2:17:19 1:22:33 3:22:36 1:29:06 3:43:11 0:56:04 4:42:44
2 33 Steven Stewart M 49 18:11:27 7:03:19 0:17:54 1:54:28 1:29:17 3:18:29 1:40:25 3:28:43 1:09:25 5:10:40
1 34 Sara Blanchett F 34 18:23:29 7:15:21 0:12:02 2:12:03 1:30:10 3:43:01 1:41:35 3:36:11 0:53:37 4:46:52
1 35 Jodi Kalman F 47 18:39:11 7:31:03 0:15:42 2:10:02 1:32:57 3:50:58 1:42:58 3:32:59 0:52:36 4:56:41
1 36 Maureen Pecknold F 44 20:12:18 9:04:10 1:33:07 2:29:16 1:37:36 3:57:46 1:45:48 3:43:58 0:59:26 5:38:28
1 37 Joanne Boustead F 47 21:37:09 10:29:01 1:24:51 2:36:58 1:47:52 4:09:08 1:57:33 4:15:47 1:11:23 5:38:28
1 38 Heather Heij F 31 23:21:11 12:13:03 1:44:02 2:37:07 1:54:54 4:39:06 2:10:44 4:42:02 1:15:08 6:02:10
1 39 Sean Tamkin M 45 23:50:42 12:42:34 0:29:31 2:49:37 2:01:27 4:39:48 2:10:44 4:47:23 1:14:20 6:07:23
34 DNF Sebastian Porten M 25 8:46:07 1:26:05 0:58:16 2:38:07 1:01:09 2:04:19 0:38:11 DNS

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.