Event | Time | GP | Merit | Boosters | Points | Counts |
---|---|---|---|---|---|---|
ENDURrun Marathon | 4:36:50 | 14/26 | 46.15 | 176.15 | ||
ENDURrun 15 KM | 1:23:49 | 12/20 | 40.00 | 170.00 | ||
ENDURrun 25.6 KM | 3:30:39 | 12/20 | 40.00 | 170.00 | ||
ENDURrun 10 KM | 0:56:57 | 12/19 | 36.84 | 166.84 | ||
Re-Fridgee-Eighter 8 MI | 1:12:04 | 88/131 | 32.82 | 162.82 | ||
ENDURrun 30 KM | 3:21:57 | 14/21 | 33.33 | 163.33 | ||
ENDURrun Half Marathon | 2:04:04 | 20/29 | 31.03 | 161.03 | ||
ENDURrun 10 MI | 1:42:27 | 15/21 | 28.57 | 158.57 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.