| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:41:22 | Christopher Moore | 2018 | SM20-24 | 3:11 | Toronto |
| Overall Female | 0:48:07 | Bettina Boucher | 2017 | SF20-24 | 3:42 | Waterloo |
| Masters Male | 0:43:59 | Jim Seeds | 2017 | SM45-49 | 3:23 | Waterford |
| Masters Female | 0:50:07 | Tanya Porcellato | 2025 | F40-49 | 3:51 | Guelph |
| Place | Time | Name | Year | Category | 5 KM | 8 KM | City |
|---|---|---|---|---|---|---|---|
| 1 | 0:41:22 | Christopher Moore | 2018 | SM20-24 | 0:15:42 | 0:25:40 | Toronto |
| 2 | 0:41:32 | Brett Crowley | 2017 | SM20-24 | 0:15:35 | 0:25:57 | Kitchener |
| 3 | 0:42:35 | Daniel Fournier | 2017 | SM20-24 | 0:16:17 | 0:26:18 | Waterloo |
| 4 | 0:43:08 | Rich Tremain | 2006 | SM35-39 | 0:16:24 | 0:26:44 | Guelph |
| 5 | 0:43:54 | Robert Brouillette | 2019 | BM25-29 | 0:16:12 | 0:27:42 | Cambridge |
| 6 | 0:43:59 | Jeff Freeland | 2011 | SM35-39 | 0:16:36 | 0:27:23 | Stratford |
| 7 | 0:43:59 | Jim Seeds | 2017 | SM45-49 | 0:16:44 | 0:27:15 | Waterford |
| 8 | 0:44:00 | Jonathan Gascho | 2016 | SM25-29 | 0:16:58 | 0:27:02 | Kitchener |
| 9 | 0:44:10 | Sean Delanghe | 2016 | SM30-34 | 0:16:42 | 0:27:28 | Waterloo |
| 10 | 0:44:25 | Alex Hoerner | 2018 | SM16-19 | 0:16:24 | 0:28:01 | Toronto |
| 11 | 0:44:31 | Matthew Ort | 2012 | SM40-44 | 0:16:59 | 0:27:32 | |
| 12 | 0:44:44 | SOLOMON TSEWAMESKEL | 2005 | SM20-24 | 0:17:17 | 0:27:27 | |
| 13 | 0:44:44 | Brendan Hancock | 2019 | BM25-29 | 0:16:36 | 0:28:08 | Baden |
| 14 | 0:44:44 | Jeff Freeland | 2010 | SM35-39 | 0:16:59 | 0:27:45 | Stratford |
| 15 | 0:45:00 | Brendan Hancock | 2012 | SM20-24 | 0:16:53 | 0:28:07 | |
| 16 | 0:45:11 | Jason Weppler | 2019 | BM40-44 | 0:16:51 | 0:28:20 | Shallow Lake |
| 17 | 0:45:15 | Riley Alvarez | 2012 | SM13-15 | 0:16:58 | 0:28:17 | Waterloo |
| 18 | 0:45:56 | Alan Ross | 2008 | SM30-34 | 0:17:18 | 0:28:38 | Waterloo |
| 19 | 0:46:00 | Warren Ringler | 2006 | SM30-34 | 0:17:42 | 0:28:18 | Toronto |
| 20 | 0:46:13 | Solomon Tsewameskel | 2003 | M2029 | 0:17:34 | 0:28:39 | KITCHENER |
| 21 | 0:46:17 | Trevor Feeney | 2007 | SM25-29 | 0:17:07 | 0:29:10 | Kitchener |
| 22 | 0:46:18 | Will Jaroszynski | 2012 | SM35-39 | 0:17:50 | 0:28:28 | Guelph |
| 23 | 0:46:22 | Jordan Schmidt | 2016 | SM25-29 | 0:17:25 | 0:28:57 | Conestogo |
| 24 | 0:46:30 | Jeff Freeland | 2008 | SM30-34 | 0:17:14 | 0:29:16 | Stratford |
| 25 | 0:46:31 | Mark Morgan | 2004 | SM40-44 | 0:17:37 | 0:28:54 | CAMBRIDGE |
| 26 | 0:46:31 | Dave Harmsworth | 2018 | SM45-49 | 0:17:25 | 0:29:06 | Waterloo |
| 27 | 0:46:32 | Liyang Wang | 2018 | SM20-24 | 0:17:05 | 0:29:27 | Ajax |
| 28 | 0:46:41 | Florian Ong | 2012 | SM30-34 | 0:17:43 | 0:28:58 | Kitchener |
| 29 | 0:46:42 | Jim Wendland | 2003 | M4049 | 0:17:47 | 0:28:55 | WATERLOO |
| 30 | 0:46:49 | Sean Delanghe | 2018 | SM30-34 | 0:18:11 | 0:28:38 | Waterloo |
| 31 | 0:46:55 | Chris Doyle | 2012 | SM20-24 | 0:17:26 | 0:29:29 | Guelph |
| 32 | 0:46:59 | Connor Hammond | 2019 | BM20-24 | 0:17:41 | 0:29:18 | Waterloo |
| 33 | 0:47:09 | Jeff Freeland | 2009 | SM35-39 | 0:17:40 | 0:29:29 | Stratford |
| 34 | 0:47:18 | Jonathan Redfearn | 2009 | SM20-24 | 0:17:52 | 0:29:26 | Waterloo |
| 35 | 0:47:21 | Michael Archibald | 2004 | SM45-49 | 0:17:55 | 0:29:26 | KITCHENER |
| 36 | 0:47:22 | Aidan Rutherford | 2018 | SM20-24 | 0:17:03 | 0:30:19 | Waterloo |
| 37 | 0:47:25 | Chris Serran | 2015 | SM45-49 | 0:18:01 | 0:29:24 | Guelph |
| 38 | 0:47:32 | Patrick Campbell | 2004 | SM40-44 | 0:18:10 | 0:29:22 | KITCHENER |
| 39 | 0:47:35 | Chris Doyle | 2013 | SM25-29 | 0:18:08 | 0:29:27 | Guelph |
| 40 | 0:47:43 | Greg Dyce | 2016 | SM25-29 | 0:17:57 | 0:29:46 | Kitchener |
| 41 | 0:47:43 | Patrick Campbell | 2003 | M4049 | 0:18:13 | 0:29:30 | KITCHENER |
| 42 | 0:47:45 | Fraser Hutton | 2015 | SM30-34 | 0:18:20 | 0:29:25 | Elmira |
| 43 | 0:47:46 | Erik Vicujnik | 2012 | SM25-29 | 0:18:10 | 0:29:36 | Kitchener |
| 44 | 0:47:47 | Dave Rutherford | 2006 | SM40-44 | 0:17:54 | 0:29:53 | Waterloo |
| 45 | 0:47:49 | Michael Archibald | 2012 | SM55-59 | 0:18:11 | 0:29:38 | |
| 46 | 0:47:51 | Luke Ehgoetz | 2014 | SM40-44 | 0:18:12 | 0:29:39 | |
| 47 | 0:47:55 | Michael Archibald | 2005 | SM45-49 | 0:17:42 | 0:30:13 | Kitchener |
| 48 | 0:47:56 | Luke Aikman | 2018 | SM16-19 | 0:16:54 | 0:31:02 | Baden |
| 49 | 0:47:56 | Dave Rutherford | 2012 | SM45-49 | 0:18:23 | 0:29:33 | Waterloo |
| 50 | 0:47:58 | Dave Rutherford | 2007 | SM40-44 | 0:18:02 | 0:29:56 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.