Gender:
Rank | Name | Gender | Wins |
---|---|---|---|
1 | Robert Brouillette | M | 48 |
2 | Robyn Collins | F | 19 |
3 | Joanne Bink | F | 18 |
4 | Jackie Jackman | F | 16 |
5 | Adam Hortian | M | 14 |
5 | April Boultbee | F | 14 |
5 | Charles Bedley | M | 14 |
8 | Bob Jackman | M | 13 |
8 | Sean Delanghe | M | 13 |
10 | Erin McClure | F | 12 |
10 | Valery Hobson | F | 12 |
12 | Brendan Hancock | M | 9 |
13 | Annika Nicholson | F | 8 |
13 | Catherine Schmidt | F | 8 |
13 | Erin Fox | F | 8 |
13 | Mike Strano | M | 8 |
17 | Gillian Delanghe | F | 7 |
17 | Jessica Kuepfer | F | 7 |
17 | Joanna Fedy | F | 7 |
17 | Jonathan Redfearn | M | 7 |
17 | Karin Duyn | F | 7 |
17 | Rich Tremain | M | 7 |
17 | Victoria Siemon | F | 7 |
24 | Clive Hamilton | M | 6 |
24 | Ian Grzegorczyk | M | 6 |
24 | Jonathan Gascho | M | 6 |
24 | Josh Bolton | M | 6 |
24 | Katrina Cripps | F | 6 |
24 | Ken Macalpine | M | 6 |
24 | Krestena Sullivan | F | 6 |
24 | Mindy Fleming | F | 6 |
24 | Zeljko Sabol | M | 6 |
33 | Calvin Staples | M | 5 |
33 | Catherine Kelly | F | 5 |
33 | Jackie Mota | F | 5 |
33 | Kevin Beatty | M | 5 |
33 | Stephaney Hortian | F | 5 |
33 | Vicki Zandbergen | F | 5 |
39 | Alexandra Mcgowan | F | 4 |
39 | Bettina Boucher | F | 4 |
39 | Connor Hammond | M | 4 |
39 | Emily Dodge | F | 4 |
39 | Greg Dyce | M | 4 |
39 | Ian McCreery | M | 4 |
39 | Josh Morrison | M | 4 |
39 | Rachel Hannah | F | 4 |
39 | Rebecca Kruisselbrink | F | 4 |
39 | Solomon Tsewameskel | M | 4 |
39 | Tarah Korir | F | 4 |
39 | Terri Mcallister | F | 4 |
51 | Adela Flista | F | 3 |
51 | Andrea Sweny | F | 3 |
51 | Bruce Raymer | M | 3 |
51 | Chris Mcphee | M | 3 |
51 | Christopher Moore | M | 3 |
51 | Claire Couper | F | 3 |
51 | David Brooks | M | 3 |
51 | Derek Nakluski | M | 3 |
51 | Dustin Corey | M | 3 |
51 | Emily Mckay | F | 3 |
51 | Erin Schmidt | F | 3 |
51 | Evan Esselink | M | 3 |
51 | Greg Lockhart | M | 3 |
51 | Hannah Sukkau | F | 3 |
51 | Jason Erb | M | 3 |
51 | Jeff Freeland | M | 3 |
51 | Jessica Schmidt | F | 3 |
51 | Joan Chung | F | 3 |
51 | Johana Kariankei | M | 3 |
51 | John Mason | M | 3 |
51 | John McLean | M | 3 |
51 | Jon Belanger | M | 3 |
51 | Krista Duchene | F | 3 |
51 | Kyle Dekker | M | 3 |
51 | Laura Bernard | F | 3 |
51 | Marcel Scheele | M | 3 |
51 | Rob Bark | M | 3 |
51 | Sarah Cranmer-Byng | F | 3 |
51 | Teresa Duck | F | 3 |
51 | Terry Ibele | M | 3 |
51 | Trevor Feeney | M | 3 |
82 | Adam Dixon | M | 2 |
82 | Adrienne Wilson | F | 2 |
82 | Alan Ross | M | 2 |
82 | Alex Ullman | M | 2 |
82 | Allison Cain | F | 2 |
82 | Amanda McLeod | F | 2 |
82 | Andrew Aguanno | M | 2 |
82 | Angela Batsford-Mermans | F | 2 |
82 | Brett Crowley | M | 2 |
82 | Bryan Stride | M | 2 |
82 | Calla Churchward | F | 2 |
82 | Carla Verwijs | F | 2 |
82 | Carley Somerset | F | 2 |
82 | Catherine Champagne | F | 2 |
82 | Catherine Desrosiers | F | 2 |
82 | Chris Moyer | M | 2 |
82 | Christine Weech | F | 2 |
82 | Daniel Fournier | M | 2 |
82 | Darcy Wilson | M | 2 |
82 | Darryl Huras | M | 2 |
82 | Dave Harmsworth | M | 2 |
82 | Deborah Buhlers | F | 2 |
82 | Dominika Jamnicky | F | 2 |
82 | Dustin Bell | M | 2 |
82 | Ella Vandongen | F | 2 |
82 | Emily Drake | F | 2 |
82 | Erin Mawhinney | F | 2 |
82 | Evelyn Armes | F | 2 |
82 | Fraser Hutton | M | 2 |
82 | Greg Dailey | M | 2 |
82 | Heather Dixon | F | 2 |
82 | Jackie Gorski | F | 2 |
82 | Jackie Kemp | F | 2 |
82 | Jay Dolmage | M | 2 |
82 | Jeff Beech | M | 2 |
82 | Jeff Fyfe | M | 2 |
82 | Jenn Willoughby | F | 2 |
82 | Jennifer Krauskopf | F | 2 |
82 | Jeremy Coughler | M | 2 |
82 | Jodie Karrow | F | 2 |
82 | Josh Kraemer | M | 2 |
82 | Joshua Leblanc | M | 2 |
82 | Julie Hambleton | F | 2 |
82 | Justin Hall | M | 2 |
82 | Katie Phillips | F | 2 |
82 | Ken Mcalpine | M | 2 |
82 | Kylie Mcleod | F | 2 |
82 | Lahring Schmidt | F | 2 |
82 | Laura Puopolo | F | 2 |
82 | Lesley Binning | F | 2 |
82 | Leslie Carson | F | 2 |
82 | Leslie Gray | F | 2 |
82 | Linda Staudt | F | 2 |
82 | Linda Wilson | F | 2 |
82 | Lindsay Carson | F | 2 |
82 | Lisa Hutson | F | 2 |
82 | Louise Powell | F | 2 |
82 | Lumi Duca | F | 2 |
82 | Marcus Noble | M | 2 |
82 | Matthew Leduc | M | 2 |
82 | Michael Gill | M | 2 |
82 | Michael Stewart | M | 2 |
82 | Michelle Brennan | F | 2 |
82 | Patrick Kelly | M | 2 |
82 | Paul Kemp | M | 2 |
82 | Ray Paulins | M | 2 |
82 | Rick Straughen | M | 2 |
82 | Sarah Weir | F | 2 |
82 | Seth Marcaccio | M | 2 |
82 | Stef Edwards | F | 2 |
82 | Stefan Gudmundson | M | 2 |
82 | Stephaney Fay | F | 2 |
82 | Stephanie Macneill | F | 2 |
82 | Stephen Drew | M | 2 |
82 | Steve Formaneck | M | 2 |
82 | Sydney Murdock | F | 2 |
82 | Tracy Greig | F | 2 |
82 | Wayne Riley | M | 2 |
82 | Wesley Korir | M | 2 |
82 | Westley Alkin | M | 2 |
82 | Will Jaroszynski | M | 2 |
Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.