Place | Female | Male | ||
---|---|---|---|---|
1st OA | Stef Smith | 0:37:33 | Seth Marcaccio | 0:31:55 |
2nd OA | Amanda McLeod | 0:38:27 | Adam Hortian | 0:31:59 |
3rd OA | Kathleen Schaef | 0:38:34 | Robert McCann | 0:32:06 |
1st Master | Amanda McLeod | 0:38:27 | Hiroshi Miyashita | 0:34:33 |
Member # | 148 |
City | Elmira, ON |
Racing Since | 1981 |
KM Raced | 260.2 |
5 KM PB | 0:19:35 |
10 KM PB | 0:39:35 |
Demographic | 2021 Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Adam Hortian | 0:09:16 | Adam Hortian | 0:09:16 | 2019 |
Overall Female | Stephaney Hortian | 0:12:24 | Stephaney Hortian | 0:11:25 | 2016 |
Masters Male | Chris Schmid | 0:11:47 | Chris Schmid | 0:11:47 | 2019 |
Masters Female | Robin McLean | 0:13:02 | Robyn Collins | 0:12:02 | 2018 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Josh Bolton | 1:11:42 | Kevin Beatty | 1:11:14 | 2005 |
Overall Female | Victoria Siemon | 1:24:56 | Lyndsay Tessier | 1:24:33 | 2013 |
Masters Male | Robin Richard-Campeau | 1:22:54 | Patrick Kelly | 1:20:33 | 2014 |
Masters Female | Robyn Collins | 1:28:32 | Joanne Bink | 1:27:41 | 2008 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Josh Bolton | 0:52:14 | Rich Tremain | 0:48:47 | 2003 |
Overall Female | Robyn Collins | 1:01:46 | Erin McClure | 0:55:52 | 2018 |
Masters Male | Robin Richard-Campeau | 0:56:40 | Robin Richard-Campeau | 0:56:40 | 2019 |
Masters Female | Robyn Collins | 1:01:46 | Joanne Bink | 1:01:01 | 2008 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Robert Brouillette | 1:57:50 | Charles Bedley | 1:54:36 | 2004 |
Overall Female | Robyn Collins | 2:22:14 | April Boultbee | 2:16:14 | 2005 |
Masters Male | Christian Belair | 2:13:26 | Patrick Kelly | 2:06:30 | 2014 |
Masters Female | Robyn Collins | 2:22:14 | Joanne Bink | 2:20:12 | 2008 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Robert Brouillette | 0:56:58 | Stephen Drew | 0:54:56 | 2006 |
Overall Female | Robyn Collins | 1:09:21 | April Boultbee | 1:08:00 | 2005 |
Masters Male | Robin Richard-Campeau | 1:02:21 | Mark Meyers | 1:01:54 | 2012 |
Masters Female | Robyn Collins | 1:09:21 | Joanne Bink | 1:08:12 | 2008 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Robert Brouillette | 1:55:05 | Charles Bedley | 1:41:48 | 2004 |
Overall Female | Victoria Siemon | 2:18:14 | Jackie Jackman | 2:15:08 | 2010 |
Masters Male | Robin Richard-Campeau | 2:12:23 | Patrick Kelly | 2:05:33 | 2014 |
Masters Female | Catherine Desrosiers | 2:29:17 | Joanne Bink | 2:20:06 | 2008 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Josh Bolton | 0:33:58 | Charles Bedley | 0:30:54 | 2004 |
Overall Female | Robyn Collins | 0:40:14 | Jackie Gorski | 0:38:36 | 2007 |
Masters Male | Robin Richard-Campeau | 0:37:21 | Mark Meyers | 0:37:04 | 2012 |
Masters Female | Robyn Collins | 0:40:14 | Jodie Karrow | 0:39:23 | 2008 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Robert Brouillette | 2:35:32 | Charles Bedley | 2:32:42 | 2004 |
Overall Female | Robyn Collins | 3:19:01 | Joanne Bink | 3:08:54 | 2011 |
Masters Male | Robin Richard-Campeau | 3:02:31 | Stefan Gudmundson | 2:55:13 | 2014 |
Masters Female | Robyn Collins | 3:19:01 | Joanne Bink | 3:08:54 | 2011 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Ian Grzegorczyk | 0:39:40 | Joshua LeBlanc | 0:34:01 | 2018 |
Overall Female | Heather Dixon | 0:46:41 | Annika Nicholson | 0:44:30 | 2016 |
Masters Male | Dave Harmsworth | 0:42:33 | Dave Harmsworth | 0:38:58 | 2018 |
Masters Female | Heather Dixon | 0:46:41 | Lumi Duca | 0:45:56 | 2017 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Marius Florea | 0:21:52 | Connor Hammond | 0:18:01 | 2017 |
Overall Female | Sydney Murdock | 0:21:08 | Sydney Murdock | 0:21:08 | 2019 |
Masters Male | Marius Florea | 0:21:52 | Jim Seeds | 0:18:26 | 2018 |
Masters Female | Erin Schmidt | 0:23:51 | Erin Schmidt | 0:23:51 | 2019 |
Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.