Place | Female | Male | ||
---|---|---|---|---|
1st OA | Megan Richer | 0:52:19 | Andrew Aguanno | 0:44:19 |
2nd OA | Stephaney Hortian | 0:53:42 | Matthew Lozano | 0:45:39 |
3rd OA | Natalie Tsang | 0:59:11 | Eoin Taggart | 0:46:29 |
1st Master | Lumi Duca | 1:07:01 | Tristan Boutilier | 0:49:48 |
Member # | 263 |
City | New Hamburg, ON |
Racing Since | 2016 |
KM Raced | 1340.6 |
5 KM PB | 0:19:38 |
10 KM PB | 0:42:31 |
Demographic | 2024 Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Tom Appenheimer | 0:32:12 | Paul Lockhart | 0:29:46 | 1985 |
Overall Female | Paige Breedon | 0:36:17 | Jackie Mota | 0:33:47 | 1997 |
Masters Male | Scott Arnald | 0:34:36 | Ken Inglis | 0:31:03 | 1982 |
Masters Female | Amanda Mcleod | 0:38:08 | Janet Takahashi | 0:36:45 | 1997 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Patrick Dean | 0:16:18 | Jeremy Coughler | 0:14:30 | 2022 |
Overall Female | Jennifer Bechard | 0:22:13 | Megan Doleweerd | 0:19:32 | 2022 |
Masters Male | David Sharratt | 0:17:08 | David Sharratt | 0:17:08 | 2024 |
Masters Female | Ivy Friedman | 0:23:48 | Ivy Friedman | 0:23:48 | 2024 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Mark Cullen | 0:31:54 | Christopher Moore | 0:25:40 | 2018 |
Overall Female | Jessica Cullen | 0:33:04 | Bettina Boucher | 0:29:47 | 2017 |
Masters Male | Trevor Bauman | 0:37:40 | Jim Seeds | 0:27:15 | 2017 |
Masters Female | Ivy Friedman | 0:45:26 | Robyn Collins | 0:31:18 | 2019 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Sean Delanghe | 0:17:39 | Brett Crowley | 0:15:35 | 2017 |
Overall Female | Jessica Cullen | 0:19:28 | Laura Bernard | 0:18:19 | 2019 |
Masters Male | Ian Reid | 0:19:01 | Bruce Raymer | 0:15:54 | 2009 |
Masters Female | Erin Schmidt | 0:24:15 | Krestena Sullivan | 0:18:58 | 2014 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Ian McCreery | 0:18:27 | Marcel Scheele | 0:15:54 | 2022 |
Overall Female | Robyn Collins | 0:21:26 | Robyn Collins | 0:19:05 | 2018 |
Masters Male | Kurt Schreiter | 0:19:36 | Peter Pacak | 0:18:15 | 2018 |
Masters Female | Robyn Collins | 0:21:26 | Robyn Collins | 0:19:05 | 2018 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Ian Grzegorczyk | 0:08:59 | Jordan Van Dyk | 0:08:57 | 2023 |
Overall Female | Robyn Collins | 0:10:23 | Rebecca Kruisselbrink | 0:10:02 | 2023 |
Masters Male | Kurt Schreiter | 0:09:25 | Kurt Schreiter | 0:09:25 | 2024 |
Masters Female | Robyn Collins | 0:10:23 | Robyn Collins | 0:10:23 | 2024 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Gregory Danayan | 0:16:11 | Hosea Kibet | 0:14:13 | 2009 |
Overall Female | Olivia Grafinger | 0:20:20 | Tarah Korir | 0:16:51 | 2011 |
Masters Male | Dave Harmsworth | 0:19:13 | Bruce Raymer | 0:16:11 | 2010 |
Masters Female | Elizabeth Waywell | 0:21:14 | Krestena Sullivan | 0:18:48 | 2014 |
Demographic | Previous Winner | Time | Record Holder | Time | Year |
---|---|---|---|---|---|
Overall Male | Matt King | 0:10:52 | Darryl Huras | 0:10:17 | 2011 |
Overall Female | Xu Wang | 0:15:06 | Taya Ambrose | 0:12:28 | 2012 |
Masters Male | Matt King | 0:10:52 | Matt King | 0:10:52 | 2024 |
Masters Female | Xu Wang | 0:15:06 | Denise Morton-Sayles | 0:13:40 | 2011 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.