As of

Filter:
# Total Athlete G GP Dem DP City
1 455 Ivy Friedman F 1 F40+ 1 Waterloo, ON
2 433 Michael McKay M 1 M40+ 1 Wellesley, ON
3 424 Kevin Johnston M 2 M40+ 2 Waterloo, ON
4 421 Erin Schmidt F 2 F40+ 2 West Montrose, ON
5 420 Ian McCurdy M 3 M40- 1 Waterloo, ON
6 418 Jamieson Cox M 4 M40- 2 Waterloo, ON
7 413 Ian Grzegorczyk M 5 M40- 3 Waterloo, ON
8 406 Jeff Rudow M 6 M40+ 3 Waterloo, ON
9 393 Chris Hutchinson M 7 M40+ 4 Conestogo, ON
10 390 Jack Kilislian M 8 M40+ 5 East York, ON
11 383 Kacey Logel F 3 F40- 1 Winterbourne, ON
12 378 Destiny Rhame F 4 F40+ 3 Drayton, ON
13 378 Heather Zschocke F 5 F40+ 4 Waterloo, ON
14 373 Richard Moran M 9 M40- 4 Kitchener, ON
15 369 Adam Lauzon M 10 M40+ 6 Kitchener, ON
16 361 Parker Bigwood M 11 M40- 5 Elmira, ON
17 351 Venkata Gowtham Alapati M 12 M40- 6 Kitchener, ON
18 349 William Gray M 13 M40+ 7 Kitchener, ON
19 345 Amy Bloemberg F 6 F40- 2 Drayton, ON
20 344 Ashley Bemis F 7 F40- 3 Kitchener, ON
21 338 Jenni Lowry F 8 F40- 4 Waterloo, ON
22 336 Erin Bracken F 9 F40+ 5 Cambridge, ON
23 328 Williams Lopez M 14 M40+ 8 Waterloo, ON
24 323 Ian Schmidt M 15 M40- 7 West Montrose, ON
25 320 Debbie Iwanyzki F 10 F40+ 6 Wilsonville, ON
26 303 Jodi McMahon F 11 F40+ 7 Belwood, ON
27 294 Shane Wilmot M 16 M40+ 9 Cambridge, ON
28 292 Jennifer Abbinett F 12 F40+ 8 Kitchener, ON
29 291 John Schmidt M 17 M40+ 10 West Montrose, ON
30 284 Jason Young M 18 M40+ 11 Kitchener, ON
31 277 Damian Fozard M 19 M40+ 12 Waterloo, ON
32 267 Louise Boulay F 13 F40+ 9 Cambridge, ON
33 264 Jennifer Graham F 14 F40+ 10 Milverton, ON
34 241 Sarah Heesaker F 15 F40- 5 Waterloo, ON
35 228 Liz Vernon-Wilson F 16 F40+ 11 Waterloo, ON
36 227 Jonathan Gascho M 20 M40- 8 Waterloo, ON
37 226 Tristan Boutilier M 21 M40+ 13 Kitchener, ON
38 223 Andree Coschizza F 17 F40- 6 Delta, BC
39 222 Taylor Virgin F 18 F40- 7 Kitchener, ON
40 218 Chris Tillery M 22 M40+ 14 Wellesley, ON
41 217 Alex Domaratzki M 23 M40- 9 Waterloo, ON
42 216 Colleen Caplin F 19 F40+ 12 Kitchener, ON
43 215 Robert Brouillette M 24 M40- 10 Cambridge, ON
44 215 Wendy Zufelt-Baxter F 20 F40+ 13 Waterloo, ON
45 215 Elizabeth Riccomini F 21 F40+ 14 Cambridge, ON
46 211 Amanda Topp F 22 F40- 8 Wellesley, ON
47 211 Jordan Van Dyk M 25 M40- 11 Kitchener, ON
48 208 Anne Fuller F 23 F40+ 15 Waterloo, ON
49 205 Ashley Schatz F 24 F40- 9 Waterloo, ON
50 203 Marjolein Wijbenga-Groot F 25 F40+ 16 Cambridge, ON
51 203 Christian Godin M 26 M40- 12 Stratford, ON
52 203 Lumi Duca F 26 F40+ 17 Waterloo, ON
53 201 Dave Harmsworth M 27 M40+ 15 Waterloo, ON
54 199 Ori Friedman M 28 M40+ 16 Waterloo, ON
55 198 Brigitte Kralt F 27 F40- 10 Waterloo, ON
56 198 Duncan Willis M 29 M40- 13 Waterloo, ON
57 197 Hugo Perezcano Díaz M 30 M40+ 17 Waterloo, ON
58 196 Roman Baiboussinov M 31 M40+ 18 Kitchener, ON
59 194 Luke Hohenadel M 32 M40+ 19 Guelph, ON
60 193 Vicki Zandbergen F 28 F40+ 18 Kitchener, ON
61 192 Ian McCreery M 33 M40- 14 Innerkip, ON
62 191 Yurii Kravchenko M 34 M40- 15 Kitchener, ON
63 191 Raghav Dhawan M 35 M40- 16 Kitchener, ON
64 191 Eric Lotimer M 36 M40+ 20 Waterloo, ON
65 190 Noreen Gnitzinger F 29 F40+ 19 Waterloo, ON
66 190 Carter Ward M 37 M40- 17 Oakville, ON
67 189 Deirdre Large F 30 F40+ 20 Waterloo, ON
68 186 Jason Taylor M 38 M40- 18 Waterloo, ON
69 185 Dave Rutherford M 39 M40+ 21 Waterloo, ON
70 182 Stephanie Bangarth F 31 F40+ 21 Cambridge, ON
71 182 Peter van Driel M 40 M40+ 22 Waterloo, ON
72 180 John Palmer M 41 M40+ 23 Ayr, ON
73 179 Karlee Craig F 32 F40+ 22 Waterloo, ON
74 177 Janice Stonebridge F 33 F40- 11 Kitchener, ON
75 174 Janice Jaskolka F 34 F40+ 23 Cambridge, ON
76 173 Leonardo Mendonca M 42 M40- 19 Waterloo, ON
77 172 Jasmin Gow F 35 F40- 12 Kitchener, ON
78 170 Tim Coleman M 43 M40+ 24 Waterloo, ON
79 170 Bob Cater M 44 M40+ 25 Cambridge, ON
80 170 Erika Garraway F 36 F40- 13 Kitchener, ON
81 169 Angela Riddell F 37 F40+ 24 Kitchener, ON
82 167 Tawnya Convoy F 38 F40+ 25 Kitchener, ON
83 167 Gary Gravelle M 45 M40+ 26 New Hamburg, ON
84 166 Matt Hodgson M 46 M40+ 27 Shakespeare, ON
85 165 Leah Unrau F 39 F40- 14 New Hamburg, ON
86 164 Kenia Sousa F 40 F40+ 26 Waterloo, ON
87 163 Heather Heij F 41 F40+ 27 Waterloo, ON
88 163 Chris Duguid M 47 M40+ 28 Kitchener, ON
89 162 Sarah Coons F 42 F40- 15 Waterloo, ON
90 162 Mackenzie Ljubisic F 43 F40+ 28 Kitchener, ON
91 161 Mark Roest M 48 M40+ 29 Waterloo, ON
92 161 Lori Balcerek F 44 F40+ 29 Kitchener, ON
93 160 Matthew Schmidt M 49 M40- 20 Kitchener, ON
94 155 Ramisa Sekander F 45 F40- 16 Waterloo, ON
95 155 Jeanette Thompson F 46 F40+ 30 Cambridge, ON
96 154 Eugene Ho M 50 M40+ 30 Cambridge, ON
97 152 Claire Honderich F 47 F40- 17 Guelph, ON
98 152 Jamie Dorsch M 51 M40- 21 Waterloo, ON
99 150 Jaellayna Palmer F 48 F40+ 31 Ayr, ON
100 148 Barry Gilhuly M 52 M40+ 31 Waterloo, ON
101 147 Alexander Miller M 53 M40- 22 Kitchener, ON
102 147 Megan Prenty F 49 F40- 18 Kitchener, ON
103 146 Matt Austin M 54 M40+ 32 Waterloo, ON
104 145 Larissa Kroell F 50 F40- 19 Kitchener, ON
105 144 Merzi Dastoor M 55 M40+ 33 Waterloo, ON
106 143 Mike Watson M 56 M40+ 34 Kitchener, ON
107 143 Ginny Megin F 51 F40+ 32 Burlington, ON
108 137 Brian Duyn M 57 M40+ 35 Kitchener, ON
109 135 Meghan Snyder F 52 F40+ 33 Bright, ON
110 135 David Dirks M 58 M40+ 36 Kitchener, ON
111 134 Paul Wagner M 59 M40+ 37 Waterloo, ON
112 129 Mike Hewitson M 60 M40+ 38 Waterloo, ON
113 127 Ronald Irwin M 61 M40+ 39 Durham, ON
114 127 Frank Yuzefowich M 62 M40+ 40 Waterloo, ON
115 121 Alex Kinsella M 63 M40+ 41 Kitchener, ON
116 121 Robert Humphreys M 64 M40+ 42 Waterloo, ON
117 121 Ronald Gehl M 65 M40+ 43 Kitchener, ON
118 116 Peter Thornback M 66 M40+ 44 Waterloo, ON
119 115 Gabriela Mendonca F 53 F40- 20 Waterloo, ON
120 104 Lisa Gordon F 54 F40- 21 Wellington County, ON
121 103 Oliver Schatz M 67 M40- 23 Waterloo, ON
122 102 Joe Barnes M 68 M40+ 45 Kitchener, ON
123 101 Ken B Anderson M 69 M40+ 46 Kitchener, ON

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.