Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:14:30 | Jeremy Coughler | 2022 | 2:54 | London | |
Overall Female | 0:19:32 | Megan Doleweerd | 2022 | 3:54 | Waterloo | |
Masters Male | 0:17:08 | David Sharratt | 2024 | M40-49 | 3:26 | Guelph |
Masters Female | 0:23:48 | Ivy Friedman | 2024 | F40-49 | 4:46 | Waterloo |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:32:59 | Health + Performance | 2024 | 0:18:35 |
Parent Child | 0:51:31 | Winterbourne Warriors | 2023 | 0:25:45 |
Spouse | 0:59:10 | Frassholes | 2022 | 0:29:35 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:14:30 | Jeremy Coughler | 2022 | 2:54 | London | |
2 | 0:14:58 | Heath McAllister | 2022 | 3:00 | London | |
3 | 0:14:59 | Jeremy Coughler | 2023 | M20-29 | 3:00 | London |
4 | 0:15:41 | Adam Hortian | 2023 | M30-39 | 3:08 | Kitchener |
5 | 0:15:44 | Adam Huras | 2022 | 3:09 | New Hamburg | |
6 | 0:16:18 | Patrick Dean | 2024 | M20-29 | 3:16 | Whitby |
7 | 0:16:58 | Alexander Stratmoen | 2022 | 3:24 | Calgary | |
8 | 0:16:59 | Josh Aagaard | 2022 | 3:24 | Waterloo | |
9 | 0:17:08 | David Sharratt | 2024 | M40-49 | 3:26 | Guelph |
10 | 0:17:12 | Tristan Boutilier | 2024 | M40-49 | 3:26 | Kitchener |
11 | 0:17:56 | Tristan Coles | 2022 | 3:35 | St Thomas | |
12 | 0:17:56 | Jack Langille | 2023 | M20-29 | 3:35 | Waterloo |
13 | 0:18:11 | Ryan Beauregard | 2022 | 3:38 | Waterloo | |
14 | 0:18:14 | Nathan Walsh | 2024 | M30-39 | 3:39 | Kitchener |
15 | 0:18:17 | Jack Langille | 2022 | 3:39 | Waterloo | |
16 | 0:18:20 | Azaan Sayani | 2024 | M20-29 | 3:40 | Waterloo |
17 | 0:18:32 | Declan Adams | 2022 | 3:42 | Oakville | |
18 | 0:18:39 | Garrett Duncan | 2022 | 3:44 | Whitby | |
19 | 0:18:40 | Ian Reid | 2023 | M40-49 | 3:44 | Kitchener |
20 | 0:18:43 | Luke Aikman | 2022 | 3:45 | Baden | |
21 | 0:18:52 | Bruce Grant | 2022 | 3:46 | St Clements | |
22 | 0:19:04 | Ian Grzegorczyk | 2023 | M30-39 | 3:49 | Waterloo |
23 | 0:19:09 | Peter Quevillon | 2022 | 3:50 | St Thomas | |
24 | 0:19:12 | Jason Gordon | 2022 | 3:50 | Kitchener | |
25 | 0:19:15 | Bradley O'Neil | 2024 | M40-49 | 3:51 | Waterloo |
26 | 0:19:20 | Ian Grzegorczyk | 2024 | M30-39 | 3:52 | Waterloo |
27 | 0:19:23 | Jordan Van Dyk | 2023 | M30-39 | 3:53 | Cambridge |
28 | 0:19:30 | Ian McCreery | 2023 | M20-29 | 3:54 | Cambridge |
29 | 0:19:32 | Megan Doleweerd | 2022 | 3:54 | Waterloo | |
30 | 0:19:33 | Ian McCurdy | 2024 | M20-29 | 3:55 | Waterloo |
31 | 0:19:43 | Alex Domaratzki | 2024 | M20-29 | 3:57 | Waterloo |
32 | 0:19:53 | Steve Tremblay | 2024 | M50-59 | 3:59 | Waterloo |
33 | 0:19:54 | Erik Kalviainen | 2022 | 3:59 | Waterloo | |
34 | 0:20:00 | Jamieson Cox | 2024 | M30-39 | 4:00 | Waterloo |
35 | 0:20:03 | Riley Domaratzki | 2024 | M20-29 | 4:01 | Waterloo |
36 | 0:20:06 | Jordan Taylor | 2022 | 4:01 | Waterloo | |
37 | 0:20:06 | Scott Dunbar | 2023 | M20-29 | 4:01 | Waterloo |
38 | 0:20:08 | Pete Quevillon | 2024 | M50-59 | 4:02 | London |
39 | 0:20:18 | Garrett Duncan | 2024 | M20-29 | 4:04 | Whitby |
40 | 0:20:20 | Thomas McFarlane | 2022 | 4:04 | Waterloo | |
41 | 0:20:28 | Dave Harmsworth | 2023 | M50-59 | 4:06 | Waterloo |
42 | 0:20:30 | Tony Kwok | 2024 | M20-29 | 4:06 | Waterloo |
43 | 0:20:43 | Sarah Ieropoli | 2022 | 4:09 | Sudbury | |
44 | 0:20:59 | Michael McKay | 2024 | M40-49 | 4:12 | Wellesley |
45 | 0:21:03 | Kevin Johnston | 2023 | M50-59 | 4:13 | Waterloo |
46 | 0:21:05 | Kevin Johnston | 2024 | M50-59 | 4:13 | Waterloo |
47 | 0:21:15 | Paul Braun | 2023 | M50-59 | 4:15 | Kitchener |
48 | 0:21:21 | Jack Kilislian | 2024 | M50-59 | 4:16 | East York |
49 | 0:21:22 | Jeff Rudow | 2024 | M40-49 | 4:16 | Waterloo |
50 | 0:21:23 | Nicole Schindler | 2022 | 4:17 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.