Series: Baden Back-2-Back

Year Event 1 Event 2
2026 2026 Baden Road Races 5 KM 2026 Baden Road Races 2.5 KM
2025 2025 Baden Road Races 5 KM 2025 Baden Road Races 2.5 KM
2024 2024 Baden Road Races 5 KM 2024 Baden Road Races 2.5 KM
2023 2023 Baden Road Races 5 KM 2023 Baden Road Races 2.5 KM
2022 2022 Baden Road Races 5 KM 2022 Baden Road Races 2.5 KM
Year Age/Gender Filter
Place Year Name Category Total Time Event 1 Event 2
1 2022 Marcel Scheele 0:25:16 0:15:54 0:09:22
2 2026 Ian McCreery M30-39 0:26:53 0:18:10 0:08:43
3 2026 Patrick Stieber M30-39 0:27:17 0:18:20 0:08:57
4 2024 Ian Grzegorczyk M30-39 0:27:38 0:18:39 0:08:59
5 2024 Ian McCurdy M20-29 0:27:48 0:18:41 0:09:07
6 2025 Ian Grzegorczyk M30-39 0:27:59 0:18:55 0:09:04
7 2023 Jordan Van Dyk M30-39 0:28:11 0:19:14 0:08:57
8 2026 Rob Gowan M40-49 0:28:12 0:19:05 0:09:07
9 2025 Ian McCurdy M20-29 0:28:26 0:19:19 0:09:07
10 2025 Alex Domaratzki M20-29 0:28:28 0:19:31 0:08:57
11 2025 Riley Mills M20-29 0:28:50 0:19:25 0:09:25
12 2026 Ian Grzegorczyk M30-39 0:28:53 0:19:47 0:09:06
13 2024 Kurt Schreiter M40-49 0:29:01 0:19:36 0:09:25
14 2025 Dave Harmsworth M50-59 0:29:12 0:19:34 0:09:38
15 2025 Jordan Van Dyk M30-39 0:29:35 0:19:58 0:09:37
16 2023 Alex Buehlow M20-29 0:29:41 0:20:10 0:09:31
17 2022 Ian Grzegorczyk 0:29:45 0:19:53 0:09:52
18 2026 Jordan Van Dyk M30-39 0:29:53 0:20:14 0:09:39
19 2025 Michael McKay M40-49 0:29:58 0:20:00 0:09:58
20 2023 Patrick Burgess M40-49 0:30:10 0:20:14 0:09:56
21 2022 Lawrence Bomberry 0:30:13 0:20:08 0:10:05
22 2023 Nick Hann M30-39 0:30:15 0:20:26 0:09:49
23 2024 Alex Domaratzki M20-29 0:30:21 0:21:12 0:09:09
24 2024 Dave Harmsworth M50-59 0:30:25 0:20:32 0:09:53
25 2023 Rebecca Kruisselbrink F30-39 0:30:37 0:20:35 0:10:02
26 2024 Kevin Johnston M50-59 0:30:42 0:20:39 0:10:03
27 2026 Dave Harmsworth M50-59 0:30:49 0:20:51 0:09:58
28 2025 Jackson Linseman M13-15 0:30:51 0:21:05 0:09:46
29 2026 Patrick Burgess M40-49 0:30:57 0:20:41 0:10:16
30 2026 Eric Davidson M30-39 0:30:59 0:20:57 0:10:02
31 2023 Gagandeep Singh M20-29 0:31:05 0:21:19 0:09:46
32 2025 Lawrence Bomberry M50-59 0:31:08 0:21:02 0:10:06
33 2026 Shawn Wilkin M50-59 0:31:34 0:21:17 0:10:17
34 2024 David King M40-49 0:31:45 0:20:48 0:10:57
35 2025 Gagandeep Singh M30-39 0:31:49 0:21:28 0:10:21
36 2024 Robyn Collins F40-49 0:31:49 0:21:26 0:10:23
37 2023 Parker Bigwood M-12 0:32:09 0:21:45 0:10:24
38 2026 Kevin Johnston M50-59 0:32:11 0:21:46 0:10:25
39 2024 Parker Bigwood M13-15 0:32:11 0:21:39 0:10:32
40 2026 Ori Friedman M50-59 0:32:22 0:21:39 0:10:43
41 2024 Greg Huszarik M40-49 0:32:22 0:22:09 0:10:13
42 2024 Jack Kilislian M50-59 0:32:28 0:21:47 0:10:41
43 2022 Gary Longster 0:32:37 0:21:52 0:10:45
44 2026 Denis Allen M60-69 0:32:39 0:22:02 0:10:37
45 2022 Greg Huszarik 0:32:45 0:22:29 0:10:16
46 2023 Greg Huszarik M40-49 0:32:46 0:22:22 0:10:24
47 2025 Pete Quevillon M50-59 0:32:54 0:22:07 0:10:47
48 2026 Emily Stewart F13-15 0:32:56 0:21:53 0:11:03
49 2023 Luca Gerardi M16-19 0:33:13 0:22:00 0:11:13
50 2024 Gary Longster M60-69 0:33:19 0:22:18 0:11:01
51 2026 Richard Weeks M60-69 0:33:42 0:22:36 0:11:06
52 2026 Dan Miele M30-39 0:33:52 0:23:00 0:10:52
53 2026 Jeff Medd M50-59 0:34:03 0:23:06 0:10:57
54 2026 Gary Longster M60-69 0:34:05 0:22:56 0:11:09
55 2026 Malachi Martin M13-15 0:34:09 0:22:54 0:11:15
56 2025 Devon Briggs M30-39 0:34:13 0:19:40 0:14:33
57 2023 Malcolm Good M20-29 0:34:15 0:23:15 0:11:00
58 2026 Melissa Leach-Trudeau F50-59 0:34:31 0:23:10 0:11:21
59 2026 Chris Hutchinson M50-59 0:34:32 0:23:12 0:11:20
60 2026 Ivy Friedman F50-59 0:34:34 0:23:11 0:11:23
61 2026 Frank Baker MW190+ 0:34:46 0:23:17 0:11:29
62 2023 Jon Janssens Male 190lbs+ 0:34:47 0:23:22 0:11:25
63 2026 Trevor Frayne M50-59 0:34:48 0:23:26 0:11:22
64 2025 Michail Mordas M30-39 0:34:55 0:23:38 0:11:17
65 2023 Gary Longster M60-69 0:35:00 0:23:19 0:11:41
66 2024 Vadim Lavric M40-49 0:35:05 0:23:22 0:11:43
67 2023 Erin Schmidt F40-49 0:35:24 0:23:40 0:11:44
68 2025 Trevor Frayne M50-59 0:35:25 0:23:43 0:11:42
69 2026 Wilder Longshaw M-12 0:35:31 0:23:36 0:11:55
70 2024 Julie Dingman F50-59 0:35:31 0:24:01 0:11:30
71 2024 Vicki Zandbergen F40-49 0:35:44 0:24:01 0:11:43
72 2024 John Palmer M70+ 0:35:56 0:24:18 0:11:38
73 2026 Katie Semple F40-49 0:36:01 0:24:15 0:11:46
74 2026 John Palmer M70+ 0:36:02 0:24:15 0:11:47
75 2026 Skyla Boronka F16-19 0:36:11 0:24:33 0:11:38
76 2026 Hudson Yolkowski M-12 0:36:12 0:23:42 0:12:30
77 2025 Angela Cheyne F50-59 0:36:13 0:24:28 0:11:45
78 2025 Ernest Forster M60-69 0:36:18 0:24:13 0:12:05
79 2024 Chantelle Saunders F20-29 0:36:18 0:24:27 0:11:51
80 2026 Vadim Lavric M40-49 0:36:25 0:25:14 0:11:11
81 2024 Denise Mouton F30-39 0:36:28 0:24:23 0:12:05
82 2024 Erin Schmidt F40-49 0:36:30 0:24:25 0:12:05
83 2025 John Palmer M70+ 0:36:32 0:24:43 0:11:49
84 2025 Mark Emery M50-59 0:36:38 0:24:54 0:11:44
85 2024 Derek Morgan M40-49 0:36:38 0:24:04 0:12:34
86 2024 Angela Cheyne F50-59 0:36:39 0:24:44 0:11:55
87 2022 Denise Mouton 0:36:44 0:24:55 0:11:49
88 2025 Jeff Dietz M50-59 0:36:48 0:25:01 0:11:47
89 2026 Matthew Harford M30-39 0:36:49 0:24:38 0:12:11
90 2026 Jon Janssens MW190+ 0:36:50 0:24:46 0:12:04
91 2026 Chris Hanton-Fong F60-69 0:37:01 0:24:47 0:12:14
92 2025 Matthew Harford M30-39 0:37:11 0:24:50 0:12:21
93 2025 Gary Longster M60-69 0:37:12 0:24:48 0:12:24
94 2026 Mikel Rychliski M30-39 0:37:13 0:25:34 0:11:39
95 2026 Karlee Craig F40-49 0:37:24 0:25:06 0:12:18
96 2026 Jenny Alexander F40-49 0:37:25 0:25:10 0:12:15
97 2022 Curtis Duncan 0:37:25 0:25:07 0:12:18
98 2024 Frank Baker M190+ 0:37:30 0:25:01 0:12:29
99 2026 Angela Cheyne F50-59 0:37:33 0:25:41 0:11:52
100 2022 Jean-Paul Mouton 0:37:36 0:24:55 0:12:41
101 2025 Vadim Lavric M40-49 0:37:53 0:25:42 0:12:11
102 2026 Patrick Martin M30-39 0:37:54 0:25:59 0:11:55
103 2025 Nikolas Knowles M30-39 0:37:58 0:24:04 0:13:54
104 2024 Jean-Paul Mouton M40-49 0:38:04 0:25:23 0:12:41
105 2024 Eugene Ho M40-49 0:38:09 0:25:46 0:12:23
106 2024 Chris Hutchinson M40-49 0:38:26 0:24:40 0:13:46
107 2026 Ryan Perry M20-29 0:38:27 0:26:11 0:12:16
108 2026 Yogesh Gupta M40-49 0:38:33 0:22:34 0:15:59
109 2026 Ashley Bemis F30-39 0:38:34 0:26:05 0:12:29
110 2024 Williams Lopez M40-49 0:38:36 0:25:51 0:12:45
111 2023 Adam Lauzon M40-49 0:38:36 0:26:03 0:12:33
112 2025 Matt Pletz M30-39 0:38:40 0:26:00 0:12:40
113 2026 Graham Davis M40-49 0:38:51 0:26:21 0:12:30
114 2025 Vicki Zandbergen F40-49 0:39:14 0:25:44 0:13:30
115 2022 Yifan Wu 0:39:15 0:26:20 0:12:55
116 2024 Lauren Piette F40-49 0:39:19 0:26:19 0:13:00
117 2024 Eric Greguol M30-39 0:39:31 0:26:00 0:13:31
118 2025 Tanya Rhame F30-39 0:39:53 0:26:48 0:13:05
119 2024 Adam Lauzon M40-49 0:39:54 0:26:10 0:13:44
120 2024 Destiny Rhame F30-39 0:40:02 0:27:02 0:13:00
121 2026 Wendy Zufelt-Baxter F60-69 0:40:09 0:27:12 0:12:57
122 2023 Scott Gerardi M40-49 0:40:09 0:27:03 0:13:06
123 2024 Jonathan Bushey M40-49 0:40:10 0:27:32 0:12:38
124 2025 Destiny Rhame F40-49 0:40:11 0:26:54 0:13:17
125 2026 Wojtek Gronek M40-49 0:40:12 0:27:01 0:13:11
126 2025 Jena Wichers F20-29 0:40:17 0:27:09 0:13:08
127 2025 Karlee Craig F40-49 0:40:18 0:26:50 0:13:28
128 2026 Rajinder Ubhi M40-49 0:40:25 0:27:11 0:13:14
129 2025 Sawyer Ingram MW190+ 0:40:25 0:27:26 0:12:59
130 2025 Matt Hodgson M40-49 0:40:28 0:27:28 0:13:00
131 2025 Malachi Martin M13-15 0:40:31 0:29:05 0:11:26
132 2025 Jenni Lowry F40-49 0:40:47 0:27:03 0:13:44
133 2026 Lauren Piette F40-49 0:40:52 0:27:29 0:13:23
134 2025 Graham Davis M40-49 0:40:54 0:27:24 0:13:30
135 2023 Frank Baker Male 190lbs+ 0:40:58 0:27:35 0:13:23
136 2023 John Schmidt M40-49 0:40:59 0:27:19 0:13:40
137 2024 Anthony Fritz M30-39 0:41:11 0:28:00 0:13:11
138 2025 Lauren Piette F40-49 0:41:23 0:27:44 0:13:39
139 2024 Janet Thompson F70+ 0:41:24 0:27:32 0:13:52
140 2026 Shane Wilmot M40-49 0:41:30 0:27:36 0:13:54
141 2025 Amy Bloemberg F30-39 0:41:30 0:27:47 0:13:43
142 2024 Amanda Topp F30-39 0:41:30 0:27:44 0:13:46
143 2023 Mike Watson M40-49 0:41:50 0:27:46 0:14:04
144 2023 Graham Davis M30-39 0:42:01 0:28:31 0:13:30
145 2023 Chris Petroff M40-49 0:42:03 0:28:14 0:13:49
146 2023 Jessica West F40-49 0:42:07 0:28:12 0:13:55
147 2026 Eugene Ho M50-59 0:42:09 0:28:25 0:13:44
148 2026 Corin Gaiotto M16-19 0:42:09 0:28:46 0:13:23
149 2024 Matt Hodgson M40-49 0:42:11 0:27:30 0:14:41
150 2023 Celeste Westra F30-39 0:42:13 0:28:12 0:14:01
151 2023 Scott Sterling M30-39 0:42:14 0:28:13 0:14:01
152 2025 Amanda Topp F30-39 0:42:15 0:27:56 0:14:19
153 2024 Karlee Craig F40-49 0:42:26 0:28:07 0:14:19
154 2026 Destiny Rhame F40-49 0:42:29 0:28:28 0:14:01
155 2026 Samantha St. Amand F30-39 0:42:31 0:28:24 0:14:07
156 2026 Hendrik Schuurmans M60-69 0:42:32 0:28:28 0:14:04
157 2023 Tawnya Convoy F40-49 0:42:42 0:28:39 0:14:03
158 2023 Liz Souleyman F40-49 0:42:46 0:28:36 0:14:10
159 2023 Rajinder Ubhi M40-49 0:42:51 0:29:01 0:13:50
160 2023 Conan Schwarz M30-39 0:42:56 0:29:06 0:13:50
161 2026 Josh Mutter M40-49 0:42:58 0:28:53 0:14:05
162 2024 William Gray M50-59 0:43:06 0:28:50 0:14:16
163 2022 Linda Umbrico 0:43:10 0:28:41 0:14:29
164 2025 Isabeau Glebe F20-29 0:43:15 0:31:13 0:12:02
165 2025 Williams Lopez M40-49 0:43:16 0:29:28 0:13:48
166 2026 Ashley Major F30-39 0:43:22 0:29:02 0:14:20
167 2024 Skyler Huiskamp F20-29 0:43:26 0:28:43 0:14:43
168 2024 Greg Melanson M50-59 0:43:31 0:29:08 0:14:23
169 2025 Hayley Hollister F30-39 0:43:38 0:25:06 0:18:32
170 2025 Andrew Louca M40-49 0:43:41 0:29:20 0:14:21
171 2025 Eugene Ho M40-49 0:43:42 0:29:41 0:14:01
172 2024 Venkata Gowtham Alapati M30-39 0:43:43 0:29:20 0:14:23
173 2023 Lindsay Rafuse F30-39 0:43:43 0:28:36 0:15:07
174 2026 Christine Cooke F50-59 0:43:44 0:29:46 0:13:58
175 2025 William Gray M50-59 0:43:55 0:29:16 0:14:39
176 2025 Shane Wilmot M40-49 0:43:59 0:29:43 0:14:16
177 2024 John Schmidt M40-49 0:44:04 0:29:13 0:14:51
178 2023 Samson Berhane M30-39 0:44:07 0:31:47 0:12:20
179 2024 Sharon Clarke F60-69 0:44:09 0:29:28 0:14:41
180 2026 Tammy Roy F50-59 0:44:17 0:29:49 0:14:28
181 2024 Graham Davis M30-39 0:44:21 0:29:43 0:14:38
182 2026 Marjolein Wijbenga-Groot F40-49 0:44:24 0:30:12 0:14:12
183 2025 Ali Bouwmeester F30-39 0:44:30 0:29:27 0:15:03
184 2022 Amy Philips 0:44:31 0:29:30 0:15:01
185 2023 Joshua Mutter M40-49 0:44:32 0:29:52 0:14:40
186 2025 Tyler Pletz M20-29 0:44:33 0:29:47 0:14:46
187 2024 Yuri Bushey M-12 0:44:41 0:27:31 0:17:10
188 2024 Rajinder Ubhi M40-49 0:44:41 0:29:55 0:14:46
189 2025 Cindy Habel F50-59 0:44:46 0:29:57 0:14:49
190 2026 Ali Bouwmeester F30-39 0:44:56 0:28:59 0:15:57
191 2023 YiXuan Chen F20-29 0:45:02 0:28:43 0:16:19
192 2025 Janice Jaskolka F40-49 0:45:09 0:30:15 0:14:54
193 2026 Jessica Roy F40-49 0:45:18 0:29:31 0:15:47
194 2024 Janice Jaskolka F40-49 0:45:26 0:30:25 0:15:01
195 2025 Frank Baker MW190+ 0:45:27 0:30:23 0:15:04
196 2025 Connie Hamel F40-49 0:45:29 0:30:32 0:14:57
197 2026 Janet Thompson F70+ 0:45:39 0:30:49 0:14:50
198 2024 Connie McFatridge F40-49 0:45:46 0:30:40 0:15:06
199 2026 MaryAnn Solomon F60-69 0:45:51 0:30:40 0:15:11
200 2025 Shahrose Khan M30-39 0:46:02 0:30:56 0:15:06
201 2025 Julie Goll F40-49 0:46:06 0:31:21 0:14:45
202 2024 Melissa Hodgson F40-49 0:46:09 0:30:44 0:15:25
203 2025 Greg Melanson MW190+ 0:46:12 0:31:03 0:15:09
204 2025 Renée Dijk FW160+ 0:46:18 0:29:34 0:16:44
205 2024 Amy Bloemberg F160+ 0:46:18 0:30:43 0:15:35
206 2025 Jordan Yu M-12 0:46:25 0:31:26 0:14:59
207 2026 Connie Hamel F50-59 0:46:33 0:30:55 0:15:38
208 2025 Ashley Nemec F40-49 0:46:34 0:31:13 0:15:21
209 2025 Brittany MacKinnon F30-39 0:46:47 0:31:14 0:15:33
210 2026 Paige Lush F16-19 0:46:48 0:31:14 0:15:34
211 2023 Megan Burns F20-29 0:46:51 0:31:47 0:15:04
212 2023 Sienna Lee F20-29 0:46:51 0:31:56 0:14:55
213 2023 Jean-Paul Mouton M40-49 0:46:54 0:31:44 0:15:10
214 2026 Greg Melanson MW190+ 0:46:55 0:31:26 0:15:29
215 2026 Meagan Nieuwpoort F30-39 0:47:07 0:31:40 0:15:27
216 2026 Celestina Cybulski FW160+ 0:47:07 0:31:46 0:15:21
217 2026 Wesley Hawthornthwaite M30-39 0:47:11 0:31:38 0:15:33
218 2025 Marjolein Wijbenga - Groot F40-49 0:47:17 0:31:48 0:15:29
219 2023 Shaun Coghlan M40-49 0:47:26 0:31:50 0:15:36
220 2023 Leah Vusich F40-49 0:47:26 0:31:50 0:15:36
221 2024 Samantha Shimoda F30-39 0:47:49 0:25:58 0:21:51
222 2025 Molly Hutchison FW160+ 0:47:52 0:32:22 0:15:30
223 2024 Miriam Sydney F30-39 0:48:02 0:32:50 0:15:12
224 2026 Stacey Hawkins F40-49 0:48:12 0:32:32 0:15:40
225 2025 Renee Vansevenant FW160+ 0:48:20 0:32:31 0:15:49
226 2023 William Grant M30-39 0:48:35 0:32:35 0:16:00
227 2022 Nancy Cole 0:48:43 0:32:17 0:16:26
228 2025 Steven Cage M60-69 0:49:10 0:33:03 0:16:07
229 2025 Debbie Iwanyzki F50-59 0:49:18 0:32:56 0:16:22
230 2025 Mike Watson M40-49 0:49:22 0:32:57 0:16:25
231 2025 Tiffany Diamond F30-39 0:49:29 0:33:50 0:15:39
232 2022 Debbie Iwanyzki 0:49:39 0:33:43 0:15:56
233 2026 Keizo Marui M40-49 0:49:41 0:33:26 0:16:15
234 2026 Linda Umbrico F60-69 0:49:47 0:33:21 0:16:26
235 2026 Debbie Iwanyzki F50-59 0:49:53 0:33:24 0:16:29
236 2025 Cheryl Hill F50-59 0:49:54 0:33:37 0:16:17
237 2025 Sarah Coons F30-39 0:50:17 0:33:14 0:17:03
238 2026 Morgan Stott F30-39 0:50:26 0:28:58 0:21:28
239 2025 Jessica Bruce F30-39 0:50:28 0:33:27 0:17:01
240 2025 Sarah Fries F30-39 0:50:28 0:33:27 0:17:01
241 2026 Rachel Hamilton F40-49 0:50:29 0:33:11 0:17:18
242 2025 Laura Paling F50-59 0:50:49 0:33:56 0:16:53
243 2024 Bernadette Smith F40-49 0:51:22 0:33:36 0:17:46
244 2025 Owen Zerr MW190+ 0:51:33 0:34:23 0:17:10
245 2022 Carly Longshaw 0:51:33 0:27:48 0:23:45
246 2025 Mike Craddock M30-39 0:51:40 0:34:49 0:16:51
247 2026 Megan Griffith F40-49 0:51:42 0:34:25 0:17:17
248 2026 Hannah Priestap FW160+ 0:51:43 0:35:12 0:16:31
249 2024 Meshi Tuka F160+ 0:52:01 0:34:44 0:17:17
250 2024 Ryan Lush M30-39 0:52:04 0:31:27 0:20:37
251 2026 Jenny Graham F40-49 0:52:30 0:31:39 0:20:51
252 2023 Rachel Hamilton F30-39 0:52:38 0:35:07 0:17:31
253 2026 Sarah Williams F20-29 0:52:56 0:34:05 0:18:51
254 2024 Rachel Hamilton F30-39 0:52:56 0:35:20 0:17:36
255 2026 Marcella Ullerick F50-59 0:53:11 0:35:48 0:17:23
256 2025 Rachel Hamilton F40-49 0:53:16 0:35:32 0:17:44
257 2025 Sarosh Sohail F30-39 0:53:29 0:36:17 0:17:12
258 2022 Joe Barnes 0:53:30 0:35:44 0:17:46
259 2025 Rachael LaForge FW160+ 0:53:38 0:35:48 0:17:50
260 2025 William McKee M30-39 0:53:59 0:35:07 0:18:52
261 2025 Jaellayna Palmer F70+ 0:54:46 0:36:26 0:18:20
262 2025 Linda Umbrico F60-69 0:54:57 0:37:52 0:17:05
263 2024 Cheryl Hill F50-59 0:55:02 0:37:05 0:17:57
264 2024 Kaitlyn Mayled F30-39 0:55:45 0:35:54 0:19:51
265 2024 Renée Dijk F30-39 0:55:46 0:35:55 0:19:51
266 2024 Jodi McMahon F160+ 0:55:54 0:36:40 0:19:14
267 2024 Jaellayna Palmer F70+ 0:56:18 0:37:25 0:18:53
268 2026 Matei David M40-49 0:56:37 0:36:37 0:20:00
269 2026 Cheryl Hill F50-59 0:57:56 0:38:29 0:19:27
270 2025 Matei David M40-49 0:58:00 0:36:35 0:21:25
271 2026 Niguel Mousseau M40-49 0:58:19 0:37:11 0:21:08
272 2026 Averie Mousseau F-12 0:58:20 0:37:11 0:21:09
273 2026 Louise Boulay F50-59 0:58:31 0:38:57 0:19:34
274 2025 Erin Bracken F40-49 0:58:32 0:39:27 0:19:05
275 2026 Andrea Alarie F40-49 0:58:43 0:37:18 0:21:25
276 2022 Louise Boulay 0:58:50 0:38:58 0:19:52
277 2025 Kristin Donnelly F40-49 0:59:00 0:38:54 0:20:06
278 2023 Janette Whaling F40-49 0:59:02 0:38:51 0:20:11
279 2023 Sarah Campbell Female 160lbs+ 0:59:03 0:38:51 0:20:12
280 2026 Amanda Boronka FW160+ 0:59:04 0:38:32 0:20:32
281 2026 Lauren Rayner FW160+ 1:00:09 0:39:23 0:20:46
282 2026 Mike Miller M30-39 1:00:11 0:39:23 0:20:48
283 2025 Louise Boulay F50-59 1:00:14 0:40:54 0:19:20
284 2023 Jodi McMahon F50-59 1:01:14 0:39:59 0:21:15
285 2024 Matei David M40-49 1:02:20 0:38:17 0:24:03
286 2026 Kristin Snell F50-59 1:02:36 0:42:50 0:19:46
287 2025 Nicole Goodbrand FW160+ 1:03:14 0:43:08 0:20:06
288 2026 Jodi McMahon FW160+ 1:04:28 0:42:17 0:22:11
289 2025 Megan Lepoudre F20-29 1:05:45 0:44:25 0:21:20
290 2025 Kate Saunders F30-39 1:05:45 0:44:26 0:21:19
291 2025 Carlie Mitchell FW160+ 1:05:48 0:44:26 0:21:22
292 2026 Jaellayna Palmer F70+ 1:06:45 0:44:44 0:22:01
293 2025 Tracey Thomas F50-59 1:11:19 0:47:32 0:23:47
294 2025 Ruth Cornale F60-69 1:12:02 0:47:31 0:24:31
295 2026 Heather Burke FW160+ 1:12:44 0:49:14 0:23:30
296 2026 Thomas Elliott M70+ 1:16:51 0:47:45 0:29:06

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.