Year | Event 1 | Event 2 |
---|---|---|
2023 | 2023 Baden Road Races 5 KM | 2023 Baden Road Races 2.5 KM |
2022 | 2022 Baden Road Races 5 KM | 2022 Baden Road Races 2.5 KM |
Year | Age/Gender Filter |
---|---|
Place | Year | Name | Category | Total Time | Event 1 | Event 2 |
---|---|---|---|---|---|---|
1 | 2022 | Marcel Scheele | 0:25:16 | 0:15:54 | 0:09:22 | |
2 | 2023 | Jordan Van Dyk | M30-39 | 0:28:11 | 0:19:14 | 0:08:57 |
3 | 2023 | Alex Buehlow | M20-29 | 0:29:41 | 0:20:10 | 0:09:31 |
4 | 2022 | Ian Grzegorczyk | 0:29:45 | 0:19:53 | 0:09:52 | |
5 | 2023 | Patrick Burgess | M40-49 | 0:30:10 | 0:20:14 | 0:09:56 |
6 | 2022 | Lawrence Bomberry | 0:30:13 | 0:20:08 | 0:10:05 | |
7 | 2023 | Nick Hann | M30-39 | 0:30:15 | 0:20:26 | 0:09:49 |
8 | 2023 | Rebecca Kruisselbrink | F30-39 | 0:30:37 | 0:20:35 | 0:10:02 |
9 | 2023 | Gagandeep Singh | M20-29 | 0:31:05 | 0:21:19 | 0:09:46 |
10 | 2023 | Parker Bigwood | M-12 | 0:32:09 | 0:21:45 | 0:10:24 |
11 | 2022 | Gary Longster | 0:32:37 | 0:21:52 | 0:10:45 | |
12 | 2022 | Greg Huszarik | 0:32:45 | 0:22:29 | 0:10:16 | |
13 | 2023 | Greg Huszarik | M40-49 | 0:32:46 | 0:22:22 | 0:10:24 |
14 | 2023 | Luca Gerardi | M16-19 | 0:33:13 | 0:22:00 | 0:11:13 |
15 | 2023 | Malcolm Good | M20-29 | 0:34:15 | 0:23:15 | 0:11:00 |
16 | 2023 | Jon Janssens | Male 190lbs+ | 0:34:47 | 0:23:22 | 0:11:25 |
17 | 2023 | Gary Longster | M60-69 | 0:35:00 | 0:23:19 | 0:11:41 |
18 | 2023 | Erin Schmidt | F40-49 | 0:35:24 | 0:23:40 | 0:11:44 |
19 | 2022 | Denise Mouton | 0:36:44 | 0:24:55 | 0:11:49 | |
20 | 2022 | Curtis Duncan | 0:37:25 | 0:25:07 | 0:12:18 | |
21 | 2022 | Jean-Paul Mouton | 0:37:36 | 0:24:55 | 0:12:41 | |
22 | 2023 | Adam Lauzon | M40-49 | 0:38:36 | 0:26:03 | 0:12:33 |
23 | 2022 | Yifan Wu | 0:39:15 | 0:26:20 | 0:12:55 | |
24 | 2023 | Scott Gerardi | M40-49 | 0:40:09 | 0:27:03 | 0:13:06 |
25 | 2023 | Frank Baker | Male 190lbs+ | 0:40:58 | 0:27:35 | 0:13:23 |
26 | 2023 | John Schmidt | M40-49 | 0:40:59 | 0:27:19 | 0:13:40 |
27 | 2023 | Mike Watson | M40-49 | 0:41:50 | 0:27:46 | 0:14:04 |
28 | 2023 | Graham Davis | M30-39 | 0:42:01 | 0:28:31 | 0:13:30 |
29 | 2023 | Chris Petroff | M40-49 | 0:42:03 | 0:28:14 | 0:13:49 |
30 | 2023 | Jessica West | F40-49 | 0:42:07 | 0:28:12 | 0:13:55 |
31 | 2023 | Celeste Westra | F30-39 | 0:42:13 | 0:28:12 | 0:14:01 |
32 | 2023 | Scott Sterling | M30-39 | 0:42:14 | 0:28:13 | 0:14:01 |
33 | 2023 | Tawnya Convoy | F40-49 | 0:42:42 | 0:28:39 | 0:14:03 |
34 | 2023 | Liz Souleyman | F40-49 | 0:42:46 | 0:28:36 | 0:14:10 |
35 | 2023 | Rajinder Ubhi | M40-49 | 0:42:51 | 0:29:01 | 0:13:50 |
36 | 2023 | Conan Schwarz | M30-39 | 0:42:56 | 0:29:06 | 0:13:50 |
37 | 2022 | Linda Umbrico | 0:43:10 | 0:28:41 | 0:14:29 | |
38 | 2023 | Lindsay Rafuse | F30-39 | 0:43:43 | 0:28:36 | 0:15:07 |
39 | 2023 | Samson Berhane | M30-39 | 0:44:07 | 0:31:47 | 0:12:20 |
40 | 2022 | Amy Philips | 0:44:31 | 0:29:30 | 0:15:01 | |
41 | 2023 | Joshua Mutter | M40-49 | 0:44:32 | 0:29:52 | 0:14:40 |
42 | 2023 | YiXuan Chen | F20-29 | 0:45:02 | 0:28:43 | 0:16:19 |
43 | 2023 | Megan Burns | F20-29 | 0:46:51 | 0:31:47 | 0:15:04 |
44 | 2023 | Sienna Lee | F20-29 | 0:46:51 | 0:31:56 | 0:14:55 |
45 | 2023 | Jean-Paul Mouton | M40-49 | 0:46:54 | 0:31:44 | 0:15:10 |
46 | 2023 | Shaun Coghlan | M40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
47 | 2023 | Leah Vusich | F40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
48 | 2023 | William Grant | M30-39 | 0:48:35 | 0:32:35 | 0:16:00 |
49 | 2022 | Nancy Cole | 0:48:43 | 0:32:17 | 0:16:26 | |
50 | 2022 | Debbie Iwanyzki | 0:49:39 | 0:33:43 | 0:15:56 | |
51 | 2022 | Carly Longshaw | 0:51:33 | 0:27:48 | 0:23:45 | |
52 | 2023 | Rachel Hamilton | F30-39 | 0:52:38 | 0:35:07 | 0:17:31 |
53 | 2022 | Joe Barnes | 0:53:30 | 0:35:44 | 0:17:46 | |
54 | 2022 | Louise Boulay | 0:58:50 | 0:38:58 | 0:19:52 | |
55 | 2023 | Janette Whaling | F40-49 | 0:59:02 | 0:38:51 | 0:20:11 |
56 | 2023 | Sarah Campbell | Female 160lbs+ | 0:59:03 | 0:38:51 | 0:20:12 |
57 | 2023 | Jodi McMahon | F50-59 | 1:01:14 | 0:39:59 | 0:21:15 |
Results © 1978-2023 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.