Place | Name | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H+P Men's A1 | 11:16:35 | 1:16:58 | 1:01:31 | 2:24:22 | 1:03:44 | 2:12:34 | 0:35:49 | 2:41:37 | |||
2 | H+P Men's A2 | 12:28:08 | 1:11:33 | 1:11:33 | 1:37:26 | 1:07:34 | 2:13:43 | 1:04:28 | 2:14:22 | 0:38:32 | 3:32:03 | |
3 | RC Ramblers | 13:08:26 | 1:51:51 | 0:40:18 | 1:32:52 | 1:11:30 | 2:23:01 | 1:27:38 | 2:23:13 | 0:41:46 | 3:28:26 | |
4 | H+P Women's | 13:58:24 | 2:41:49 | 0:49:58 | 1:30:30 | 1:11:44 | 3:02:04 | 1:35:10 | 2:34:33 | 0:42:47 | 3:21:36 | |
5 | H+P Mixed | 15:35:30 | 4:18:55 | 1:37:06 | 1:34:11 | 1:18:45 | 3:04:51 | 1:23:45 | 2:35:44 | 0:53:50 | 4:44:24 | |
6 | Runners By Choice | 15:59:02 | 4:42:27 | 0:23:32 | 2:04:45 | 1:30:30 | 2:59:11 | 1:31:14 | 3:12:11 | 0:46:08 | 3:55:03 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.