Place | Name | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H+P Men's A1 | 11:15:02 | 1:23:59 | 0:48:49 | 2:11:44 | 1:02:00 | 2:19:37 | 0:36:55 | 2:51:58 | |||
2 | H+P Men's A2 | 12:57:07 | 1:42:05 | 1:42:05 | 1:28:40 | 1:01:12 | 2:38:19 | 1:11:52 | 2:39:58 | 0:36:31 | 3:20:35 | |
2 | 3 | RC Ramblers | 13:06:17 | 1:51:15 | 0:09:10 | 1:32:35 | 1:05:27 | 2:50:00 | 1:14:00 | 2:32:57 | 0:43:34 | 3:07:44 |
4 | H+P Women's A | 13:23:35 | 2:08:33 | 0:17:18 | 1:34:10 | 1:03:44 | 2:51:08 | 1:11:23 | 2:29:11 | 0:45:54 | 3:28:05 | |
2 | 5 | H+P Masters Men | 14:02:37 | 2:47:35 | 0:39:02 | 1:34:38 | 1:03:42 | 2:27:58 | 1:20:05 | 2:41:01 | 0:40:52 | 4:14:21 |
6 | H+P Team Laura | 14:05:18 | 2:50:16 | 0:02:41 | 1:37:55 | 1:25:35 | 2:41:01 | 1:24:20 | 2:57:51 | 0:42:36 | 3:16:00 | |
7 | H+P Team Sam | 15:25:25 | 4:10:23 | 1:20:07 | 1:44:13 | 1:26:22 | 3:02:53 | 1:25:22 | 2:32:26 | 0:47:05 | 4:27:04 | |
8 | Runners By Choice | 15:32:40 | 4:17:38 | 0:07:15 | 1:52:09 | 1:16:31 | 3:04:02 | 1:24:30 | 3:17:37 | 0:48:37 | 3:49:14 | |
9 | H+P Mixed | 16:46:49 | 5:31:47 | 1:14:09 | 2:11:36 | 1:26:20 | 3:00:29 | 1:16:02 | 3:32:26 | 0:49:46 | 4:30:10 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.