Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 5 | Stage 6 | Stage 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragan Jakovljevic | M | 37 | 7:02:15 | 2:35:39 | 0:43:31 | 3:43:05 | ||||
2 | Kristopher Cates-Bristol | M | 36 | 8:01:40 | 0:59:25 | 0:59:25 | 2:50:32 | 0:51:28 | 4:19:40 | ||
3 | Chris Hauser | M | 26 | 8:17:48 | 1:15:33 | 0:16:08 | 2:59:25 | 0:46:31 | 4:31:52 | ||
4 | Robin Brunet | F | 50 | 8:27:42 | 1:25:27 | 0:09:54 | 3:26:16 | 0:51:52 | 4:09:34 | ||
5 | Maureen Pecknold | F | 47 | 11:53:03 | 4:50:48 | 3:25:21 | 4:18:07 | 1:08:05 | 6:26:51 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.