Results: 1978 Waterloo Classic 10 KM

June 11, 1978 - Waterloo, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City
1 Rich Hughson 0:31:39 M 1 M-39 1 3:10
2 Dean Foster 0:31:45 M 2 M-39 2 3:10
3 Mike Dixon 0:31:57 M 3 M-39 3 3:12
4 Neil Hendry 0:32:25 M 4 M-39 4 3:14
5 Roland Brock 0:32:34 M 5 M-39 5 3:15
6 Bob Legge 0:32:35 M 6 M-39 6 3:16
7 Ted McKeigan 0:32:42 M 7 M-39 7 3:16
8 Dave Peckham 0:33:03 M 8 M-39 8 3:18
9 Mike Dyon 0:33:27 M 9 M-39 9 3:21
10 Ken Hamilton 0:33:37 M 10 M-39 10 3:22
11 Ken Hawthorn 0:33:42 M 11 M-39 11 3:22
12 Bruce McIntyre 0:33:56 M 12 M-39 12 3:24
13 D Glover 0:33:58 M 13 M-39 13 3:24
14 10001 George Aitkin 0:34:08 M 14 M-39 14 3:25
15 Wayne Yetman 0:34:21 M 15 M-39 15 3:26
16 K Coffin 0:34:31 M 16 M-39 16 3:27
17 P James 0:34:32 M 17 M-39 17 3:27
18 Paul Pearson 0:34:33 M 18 M-39 18 3:27
19 N Rygus 0:34:51 M 19 M-39 19 3:29
20 B Daniell 0:34:55 M 20 M-39 20 3:30
21 D Anderson 0:35:00 M 21 M-39 21 3:30
22 Claus Rinne 0:35:06 M 22 M-39 22 3:31
23 D Booth 0:35:08 M 23 M-39 23 3:31
24 J Lamb 0:35:13 M 24 M-39 24 3:31
25 P Clark 0:35:17 M 25 M-39 25 3:32
26 Tony Giblin 0:35:19 M 26 M40+ 1 3:32
27 Lloyd Schmidt 0:35:22 M 27 M-39 26 3:32
28 Willy Van Klooster 0:35:24 M 28 M-39 27 3:32
29 J Harper 0:35:25 M 29 3:32
30 D Zapparoli 0:35:33 M 30 3:33
31 T Murphy 0:35:36 M 31 3:34
32 B Finn 0:35:40 M 32 3:34
33 C Gibson 0:35:42 M 33 3:34
34 Rob Brown 0:35:45 M 34 3:34
35 M Holman 0:35:46 M 35 3:35
36 B Trigg 0:35:51 M 36 3:35
37 Dave Yeager 0:35:54 M 37 3:35
38 Scott Nesbitt 0:35:55 M 38 3:36
39 Steve Thomas 0:35:59 M 39 3:36
40 T McCoy 0:36:10 M 40 3:37
41 John Mota 0:36:15 M 41 3:38
42 T Gonser 0:36:17 M 42 3:38
43 Guillemette 0:36:19 M 43 3:38
44 Scott Mills 0:36:22 M 44 3:38
45 Ken Fenwik 0:36:35 M 45 3:40
46 Paul Roberts 0:36:37 M 46 3:40
47 Mike Houston 0:36:39 M 47 3:40
48 A Purola 0:36:39 M 48 3:40
49 P Monahan 0:36:42 M 49 3:40
50 I Williams 0:36:44 M 50 3:40
51 G Kuizkowski 0:36:50 M 51 3:41
52 R Bowman 0:36:51 M 52 3:41
53 R Reid 0:36:51 M 53 3:41
54 R Campbill 0:36:52 M 54 3:41
55 R Grafton 0:36:54 M 55 3:41
56 M Adam 0:36:55 M 56 3:42
57 B Sweeney 0:36:57 M 57 3:42
58 J Gonser 0:37:01 M 58 3:42
59 Scott Holman 0:37:02 M 59 3:42
60 M Festival 0:37:03 M 60 3:42
61 Tom MacKinnon 0:37:04 M 61 3:42
62 Rob Anagnostopoulas 0:37:09 M 62 3:43
63 G Scott 0:37:14 M 63 3:43
64 K Sellen 0:37:15 M 64 3:44
65 R Perry 0:37:18 M 65 3:44
66 D Smith 0:37:19 M 66 3:44
67 A Shellnutt 0:37:19 M 67 3:44
68 J Cooper 0:37:23 M 68 3:44
69 N Kerr 0:37:24 M 69 3:44
70 B Lazenby 0:37:25 M 70 3:44
71 G Johnson 0:37:28 M 71 3:45
72 D McVittie 0:37:31 M 72 3:45
73 W Grasmeyer 0:37:31 M 73 3:45
74 J Thomson 0:37:32 M 74 3:45
75 D Melnik 0:37:33 M 75 3:45
76 R Quinn 0:37:44 M 76 3:46
77 E Wilkens 0:37:46 M 77 3:47
78 B Harris 0:37:47 M 78 3:47
79 J Fraser 0:37:54 M 79 3:47
80 Gord Dickson 0:37:57 M 80 3:48
81 R Ault 0:37:59 M 81 3:48
82 S Vining 0:38:01 M 82 3:48
83 R Petker 0:38:02 M 83 3:48
84 I Kokoschke 0:38:04 M 84 3:48
85 C Houston 0:38:05 M 85 3:48
86 J St. Jacques 0:38:06 M 86 3:49
87 R Palomy 0:38:10 M 87 3:49
88 K MacKay 0:38:11 M 88 3:49
89 M Thoss 0:38:25 M 89 3:50
90 John Boogers 0:38:35 M 90 3:52
91 P Shipman 0:38:36 M 91 3:52
92 J Vanderthin 0:38:41 M 92 3:52
93 C Watson 0:38:43 M 93 3:52
94 D Turney 0:38:46 M 94 3:53
95 K Dick 0:38:47 M 95 3:53
96 E Scott 0:38:48 M 96 3:53
97 Wayne Witt 0:38:49 M 97 3:53
98 M Lowe 0:38:53 M 98 3:53
99 S Charlton 0:38:55 M 99 3:54
100 C King 0:39:02 M 100 3:54
101 M Long 0:39:09 M 101 3:55
102 M Fau 0:39:13 M 102 3:55
103 B Wilson 0:39:16 M 103 3:56
104 D Monteith 0:39:20 M 104 3:56
105 L Desjardine 0:39:20 M 105 3:56
106 D Noble 0:39:21 M 106 3:56
107 D Craine 0:39:23 M 107 3:56
108 D Schmidt 0:39:26 M 108 3:57
109 B Griesbach 0:39:32 M 109 3:57
110 D Armstrong 0:39:32 M 110 3:57
111 F Dykman 0:39:34 M 111 3:57
112 B Eatock 0:39:35 M 112 3:58
113 R Beattie 0:39:40 M 113 3:58
114 G MacFarlane 0:39:41 M 114 3:58
115 R Yeadon 0:39:42 M 115 3:58
116 H Hunt 0:39:42 M 116 3:58
117 M Gavin 0:39:43 M 117 3:58
118 G Plomske 0:39:44 M 118 3:58
119 P Pickett 0:39:48 M 119 3:59
120 J Roberts 0:39:50 M 120 3:59
121 E Kavanagh 0:39:50 M 121 3:59
122 M Cosentino 0:39:51 M 122 3:59
123 Nancy Dragoo 0:39:51 F 1 F-39 1 3:59
124 R Waechter 0:39:58 4:00
125 D Gordon 0:40:02 4:00
126 P Sullivan 0:40:02 4:00
127 S Malone 0:40:03 4:00
128 F Gelinas 0:40:03 4:00
129 R Helmes 0:40:04 4:00
130 G Toner 0:40:05 4:00
131 W Noordermeer 0:40:12 4:01
132 T Burch 0:40:13 4:01
133 B Komer 0:40:22 4:02
134 D Wright 0:40:23 4:02
135 B Matthews 0:40:24 4:02
136 D Donson 0:40:25 4:02
137 D Hudecki 0:40:28 4:03
138 A Stockwell 0:40:30 4:03
139 G Girard 0:40:30 4:03
140 T Brown 0:40:31 4:03
141 M Clark 0:40:37 4:04
142 G James 0:40:37 4:04
143 K Cox 0:40:38 4:04
144 I Balfour 0:40:43 4:04
145 D Milne 0:40:45 4:04
146 J Double 0:40:45 4:04
147 B Fields 0:40:46 4:05
148 M Barlow 0:40:49 4:05
149 B Smith 0:40:50 4:05
150 A Cunningham 0:40:51 4:05
151 M Demmers 0:40:51 4:05
152 P Roy 0:40:52 4:05
153 R Chambers 0:40:56 4:06
154 R Fachnie 0:40:58 4:06
155 F Welsman 0:41:02 4:06
156 G Tessier 0:41:07 4:07
157 D Fergusson 0:41:07 4:07
158 P Snell 0:41:09 4:07
159 S Whitney 0:41:10 4:07
160 Ron VanKoughnett 0:41:11 4:07
161 D Buss 0:41:11 4:07
162 B Loberee 0:41:13 4:07
163 D Drummond 0:41:18 4:08
164 A Chase 0:41:20 4:08
165 M Roberts 0:41:21 4:08
166 T Pietrawgelo 0:41:28 4:09
167 B McGill 0:41:29 4:09
168 M Marshall 0:41:29 4:09
169 Manuel Teodoro 0:41:32 4:09
170 B Stevens 0:41:32 4:09
171 W Keller 0:41:35 4:10
172 W Hartzenberg 0:41:40 4:10
173 C Clark 0:41:41 4:10
174 T Jackson 0:41:42 4:10
175 B Cornwell 0:41:43 4:10
176 W Gower 0:41:44 4:10
177 W Mouland 0:41:45 4:10
178 D Foster 0:41:48 4:11
179 J Mayhall 0:41:49 4:11
180 D Siddall 0:41:49 4:11
181 J Wiggins 0:41:53 4:11
182 B Maslink 0:41:57 4:12
183 J Vear 0:41:57 4:12
184 H Kittelsen 0:42:00 4:12
185 F Columbro 0:42:01 4:12
186 B Hartwick 0:42:07 4:13
187 S Lee 0:42:09 4:13
188 G Langford 0:42:10 4:13
189 D Wolfe 0:42:11 4:13
190 A Whorwood 0:42:11 4:13
191 I Hennigar 0:42:12 4:13
192 K Biggs 0:42:15 4:14
193 M Ferguson 0:42:16 4:14
194 P McAteer 0:42:16 4:14
195 C Hilliam 0:42:17 4:14
196 J Krafchek 0:42:17 4:14
197 L Vanbradt 0:42:20 4:14
198 L Pocock 0:42:21 4:14
199 P Cunningham 0:42:21 4:14
200 B Sweezey 0:42:22 4:14
201 G Ruhl 0:42:22 4:14
202 W Eady 0:42:23 4:14
203 B Boehmer 0:42:23 4:14
204 P Schmidt 0:42:24 4:14
205 D Guthrie 0:42:24 4:14
206 B Blair 0:42:25 4:14
207 R Thomas 0:42:27 4:15
208 D Parker 0:42:28 4:15
209 B Bater 0:42:29 4:15
210 R Glover 0:42:30 4:15
211 M Finch 0:42:30 4:15
212 D White 0:42:30 4:15
213 I Gallaway 0:42:31 4:15
214 T Bilton 0:42:33 4:15
215 J Levy 0:42:33 4:15
216 L Staudt 0:42:36 4:16
217 M Martin 0:42:37 4:16
218 A Kollee 0:42:38 4:16
219 T Alderman 0:42:38 4:16
220 G Worgan 0:42:39 4:16
221 P Makkelbost 0:42:39 4:16
222 A Duncan 0:42:40 4:16
223 D Harris 0:42:41 4:16
224 K Waller 0:42:42 4:16
225 D Heaps 0:42:43 4:16
226 V Juzenas 0:42:43 4:16
227 T Brassay 0:42:43 4:16
228 V Laehance 0:42:44 4:16
229 J Orchard 0:42:44 4:16
230 H Boon 0:42:49 4:17
231 V Clamp 0:42:51 4:17
232 S Cusack 0:42:53 4:17
233 B Thompson 0:42:55 4:18
234 B Carty 0:42:56 4:18
235 K Alexander 0:42:57 4:18
236 J Ellsworth 0:42:58 4:18
237 C Irwin 0:42:58 4:18
238 George Sarson 0:43:07 4:19
239 R Jessurun 0:43:08 4:19
240 H Crerar 0:43:09 4:19
241 W Bean 0:43:11 4:19
242 N Harnack 0:43:13 4:19
243 S Selzer 0:43:14 4:19
244 L Vermey 0:43:15 4:20
245 T Lada 0:43:16 4:20
246 J Smalion 0:43:18 4:20
247 L Massan 0:43:20 4:20
248 J Cullen 0:43:21 4:20
249 H Green 0:43:22 4:20
250 J O'Keefe 0:43:24 4:20
251 M French 0:43:25 4:20
252 D Ludwig 0:43:27 4:21
253 M Fortin 0:43:30 4:21
254 S Clayton 0:43:31 4:21
255 F Hess 0:43:32 4:21
256 M Kirkpatrick 0:43:33 4:21
257 P Bisutti 0:43:34 4:21
258 J Hett 0:43:36 4:22
259 T Sellick 0:43:37 4:22
260 M Wilson 0:43:39 4:22
261 B Scott 0:43:39 4:22
262 J Scott 0:43:40 4:22
263 R Willey 0:43:43 4:22
264 A Bayden 0:43:44 4:22
265 B McKay 0:43:44 4:22
266 J Taylor 0:43:48 4:23
267 E Garrett 0:43:49 4:23
268 B Welling 0:43:50 4:23
269 D Lane 0:43:51 4:23
270 R Hobson 0:43:52 4:23
271 R Ross 0:43:52 4:23
272 S Wingrave 0:43:53 4:23
273 M O'Brien 0:43:55 4:24
274 C Lemmex 0:43:57 4:24
275 G Romanick 0:43:57 4:24
276 R Watts 0:43:58 4:24
277 P Schlote 0:44:02 4:24
278 T Kieswetter 0:44:02 4:24
279 R Spicer 0:44:04 4:24
280 E McCormack 0:44:04 4:24
281 I Henderson 0:44:06 4:25
282 G Flett 0:44:08 4:25
283 W Vanleeuwen 0:44:09 4:25
284 T Hill 0:44:09 4:25
285 A Keele 0:44:12 4:25
286 J Marga 0:44:14 4:25
287 R Pasmore 0:44:16 4:26
288 R Jessurun 0:44:17 4:26
289 B Baumel 0:44:17 4:26
290 K Benson 0:44:17 4:26
291 M Esmande 0:44:21 4:26
292 J Gilbert 0:44:21 4:26
293 M Bessel 0:44:22 4:26
294 H Vandrunen 0:44:22 4:26
295 P Bessel 0:44:23 F 2 F40+ 1 4:26
296 B Schular 0:44:26 4:27
297 R McDonald 0:44:26 4:27
298 P Wright 0:44:27 4:27
299 G Ertel 0:44:28 4:27
300 G Rule 0:44:29 4:27
301 E Phillips 0:44:30 4:27
302 T Falk 0:44:30 4:27
303 D Falk 0:44:31 4:27
304 M Salovaara 0:44:34 4:27
305 F Pritchard 0:44:36 4:28
306 K Riddiough 0:44:37 4:28
307 M Proulx 0:44:39 4:28
308 R Ross 0:44:41 4:28
309 W Barnard 0:44:42 4:28
310 R Corsini 0:44:49 4:29
311 W Simpson 0:44:54 4:29
312 J Lemmex 0:44:54 4:29
313 P Legall 0:44:58 4:30
314 R Busch 0:44:58 4:30
315 D Rayman 0:44:59 4:30
316 E Banga 0:45:02 4:30
317 B Tisdall 0:45:04 4:30
318 W Tschirhart 0:45:05 4:30
319 K Ricica 0:45:05 4:30
320 J Hynes 0:45:06 4:31
321 D MacFarlane 0:45:08 4:31
322 L Mellatt 0:45:09 4:31
323 L Eriks 0:45:10 4:31
324 P Coo 0:45:11 4:31
325 W Misek 0:45:11 4:31
326 C Weber 0:45:15 4:32
327 J McBean 0:45:16 4:32
328 P Graner 0:45:18 4:32
329 R Statchuk 0:45:20 4:32
330 J Mackay 0:45:21 4:32
331 J Duncan 0:45:21 4:32
332 P Evans 0:45:23 4:32
333 N Hague 0:45:27 4:33
334 J Taylor 0:45:29 4:33
335 K Hanle 0:45:29 4:33
336 N Scheffel 0:45:31 4:33
337 W Jenkins 0:45:32 4:33
338 Bob Shellington 0:45:34 4:33
339 B Paquette 0:45:36 4:34
340 C Haas 0:45:36 4:34
341 W James 0:45:37 4:34
342 B McDowell 0:45:37 4:34
343 S McNeice 0:45:38 4:34
344 J Pawley 0:45:39 4:34
345 H Babcock 0:45:39 4:34
346 M Baker 0:45:40 4:34
347 F Brouse 0:45:40 4:34
348 S Ganswer 0:45:41 4:34
349 R McKenzie 0:45:41 4:34
350 M White 0:45:43 4:34
351 T Bradich 0:45:45 4:34
352 R Krogsrud 0:45:45 4:34
353 D Evison 0:45:45 4:34
354 W Wolfson 0:45:49 4:35
355 R Laplante 0:45:50 4:35
356 T Hart 0:45:53 4:35
357 M White 0:45:57 4:36
358 L Findley 0:45:58 4:36
359 F Bull 0:45:58 4:36
360 P Lewis 0:46:00 4:36
361 A Praught 0:46:00 4:36
362 T Aksluczyc 0:46:01 4:36
363 B Fuller 0:46:02 4:36
364 M Yaremko 0:46:03 4:36
365 P Sprung 0:46:03 4:36
366 A Demmers 0:46:07 4:37
367 D Hendry 0:46:08 4:37
368 J McNutty 0:46:11 4:37
369 E Vandeneynde 0:46:12 4:37
370 M Chiang 0:46:13 4:37
371 J Visser 0:46:13 4:37
372 C Harvey 0:46:16 4:38
373 L Wiebe 0:46:17 4:38
374 M Volker 0:46:18 4:38
375 C Connolly 0:46:20 4:38
376 R Mepham 0:46:21 4:38
377 A Stankus 0:46:22 4:38
378 W Brown 0:46:23 4:38
379 G Fiddes 0:46:23 4:38
380 R Durston 0:46:24 4:38
381 J O'Donnell 0:46:25 4:38
382 D Krafchek 0:46:26 4:39
383 D Eastman 0:46:30 4:39
384 J Bilyk 0:46:32 4:39
385 K Gingrich 0:46:32 4:39
386 Bob Robinson 0:46:32 M 123 M-39 28 4:39
387 F Bastedo 0:46:34 4:39
388 J Emery 0:46:34 4:39
389 E Fergusson 0:46:39 4:40
390 A Hart 0:46:40 4:40
391 R Howleson 0:46:41 4:40
392 J Gross 0:46:43 4:40
393 W Roden 0:46:43 4:40
394 M McNutty 0:46:44 4:40
395 M Minda 0:46:45 4:40
396 W Dupis 0:46:46 4:41
397 W Bondarenko 0:46:47 4:41
398 P Kofler 0:46:48 4:41
399 J Yeomans 0:46:50 4:41
400 T Wetmore 0:46:50 4:41
401 M Arnold 0:46:51 4:41
402 T Vandentempel 0:46:52 4:41
403 M Dander 0:46:55 4:42
404 J Humphrey 0:46:55 4:42
405 A Venn 0:46:56 4:42
406 T McCoy 0:46:57 4:42
407 T Miller 0:46:57 4:42
408 G Griebenow 0:47:01 4:42
409 S Brooks 0:47:02 4:42
410 P Little 0:47:02 4:42
411 J Kirby 0:47:02 4:42
412 G Dickson 0:47:03 4:42
413 J Falle 0:47:04 4:42
414 T Conroy 0:47:05 4:42
415 M MacNeil 0:47:07 4:43
416 B Wood 0:47:08 4:43
417 N Yzefowich 0:47:10 4:43
418 T Field 0:47:10 4:43
419 B Arnot 0:47:10 4:43
420 J Harvey 0:47:15 4:44
421 J Kennedy 0:47:16 4:44
422 D St. Pierre 0:47:17 4:44
423 J Vbanleeuwen 0:47:18 4:44
424 G Borovilos 0:47:19 4:44
425 V Haight 0:47:21 4:44
426 B Berberick 0:47:25 4:44
427 E Leinberser 0:47:29 4:45
428 J Cluclura 0:47:31 4:45
429 F Hofman 0:47:32 4:45
430 A Stewart 0:47:33 4:45
431 R Atkinson 0:47:33 4:45
432 G Taylor 0:47:34 4:45
433 J Balen 0:47:34 4:45
434 K Leeder 0:47:37 4:46
435 S Philpott 0:47:38 4:46
436 S Bisson 0:47:38 4:46
437 P Muirhead 0:47:39 4:46
438 I Kurz 0:47:40 4:46
439 J Purola 0:47:41 4:46
440 T Chernuck 0:47:42 4:46
441 T Kearse 0:47:42 4:46
442 I Taylor 0:47:43 4:46
443 L Cummings 0:47:44 4:46
444 G Dale 0:47:45 4:46
445 C Gregory 0:47:45 4:46
446 E Heakes 0:47:45 4:46
447 W Law 0:47:46 4:47
448 M Saalamone 0:47:46 4:47
449 R Forrester 0:47:49 4:47
450 M Berens 0:47:54 4:47
451 J Hockings 0:47:59 4:48
452 J Hemphill 0:48:03 4:48
453 R Adams 0:48:06 4:49
454 D Sikllich 0:48:07 4:49
455 H Hulshot 0:48:08 4:49
456 H Masters 0:48:09 4:49
457 G Baker 0:48:11 4:49
458 R Murakami 0:48:12 4:49
459 P Doyle 0:48:14 4:49
460 R Gibson 0:48:15 4:50
461 J Kent 0:48:16 4:50
462 D Tincombe 0:48:18 4:50
463 C Miller 0:48:18 4:50
464 C Massicotte 0:48:23 4:50
465 D Wilson 0:48:24 4:50
466 I Grantmyre 0:48:25 4:50
467 E Murphy 0:48:29 4:51
468 M Mutton 0:48:30 4:51
469 D Mulhali 0:48:31 4:51
470 M Dickson 0:48:31 4:51
471 R Lee 0:48:32 4:51
472 C Kirk 0:48:32 4:51
473 S Sullivan 0:48:33 4:51
474 P Yanke 0:48:33 4:51
475 J Reesor 0:48:34 4:51
476 J Hug 0:48:34 4:51
477 S Seraganian 0:48:34 4:51
478 D Brandt 0:48:35 4:52
479 K Wolfe 0:48:35 4:52
480 W Montgomery 0:48:36 4:52
481 D Flarity 0:48:37 4:52
482 P McDonald 0:48:37 4:52
483 P McDonald 0:48:38 4:52
484 M Neville 0:48:41 4:52
485 D Kubat 0:48:41 4:52
486 C McLauchlan 0:48:41 4:52
487 C Giller 0:48:42 4:52
488 A Giller 0:48:44 4:52
489 J Cookson 0:48:44 4:52
490 M Reynolds 0:48:49 4:53
491 L Doering 0:48:50 4:53
492 H Tring 0:48:50 4:53
493 B Smuck 0:48:52 4:53
494 D Robichaud 0:48:53 4:53
495 S Sinclair 0:48:54 4:53
496 K King 0:48:57 4:54
497 N Hickridge 0:48:58 4:54
498 R Perry 0:48:59 4:54
499 T Oberle 0:49:00 4:54
500 Z Dvoracek 0:49:01 4:54
501 L Drummond 0:49:02 4:54
502 D Gwilt 0:49:02 4:54
503 D Brox 0:49:05 4:54
504 J Kawalchuk 0:49:06 4:55
505 B Blair 0:49:07 4:55
506 J Andrews 0:49:09 4:55
507 R Elliston 0:49:11 4:55
508 J Hahn 0:49:13 4:55
509 P Naus 0:49:15 4:56
510 P Uchman 0:49:16 4:56
511 S Giesbreet 0:49:24 4:56
512 R Hill 0:49:25 4:56
513 R Shantz 0:49:26 4:57
514 P Lowry 0:49:27 4:57
515 J Mahoney 0:49:28 4:57
516 D Cox 0:49:30 4:57
517 B Parker 0:49:30 4:57
518 J Eckardt 0:49:31 4:57
519 B Grigg 0:49:34 4:57
520 G Head 0:49:35 4:58
521 C Hanley 0:49:36 4:58
522 W Crank 0:49:41 4:58
523 R Smith 0:49:41 4:58
524 M Lennox 0:49:42 4:58
525 W Thomas 0:49:44 4:58
526 D Swackhammer 0:49:44 4:58
527 C Reidl 0:49:44 4:58
528 M Adams 0:49:45 4:58
529 M Adams 0:49:51 4:59
530 C Ochoa 0:49:56 5:00
531 D King 0:49:56 5:00
532 C Galloway 0:49:57 5:00
533 T Lawson 0:49:58 5:00
534 R Leblanc 0:49:59 5:00
535 K Omaliev 0:50:01 5:00
536 R Therrien 0:50:01 5:00
537 M Pasztor 0:50:02 5:00
538 W Gennip 0:50:02 5:00
539 R Babcock 0:50:03 5:00
540 M Beckberger 0:50:03 5:00
541 B Smith 0:50:04 5:00
542 G Benison 0:50:04 5:00
543 P Jantzi 0:50:05 5:00
544 B Neill 0:50:05 5:00
545 M Kwan 0:50:05 5:00
546 D Ostraser 0:50:09 5:01
547 G Weller 0:50:11 5:01
548 M Mark 0:50:15 5:02
549 C Shrama 0:50:17 5:02
550 M Lachance 0:50:19 5:02
551 J MacLean 0:50:21 5:02
552 D Seelev 0:50:23 5:02
553 C Kirkpatrick 0:50:25 5:02
554 P Muirhead 0:50:26 5:03
555 D Young 0:50:28 5:03
556 R Grattan 0:50:29 5:03
557 J Maver 0:50:31 5:03
558 P Jamieson 0:50:32 5:03
559 J Hamilton 0:50:32 5:03
560 E McFadyen 0:50:33 5:03
561 A Lowe 0:50:34 5:03
562 G Knorr 0:50:35 5:04
563 G Glavin 0:50:35 5:04
564 R Brown 0:50:39 5:04
565 D Alexander 0:50:39 5:04
566 R Tanaka 0:50:39 5:04
567 K Theuerkauf 0:50:40 5:04
568 J MacDonadl 0:50:41 5:04
569 D Chown 0:50:42 5:04
570 R Hughes 0:50:42 5:04
571 B Butler 0:50:44 5:04
572 D Duffus 0:50:44 5:04
573 R Regan 0:50:45 5:04
574 R Gersen 0:50:45 5:04
575 B Paris 0:50:46 5:05
576 W Brittan 0:50:46 5:05
577 R MacLean 0:50:49 5:05
578 D Brox 0:50:50 5:05
579 C Brown 0:50:51 5:05
580 W Vanveen 0:50:51 5:05
581 P Cardillo 0:50:51 5:05
582 J Weaver 0:50:54 5:05
583 R Scheid 0:51:00 5:06
584 D Wilson 0:51:01 5:06
585 C Murray 0:51:03 5:06
586 E Rice 0:51:05 5:06
587 D Ashdown 0:51:06 5:07
588 G Beaton 0:51:09 5:07
589 M Kohlruss 0:51:10 5:07
590 G Pace 0:51:11 5:07
591 E McRoe 0:51:11 5:07
592 T Knight 0:51:15 5:08
593 B Kerr 0:51:16 5:08
594 T Reynolds 0:51:16 5:08
595 D Allin 0:51:18 5:08
596 D Campagnola 0:51:20 5:08
597 F Lebeer 0:51:22 5:08
598 J Moses 0:51:23 5:08
599 S Tait 0:51:23 5:08
600 M Shepparo 0:51:24 5:08
601 E McCrea 0:51:25 5:08
602 M White 0:51:26 5:09
603 B Ruby 0:51:27 5:09
604 A Hadlow 0:51:27 5:09
605 M Tompkins 0:51:32 5:09
606 N Doak 0:51:32 5:09
607 R Nixey 0:51:34 5:09
608 L Hipfner 0:51:35 5:10
609 Y Paquin 0:51:36 5:10
610 W Lawson 0:51:40 5:10
611 T Teather 0:51:41 5:10
612 L Hamilton 0:51:42 5:10
613 P Tittle 0:51:43 5:10
614 R White 0:51:44 5:10
615 N Lennox 0:51:48 5:11
616 D Silcock 0:51:51 5:11
617 S Hepburn 0:51:53 5:11
618 W Drukis 0:51:56 5:12
619 R Ellis 0:51:58 5:12
620 G White 0:52:00 5:12
621 A Harkness 0:52:01 5:12
622 J Boyd 0:52:03 5:12
623 D Booth 0:52:07 5:13
624 T Deppisch 0:52:08 5:13
625 A Pickering 0:52:11 5:13
626 G Kulchyski 0:52:12 5:13
627 L Lowry 0:52:13 5:13
628 B Roth 0:52:13 5:13
629 G Gardash 0:52:14 5:13
630 M Feschak 0:52:19 5:14
631 D Thiel 0:52:21 5:14
632 D Loos 0:52:26 5:15
633 P Tesar 0:52:27 5:15
634 J Hodgins 0:52:30 5:15
635 K Brigden 0:52:34 5:15
636 D Lee 0:52:34 5:15
637 J Novoselac 0:52:35 5:16
638 A Marr 0:52:36 5:16
639 C Creighton 0:52:39 5:16
640 C Silverman 0:52:40 5:16
641 R Sprung 0:52:43 5:16
642 G Van Horne 0:52:44 5:16
643 S Tecchi 0:52:45 5:16
644 G Roberts 0:52:49 5:17
645 W Sinclair 0:52:53 5:17
646 C Sinclair 0:52:55 5:18
647 M Serjeanstson 0:52:57 5:18
648 B Rule 0:52:57 5:18
649 M Hiller 0:53:00 5:18
650 S Ford 0:53:01 5:18
651 W Conway-Widdis 0:53:01 5:18
652 H Jones 0:53:02 5:18
653 G Tschirhart 0:53:02 5:18
654 J Brunt 0:53:04 5:18
655 L Kieswetter 0:53:06 5:19
656 C Murray 0:53:08 5:19
657 R Spicer 0:53:18 5:20
658 D Thomson 0:53:19 5:20
659 C Cronin 0:53:19 5:20
660 J Hodgins 0:53:20 5:20
661 R Boehre 0:53:20 5:20
662 M Smith 0:53:20 5:20
663 C Kingston 0:53:20 5:20
664 B Agger 0:53:21 5:20
665 D King 0:53:22 5:20
666 R Craig 0:53:22 5:20
667 G Weiler 0:53:23 5:20
668 G Hobson 0:53:26 5:21
669 C Rownsley 0:53:27 5:21
670 S Kumer 0:53:27 5:21
671 J Lalonde 0:53:29 5:21
672 K Sellick 0:53:30 5:21
673 G Walker 0:53:31 5:21
674 G Carmichael 0:53:32 5:21
675 K Groff 0:53:35 5:22
676 J Smalloon 0:53:35 5:22
677 T Elliott 0:53:36 5:22
678 H Jack 0:53:39 5:22
679 D Cardillo 0:53:43 5:22
680 T Page 0:53:45 5:22
681 J Casclato 0:53:52 5:23
682 R Wombell 0:53:53 5:23
683 L Green 0:53:54 5:23
684 M Lisle 0:53:54 5:23
685 J James 0:53:56 5:24
686 G Kirkwood 0:53:57 5:24
687 B Dairymaple 0:54:01 5:24
688 B Hull 0:54:01 5:24
689 J House 0:54:02 5:24
690 J Lowry 0:54:04 5:24
691 H Cronk 0:54:04 5:24
692 L Sanguine 0:54:13 5:25
693 Mills 0:54:15 5:26
694 E Johnson 0:54:22 5:26
695 G Berry 0:54:23 5:26
696 E Popescu 0:54:23 5:26
697 K Innanen 0:54:26 5:27
698 R Feicht 0:54:27 5:27
699 T Burkholder 0:54:30 5:27
700 M Taylor 0:54:31 5:27
701 B Lillie 0:54:32 5:27
702 H Berg 0:54:32 5:27
703 H Vogel 0:54:33 5:27
704 J Giesbrecht 0:54:33 5:27
705 E Menich 0:54:36 5:28
706 B Ebert 0:54:36 5:28
707 T Hawkshaw 0:54:38 5:28
708 R Sudicky 0:54:41 5:28
709 B Reid 0:54:45 5:28
710 G McDonald 0:54:46 5:29
711 J Southern 0:54:49 5:29
712 N Vasiga 0:54:50 5:29
713 M Anderson 0:54:56 5:30
714 R Vosburgh 0:54:59 5:30
715 D Robinson 0:54:59 5:30
