Results: 1984 Waterloo Classic 10 KM

June 17, 1984 - Waterloo, ON   

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City
1 22 Greg Lockhart 0:30:41 M 1 M20-29 1 3:04
2 20 Lloyd Schmidt 0:31:12 M 2 M20-29 2 3:07
3 3 Ted McKeigan 0:31:17 M 3 M30-39 1 3:08
4 5 Paul Roberts 0:31:21 M 4 M20-29 3 3:08
5 1 Dean Foster 0:31:31 M 5 M20-29 4 3:09
6 760 Andrew Kruker 0:31:35 M 6 M20-29 5 3:10
7 688 Douglas Consiglio 0:31:44 M 7 M20-29 6 3:10
8 6 Ken Inglis 0:32:00 M 8 M40-49 1 3:12
9 23 Douglas Richardson 0:32:31 M 9 M20-29 7 3:15
10 530 Dan Verschoor 0:32:32 M 10 M13-19 1 3:15
11 219 Tim Wood 0:32:33 M 11 M20-29 8 3:15
12 521 Martin Dixon 0:32:47 M 12 M20-29 9 3:17
13 805 Al Pilcher 0:32:49 M 13 M13-19 2 3:17
14 551 Timothy Rose 0:32:52 M 14 M20-29 10 3:17
15 971 Gord Tessier 0:32:53 M 15 M20-29 11 3:17
16 685 Robert Zilles 0:32:55 M 16 M20-29 12 3:18
17 686 Paul Self 0:33:02 M 17 M13-19 3 3:18
18 262 Ray Varey 0:33:04 M 18 M40-49 2 3:18
19 690 Nicholas Cipp 0:33:08 M 19 M13-19 4 3:19
20 16 Michael Borlanad 0:33:17 M 20 M30-39 2 3:20
21 816 Marc Roberts 0:33:23 M 21 M30-39 3 3:20
22 51 Dwight Caldwell 0:33:31 M 22 M20-29 13 3:21
23 917 Gary Baker 0:33:33 M 23 M40-49 3 3:21
24 518 Norman Kerr 0:33:34 M 24 M30-39 4 3:21
25 10 James Lupton 0:33:47 M 25 M40-49 4 3:23
26 416 Stephen Symon 0:33:49 M 26 M20-29 14 3:23
27 288 Bob Watson 0:33:51 M 27 M30-39 5 3:23
28 488 John Edwards 0:33:52 M 28 M30-39 6 3:23
29 528 Ray Tucker 0:33:55 M 29 M30-39 7 3:24
30 520 Dave Dickson 0:33:56 M 30 M30-39 8 3:24
31 629 Tom Sawyer 0:33:57 M 31 M20-29 15 3:24
32 804 Tim Collins 0:33:58 M 32 M13-19 5 3:24
33 477 James Stratford 0:34:00 M 33 M20-29 16 3:24
34 424 Peter Bos 0:34:01 M 34 M20-29 17 3:24
35 186 John Settle 0:34:02 M 35 M20-29 18 3:24
36 909 Brian Bisson 0:34:03 M 36 M30-39 9 3:24
37 369 Stephen Karpik 0:34:05 M 37 M20-29 19 3:24
38 24 Brian Gough 0:34:14 M 38 M20-29 20 3:25
39 334 John Gonzales 0:34:17 M 39 M13-19 6 3:26
40 940 Kowjtantin Milchin 0:34:21 M 40 M13-19 7 3:26
41 881 Mike Wilkie 0:34:22 M 41 M20-29 21 3:26
42 802 Barry Wilson 0:34:22 M 42 M20-29 22 3:26
43 525 Larry Hoo 0:34:32 M 43 M30-39 10 3:27
44 390 Marcus Boyle 0:34:36 M 44 M20-29 23 3:28
45 519 John Anderson 0:34:41 M 45 M13-19 8 3:28
46 689 Shemir Jamal 0:34:43 M 46 M13-19 9 3:28
47 1788 Martha Trussler 0:34:44 F 1 F20-29 1 3:28
48 39 Alan Rooks 0:34:48 M 47 M20-29 24 3:29
49 746 Troy Cox 0:34:54 M 48 M13-19 10 3:29
50 529 Dan Whalen 0:34:55 M 49 M20-29 25 3:30
51 59 Marty Comber 0:35:02 M 50 M20-29 26 3:30
52 199 Harold Wollis 0:35:02 M 51 M20-29 27 3:30
53 628 Michael Geraghty 0:35:03 M 52 M20-29 28 3:30
54 245 Michael Olmsted 0:35:05 M 53 M20-29 29 3:30
55 103 Philip Wood 0:35:05 M 54 M30-39 11 3:30
56 184 Arthur Shellnutt 0:35:05 M 55 M30-39 12 3:30
57 844 Stephen Cowley 0:35:08 M 56 M30-39 13 3:31
58 338 Dennis Kalichuk 0:35:11 M 57 M20-29 30 3:31
59 858 Phil Behrends 0:35:13 M 58 M30-39 14 3:31
60 335 David Hendry 0:35:18 M 59 M20-29 31 3:32
61 687 Kevin Clay 0:35:24 M 60 M20-29 32 3:32
62 838 Terry Oliver 0:35:26 M 61 M40-49 5 3:33
63 179 Bob Munroe 0:35:30 M 62 M30-39 15 3:33
64 306 Fred Rayner 0:35:32 M 63 M40-49 6 3:33
65 795 Jason Walsh 0:35:33 M 64 M13-19 11 3:33
66 966 Rob Legge 0:35:34 M 65 M30-39 16 3:33
67 919 John Cooper 0:35:35 M 66 M30-39 17 3:34
68 365 Chris Povell 0:35:37 M 67 M30-39 18 3:34
69 78 Jim Gilchrist 0:35:38 M 68 M40-49 7 3:34
70 148 Frank Cooney 0:35:40 M 69 M30-39 19 3:34
71 761 Brian Landsdowne 0:35:44 M 70 M30-39 20 3:34
72 527 Bob Shellington 0:35:46 M 71 M30-39 21 3:35
73 723 Roy Paiva 0:35:48 M 72 M20-29 33 3:35
74 961 Kenneth MacDonald 0:35:50 M 73 M30-39 22 3:35
75 744 Patrick Traynor 0:35:52 M 74 M13-19 12 3:35
76 910 Allan Keefe 0:35:55 M 75 M20-29 34 3:36
77 724 David Jutzi 0:36:00 M 76 M20-29 35 3:36
78 959 Douglas Craine 0:36:01 M 77 M20-29 36 3:36
79 509 Donald Jones 0:36:02 M 78 M30-39 23 3:36
80 441 Larry Frey 0:36:03 M 79 M13-19 13 3:36
81 575 Jason Levy 0:36:05 M 80 M13-19 14 3:36
82 263 Matt Varey 0:36:07 M 81 M13-19 15 3:37
83 491 Lawrence Spriet 0:36:08 M 82 M20-29 37 3:37
84 494 Robert Arnett 0:36:09 M 83 M30-39 24 3:37
85 135 Al Choromanskis 0:36:10 M 84 M30-39 25 3:37
86 787 Francois Plamondon 0:36:11 M 85 M30-39 26 3:37
87 779 Dennis Dazais 0:36:12 M 86 M13-19 16 3:37
88 904 Michael Esmonde 0:36:14 M 87 M30-39 27 3:37
89 837 Jon Hunt 0:36:15 M 88 M13-19 17 3:38
90 398 Terry Gehl 0:36:16 M 89 M13-19 18 3:38
91 877 William Nightingale 0:36:17 M 90 M20-29 38 3:38
92 284 Ralph Villeneuve 0:36:18 M 91 M30-39 28 3:38
93 842 Stan Bootin 0:36:20 M 92 M20-29 39 3:38
94 499 Richard Zazulak 0:36:25 M 93 M30-39 29 3:38
95 885 Garth Gleason 0:36:26 M 94 M20-29 40 3:39
96 754 Cameron Mahon 0:36:27 M 95 M20-29 41 3:39
97 436 Mark Evans 0:36:27 M 96 M20-29 42 3:39
98 157 Christian Bruckschw 0:36:28 M 97 M30-39 30 3:39
99 947 Grant Plomske 0:36:29 M 98 M20-29 43 3:39
100 852 Ron Rowe 0:36:32 M 99 M30-39 31 3:39
101 224 Joel Palmer 0:36:35 M 100 M20-29 44 3:40
102 846 Dave Steinhoff 0:36:37 M 101 M20-29 45 3:40
103 552 Phillip Squire 0:36:39 M 102 M20-29 46 3:40
104 287 John Wainwright 0:36:39 M 103 M40-49 8 3:40
105 870 Luke Hohenadel 0:36:40 M 104 M20-29 47 3:40
106 64 Dave Klaver 0:36:43 M 105 M13-19 19 3:40
107 1786 Susan Stone 0:36:45 F 2 F20-29 2 3:40
108 501 Art Bascom 0:36:46 M 106 M40-49 9 3:41
109 911 Jason Sawyer 0:36:49 M 107 M-12 1 3:41
110 568 Mark Savage 0:36:49 M 108 M20-29 48 3:41
111 921 Nick Renda 0:36:49 M 109 M13-19 20 3:41
112 445 Peter Hambly 0:36:50 M 110 M13-19 21 3:41
113 829 Alex Campbell 0:36:52 M 111 M20-29 49 3:41
114 766 Patrick Doyle 0:36:53 M 112 M30-39 32 3:41
115 243 Dwayne Ruby 0:36:55 M 113 M13-19 22 3:42
116 741 Nicholas Meloche 0:36:57 M 114 M20-29 50 3:42
117 4 Kathy Roberts 0:36:57 F 3 F20-29 3 3:42
118 857 Ron Lariviere 0:36:57 M 115 M30-39 33 3:42
119 294 Doug Malloy 0:37:05 M 116 M13-19 23 3:42
120 869 Roger Nicholson 0:37:07 M 117 M40-49 10 3:43
121 2 Tracey Robinson 0:37:09 F 4 F20-29 4 3:43
122 934 Jim McDowell 0:37:09 M 118 M40-49 11 3:43
123 460 David Miscampbell 0:37:10 M 119 M13-19 24 3:43
124 503 Richard Graves 0:37:12 M 120 M50-59 1 3:43
125 522 Stefan Dixon 0:37:15 M 121 M13-19 25 3:44
126 813 Don Stevens 0:37:16 M 122 M40-49 12 3:44
127 524 Tom Ironside 0:37:17 M 123 M40-49 13 3:44
128 210 Stephen Sweeney 0:37:20 M 124 M20-29 51 3:44
129 780 Sam Zelin 0:37:25 M 125 M40-49 14 3:44
130 493 Allan Day 0:37:30 M 126 M20-29 52 3:45
131 596 Jim Kile 0:37:30 M 127 M20-29 53 3:45
132 15 Pauline Watson 0:37:31 F 5 F20-29 5 3:45
133 817 Brend Clothier 0:37:35 M 128 M30-39 34 3:46
134 66 Rob Anderson 0:37:37 M 129 M13-19 26 3:46
135 781 Garry Hardy 0:37:40 M 130 M20-29 54 3:46
136 864 Michael McElligott 0:37:40 M 131 M20-29 55 3:46
137 374 Peter Fraser 0:37:43 M 132 M20-29 56 3:46
138 544 Robert Mackenzie 0:37:45 M 133 M30-39 35 3:46
139 469 Thomas Schwan 0:37:48 M 134 M40-49 15 3:47
140 676 David Lovsin 0:37:51 M 135 M20-29 57 3:47
141 388 Peter Beaudry 0:37:52 M 136 M30-39 36 3:47
142 362 Dennis Siddall 0:37:54 M 137 M30-39 37 3:47
143 826 Paul Quinn 0:37:54 M 138 M20-29 58 3:47
144 435 Barry Dutchak 0:37:55 M 139 M20-29 59 3:48
145 237 David Warne 0:37:55 M 140 M13-19 27 3:48
146 833 D'Arcy Meloche 0:37:56 M 141 M20-29 60 3:48
147 603 Michael Agnew 0:37:57 M 142 M20-29 61 3:48
148 283 Grant Williamson 0:37:58 M 143 M20-29 62 3:48
149 625 Peter Clark 0:38:00 M 144 M20-29 63 3:48
150 749 Don MacKinnon 0:38:02 M 145 M20-29 64 3:48
151 1779 Sharon Crawford 0:38:04 F 6 F20-29 6 3:48
152 783 Donald Ross 0:38:08 M 146 M40-49 16 3:49
153 422 Tim Baycroft 0:38:08 M 147 M13-19 28 3:49
154 115 Keith Oliver 0:38:10 M 148 M30-39 38 3:49
155 773 Robert Banyard 0:38:10 M 149 M30-39 39 3:49
156 213 Darryl Young 0:38:11 M 150 M20-29 65 3:49
157 305 Dave Rayner 0:38:12 M 151 M13-19 29 3:49
158 290 Chuck Sharp 0:38:13 M 152 M40-49 17 3:49
159 481 Greg Van Horn 0:38:15 M 153 M20-29 66 3:50
160 554 Ted Zummach 0:38:17 M 154 M20-29 67 3:50
161 983 Geoff Mitchell 0:38:20 M 155 M40-49 18 3:50
162 585 Stephen Quanz 0:38:20 M 156 M20-29 68 3:50
163 50 Alex Pond 0:38:21 M 157 M20-29 69 3:50
164 876 Mike Paquette 0:38:22 M 158 M20-29 70 3:50
165 607 Gary Pooley 0:38:25 M 159 M30-39 40 3:50
166 96 Gerry Fenwick 0:38:27 M 160 M50-59 2 3:51
167 863 Donald Hill 0:38:28 M 161 M20-29 71 3:51
168 556 Charles Hammell 0:38:29 M 162 M30-39 41 3:51
169 827 Landon Young 0:38:30 M 163 M13-19 30 3:51
170 847 Dave Blandford 0:38:30 M 164 M13-19 31 3:51
171 145 Peter Barrow 0:38:30 M 165 M30-39 42 3:51
172 776 Richard Helyer 0:38:30 M 166 M20-29 72 3:51
173 202 Frank Okoh 0:38:31 M 167 M30-39 43 3:51
174 18 Donna Verschoor 0:38:33 F 7 F13-19 1 3:51
175 1869 Diana Booth 0:38:35 F 8 F20-29 7 3:52
176 404 Ted Mavor 0:38:35 M 168 M40-49 19 3:52
177 854 Mitch Wilson 0:38:38 M 169 M13-19 32 3:52
178 46 Anthony Sykora 0:38:40 M 170 M20-29 73 3:52
179 659 Carlos Raadic 0:38:41 M 171 M20-29 74 3:52
180 152 Robert Forrester 0:38:41 M 172 M30-39 44 3:52
181 718 Alan Medcalf 0:38:42 M 173 M30-39 45 3:52
182 244 Wade Ross 0:38:43 M 174 M30-39 46 3:52
183 536 Tom Drennan 0:38:43 M 175 M20-29 75 3:52
184 875 Drago Jakob 0:38:44 M 176 M40-49 20 3:52
185 865 George Filliter 0:38:45 M 177 M30-39 47 3:52
186 214 William Woods 0:38:46 M 178 M20-29 76 3:53
187 831 Manuel Teodoro 0:38:47 M 179 M50-59 3 3:53
188 470 David Shaw 0:38:48 M 180 M20-29 77 3:53
189 349 Tom Simpson 0:38:49 M 181 M30-39 48 3:53
190 932 Joseph Clifford 0:38:50 M 182 M20-29 78 3:53
191 840 Marcus Belanger 0:38:51 M 183 M20-29 79 3:53
192 918 David McFarlane 0:38:51 M 184 M20-29 80 3:53
193 361 Michael Thorpe 0:38:52 M 185 M13-19 33 3:53
194 1762 Mary Beth Pongrac 0:38:52 F 9 F20-29 8 3:53
195 171 Desmond Campbell 0:38:53 M 186 M20-29 81 3:53
196 960 Sean Gilday 0:38:54 M 187 M13-19 34 3:53
197 595 Derek Harrison 0:38:55 M 188 M20-29 82 3:54
198 600 Ken Fyfe 0:38:56 M 189 M20-29 83 3:54
199 588 Jeffrey Lichty 0:38:57 M 190 M13-19 35 3:54
200 740 Bob Consiglio 0:38:58 M 191 M13-19 36 3:54
201 935 Jim Gallen 0:38:59 M 192 M20-29 84 3:54
202 1842 Gisele Miller 0:39:00 F 10 F13-19 2 3:54
203 211 Joe Sikora 0:39:02 M 193 M30-39 49 3:54
204 627 Scott Boyle 0:39:03 M 194 M13-19 37 3:54
205 712 Steve Caron 0:39:05 M 195 M20-29 85 3:54
206 9 Becky Brooke 0:39:06 F 11 F20-29 9 3:55
207 1885 Patti Moore 0:39:07 F 12 F20-29 10 3:55
208 630 Peter Hoffman 0:39:08 M 196 M20-29 86 3:55
209 1838 Beth Cameron 0:39:09 F 13 F20-29 11 3:55
210 11 Audrey McCabe 0:39:10 F 14 F40-49 1 3:55
211 406 John Meijer 0:39:11 M 197 M20-29 87 3:55
212 778 Angelo Anastasio 0:39:12 M 198 M20-29 88 3:55
213 755 Sommauth Mangru 0:39:13 M 199 M13-19 38 3:55
214 957 Jeff Jhornton 0:39:15 M 200 M20-29 89 3:56
215 777 Chris Helyar 0:39:15 M 201 M20-29 90 3:56
216 236 Geoff Warne 0:39:16 M 202 M13-19 39 3:56
217 235 Geoff Warne 0:39:16 M 203 M13-19 40 3:56
218 442 David Gaeriner 0:39:17 M 204 M30-39 50 3:56
219 276 Glenn Chesney 0:39:18 M 205 M20-29 91 3:56
220 238 Peter Thompson 0:39:19 M 206 M20-29 92 3:56
221 586 Murray Quanz 0:39:19 M 207 M13-19 41 3:56
222 282 Thomas Litwiller 0:39:20 M 208 M30-39 51 3:56
223 418 John Vandergriendt 0:39:25 M 209 M20-29 93 3:56
224 537 Brian Ellis 0:39:25 M 210 M40-49 21 3:56
225 447 Patrick Hanley 0:39:25 M 211 M30-39 52 3:56
226 1635 Brenda Baker 0:39:29 F 15 F30-39 1 3:57
227 880 Howard Green 0:39:30 M 212 M40-49 22 3:57
228 248 John Miller 0:39:31 M 213 M30-39 53 3:57
229 433 Lou Coppola 0:39:32 M 214 M20-29 94 3:57
230 936 David Neal 0:39:35 M 215 M30-39 54 3:58
231 624 Glenn Ferguson 0:39:36 M 216 M20-29 95 3:58
232 860 Terry Lazar 0:39:36 M 217 M30-39 55 3:58
233 803 Alan Halfyard 0:39:36 M 218 M20-29 96 3:58
234 392 Gerry Clouthier 0:39:37 M 219 M20-29 97 3:58
235 886 Garry Ertel 0:39:38 M 220 M40-49 23 3:58
236 882 James Swann 0:39:39 M 221 M30-39 56 3:58
237 61 Glenn Eleiter 0:39:40 M 222 M20-29 98 3:58
238 83 Howard Plotkin 0:39:41 M 223 M40-49 24 3:58
239 218 Ronald Busch 0:39:42 M 224 M40-49 25 3:58
240 907 Trevor Kobe 0:39:43 M 225 M20-29 99 3:58
241 189 David Hoegler 0:39:44 M 226 M20-29 100 3:58
242 808 Michael Voisin 0:39:45 M 227 M30-39 57 3:58
243 931 James Wilton 0:39:46 M 228 M40-49 26 3:59
244 809 David Elrick 0:39:47 M 229 M50-59 4 3:59
245 459 David Milne 0:39:48 M 230 M50-59 5 3:59
246 209 Robert Balahura 0:39:50 M 231 M40-49 27 3:59
247 1801 Rhonda Bell 0:39:55 F 16 F20-29 12 4:00
248 800 David Sanderson 0:39:55 M 232 M20-29 101 4:00
249 178 Harry Vanderzanp 0:39:55 M 233 M30-39 58 4:00
250 655 Robert Lebrun 0:39:56 M 234 M30-39 59 4:00
251 30 Jan Ciuciura 0:39:57 M 235 M30-39 60 4:00
252 581 Stewart Whitney 0:39:58 M 236 M50-59 6 4:00
253 799 Royden McCoag 0:40:00 M 237 M50-59 7 4:00
254 964 Chris Donald 0:40:01 M 238 M30-39 61 4:00
255 118 Michael Gavriel 0:40:02 M 239 M30-39 62 4:00
256 365 Bruce Pratt 0:40:02 M 240 M30-39 63 4:00
257 859 William Van Leeuwen 0:40:03 M 241 M50-59 8 4:00
258 69 William Guenther 0:40:03 M 242 M40-49 28 4:00
259 363 Raymond Ritchie 0:40:03 M 243 M30-39 64 4:00
260 898 Mike Guerreiro 0:40:04 M 244 M30-39 65 4:00
261 597 Jim Bromley 0:40:05 M 245 M40-49 29 4:00
262 89 Russ Hall 0:40:05 M 246 M40-49 30 4:00
263 734 Johan Reis 0:40:06 M 247 M20-29 102 4:01
264 399 Alan Gibb 0:40:08 M 248 M30-39 66 4:01
265 811 Donald McIntyre 0:40:09 M 249 M30-39 67 4:01
266 217 Larry Lemieux 0:40:10 M 250 M30-39 68 4:01
267 568 Stephen Thompson 0:40:11 M 251 M20-29 103 4:01
268 668 Nicholas Swart 0:40:11 M 252 M13-19 42 4:01
269 208 Norm Charron 0:40:12 M 253 M13-19 43 4:01
270 296 Stephen King 0:40:13 M 254 M30-39 69 4:01
271 162 James Drennan 0:40:15 M 255 M30-39 70 4:02
272 490 Mike Teachman 0:40:19 M 256 M20-29 104 4:02
273 502 Michael Bascom 0:40:19 M 257 M-12 2 4:02
274 419 Eric Anderson 0:40:20 M 258 M30-39 71 4:02
275 915 Ian MacGregor 0:40:20 M 259 M30-39 72 4:02
276 745 John Stephens 0:40:21 M 260 M30-39 73 4:02
277 1680 Joceline Otis 0:40:25 F 17 F20-29 13 4:02
278 878 Michael DaVries 0:40:25 M 261 M30-39 74 4:02
279 401 Daniel Hinschberger 0:40:25 M 262 M13-19 44 4:02
280 273 Darrell Delano 0:40:26 M 263 M20-29 105 4:03
281 742 Trevor Tucker 0:40:27 M 264 M20-29 106 4:03
282 939 Neil Coburn 0:40:28 M 265 M40-49 31 4:03
283 444 John Gordon 0:40:29 M 266 M30-39 75 4:03
284 812 Tony Bezpaly 0:40:30 M 267 M30-39 76 4:03
285 901 Walter Ragula 0:40:32 M 268 M20-29 107 4:03
286 593 K. Armstrong 0:40:36 M 269 M20-29 108 4:04
287 758 Fergus McNamarra 0:40:37 M 270 M13-19 45 4:04
288 49 George Bratian 0:40:38 M 271 M20-29 109 4:04
289 866 Peter Majerty 0:40:41 M 272 M30-39 77 4:04
290 711 Paul Voll 0:40:45 M 273 M30-39 78 4:04
291 953 Walter Schaefer 0:40:45 M 274 M13-19 46 4:04
292 511 Brian Ma 0:40:45 M 275 M20-29 110 4:04
293 534 Jim Berry 0:40:46 M 276 M20-29 111 4:05
294 7 Vicki Scanlon 0:40:47 F 18 F30-39 2 4:05
295 475 Robert Smith 0:40:48 M 277 M40-49 32 4:05
296 326 Pete Cunningham 0:40:49 M 278 M40-49 33 4:05
297 832 Marc Scott 0:40:55 M 279 M20-29 112 4:06
298 320 Stephen Adams 0:40:55 M 280 M20-29 113 4:06
299 896 John O'Leary 0:40:55 M 281 M20-29 114 4:06
300 835 Richard Fishbein 0:40:56 M 282 M20-29 115 4:06
301 1859 Lynn Kobayashi 0:40:56 F 19 F20-29 14 4:06
302 533 Ken Bell 0:40:56 M 283 M30-39 79 4:06
303 161 Karl Strudwick 0:40:56 M 284 M20-29 116 4:06
304 117 Barney Feenstra 0:40:57 M 285 M30-39 80 4:06
305 250 Matthew Kempel 0:40:57 M 286 M13-19 47 4:06
306 759 Kirk MacGrandles 0:40:57 M 287 M30-39 81 4:06
307 1877 Anne Ertel 0:40:57 F 20 F13-19 3 4:06
308 1626 Ina I. McIntosh 0:40:58 F 21 F30-39 3 4:06
309 104 George Grant 0:40:58 M 288 M30-39 82 4:06
310 221 George Robb 0:40:58 M 289 M40-49 34 4:06
311 65 David Anderson 0:41:00 M 290 M13-19 48 4:06
312 751 Tom Mollison 0:41:02 M 291 M30-39 83 4:06
313 72 Joe Eisenbach 0:41:06 M 292 M40-49 35 4:07
314 232 Peter Barton 0:41:08 M 293 M40-49 36 4:07
315 845 Ernest Belosic 0:41:09 M 294 M40-49 37 4:07
316 356 Mike Yoshimoto 0:41:09 M 295 M40-49 38 4:07
317 487 Dan Weigel 0:41:10 M 296 M20-29 117 4:07
318 753 Robert Bruce 0:41:10 M 297 M20-29 118 4:07
319 247 David Moran 0:41:10 M 298 M20-29 119 4:07
320 373 James Galvin 0:41:11 M 299 M20-29 120 4:07
321 768 Greg Gowing 0:41:11 M 300 M13-19 49 4:07
322 291 Russell Summers 0:41:13 M 301 M30-39 84 4:07
323 731 Jim Hahn 0:41:15 M 302 M20-29 121 4:08
324 868 Paul Dolynchuk 0:41:19 M 303 M13-19 50 4:08
325 337 Bob Ironside 0:41:20 M 304 M30-39 85 4:08
326 651 Daniel Berry 0:41:21 M 305 M20-29 122 4:08
327 1757 Joyce Brierley 0:41:21 F 22 F20-29 15 4:08
328 62 Derrick Campbell 0:41:22 M 306 M-12 3 4:08
329 843 Thomas Kearse 0:41:23 M 307 M40-49 39 4:08
330 512 Jon Ling 0:41:24 M 308 M20-29 123 4:08
331 36 Ron Boyd 0:41:26 M 309 M20-29 124 4:09
332 523 Clark Holden 0:41:28 M 310 M50-59 9 4:09
333 33 Marlin Gingrich 0:41:29 M 311 M20-29 125 4:09
334 1874 Lynn Choromanskis 0:41:29 F 23 F30-39 4 4:09
335 76 Harold Martin 0:41:30 M 312 M40-49 40 4:09
336 372 Jack Hamilton 0:41:31 M 313 M50-59 10 4:09
337 495 Brian Walker 0:41:32 M 314 M30-39 86 4:09
338 358 Tom Wilson 0:41:33 M 315 M30-39 87 4:09
339 893 Richard Donald 0:41:35 M 316 M13-19 51 4:10
340 972 Randy Busch 0:41:36 M 317 M20-29 126 4:10
341 993 David McRae 0:41:37 M 318 M30-39 88 4:10
342 1668 Chris Flynn 0:41:38 F 24 F30-39 5 4:10
343 698 Paul Lavigne 0:41:40 M 319 M30-39 89 4:10
344 888 Greg Romanick 0:41:40 M 320 M20-29 127 4:10
345 565 Dale Weber 0:41:43 M 321 M30-39 90 4:10
346 439 Ed Fowler 0:41:46 M 322 M20-29 128 4:11
347 954 Peter Phillips 0:41:46 M 323 M20-29 129 4:11
348 1871 Leigh Sunderland 0:41:47 F 25 F20-29 16 4:11
349 60 Don Burn 0:41:47 M 324 M20-29 130 4:11
350 873 John English 0:41:48 M 325 M20-29 131 4:11
351 892 Frank Brouse 0:41:49 M 326 M20-29 132 4:11
352 750 William Ruby 0:41:50 M 327 M20-29 133 4:11
353 784 Philip Nagy 0:41:51 M 328 M30-39 91 4:11
354 819 Jim Lehner 0:41:52 M 329 M40-49 41 4:11
355 643 Brad Sims 0:41:53 M 330 M30-39 92 4:11
356 576 Joseph Levy 0:41:53 M 331 M40-49 42 4:11
357 451 Geoffrey Ireland 0:41:54 M 332 M20-29 134 4:11
358 43 Glenn Gundermann 0:41:55 M 333 M20-29 135 4:12
359 240 Ralf Stegelmeier 0:41:58 M 334 M20-29 136 4:12
360 791 Richard Moses 0:42:00 M 335 M20-29 137 4:12
361 772 Dominic David 0:42:01 M 336 M20-29 138 4:12
362 324 Douglas Burr 0:42:01 M 337 M30-39 93 4:12
363 1726 Mary J. Bauer 0:42:05 F 26 F20-29 17 4:12
364 836 James Hardwick 0:42:06 M 338 M40-49 43 4:13
365 77 Gordon Patterson 0:42:08 M 339 M40-49 44 4:13
366 396 Glenn Fedyk 0:42:10 M 340 M20-29 139 4:13
367 861 Richard Hobson 0:42:11 M 341 M40-49 45 4:13
368 483 Ian Vickers 0:42:11 M 342 M13-19 52 4:13
369 246 Thomas Newell 0:42:12 M 343 M30-39 94 4:13
370 286 Martin Wainwright 0:42:13 M 344 M-12 4 4:13
371 394 Jim Cushon 0:42:14 M 345 M20-29 140 4:13
372 353 Wayne Townsend 0:42:15 M 346 M30-39 95 4:14
373 775 Jonathan Gardiner 0:42:16 M 347 M13-19 53 4:14
374 610 Larry Wiegand 0:42:17 M 348 M40-49 46 4:14
375 382 Dale Cressman 0:42:18 M 349 M20-29 141 4:14
376 461 Glenn Miscampbell 0:42:19 M 350 M40-49 47 4:14
377 632 Mikel Binjo-Dandar 0:42:19 M 351 M20-29 142 4:14
378 645 Bruce Travers 0:42:20 M 352 M40-49 48 4:14
379 1630 Jean Horne 0:42:22 F 27 F50-59 1 4:14
380 316 Borgg Petersey 0:42:24 M 353 M40-49 49 4:14
381 352 Phil Stevenson 0:42:25 M 354 M40-49 50 4:14
382 448 Al Hart 0:42:26 M 355 M30-39 96 4:15
383 956 Christopher Crowne 0:42:27 M 356 M13-19 54 4:15
384 378 Bernhard Dandyk 0:42:28 M 357 M30-39 97 4:15
385 87 Frank Marsillo 0:42:28 M 358 M40-49 51 4:15
386 131 John Verbakel 0:42:29 M 359 M30-39 98 4:15
387 1665 Karen MacKenzie 0:42:30 F 28 F20-29 18 4:15
388 227 Brian MacKenzie 0:42:33 M 360 M20-29 143 4:15
389 266 Norm Scheffel 0:42:35 M 361 M40-49 52 4:16
390 170 John Cookson 0:42:35 M 362 M30-39 99 4:16
391 650 Kevin Strickler 0:42:37 M 363 M20-29 144 4:16
392 1829 Elizabeth Pippy 0:42:39 F 29 F20-29 19 4:16
393 563 Patrick Pavlik 0:42:40 M 364 M20-29 145 4:16
394 412 Ralph Schuetzkowski 0:42:40 M 365 M20-29 146 4:16
395 384 Marty Anderson 0:42:41 M 366 M40-49 53 4:16
396 492 Steve Falk 0:42:41 M 367 M20-29 147 4:16
397 542 Michael Knell 0:42:42 M 368 M30-39 100 4:16
398 649 Andrew Rajna 0:42:44 M 369 M20-29 148 4:16
399 160 John Stubbs 0:42:45 M 370 M40-49 54 4:16
400 347 Kevin Rooney 0:42:46 M 371 M20-29 149 4:17
401 275 Daniel Costello 0:42:47 M 372 M40-49 55 4:17
402 278 George Balbar 0:42:49 M 373 M50-59 11 4:17
403 1761 Bonnie Jane Stever 0:42:51 F 30 F13-19 4 4:17
404 70 Wayne Cosgrove 0:42:53 M 374 M40-49 56 4:17
405 963 Brian Allen 0:42:54 M 375 M30-39 101 4:17
406 132 Stephen Bellingham 0:42:54 M 376 M30-39 102 4:17
407 856 Peter Ross 0:42:55 M 377 M30-39 103 4:18
408 739 Dean Boles 0:42:56 M 378 M20-29 150 4:18
409 958 Mike Hatkoski 0:42:56 M 379 M20-29 151 4:18
410 34 Dave Shoalts 0:42:57 M 380 M20-29 152 4:18
411 850 Larry Clifford 0:42:58 M 381 M20-29 153 4:18
