Results: 1992 Waterloo Classic 10 KM

June 21, 1992 - Waterloo, ON   

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City
1 1022 Bruce Raymer 0:31:29 M 1 M20-29 1 3:09 Scarborough
2 1157 John Cress 0:31:38 M 2 M20-29 2 3:10 Cambridge
3 1074 Scott Manser 0:31:47 M 3 M20-29 3 3:11 Windsor
4 1047 Paul Self 0:32:01 M 4 M20-29 4 3:12 Kitchener
5 1093 Karel Jircik 0:32:08 M 5 M30-39 1 3:13 Mississauga
6 695 Mitch Sokolowski 0:32:11 M 6 M30-39 2 3:13 Hamilton
7 1159 Mike Smith 0:32:15 M 7 M20-29 5 3:14 Kitchener
8 77 Peter Brooks 0:32:20 M 8 M20-29 6 3:14 London
9 620 Paul Roberts 0:32:23 M 9 M30-39 3 3:14 London
10 1000 Stephen Symon 0:32:35 M 10 M20-29 7 3:16 Wiarton
11 993 Oliver Neufeld 0:32:41 M 11 M-19 1 3:16 Burlington
12 1106 David Laita 0:32:57 M 12 M20-29 8 3:18 Toronto
13 342 Richard Hughson 0:33:32 M 13 M40-49 1 3:21 St. Agatha
14 460 Burt Long 0:33:42 M 14 M40-49 2 3:22 St. Thomas
15 991 Douglas Craine 0:33:45 M 15 M30-39 4 3:22 Grand Valley
16 203 Neil Dunford 0:33:56 M 16 M40-49 3 3:24 New Hamburg
17 983 Colin MacDougall 0:34:21 M 17 M20-29 9 3:26 Waterloo
18 321 Phil Henoriks 0:34:23 M 18 M20-29 10 3:26 Guelph
19 222 John Ferguson 0:34:26 M 19 M30-39 5 3:27 London
20 1085 Michael Kalman 0:34:30 M 20 M30-39 6 3:27 Baden
21 2 Ken Inglis 0:34:34 M 21 M50-59 1 3:27 Kincardine
22 764 Ted Walraven 0:34:43 M 22 M30-39 7 3:28 Waterloo
23 1003 Luke Hohewadel 0:34:56 M 23 M30-39 8 3:30 Guelph
24 277 John Grant 0:34:58 M 24 M30-39 9 3:30 Delhi
25 109 Andrew Carter 0:35:19 M 25 M-19 2 3:32 Waterloo
26 1053 Dean Foster 0:35:17 M 26 M30-39 10 3:32 Kitchener
27 276 Terry Graham 0:35:17 M 27 M40-49 4 3:32 Guelph
28 218 Alan Farquhar 0:35:19 M 28 M20-29 11 3:32 Kitchener
29 765 Murray Wareing 0:35:21 M 29 M20-29 12 3:32 Cambridge
30 1103 Shawn Cavanagh 0:35:25 M 30 M20-29 13 3:32
31 107 Bill Carroll 0:35:36 M 31 M30-39 11 3:34 Waterloo
32 568 Robert Perry 0:35:37 M 32 M40-49 5 3:34 Union
33 712 Gary Stewart 0:35:45 M 33 M30-39 12 3:34 Waterloo
34 544 Kirk Oliver 0:35:54 M 34 M20-29 14 3:35 Cambridge
35 978 Gavin Kerr 0:35:59 M 35 M20-29 15 3:36 Waterloo
36 745 Jeff Van Heumen 0:36:03 M 36 M20-29 16 3:36 Guelph
37 105 Peter Capek 0:36:06 M 37 M30-39 13 3:37 Kitchener
38 261 Terry Gehl 0:36:10 M 38 M20-29 17 3:37 Kitchener
39 1067 Victor Matthews 0:36:12 M 39 M50-59 2 3:37 Guelph
40 600 Gord Ransom 0:36:15 M 40 M180-199 1 3:38 Huttonville
41 419 Pete Lennox 0:36:30 M 41 M30-39 14 3:39 Kitchener
42 671 Bob Shellington 0:36:34 M 42 M30-39 15 3:39 Brantford
43 406 Brian Lansdowne 0:36:37 M 43 M40-49 6 3:40 Cambridge
44 800 Murray Wood 0:36:40 M 44 M30-39 16 3:40 Orillia
45 269 Michael Golding 0:36:40 M 45 M50-59 3 3:40 St. Thomas
46 1082 Marc Banning 0:36:42 M 46 M20-29 18 3:40 Waterloo
47 854 Jamie Scott 0:36:42 M 47 M30-39 17 3:40 Kitchener
48 1245 Usher Posluszny 0:36:43 M 48 M40-49 7 3:40 Guelph
49 1152 Ernest Overland 0:36:45 M 49 M40-49 8 3:40 Kitchener
50 1044 Robert McGrath 0:36:47 M 50 M20-29 19 3:41 Kitchener
51 580 Dale Poll 0:36:47 M 51 M30-39 18 3:41 Waterloo
52 449 Scott Mackenzie 0:36:48 M 52 M40-49 9 3:41 Guelph
53 410 Alan Lawrance 0:36:48 M 53 M20-29 20 3:41 Scarborough
54 678 Joe Sikora 0:36:54 M 54 M40-49 10 3:41 St. Thomas
55 818 John Hahn 0:36:57 M 55 M20-29 21 3:42 Toronto
56 684 Ian Slater 0:36:57 M 56 M30-39 19 3:42 Brantford
57 401 Naomi Laing 0:36:59 F 1 F20-29 1 3:42
58 622 Bob G. Robinson 0:37:03 M 57 M30-39 20 3:42 Guelph
59 217 Steve Farlow 0:37:05 M 58 M40-49 11 3:42 Waterloo
60 491 Roland Mechler 0:37:05 M 59 M20-29 22 3:42 Waterloo
61 841 Michael Archibald 0:37:08 M 60 M180-199 2 3:43 Waterloo
62 637 Richard Rush 0:37:09 M 61 M40-49 12 3:43 Kitchener
63 852 Peter Hoffman 0:37:17 M 62 M30-39 21 3:44 Waterloo
64 1049 Sam Zelin 0:37:19 M 63 M50-59 4 3:44 Guelph
65 728 Paul Taylor 0:37:23 M 64 M180-199 3 3:44 Hamilton
66 1061 Sharon Culliton 0:37:26 F 2 F30-39 1 3:45
67 418 Michael Lennox 0:37:27 M 65 M30-39 22 3:45 Kitchener
68 377 Duane Kennedy 0:37:31 M 66 M30-39 23 3:45 Waterloo
69 824 Brent Davidson 0:37:32 M 67 M30-39 24 3:45 Waterloo
70 604 Adam Reaume 0:37:34 M 68 M-19 3 3:45 St. Thomas
71 902 Don Mackinnon 0:37:36 M 69 M30-39 25 3:46 Breslau
72 207 John Duralia 0:37:40 M 70 M30-39 26 3:46 Kitchener
73 518 Larry Murray 0:37:45 M 71 M30-39 27 3:46 Montrose
74 855 Glenn Greig 0:37:46 M 72 M30-39 28 3:47 Waterloo
75 523 Steve Nesbitt 0:37:52 M 73 M30-39 29 3:47 Stratford
76 674 Jeff Shillington 0:37:55 M 74 M20-29 23 3:48 London
77 562 Peter Pavlinich 0:37:57 M 75 M20-29 24 3:48 Kitchener
78 1104 Stephen Jones 0:37:57 M 76 M30-39 30 3:48 Kitchener
79 829 Shane Glenn 0:38:03 M 77 M40-49 13 3:48 Brampton
80 519 Doug Nash 0:38:08 M 78 M30-39 31 3:49 Guelph
81 121 Ian Clancy 0:38:10 M 79 M30-39 32 3:49 Waterloo
82 729 Warren Taylor 0:38:11 M 80 M30-39 33 3:49 Conestogo
83 274 Drew Graham 0:38:13 M 81 M-19 4 3:49 Guelph
84 1011 Ron Rowe 0:38:18 M 82 M40-49 14 3:50 Cambridge
85 1071 Eric Wegschgider 0:38:19 M 83 M20-29 25 3:50 Oakville
86 23 David Johnson 0:38:19 M 84 M30-39 34 3:50 Kitchener
87 623 Charles Robinson 0:38:22 M 85 M20-29 26 3:50 Toronto
88 1013 Frank Pound 0:38:24 M 86 M20-29 27 3:50 Ottawa
89 1045 Jeff MacPhail 0:38:24 M 87 M20-29 28 3:50 Dorchester
90 889 Andrey Fyke 0:38:24 F 3 F30-39 2 3:50
91 977 Jordan Smith 0:38:24 M 88 M20-29 29 3:50 Waterloo
92 1079 Sepanta Dorri 0:38:25 F 4 F-19 1 3:50
93 191 David Dobbin 0:38:25 M 89 M40-49 15 3:50 Waterloo
94 836 Bud Dequanne 0:38:27 M 90 M200+ 1 3:51 Waterloo
95 832 Chris R. Newton 0:38:30 M 91 M40-49 16 3:51 London
96 980 Jeff Medema 0:38:30 M 92 M180-199 4 3:51 Kitchener
97 670 Ken Shehan 0:38:31 M 93 M40-49 17 3:51 Kitchener
98 753 Stewart Veats 0:38:31 M 94 M40-49 18 3:51 Guelph
99 290 Douglas Guderian 0:38:40 M 95 M20-29 30 3:52 Kitchener
100 14 Stephen Apperson 0:38:43 M 96 M30-39 35 3:52 Kitchener
101 960 Sanford Carabin 0:38:44 M 97 M20-29 31 3:52 Willowdale
102 520 Ross Needham 0:38:45 M 98 M30-39 36 3:52 Burlington
103 820 Mike Bown 0:38:45 M 99 M20-29 32 3:52 Waterloo
104 594 Murray Quanz 0:38:46 M 100 M20-29 33 3:53 Kitchener
105 1102 Lee Tobin 0:38:49 M 101 M20-29 34 3:53 Waterloo
106 111 Andrew Cartmell 0:38:50 M 102 M30-39 37 3:53 Waterloo
107 219 Barney Feenstra 0:38:56 M 103 M40-49 19 3:54 Elmira
108 873 Jonathan Glinz 0:39:00 M 104 M20-29 35 3:54 Waterloo
109 92 Daniel Burton 0:39:02 M 105 M180-199 5 3:54 Kitchener
110 590 James Puskas 0:39:03 M 106 M30-39 38 3:54 Waterloo
111 122 George Clark 0:39:03 M 107 M30-39 39 3:54 Kitchener
112 665 Ted Seyler 0:39:05 M 108 M40-49 20 3:54 New Hamburg
113 353 Peter Jamieson 0:39:07 M 109 M30-39 40 3:55 Waterloo
114 894 David Rankin 0:39:07 M 110 M30-39 41 3:55 Waterloo
115 177 Keith Dechert 0:39:08 M 111 M40-49 21 3:55 Elmira
116 429 Andrew Lindsay 0:39:08 M 112 M20-29 36 3:55 Kitchener
117 911 Robert Gentleman 0:39:11 M 113 M30-39 42 3:55 Waterloo
118 167 Moe Danis 0:39:13 M 114 M30-39 43 3:55 Waterloo
119 192 John Dobson 0:39:14 M 115 M30-39 44 3:55 Kitchener
120 975 Greg Kay 0:39:14 M 116 M30-39 45 3:55 Waterloo
121 315 Todd Harvey 0:39:15 M 117 M30-39 46 3:56 Brantford
122 1070 Shane Boyle 0:39:16 M 118 M-19 5 3:56 Kitchener
123 688 Derek Smith 0:39:21 M 119 M20-29 37 3:56 Kitchener
124 1097 Rob Page 0:39:21 M 120 M30-39 47 3:56 Cambridge
125 872 Sean Maw 0:39:24 M 121 M20-29 38 3:56 Waterloo
126 73 George Brattan 0:39:25 M 122 M30-39 48 3:56 Kitchener
127 599 Walter Ragula 0:39:25 M 123 M30-39 49 3:56 Elmira
128 882 Tom Duck 0:39:33 M 124 M20-29 39 3:57
129 956 David Jutzi 0:39:35 M 125 M30-39 50 3:58 Waterloo
130 679 Chico Silvestri 0:39:36 M 126 M30-39 51 3:58 Waterloo
131 825 John Howitt 0:39:39 M 127 M40-49 22 3:58 Grautou
132 266 Doug Gibbons 0:39:39 M 128 M30-39 52 3:58 Waterloo
133 701 Scott Staffen 0:39:40 M 129 M30-39 53 3:58 Waterloo
134 996 Jason Cumming 0:39:40 M 130 M-19 6 3:58 Kitchener
135 1046 Bob Chapple 0:39:41 M 131 M20-29 40 3:58 London
136 961 Joshua Silverberg 0:39:42 M 132 M20-29 41 3:58 Waterloo
137 272 John Gordon 0:39:43 M 133 M40-49 23 3:58 Waterloo
138 1165 Paul Boundy 0:39:43 M 134 M30-39 54 3:58 Waterloo
139 1080 Brian Murphy 0:39:44 M 135 M30-39 55 3:58 Kitchener
140 213 Carl Elstner 0:39:44 M 136 M40-49 24 3:58 Waterloo
141 1048 David Coccia 0:39:48 M 137 M20-29 42 3:59 Oshawa
142 245 Jim Frank 0:39:50 M 138 M40-49 25 3:59 Waterloo
143 193 Ross Dolson 0:39:57 M 139 M20-29 43 4:00 Waterloo
144 99 John Campbell 0:39:58 M 140 M50-59 5 4:00 Puslinch
145 399 Daniel Labonte 0:40:00 M 141 M20-29 44 4:00 Waterloo
146 173 Bob Dawson 0:40:03 M 142 M20-29 45 4:00 Kitchener
147 316 Wayne Hawthorn 0:40:05 M 143 M40-49 26 4:00 Waterloo
148 614 Raymond Ritchie 0:40:06 M 144 M40-49 27 4:01 Kitchener
149 479 Brad McGill 0:40:07 M 145 M-19 7 4:01 Waterloo
150 715 Trevor Stewart 0:40:07 M 146 M20-29 46 4:01 Waterloo
151 631 Wade Ross 0:40:08 M 147 M40-49 28 4:01 Kitchener
152 953 Keith Dawson 0:40:10 M 148 M30-39 56 4:01 Nepeam
153 1088 Robert Heringer 0:40:11 M 149 M20-29 47 4:01 Waterloo
154 171 Peter Daufenbach 0:40:13 M 150 M30-39 57 4:01 Kitchener
155 694 John Snyder 0:40:16 M 151 M30-39 58 4:02 Baden
156 349 Kenneth Irvine 0:40:19 M 152 M30-39 59 4:02 Waterloo
157 522 Brian Nelson 0:40:21 M 153 M30-39 60 4:02 Toronto
158 507 Paul Mitchell 0:40:24 M 154 M20-29 48 4:02 Waterloo
159 150 Kevin Crews 0:40:25 M 155 M30-39 61 4:02 Kitchener
160 138 John Cookson 0:40:34 M 156 M40-49 29 4:03 Kitchener
161 905 Michael Esmonde 0:40:39 M 157 M40-49 30 4:04 Waterloo
162 380 Peter Kingdon 0:40:41 M 158 M20-29 49 4:04 Guelph
163 781 Tony Weis 0:40:42 M 159 M-19 8 4:04 Waterloo
164 354 Greg Jardin 0:40:43 M 160 M20-29 50 4:04 Kitchener
165 1096 Don Stafford 0:40:44 M 161 M30-39 62 4:04 Cambridge
166 306 Chuck Hammell 0:40:44 M 162 M40-49 31 4:04 Waterloo
167 1161 Brian Allen 0:40:44 M 163 M40-49 32 4:04 Guelph
168 677 Frank Shular 0:40:48 M 164 M40-49 33 4:05 Kitchener
169 64 Sandra Bourk 0:40:52 F 5 F20-29 2 4:05
170 1015 Doug Goodbrand 0:40:53 M 165 M30-39 63 4:05 Brantford
171 67 Rick Bowes 0:40:56 M 166 M30-39 64 4:06 North York
172 1151 Erle Noronha 0:40:57 M 167 M20-29 51 4:06 Guelph
173 25 Robert Atkinson 0:40:59 M 168 M40-49 34 4:06 Cambridge
174 898 Robert Lehrbass 0:41:04 M 169 M20-29 52 4:06 Alvinston
175 10 Joseph Allen 0:41:07 M 170 M180-199 6 4:07 Kitchener
176 495 Frank Mena 0:41:11 M 171 M20-29 53 4:07 Guelph
177 1111 Attila Gyorody 0:41:14 M 172 M20-29 54 4:07 Mississauga
178 595 Carlos Radic 0:41:14 M 173 M30-39 65 4:07 Kitchener
179 1059 Jamie Sutherland 0:41:14 M 174 M-19 9 4:07 Mississauga
180 703 David Stanley 0:41:15 M 175 M20-29 55 4:08 Chatham
181 56 Jim Blomfield 0:41:16 M 176 M40-49 35 4:08 Waterloo
182 1156 Peter Watson 0:41:16 M 177 M50-59 6 4:08 Toronto
183 383 David Kitching 0:41:17 M 178 M20-29 56 4:08 Kitchener
184 310 Mike Hardy 0:41:17 M 179 M30-39 66 4:08 Kitchener
185 954 Matthew Kempel 0:41:18 M 180 M20-29 57 4:08 Elmira
186 890 Sheila Sweeney 0:41:19 F 6 F30-39 3 4:08
187 965 Wayne Gadsby 0:41:21 M 181 M30-39 67 4:08 Kitchener
188 452 Brad MacNeill 0:41:23 M 182 M-19 10 4:08 Kitchener
189 1083 Keith Gummow 0:41:24 M 183 M40-49 36 4:08 Waterloo
190 514 Duncan Mounsey 0:41:25 M 184 M50-59 7 4:08 Georgetown
191 641 Robert Sauer 0:41:26 M 185 M20-29 58 4:09 London
192 282 Howard Green 0:41:28 M 186 M50-59 8 4:09 Waterloo
193 242 James Fowler 0:41:28 M 187 M30-39 68 4:09 Kitchener
194 619 George Robb 0:41:28 M 188 M40-49 37 4:09 Waterloo
195 1021 Tom Barrett 0:41:31 M 189 M40-49 38 4:09 Oakville
196 880 Neil Foote 0:41:31 M 190 M30-39 69 4:09 Guelph
197 814 Sergio Chogre 0:41:32 M 191 M20-29 59 4:09 Toronto
198 471 Steve Matusch 0:41:33 M 192 M20-29 60 4:09 Waterloo
199 746 Dave Van Nierop 0:41:33 M 193 M30-39 70 4:09 Kitchener
200 247 Keith French 0:41:35 M 194 M20-29 61 4:10 St. Catharines
201 115 Sherry Charles 0:41:36 F 7 F20-29 3 4:10
202 339 Michael Hovey 0:41:39 M 195 M180-199 7 4:10 Scarborough
203 338 Mark Hovey 0:41:40 M 196 M180-199 8 4:10 Thorold
204 476 Richard McDonald 0:41:40 M 197 M180-199 9 4:10 Kitchener
205 928 Martin Greig 0:41:41 M 198 M20-29 62 4:10 Kitchener
206 895 Kevin Morrison 0:41:44 M 199 M20-29 63 4:10 Guelph
207 780 David Weir 0:41:45 M 200 M20-29 64 4:10 Waterloo
208 468 Mark Mattson 0:41:46 M 201 M30-39 71 4:11 Kitchener
209 186 Vic Diciccio 0:41:48 M 202 M30-39 72 4:11 Kitchener
210 75 Paul Braun 0:41:49 M 203 M20-29 65 4:11 Kitchener
211 899 Tim Player 0:41:49 M 204 M30-39 73 4:11 Kitchener
212 900 Steve Quanz 0:41:50 M 205 M30-39 74 4:11 Kitchener
213 454 Michael Mahony 0:41:50 M 206 M40-49 39 4:11 Kitchener
214 21 Mark Arnott 0:41:51 M 207 M30-39 75 4:11 Burlington
215 739 Jeff Trimm 0:41:51 M 208 M30-39 76 4:11 Kitchener
216 579 Jonathan Plummer 0:41:52 M 209 M30-39 77 4:11 Waterloo
217 260 Ronald Gehl 0:41:52 M 210 M40-49 40 4:11 Kitchener
218 750 Astrid Varga 0:41:54 F 8 F40-49 1 4:11
219 654 Marty Schwende 0:41:57 M 211 M30-39 78 4:12 Waterloo
220 124 Paul Clarke 0:41:57 M 212 M30-39 79 4:12 Waterloo
221 591 Kathy Puskas 0:42:00 F 9 F30-39 4 4:12
222 539 Michael O'Keefe 0:42:04 M 213 M30-39 80 4:12 Ayr
223 731 John Thibodeau 0:42:10 M 214 M20-29 66 4:13 Kitchener
224 749 Nicki Vann 0:42:11 F 10 F20-29 4 4:13
225 816 David Neal 0:42:11 M 215 M40-49 41 4:13 Mount Forest
226 451 Eric MacNaughton 0:42:13 M 216 M20-29 67 4:13 Waterloo
227 455 Steven Makuch 0:42:17 M 217 M20-29 68 4:14 Camlachie
228 1149 Jeff Thorsteinson 0:42:18 M 218 M20-29 69 4:14 Guelph
229 1244 Paul Guy 0:42:18 M 219 M40-49 42 4:14 Kitchener
230 710 Don Stevens 0:42:19 M 220 M50-59 9 4:14 Guelph
231 1051 Glen Stewart 0:42:20 M 221 M30-39 81 4:14 Cambridge
232 305 Rebecca Hamilton 0:42:21 F 11 F-19 2 4:14
233 188 Greg Dierickse 0:42:22 M 222 M20-29 70 4:14 Chatham
234 756 John Vicario 0:42:24 M 223 M40-49 43 4:14 Kitchener
235 530 Mark Nichols 0:42:26 M 224 M40-49 44 4:15 Guelph
236 387 Michael Klopp 0:42:27 M 225 M180-199 10 4:15 Waterloo
237 508 Tom Mollison 0:42:31 M 226 M40-49 45 4:15 Guelph
238 235 Robert Flynn 0:42:33 M 227 M20-29 71 4:15 Kitchener
239 533 Eddie Nosal 0:42:35 M 228 M30-39 82 4:16 Waterloo
240 812 Matthew Zettle 0:42:38 M 229 M-19 11 4:16 Elmira
241 999 Keith Penchion 0:42:38 M 230 M40-49 46 4:16 Newmarket
242 772 Joel Watts-Fisher 0:42:38 M 231 M30-39 83 4:16 Kitchener
243 9 Deborah Addison 0:42:40 F 12 F20-29 5 4:16
244 559 Dave Patton 0:42:40 M 232 M20-29 72 4:16 Waterloo
245 668 Frank Sharpe 0:42:41 M 233 M40-49 47 4:16 Cambridge
246 847 David Smith 0:42:43 M 234 M30-39 84 4:16 Kitchener
247 922 Robert George 0:42:43 M 235 M20-29 73 4:16 Kitchener
248 1023 Larry Mellott 0:42:44 M 236 M40-49 48 4:16 Guelph
249 810 Bernie Zettel 0:42:45 M 237 M30-39 85 4:16 Kitchener
250 1023 Gregory Wall 0:42:47 M 238 M40-49 49 4:17 Guelph
251 379 Dan Kilty 0:42:50 M 239 M20-29 74 4:17 Waterloo
252 935 Graham Bancroft 0:42:52 M 240 M30-39 86 4:17 Etobicoke
253 1153 Mike Speckeen 0:42:53 M 241 M30-39 87 4:17 Cambridge
254 517 Tom Murphy 0:42:53 M 242 M180-199 11 4:17 Kingston
255 513 Gordon Morrow 0:42:54 M 243 M30-39 88 4:17 Woodstock
256 690 Ted Smith 0:42:54 M 244 M20-29 75 4:17 Atwood
257 774 Dale Weber 0:42:55 M 245 M40-49 50 4:18 Conestogo
258 645 Norm Scheffel 0:42:55 M 246 M50-59 10 4:18 Waterloo
259 903 Mitchell Austin 0:42:58 M 247 M30-39 89 4:18 Waterloo
260 467 Harald Mattson 0:42:58 M 248 M30-39 90 4:18 Kitchener
261 801 Bryan Woodhall 0:43:00 M 249 M30-39 91 4:18 Kitchener
262 554 Ken Parsons 0:43:00 M 250 M30-39 92 4:18 Kitchener
263 888 Kim Ducharme 0:43:01 F 13 F20-29 6 4:18
264 33 Robert Balahura 0:43:02 M 251 M40-49 51 4:18 Waterloo
265 382 Marg Kirkorian 0:43:06 F 14 F130-139 1 4:19
266 1158 Jenny Cunningham 0:43:06 F 15 F20-29 7 4:19
267 240 Chris Fournier 0:43:07 M 252 M20-29 76 4:19 Waterloo
268 16 David Archibald 0:43:07 M 253 M20-29 77 4:19 Waterloo
269 227 Joanne Fisher 0:43:08 F 16 F30-39 5 4:19
270 1063 Michael Lewis 0:43:08 M 254 M20-29 78 4:19 Guelph
271 104 Collen Cann 0:43:09 F 17 F20-29 8 4:19
272 297 John Hall 0:43:10 M 255 M20-29 79 4:19 Kitchener
273 610 Tim Remillard 0:43:12 M 256 M20-29 80 4:19 Hamilton
274 308 Kurt Hansen 0:43:14 M 257 M20-29 81 4:19 Kitchener
275 224 Michael Ferguson 0:43:16 M 258 M40-49 52 4:20 Hamilton
276 761 William Vollmer 0:43:18 M 259 M30-39 93 4:20 Waterloo
277 100 Patrick Campbell 0:43:22 M 260 M30-39 94 4:20 Baden
278 389 Mike Knell 0:43:22 M 261 M40-49 53 4:20 Kitchener
279 407 Marcel Latreille 0:43:23 M 262 M30-39 95 4:20 Kitchener
280 417 Robert Lenizky 0:43:24 M 263 M20-29 82 4:20 Kitchener
281 555 Roger Parsons 0:43:25 M 264 M30-39 96 4:20 St. Jacobs
282 897 Arlene Nogy 0:43:26 F 18 F130-139 2 4:21
283 381 Richard Kirby 0:43:27 M 265 M30-39 97 4:21 Guelph
284 540 Mark Obermeyer 0:43:33 M 266 M30-39 98 4:21 Kitchener
285 248 Greg Friday 0:43:33 M 267 M30-39 99 4:21 Waterloo
286 154 Dwight Crump 0:43:34 M 268 M30-39 100 4:21 Hamilton
287 851 Geoff Todd 0:43:34 M 269 M30-39 101 4:21 Waterloo
288 280 Mike Gray 0:43:34 M 270 M30-39 102 4:21 Waterloo
289 412 Michael Lawrie 0:43:35 M 271 M40-49 54 4:22 Cambridge
290 63 Jane Bourk 0:43:35 F 19 F20-29 9 4:22
291 901 David Lant 0:43:37 M 272 M30-39 103 4:22 Waterloo
292 103 Lisa Camphens 0:43:37 F 20 F20-29 10 4:22
293 711 Bob Stewart 0:43:38 M 273 M40-49 55 4:22 Kitchener
294 47 Steve Bellingham 0:43:38 M 274 M40-49 56 4:22 Kitchener
295 62 Derrick Bourasso 0:43:39 M 275 M20-29 83 4:22 Waterloo
296 90 Bernie Burnett 0:43:40 M 276 M30-39 104 4:22 Heidelberg
297 929 Stewart McCuaig 0:43:40 M 277 M20-29 84 4:22 Kitchener
298 45 James Beitz 0:43:41 M 278 M30-39 105 4:22 Waterloo
299 689 Jeff Smith 0:43:44 M 279 M20-29 85 4:22 Guelph
300 40 Patrick Bauer 0:43:48 M 280 M30-39 106 4:23 Kitchener
301 296 Len Haley 0:43:49 M 281 M30-39 107 4:23 Hamilton
302 74 Lisa Brattan 0:43:49 F 21 F20-29 11 4:23
303 666 Scott Shakir 0:43:50 M 282 M20-29 86 4:23 St. Thomas
304 20 Jim Arnott 0:43:50 M 283 M20-29 87 4:23 Waterloo
305 970 Thomas Becker 0:43:51 M 284 M30-39 108 4:23 Waterloo
306 1060 Ralph Haas 0:43:52 M 285 M50-59 11 4:23 Waterloo
307 966 Keith Warriner 0:43:52 M 286 M40-49 57 4:23 Kitchener
308 650 Sid Schulman 0:43:56 M 287 M30-39 109 4:24 Waterloo
309 794 Jim Wilton 0:43:58 M 288 M50-59 12 4:24 Elora
310 1115 Ernie Nesbitt 0:43:58 M 289 M30-39 110 4:24 Kitchener
311 1101 Mark Bomhower 0:43:58 M 290 M30-39 111 4:24 Elmira
312 556 Dave Patterson 0:44:00 M 291 M40-49 58 4:24 Waterloo
313 994 David Tirebuck 0:44:00 M 292 M20-29 88 4:24 Mississauga
314 257 Robert Gatchene 0:44:01 M 293 M40-49 59 4:24 Kitchener
315 984 David Hoegler 0:44:02 M 294 M30-39 112 4:24 Toronto
316 486 Paul Mcilwraith 0:44:02 M 295 M180-199 12 4:24 Baden
317 871 Simon Taylor 0:44:04 M 296 M20-29 89 4:24 Waterloo
318 1069 Jean Horne 0:44:04 F 22 F50-59 1 4:24
319 788 Dennis Wikerd 0:44:06 M 297 M40-49 60 4:25 Kitchener
320 378 Larry Kester 0:44:06 M 298 M30-39 113 4:25 Kitchener
321 1054 Padraig Twist 0:44:09 M 299 M-19 12 4:25 Guelph
322 378 Terry Bodnar 0:44:10 M 300 M30-39 114 4:25 Kitchener
323 457 David Marsh 0:44:11 M 301 M40-49 61 4:25 Kitchener
324 483 Keith McGowan 0:44:11 M 302 M30-39 115 4:25 Waterloo
325 636 Mark Rumble 0:44:12 M 303 M20-29 90 4:25 Kitchener
326 1055 Brian Miller 0:44:12 M 304 M30-39 116 4:25 Waterloo
327 831 Ian Ross 0:44:12 M 305 M200+ 2 4:25 Oakville
328 1026 Paul McMillen 0:44:13 M 306 M30-39 117 4:25 Toronto
329 1147 Philip Bialobzyski 0:44:14 M 307 M30-39 118 4:25 Calgary
330 211 Kenneth Edgar 0:44:16 M 308 M40-49 62 4:26 Conestoga
331 69 Tim Boyne 0:44:18 M 309 M30-39 119 4:26 Kingston
332 110 Bev Cater 0:44:22 M 310 M50-59 13 4:26 Waterloo
333 1145 Derek Atkinson 0:44:24 M 311 M20-29 91 4:26 Kitchener
334 754 Pete Ventin 0:44:24 M 312 M20-29 92 4:26 Etobicoke
335 616 Dianne Rizzolo 0:44:26 F 23 F30-39 6 4:27
336 617 Olindo Rizzolo 0:44:27 M 313 M30-39 120 4:27 London
337 673 Jeffrey Shilling 0:44:27 M 314 M20-29 93 4:27 Waterloo
338 221 Matt Feltis 0:44:29 M 315 M30-39 121 4:27 Waterloo
339 777 Stephen Weber 0:44:29 M 316 M40-49 63 4:27 Fergus
340 228 Bernard Fitzmaurice 0:44:30 M 317 M40-49 64 4:27 New Dundee
341 37 Brian Barrett 0:44:31 M 318 M30-39 122 4:27 Guelph
342 1058 Gerry Weiler 0:44:33 M 319 M180-199 13 4:27 Heidelberg
343 286 Ernst Grell 0:44:33 M 320 M30-39 123 4:27 Kitchener
344 113 Eddy Cepuhas 0:44:34 M 321 M180-199 14 4:27 Borden
345 70 Tom Bradley 0:44:36 M 322 M180-199 15 4:28 Ingersoll
346 763 John Vossen 0:44:38 M 323 M40-49 65 4:28 Waterloo
347 967 Dan Fitzgerald 0:44:38 M 324 M20-29 94 4:28 Waterloo
348 657 Brian Scott 0:44:39 M 325 M30-39 124 4:28 Georgetown
349 239 Michael Forler 0:44:39 M 326 M180-199 16 4:28 Waterloo
350 19 Allan Arnott 0:44:41 M 327 M30-39 125 4:28 Kitchener
351 839 Raymond Carere 0:44:42 M 328 M30-39 126 4:28 Arthur
352 730 Greg Thacker 0:44:43 M 329 M20-29 95 4:28 Kitchener
353 13 Tim Anderson 0:44:43 M 330 M20-29 96 4:28 Guelph
354 787 Larry Wiegand 0:44:47 M 331 M50-59 14 4:29 Kitchener
