Results: 1993 Waterloo Classic 10 KM

June 20, 1993 - Waterloo, ON   

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City
1 244 Clive Hamilton 0:31:36 M 1 M30-39 1 3:10
2 125 John Cress 0:32:29 M 2 M20-29 1 3:15
3 2 Brian Stride 0:32:28 M 3 M40-49 1 3:15
4 822 Ray Paulins 0:32:58 M 4 M30-39 2 3:18
5 706 Zeljko Sabol 0:33:20 M 5 M20-29 2 3:20
6 618 Jim Wendland 0:33:34 M 6 M30-39 3 3:21
7 43 Jeff Beech 0:33:36 M 7 M20-29 3 3:22
8 916 Ray Tucker 0:33:45 M 8 M40-49 2 3:22
9 914 Rick Mannen 0:33:59 M 9 M30-39 4 3:24
10 3 Ray Schmidt 0:33:59 M 10 M-19 1 3:24
11 919 David Scarrow 0:34:04 M 11 M20-29 4 3:24
12 605 Ted Walraven 0:34:10 M 12 M40-49 3 3:25
13 166 Neil Dunford 0:34:18 M 13 M40-49 4 3:26
14 549 Karl Stevenson 0:34:28 M 14 M20-29 5 3:27
15 721 Trevor Jones 0:34:41 M 15 M20-29 6 3:28
16 812 Philip Oreopoulos 0:34:42 M 16 M20-29 7 3:28
17 96 Bill Carroll 0:34:43 M 17 M40-49 5 3:28
18 372 Allan Mazur 0:34:46 M 18 M20-29 8 3:29
19 813 Bruce Trigg 0:34:49 M 19 M40-49 6 3:29
20 548 Bevin Stevenson 0:34:56 M 20 M-19 2 3:30
21 952 Tom Irwin 0:35:02 M 21 M20-29 9 3:30
22 826 Luke Hohenadel 0:35:18 M 22 M30-39 5 3:32
23 228 Paul Groarke 0:35:27 M 23 M30-39 6 3:33
24 904 Brian Lindsay 0:35:34 M 24 M20-29 10 3:33
25 1 Jackie Mota 0:35:45 F 1 F20-29 1 3:34
26 1040 Donna Levy 0:35:54 F 2 F20-29 2 3:35
27 420 Ernest Overland 0:35:57 M 25 M40-49 7 3:36
28 825 Mike Donia 0:36:22 M 26 M20-29 11 3:38
29 828 Peter Tiller 0:36:22 M 27 M30-39 7 3:38
30 339 Pete Lennox 0:36:29 M 28 M30-39 8 3:39
31 1021 Owen Von Richter 0:36:36 M 29 M-19 3 3:40
32 97 Andrew Carter 0:36:38 M 30 M-19 4 3:40
33 784 Lowy Gunnewiek 0:36:47 M 31 M30-39 9 3:41
34 294 Michael Kalman 0:36:51 M 32 M30-39 10 3:41
35 212 Ronald Gehl 0:36:53 M 33 M40-49 8 3:41
36 786 Steve Daniels 0:36:53 M 34 M-19 5 3:41
37 457 Gord Ransom 0:36:58 M 35 M180-199 1 3:42
38 939 Gary Stewart 0:37:02 M 36 M30-39 11 3:42
39 446 Dave Poll 0:37:09 M 37 M30-39 12 3:43
40 565 Paul Taylor 0:37:11 M 38 M180-199 2 3:43
41 226 Leo Groarke 0:37:13 M 39 M30-39 13 3:43
42 404 Doug Nash 0:37:15 M 40 M30-39 14 3:44
43 901 Andres Zabukovec 0:37:27 M 41 M20-29 12 3:45
44 1015 Kenn Buckley 0:37:46 M 42 M40-49 9 3:47
45 4 Liz Jones 0:37:47 F 3 F20-29 3 3:47
46 221 Greg Gorth 0:37:49 M 43 M30-39 15 3:47
47 521 Robert Shellington 0:37:55 M 44 M30-39 16 3:48
48 108 George Clark 0:38:00 M 45 M30-39 17 3:48
49 227 Louis Groarke 0:38:04 M 46 M30-39 18 3:48
50 672 Mike Ready 0:38:06 M 47 M20-29 13 3:49
51 638 Barry Young 0:38:07 M 48 M180-199 3 3:49
52 237 John Hahn 0:38:08 M 49 M30-39 19 3:49
53 843 Stephen Jones 0:38:10 M 50 M30-39 20 3:49
54 266 Peter Hoffman 0:38:14 M 51 M30-39 21 3:49
55 504 Paula Schwan 0:38:20 F 4 F20-29 4 3:50
56 590 Jeff Vanderzwet 0:38:24 M 52 M20-29 14 3:50
57 702 Michael Archibald 0:38:28 M 53 M180-199 4 3:51
58 913 Shane Doyle 0:38:29 M 54 M-19 6 3:51
59 338 Mike Lennox 0:38:29 M 55 M30-39 22 3:51
60 835 Dave Meijer 0:38:32 M 56 M20-29 15 3:51
61 937 Joe Sikora 0:38:34 M 57 M40-49 10 3:51
62 213 Terry Gehl 0:38:39 M 58 M20-29 16 3:52
63 933 Jeff Van Heumen 0:38:41 M 59 M20-29 17 3:52
64 49 Gary Berg 0:38:44 M 60 M30-39 23 3:52
65 300 Duane Kennedy 0:38:48 M 61 M30-39 24 3:53
66 724 Jim Mylet 0:38:49 M 62 M20-29 18 3:53
67 430 Peter Pavlonich 0:38:50 M 63 M20-29 19 3:53
68 800 Stephen King 0:38:54 M 64 M30-39 25 3:53
69 1014 Rick Hembly 0:38:55 M 65 M30-39 26 3:54
70 252 Todd Harvey 0:38:57 M 66 M30-39 27 3:54
71 633 Murray Wood 0:38:59 M 67 M40-49 11 3:54
72 142 Keith Dechert 0:39:01 M 68 M50-59 1 3:54
73 23 Rejean Arsenault 0:39:05 M 69 M30-39 28 3:54
74 180 Bob Parris 0:39:10 M 70 M30-39 29 3:55
75 940 Allan Runstedtler 0:39:21 M 71 M20-29 20 3:56
76 104 Bob Chapple 0:39:23 M 72 M20-29 21 3:56
77 418 Connie Ohrling 0:39:25 F 5 F20-29 5 3:56
78 361 Giles Malet 0:39:26 M 73 M30-39 30 3:57
79 392 Steve Miller 0:39:26 M 74 M20-29 22 3:57
80 745 Peter Volcic 0:39:27 M 75 M-19 7 3:57
81 543 Calvin Staples 0:39:28 M 76 M-19 8 3:57
82 833 Doug MacKenzie 0:39:31 M 77 M180-199 5 3:57
83 288 David Johnson 0:39:32 M 78 M40-49 12 3:57
84 403 Larry Murray 0:39:34 M 79 M40-49 13 3:57
85 475 Bob Robinson 0:39:36 M 80 M180-199 6 3:58
86 67 George Brattan 0:39:37 M 81 M30-39 31 3:58
87 595 Stewart Veats 0:39:37 M 82 M40-49 14 3:58
88 673 Leslie Carson 0:39:38 F 6 F20-29 6 3:58
89 951 Marcus Boyle 0:39:39 M 83 M20-29 23 3:58
90 927 Haws Engelhardt 0:39:42 M 84 M40-49 15 3:58
91 153 John Dobson 0:39:43 M 85 M30-39 32 3:58
92 1007 Jeffrey Medema 0:39:45 M 86 M20-29 24 3:58
93 179 Steve Farlow 0:39:46 M 87 M40-49 16 3:59
94 Unknown Name 0:39:46 3:59
95 128 Dwight Crump 0:39:47 M 88 M30-39 33 3:59
96 421 Kevin Overland 0:39:49 M 89 M-19 9 3:59
97 735 David Rankin 0:39:51 M 90 M40-49 17 3:59
98 Unknown Name 0:39:52 3:59
99 501 Peter Schnurr 0:39:59 M 91 M30-39 34 4:00
100 714 Robert Spall 0:39:59 M 92 M40-49 18 4:00
101 70 Don Breen 0:40:01 M 93 M30-39 35 4:00
102 55 Ross Dolson 0:40:03 M 94 M30-39 36 4:00
103 525 Chico Silvestri 0:40:04 M 95 M40-49 19 4:00
104 299 Matthew Kempel 0:40:06 M 96 M20-29 25 4:01
105 307 Glenn Kitamura 0:40:07 M 97 M40-49 20 4:01
106 911 Scott Schelter 0:40:09 M 98 M-19 10 4:01
107 483 Eric Rowe 0:40:17 M 99 M30-39 37 4:02
108 233 Keith Gummow 0:40:18 M 100 M40-49 21 4:02
109 168 John Duralia 0:40:20 M 101 M30-39 38 4:02
110 7334 Felicia Greer 0:40:23 F 7 F20-29 7 4:02
111 35 Graham Bancroft 0:40:23 M 102 M30-39 39 4:02
112 1035 Peter Watson 0:40:24 M 103 M50-59 2 4:02
113 84 Daniel Burton 0:40:24 M 104 M180-199 7 4:02
114 932 Michael Brown 0:40:25 M 105 M30-39 40 4:02
115 408 Chris Newton 0:40:27 M 106 M40-49 22 4:03
116 139 Allan Day 0:40:27 M 107 M30-39 41 4:03
117 249 Mike Hardy 0:40:30 M 108 M30-39 42 4:03
118 499 Tom Schneider 0:40:31 M 109 M180-199 8 4:03
119 918 Brian Murphy 0:40:33 M 110 M30-39 43 4:03
120 126 Kevin Crews 0:40:33 M 111 M30-39 44 4:03
121 261 Tamara Hermeston 0:40:33 F 8 F30-39 1 4:03
122 135 Peter Daufenbach 0:40:34 M 112 M30-39 45 4:03
123 1018 Mark Harder 0:40:37 M 113 M180-199 9 4:04
124 397 Tom Mollison 0:40:39 M 114 M40-49 23 4:04
125 257 Karl Heinz 0:40:39 M 115 M30-39 46 4:04
126 699 Bill Cressman 0:40:41 M 116 M30-39 47 4:04
127 666 Peter Jamieson 0:40:42 M 117 M30-39 48 4:04
128 137 Bob Dawson 0:40:43 M 118 M20-29 26 4:04
129 376 Jeff McCullough 0:40:43 M 119 M30-39 49 4:04
130 92 John Campbell 0:40:43 M 120 M50-59 3 4:04
131 925 Chuck Hammell 0:40:44 M 121 M40-49 24 4:04
132 1022 Wayland Pulkkinen 0:40:51 M 122 M20-29 27 4:05
133 136 Brad Davidson 0:40:52 M 123 M30-39 50 4:05
134 555 Dave Strothard 0:40:54 M 124 M30-39 51 4:05
135 679 O Brian Allen 0:40:54 M 125 M40-49 25 4:05
136 99 Sherry Carter 0:40:58 F 9 F20-29 8 4:06
137 69 Paul Braun 0:40:59 M 126 M20-29 28 4:06
138 829 Brian Miller 0:40:59 M 127 M30-39 52 4:06
139 360 John Mahony 0:41:06 M 128 M30-39 53 4:07
140 468 Raymond Ritchie 0:41:06 M 129 M40-49 26 4:07
141 218 Julie Glass 0:41:09 F 10 F30-39 2 4:07
142 89 Vito Calandra 0:41:10 M 130 M180-199 10 4:07
143 193 James Fowler 0:41:11 M 131 M30-39 54 4:07
144 750 Thies Scheele 0:41:12 M 132 M30-39 55 4:07
145 655 Greg Friday 0:41:16 M 133 M30-39 56 4:08
146 329 Alan Lawrance 0:41:16 M 134 M20-29 29 4:08
147 805 Don Stafford 0:41:17 M 135 M30-39 57 4:08
148 620 Nicholas Westerveld 0:41:18 M 136 M-19 11 4:08
149 54 Jim Blomfield 0:41:19 M 137 M40-49 27 4:08
150 837 Brett Miller 0:41:21 M 138 M180-199 11 4:08
151 481 Wade Ross 0:41:24 M 139 M40-49 28 4:08
152 357 Mike Mack 0:41:24 M 140 M30-39 58 4:08
153 769 Javid Jutzi 0:41:25 M 141 M30-39 59 4:08
154 840 Jim McIlwham 0:41:26 M 142 M60+ 1 4:09
155 460 David Read 0:41:30 M 143 M40-49 29 4:09
156 534 John Snyder 0:41:30 M 144 M30-39 60 4:09
157 645 Ian Dewar 0:41:36 M 145 M200+ 1 4:10
158 20 Steve Arndt 0:41:37 M 146 M20-29 30 4:10
159 241 Len Haley 0:41:38 M 147 M30-39 61 4:10
160 321 Badreddine Laousy 0:41:38 M 148 M20-29 31 4:10
161 788 Derek Atkins 0:41:40 M 149 M20-29 32 4:10
162 668 Missy Parent 0:41:41 F 11 F20-29 9 4:10
163 777 Terry McMahon 0:41:42 M 150 M40-49 30 4:10
164 818 Chris Batrynchuk 0:41:47 M 151 M30-39 62 4:11
165 580 Tom Tritschler 0:41:48 M 152 M60+ 2 4:11
166 587 Bill Van Heyst 0:41:50 M 153 M20-29 33 4:11
167 419 Dave Ohrling 0:41:55 M 154 M20-29 34 4:12
168 950 Ulf Teschke 0:41:55 M 155 M180-199 12 4:12
169 411 Eddie Nosal 0:41:56 M 156 M30-39 63 4:12
170 181 Michael Ferguson 0:41:58 M 157 M40-49 31 4:12
171 Unknown Name 0:42:00 4:12
172 38 John Barr 0:42:00 M 158 M20-29 35 4:12
173 1019 Bryan Larkin 0:42:01 M 159 M20-29 36 4:12
174 794 Michael Mahony 0:42:03 M 160 M40-49 32 4:12
175 133 Moe Danis 0:42:06 M 161 M180-199 13 4:13
176 111 Paul Clarke 0:42:09 M 162 M30-39 64 4:13
177 596 John Vicario 0:42:11 M 163 M50-59 4 4:13
178 254 Wayne Hawthorn 0:42:16 M 164 M40-49 33 4:14
179 145 Philip Demsey 0:42:20 M 165 M20-29 37 4:14
180 621 Michael Whaley 0:42:22 M 166 M30-39 65 4:14
181 199 Wayne Gadsby 0:42:23 M 167 M30-39 66 4:14
182 445 Franz Pointinger 0:42:23 M 168 M30-39 67 4:14
183 917 Bill Reid 0:42:24 M 169 M20-29 38 4:14
184 93 Scott Campbell 0:42:24 M 170 M20-29 39 4:14
185 57 Kim Bolton 0:42:24 F 12 F30-39 3 4:14
186 1005 Raymond Carere 0:42:25 M 171 M30-39 68 4:14
187 455 Meaghan Quanz 0:42:28 M 172 M30-39 69 4:15
188 366 Charles Martin 0:42:29 M 173 M20-29 40 4:15
189 547 Don Stevens 0:42:29 M 174 M50-59 5 4:15
190 Unknown Name 0:42:30 4:15
191 823 Bryan King 0:42:33 M 175 M20-29 41 4:15
192 733 Jonathan Plummer 0:42:34 M 176 M30-39 70 4:15
193 124 Douglas Crawford 0:42:34 M 177 M40-49 34 4:15
194 82 Bernie Burnett 0:42:35 M 178 M30-39 71 4:16
195 836 Ted Kewley 0:42:36 M 179 M180-199 14 4:16
196 223 Larry Green 0:42:39 M 180 M40-49 35 4:16
197 121 John Cookson 0:42:42 M 181 M40-49 36 4:16
198 912 Ian Atkinson 0:42:44 M 182 M50-59 6 4:16
199 607 Keith Warriner 0:42:46 M 183 M40-49 37 4:17
200 524 Frank Shular 0:42:46 M 184 M30-39 72 4:17
201 717 Richard Kirby 0:42:53 M 185 M30-39 73 4:17
202 669 Karrie Gregson 0:42:54 F 13 F20-29 10 4:17
203 936 Paul Guy 0:42:54 M 186 M40-49 38 4:17
204 1006 Peter Dobos 0:42:56 M 187 M50-59 7 4:18
205 58 Mark Bomhower 0:42:57 M 188 M30-39 74 4:18
206 697 Richard McDonald 0:42:59 M 189 M180-199 15 4:18
207 28 Robert Atkinson 0:42:59 M 190 M40-49 39 4:18
208 799 Jason May 0:43:00 M 191 M20-29 42 4:18
209 1008 Howie Green 0:43:01 M 192 M50-59 8 4:18
210 508 Brian Scott 0:43:03 M 193 M180-199 16 4:18
211 316 Daniel Labonte 0:43:05 M 194 M30-39 75 4:18
212 24 Albert Ashley 0:43:07 M 195 M200+ 2 4:19
213 1026 Margot Roth 0:43:08 F 14 F40-49 1 4:19
214 22 James Arnott 0:43:12 M 196 M20-29 43 4:19
215 436 Mike Peever 0:43:12 M 197 M180-199 17 4:19
216 1020 Clifford Barry 0:43:13 M 198 M40-49 40 4:19
217 310 Mark Korabo 0:43:13 M 199 M180-199 18 4:19
218 333 Lorraine Lebert 0:43:13 F 15 F30-39 4 4:19
219 471 George Robb 0:43:14 M 200 M40-49 41 4:19
220 234 Jens Gussow 0:43:14 M 201 M20-29 44 4:19
221 271 Michael Hovey 0:43:16 M 202 M200+ 3 4:20
222 270 Mark Hovey 0:43:16 M 203 M180-199 19 4:20
223 730 Marty Schwende 0:43:18 M 204 M180-199 20 4:20
224 941 Amaniel Kidane 0:43:19 M 205 M20-29 45 4:20
225 156 June Donald 0:43:20 F 16 F30-39 5 4:20
226 427 Roger Parsons 0:43:20 M 206 M40-49 42 4:20
227 40 Patrick Bauer 0:43:21 M 207 M30-39 76 4:20
228 248 Fred Hannan 0:43:21 M 208 M30-39 77 4:20
229 452 Kathy Puskas 0:43:22 F 17 F30-39 6 4:20
230 149 Vic Diciccio 0:43:23 M 209 M30-39 78 4:20
231 402 Kathy Morton 0:43:24 F 18 F20-29 11 4:20
232 704 Bob Stewart 0:43:25 M 210 M40-49 43 4:20
233 441 Wayne Philippi 0:43:27 M 211 M30-39 79 4:21
234 217 Doug Gibbons 0:43:29 M 212 M30-39 80 4:21
235 509 Brian Scott 0:43:31 M 213 M30-39 81 4:21
236 1039 Karl Strudwick 0:43:31 M 214 M30-39 82 4:21
237 566 Ron Taylor 0:43:32 M 215 M40-49 44 4:21
238 804 Paul Van Oorschott 0:43:33 M 216 M30-39 83 4:21
239 214 Patrick George 0:43:34 M 217 M20-29 46 4:21
240 146 Cathy Derksen 0:43:34 F 19 F20-29 12 4:21
241 45 James Beitz 0:43:37 M 218 M30-39 84 4:22
242 379 Keith McGowan 0:43:38 M 219 M40-49 45 4:22
243 34 Robert Balahura 0:43:38 M 220 M50-59 9 4:22
244 609 Joel Watts-Fischer 0:43:39 M 221 M30-39 85 4:22
245 337 Robert Lenizky 0:43:42 M 222 M30-39 86 4:22
246 646 John Spearn 0:43:44 M 223 M40-49 46 4:22
247 448 Keith Porter 0:43:45 M 224 M40-49 47 4:22
248 949 Kevin Trimble 0:43:46 M 225 M30-39 87 4:23
249 908 Ben Rhody 0:43:46 M 226 M20-29 47 4:23
250 101 Gordon Caswell 0:43:46 M 227 M40-49 48 4:23
251 Unknown Name 0:43:48 M 228 M-19 12 4:23
252 443 Derrick Pittman 0:43:54 M 229 M180-199 21 4:23
253 274 Daryl Howes-Jones 0:43:55 M 230 M40-49 49 4:24
254 909 Michaela McClure 0:43:56 F 20 F-19 1 4:24
255 710 Megan McTavish 0:43:56 F 21 F-19 2 4:24
256 1013 Eva Chin 0:43:59 F 22 F30-39 7 4:24
257 657 Dennis Cudney 0:44:00 M 231 M30-39 88 4:24
258 928 Don King 0:44:01 M 232 M30-39 89 4:24
259 561 Stephen Taraniuk 0:44:01 M 233 M200+ 4 4:24
260 276 John Howitt 0:44:04 M 234 M40-49 50 4:24
261 424 Steven Parke 0:44:04 M 235 M20-29 48 4:24
262 789 Eric Prange 0:44:06 M 236 M40-49 51 4:25
263 612 Kevin Weatherston 0:44:06 M 237 M20-29 49 4:25
264 222 Mike Gray 0:44:07 M 238 M30-39 90 4:25
265 370 Harald Mattson 0:44:07 M 239 M30-39 91 4:25
266 15 Tim Anderson 0:44:08 M 240 M20-29 50 4:25
267 578 Jeff Trimm 0:44:08 M 241 M30-39 92 4:25
268 600 William Vollmer 0:44:09 M 242 M30-39 93 4:25
269 439 Brian Phelps 0:44:10 M 243 M20-29 51 4:25
270 649 Cindy Beckstead 0:44:11 F 23 F30-39 8 4:25
271 62 James Bousqvent 0:44:14 M 244 M30-39 94 4:25
272 929 Joseph Gall 0:44:15 M 245 M40-49 52 4:26
273 767 Barry Murray 0:44:15 M 246 M20-29 52 4:26
274 945 Gregory Wall 0:44:16 M 247 M40-49 53 4:26
275 209 David Geddes 0:44:17 M 248 M30-39 95 4:26
276 838 John Hall 0:44:18 M 249 M20-29 53 4:26
277 41 Raymon Bauman 0:44:21 M 250 M20-29 54 4:26
278 771 Mike Klopp 0:44:23 M 251 M20-29 55 4:26
279 798 Robert George 0:44:26 M 252 M180-199 22 4:27
280 574 Geoff Todd 0:44:28 M 253 M30-39 96 4:27
281 507 Peter Schwarz 0:44:29 M 254 M30-39 97 4:27
282 839 Shawn McEwen 0:44:30 M 255 M20-29 56 4:27
283 406 Ernie Nesbitt 0:44:30 M 256 M30-39 98 4:27
284 686 Joe Lafleur 0:44:35 M 257 M30-39 99 4:28
285 368 Mark Mason 0:44:36 M 258 M180-199 23 4:28
286 1016 Keith Penchion 0:44:37 M 259 M40-49 54 4:28
287 821 Caprice Haney 0:44:40 F 24 F30-39 9 4:28
288 557 Jim Swann 0:44:40 M 260 M40-49 55 4:28
289 610 Jason Way 0:44:41 M 261 M20-29 57 4:28
290 512 John Seagram 0:44:41 M 262 M30-39 100 4:28
291 280 Dan Hunt 0:44:42 M 263 M20-29 58 4:28
292 568 Alan Thompson 0:44:42 M 264 M40-49 56 4:28
293 480 Sandra Rojas 0:44:43 F 25 F130-139 1 4:28
294 394 Paul Mitchell 0:44:44 M 265 M20-29 59 4:28
295 634 Bryan Woodhall 0:44:45 M 266 M30-39 101 4:28
296 675 Carlos Donald 0:44:45 M 267 M20-29 60 4:28
297 172 Kenneth Edgar 0:44:48 M 268 M40-49 57 4:29
298 773 Brian Hunter 0:44:49 M 269 M40-49 58 4:29
299 493 Norm Scheffel 0:44:51 M 270 M50-59 10 4:29
300 760 Paul Dyack 0:44:51 M 271 M30-39 102 4:29
301 727 David Patterson 0:44:53 M 272 M40-49 59 4:29
302 340 Joe Levy 0:44:54 M 273 M50-59 11 4:29
303 239 Jim Haldenby 0:44:58 M 274 M20-29 61 4:30
304 522 Jeffrey Shilling 0:44:58 M 275 M20-29 62 4:30
305 173 Michael Ellig 0:44:59 M 276 M30-39 103 4:30
306 178 Tony Evans 0:45:00 M 277 M40-49 60 4:30
307 722 Serge Kruk 0:45:00 M 278 M30-39 104 4:30
308 331 Michael Lawrie 0:45:01 M 279 M40-49 61 4:30
309 748 Allen Groome 0:45:01 M 280 M40-49 62 4:30
310 309 Mike Knell 0:45:01 M 281 M40-49 63 4:30
311 290 Brian Jokat 0:45:02 M 282 M30-39 105 4:30
312 556 Jan Strubel 0:45:02 M 283 M20-29 63 4:30
313 1002 Jim Balsillie 0:45:05 M 284 M30-39 106 4:30
314 613 Dale Weber 0:45:06 M 285 M40-49 64 4:31
315 463 Tim Remillard 0:45:07 M 286 M20-29 64 4:31
316 726 Kevin Morrison 0:45:08 M 287 M30-39 107 4:31
317 629 Jim Wilton 0:45:11 M 288 M50-59 12 4:31
318 806 Lee-Anne Laverty 0:45:12 F 26 F20-29 13 4:31
319 281 Kathy Hunt 0:45:15 F 27 F130-139 2 4:32
320 503 Paul Schumacher 0:45:19 M 289 M30-39 108 4:32
321 141 Rod Deacon 0:45:19 M 290 M30-39 109 4:32
322 444 Susan Planta 0:45:20 F 28 F30-39 10 4:32
323 947 Greg Roth 0:45:21 M 291 M-19 13 4:32
324 762 Cindy Crean 0:45:26 F 29 F30-39 11 4:33
325 778 Julia Norman 0:45:27 F 30 F20-29 14 4:33
326 639 Barry Yutronkie 0:45:27 M 292 M30-39 110 4:33
327 712 Spence Dickson 0:45:29 M 293 M50-59 13 4:33
328 94 Patricia Campbell-Pearson 0:45:30 F 31 F40-49 2 4:33
329 643 Kate Zimmer 0:45:33 F 32 F20-29 15 4:33
330 Unknown Name 0:45:34 M 294 M-19 14 4:33
331 32 John Baer 0:45:39 M 295 M50-59 14 4:34
332 207 Robert Gatchene 0:45:41 M 296 M50-59 15 4:34
333 606 Chris Warner 0:45:42 M 297 M30-39 111 4:34
334 346 Anthony Lowe 0:45:43 M 298 M40-49 65 4:34
335 591 Astrid Varga 0:45:43 F 33 F40-49 3 4:34
336 325 Bruce Larter 0:45:44 M 299 M40-49 66 4:34
337 196 Roydon Fraser 0:45:44 M 300 M200+ 5 4:34
338 158 Marvin Doran 0:45:44 M 301 M40-49 67 4:34
339 313 Sandra Kurek 0:45:45 F 34 F30-39 12 4:34
340 206 Ruby Garzon 0:45:45 F 35 F130-139 3 4:34
341 803 Patricia Turner 0:45:45 F 36 F30-39 13 4:34
342 467 Tom Richards 0:45:47 M 302 M30-39 112 4:35
343 302 Larry Kester 0:45:48 M 303 M30-39 113 4:35
344 187 Bernard Fitzmaurice 0:45:48 M 304 M40-49 68 4:35
345 719 Alex Mitrovic 0:45:50 M 305 M20-29 65 4:35
346 718 Murray Feick 0:45:51 M 306 M30-39 114 4:35
347 Unknown Name 0:45:52 M 307 M-19 15 4:35
348 29 Brian Bachert 0:45:54 M 308 M40-49 69 4:35
349 412 Dan O'Connell 0:45:55 M 309 M-19 16 4:36
350 198 Wayne Funnell 0:46:02 M 310 M40-49 70 4:36
351 476 Chris Robinson 0:46:03 M 311 M30-39 115 4:36
352 375 Mary McColl 0:46:04 F 37 F40-49 4 4:36
353 437 Donald Peters 0:46:05 M 312 M200+ 6 4:36
354 532 Chris Smyth 0:46:05 M 313 M180-199 24 4:36
355 791 Robert Drasdo 0:46:06 M 314 M20-29 66 4:37
356 112 Gerry Clouthier 0:46:06 M 315 M30-39 116 4:37
357 59 Richard Bordignon 0:46:10 M 316 M40-49 71 4:37
358 523 Glenn Shkurhan 0:46:12 M 317 M20-29 67 4:37
359 352 Gord Macdonald 0:46:14 M 318 M40-49 72 4:37
360 685 Wendy Hicks 0:46:14 F 38 F30-39 14 4:37
361 240 Tim Haldenby 0:46:15 M 319 M20-29 68 4:38
362 529 Bob Smith 0:46:17 M 320 M30-39 117 4:38
363 320 Stephen Lang 0:46:18 M 321 M180-199 25 4:38
364 81 Dan Burkhart 0:46:19 M 322 M40-49 73 4:38
365 317 Jim Lain 0:46:21 M 323 M30-39 118 4:38
366 824 Jonathan Kent 0:46:25 M 324 M-19 17 4:38
367 738 Charles Thompson 0:46:26 M 325 M20-29 69 4:39
368 449 Joe Potts 0:46:27 M 326 M40-49 74 4:39
369 263 Glenn Hickling 0:46:28 M 327 M30-39 119 4:39
370 262 Gregory Heron 0:46:28 M 328 M30-39 120 4:39
371 756 Terry Bodnar 0:46:29 M 329 M30-39 121 4:39
372 656 Wilfred Spitznagel 0:47:02 M 330 M30-39 122 4:42
373 295 Tom Kehn 0:46:32 M 331 M40-49 75 4:39
374 260 Pauline Hepburn 0:46:36 F 39 F30-39 15 4:40
375 426 Ken Parsons 0:46:36 M 332 M30-39 123 4:40
376 186 Dennis Fitzgerald 0:46:37 M 333 M30-39 124 4:40
377 147 Erv Derksen 0:46:38 M 334 M50-59 16 4:40
378 642 Leslie Ziegel 0:46:39 F 40 F-19 3 4:40
379 740 Trevor Stewart 0:46:40 M 335 M20-29 70 4:40
380 808 Marlin Gingrich 0:46:41 M 336 M30-39 125 4:40
381 37 Dean Barnes 0:46:43 M 337 M20-29 71 4:40
382 272 Donna Hovland 0:46:43 F 41 F20-29 16 4:40
383 513 Keith Secor 0:46:43 M 338 M30-39 126 4:40
384 589 Tony Vandergeest 0:46:44 M 339 M30-39 127 4:40
385 681 Mohsen Ghazel 0:46:45 M 340 M20-29 72 4:40
386 1027 Len Yarmo 0:46:47 M 341 M30-39 128 4:41
387 720 David Mitrovic 1:16:48 M 342 M20-29 73 7:41
388 688 Karl Innanen 0:46:49 M 343 M20-29 74 4:41
389 921 Chris Vautour 0:46:50 M 344 M20-29 75 4:41
390 98 Bev Carter 0:46:50 M 345 M50-59 17 4:41
391 87 Mark Cachia 0:46:51 M 346 M180-199 26 4:41
392 195 Margo Fraser 0:46:52 F 42 F20-29 17 4:41
393 615 Vivian Welch 0:46:53 F 43 F20-29 18 4:41
394 552 Sandy Stoddart 0:46:53 F 44 F30-39 16 4:41
395 497 Alexander Schneider 0:46:56 M 347 M20-29 76 4:42
396 491 Gary Sawada 0:46:57 M 348 M30-39 129 4:42
397 484 Bill Rudow 0:46:57 M 349 M40-49 76 4:42
398 530 Jeff Smith 0:46:58 M 350 M20-29 77 4:42
399 245 Jack Hamilton 0:46:59 M 351 M60+ 3 4:42
400 617 Paul Wells 0:47:00 F 45 F30-39 17 4:42
401 431 Jausz Pawliszyn 0:47:00 M 352 M30-39 130 4:42
402 527 Mary Slavin 0:47:00 F 46 F30-39 18 4:42
403 538 Sam Sorbara 0:47:00 M 353 M30-39 131 4:42
404 144 Jon Del Chiaro 0:47:01 M 354 M30-39 132 4:42
405 236 Jack Hahn 0:47:02 M 355 M60+ 4 4:42
406 190 Timothy Fleming 0:47:03 M 356 M40-49 77 4:42
407 160 Peter Dorssers 0:47:04 M 357 M20-29 78 4:42
408 713 Ken McIntyre 0:47:05 M 358 M40-49 78 4:42
409 707 Colin Springer 0:47:06 M 359 M20-29 79 4:43
410 903 Dale Dionne 0:47:07 M 360 M20-29 80 4:43
411 935 Jann Ciuciura 0:47:07 M 361 M40-49 79 4:43
412 602 John Vossen 0:47:08 M 362 M40-49 80 4:43
413 716 Paul Bowman 0:47:09 M 363 M20-29 81 4:43
414 95 Steve Caron 0:47:09 M 364 M30-39 133 4:43
415 846 Stephen Szabo 0:47:12 M 365 M20-29 82 4:43
