Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 734 | Charles Subano | 0:30:48 | M | 1 | M30-39 | 1 | 3:05 | Hamilton | |
2 | Calvin Staples | 0:30:59 | M | 2 | M20-29 | 1 | 3:06 | Waterloo | ||
3 | 430 | Kevin Beatty | 0:31:42 | M | 3 | M20-29 | 2 | 3:10 | Waterloo | |
4 | 741 | Stephen Drew | 0:32:24 | M | 4 | M20-29 | 3 | 3:14 | Oshawa | |
5 | 220 | Kenneth Riley | 0:32:42 | M | 5 | M30-39 | 2 | 3:16 | Kitchener | |
6 | Jeff Haller | 0:33:06 | M | 6 | M20-29 | 4 | 3:19 | Kitchener | ||
7 | Bevin Stevenson | 0:33:30 | M | 7 | M20-29 | 5 | 3:21 | Port Elgin | ||
8 | Gordon Christie | 0:34:06 | M | 8 | M30-39 | 3 | 3:25 | Orangeville | ||
9 | 1395 | Paul Taylor | 0:34:10 | M | 9 | M180+ | 1 | 3:25 | Lake Oswego | |
10 | 501 | Phil Demsey | 0:34:34 | M | 10 | M30-39 | 4 | 3:27 | Waterloo | |
11 | John McCormick | 0:34:53 | M | 11 | M30-39 | 5 | 3:29 | Cambridge | ||
12 | 799 | Rob Bruce | 0:35:05 | M | 12 | M20-29 | 6 | 3:30 | Waterloo | |
13 | Terri McAllister | 0:35:33 | F | 1 | F30-39 | 1 | 3:33 | Kitchener | ||
14 | Bryan Stride | 0:35:34 | M | 13 | M50-59 | 1 | 3:33 | Fergus | ||
15 | 495 | George Aitkin | 0:35:37 | M | 14 | M40-49 | 1 | 3:34 | Cambridge | |
16 | 429 | Scott Curry | 0:36:11 | M | 15 | M20-29 | 7 | 3:37 | Waterloo | |
17 | Chris Leverete | 0:36:14 | M | 16 | M16-19 | 1 | 3:37 | Cambridge | ||
18 | George Clark | 0:36:21 | M | 17 | M40-49 | 2 | 3:38 | Kitchener | ||
19 | 780 | Josh Morrison | 0:36:32 | M | 18 | M20-29 | 8 | 3:39 | Waterloo | |
20 | Keith Freeland | 0:36:55 | M | 19 | M30-39 | 6 | 3:42 | Waterloo | ||
21 | Brent Curry | 0:36:58 | M | 20 | M20-29 | 9 | 3:42 | Waterloo | ||
22 | Jim Seeds | 0:37:02 | M | 21 | M30-39 | 7 | 3:42 | Kitchener | ||
23 | Dustin Doan | 0:37:07 | M | 22 | M16-19 | 2 | 3:43 | Cambridge | ||
24 | Jim Wendland | 0:37:11 | M | 23 | M40-49 | 3 | 3:43 | Waterloo | ||
25 | Allan Farquhar | 0:37:20 | M | 24 | M30-39 | 8 | 3:44 | Waterloo | ||
26 | Kyle Guembel | 0:37:24 | M | 25 | M20-29 | 10 | 3:44 | Waterloo | ||
27 | 48 | Derrick White | 0:37:31 | M | 26 | M40-49 | 4 | 3:45 | Kitchener | |
28 | Philip Dopp | 0:37:42 | M | 27 | M20-29 | 11 | 3:46 | Maryhill | ||
29 | Neil Sullivan | 0:37:52 | M | 28 | M30-39 | 9 | 3:47 | Kitchener | ||
30 | Jaclyn Hutton | 0:37:56 | F | 2 | F20-29 | 1 | 3:48 | Lakeside | ||
31 | Sean Delanghe | 0:38:05 | M | 29 | M01-15 | 1 | 3:48 | Waterloo | ||
32 | Curtis Gloade | 0:38:31 | M | 30 | M30-39 | 10 | 3:51 | Kitchener | ||
33 | Dan Burton | 0:38:32 | M | 31 | M30-39 | 11 | 3:51 | Kitchener | ||
34 | Jim McGillivray | 0:38:37 | M | 32 | M16-19 | 3 | 3:52 | Waterloo | ||
35 | Peter Hoffman | 0:38:40 | M | 33 | M40-49 | 5 | 3:52 | Waterloo | ||
36 | Kevin Mills | 0:38:42 | M | 34 | M20-29 | 12 | 3:52 | London | ||
37 | Peter Pavlinich | 0:38:44 | M | 35 | M30-39 | 12 | 3:52 | Kitchener | ||
38 | Michael Archibald | 0:38:45 | M | 36 | M40-49 | 6 | 3:52 | Waterloo | ||
39 | Justin Faulkner | 0:38:45 | M | 37 | M20-29 | 13 | 3:52 | Waterloo | ||
40 | Doug Nash | 0:38:46 | M | 38 | M40-49 | 7 | 3:53 | Guelph | ||
41 | Jonathan Izma | 0:38:47 | M | 39 | M20-29 | 14 | 3:53 | Waterloo | ||
42 | Ian Murray | 0:38:57 | M | 40 | M20-29 | 15 | 3:54 | Ottawa | ||
43 | Tyrone Singh | 0:39:02 | M | 41 | M16-19 | 4 | 3:54 | Waterloo | ||
44 | 541 | Shelly Price | 0:39:09 | F | 3 | F20-29 | 2 | 3:55 | Port Elgin | |
45 | 229 | Paul Braun | 0:39:10 | M | 42 | M30-39 | 13 | 3:55 | Kitchener | |
46 | David Coode | 0:39:14 | M | 43 | M20-29 | 16 | 3:55 | Waterloo | ||
47 | Robert Dewever | 0:39:19 | M | 44 | M40-49 | 8 | 3:56 | Stratford | ||
48 | Stefan Gudmondson | 0:39:25 | M | 45 | M30-39 | 14 | 3:56 | Guelph | ||
49 | Dana Fox | 0:39:29 | M | 46 | M40-49 | 9 | 3:57 | Waterloo | ||
50 | Wayne Ehnes | 0:39:32 | M | 47 | M40-49 | 10 | 3:57 | Ayr | ||
51 | Jeremy Yethon | 0:39:36 | M | 48 | M180+ | 2 | 3:58 | Guelph | ||
52 | Charles Curtis | 0:39:38 | M | 49 | M20-29 | 17 | 3:58 | Waterloo | ||
53 | Bart Guthrie | 0:39:42 | M | 50 | M30-39 | 15 | 3:58 | Naples - Florida | ||
54 | Megan Brown | 0:39:50 | F | 4 | F16-19 | 1 | 3:59 | Puslinch | ||
55 | Darryl Blackport | 0:39:53 | M | 51 | M01-15 | 2 | 3:59 | Waterloo | ||
56 | Ric Thomas | 0:39:54 | M | 52 | M30-39 | 16 | 3:59 | Sebringville | ||
57 | Thomas Lynam | 0:39:56 | M | 53 | M20-29 | 18 | 4:00 | Waterloo | ||
58 | Duane Kennedy | 0:39:57 | M | 54 | M40-49 | 11 | 4:00 | Waterloo | ||
59 | Jose Jarquin | 0:39:58 | M | 55 | M16-19 | 5 | 4:00 | Kitchener | ||
60 | Seumas Doherty | 0:40:00 | M | 56 | M01-15 | 3 | 4:00 | Waterloo | ||
61 | Matt Shute | 0:40:02 | M | 57 | M20-29 | 19 | 4:00 | Englehart | ||
62 | Margaret Watson | 0:40:04 | F | 5 | F30-39 | 2 | 4:00 | Hamilton | ||
63 | Daniel Lundvall | 0:40:07 | M | 58 | M30-39 | 17 | 4:01 | Guelph | ||
64 | Bob Laurence | 0:40:13 | M | 59 | M40-49 | 12 | 4:01 | Cambridge | ||
65 | Roland Mechler | 0:40:14 | M | 60 | M30-39 | 18 | 4:01 | Waterloo | ||
66 | Shelagh Sweeney | 0:40:15 | F | 6 | F30-39 | 3 | 4:02 | Kitchener | ||
67 | Andrew Cartmell | 0:40:16 | M | 61 | M40-49 | 13 | 4:02 | Waterloo | ||
68 | Michael Hunter | 0:40:17 | M | 62 | M40-49 | 14 | 4:02 | Waterloo | ||
69 | Andrew Friedel | 0:40:21 | M | 63 | M30-39 | 19 | 4:02 | Waterloo | ||
70 | Doug Mighton | 0:40:23 | M | 64 | M30-39 | 20 | 4:02 | Waterloo | ||
71 | Mario Coniglio | 0:40:25 | M | 65 | M40-49 | 15 | 4:02 | Kitchener | ||
72 | Don Mackinnon | 0:40:28 | M | 66 | M40-49 | 16 | 4:03 | Waterloo | ||
73 | John Ho | 0:40:29 | M | 67 | M16-19 | 6 | 4:03 | Waterloo | ||
74 | George Brattan | 0:40:35 | M | 68 | M30-39 | 21 | 4:04 | Barrie | ||
75 | James Smuck | 0:40:37 | M | 69 | M30-39 | 22 | 4:04 | Waterloo | ||
76 | Mike Rigglesford | 0:40:44 | M | 70 | M40-49 | 17 | 4:04 | Brantford | ||
77 | Mike Waller | 0:40:54 | M | 71 | M30-39 | 23 | 4:05 | Waterloo | ||
78 | Bob Lutz | 0:40:58 | M | 72 | M20-29 | 20 | 4:06 | Guelph | ||
79 | Denise Holden | 0:41:01 | F | 7 | F30-39 | 4 | 4:06 | Kitchener | ||
80 | Stephanie Edwards | 0:41:02 | F | 8 | F20-29 | 3 | 4:06 | Cambridge | ||
81 | John Hahn | 0:41:03 | M | 73 | M30-39 | 24 | 4:06 | Toronto | ||
82 | Tim McDonald | 0:41:05 | M | 74 | M30-39 | 25 | 4:06 | Kitchener | ||
83 | Doug Mackenzie | 0:41:08 | M | 75 | M180+ | 3 | 4:07 | Kitchener | ||
84 | Michael Edwards | 0:41:10 | M | 76 | M20-29 | 21 | 4:07 | Waterloo | ||
85 | Tim Remillard | 0:41:17 | M | 77 | M30-39 | 26 | 4:08 | Meafold | ||
86 | Kevin Powell | 0:41:20 | M | 78 | M40-49 | 18 | 4:08 | Waterloo | ||
87 | Josh Leyes | 0:41:21 | M | 79 | M20-29 | 22 | 4:08 | Kitchener | ||
88 | John Dobson | 0:41:23 | M | 80 | M40-49 | 19 | 4:08 | Kitchener | ||
89 | Joanne Bink | 0:41:28 | F | 9 | F30-39 | 5 | 4:09 | Richmond Hill | ||
90 | Don Burn | 0:41:30 | M | 81 | M40-49 | 20 | 4:09 | Kitchener | ||
91 | Jamie Puskas | 0:41:35 | M | 82 | M40-49 | 21 | 4:10 | Waterloo | ||
92 | Dale Poll | 0:41:35 | M | 83 | M40-49 | 22 | 4:10 | Waterloo | ||
93 | Steve Seifield | 0:41:39 | M | 84 | M180+ | 4 | 4:10 | Waterloo | ||
94 | Tj Grant | 0:41:48 | M | 85 | M20-29 | 23 | 4:11 | Kitchener | ||
95 | Dave Freund | 0:41:48 | M | 86 | M30-39 | 27 | 4:11 | Kitchener | ||
96 | John Mahony | 0:41:49 | M | 87 | M40-49 | 23 | 4:11 | Kitchener | ||
97 | Brian Harrington | 0:41:51 | M | 88 | M40-49 | 24 | 4:11 | Woodstock | ||
98 | Lisa Main | 0:41:55 | F | 10 | F20-29 | 4 | 4:12 | Cambridge | ||
99 | Robert Harris | 0:41:58 | M | 89 | M40-49 | 25 | 4:12 | Guelph | ||
100 | Gary Bankay | 0:42:00 | M | 90 | M30-39 | 28 | 4:12 | Cambridge | ||
101 | Xavier Schoppel | 0:42:04 | M | 91 | M01-15 | 4 | 4:12 | Waterloo | ||
102 | Sarah Heipel | 0:42:04 | F | 11 | F20-29 | 5 | 4:12 | Waterloo | ||
103 | Denis Feeney | 0:42:07 | M | 92 | M40-49 | 26 | 4:13 | Kitchener | ||
104 | Kelly Rupoli | 0:42:10 | F | 12 | F30-39 | 6 | 4:13 | Guelph | ||
105 | Luke Hollinger | 0:42:12 | M | 93 | M20-29 | 24 | 4:13 | Tavistock | ||
106 | Bill Cressman | 0:42:15 | M | 94 | M40-49 | 27 | 4:14 | Waterloo | ||
107 | Claudio Canizares | 0:42:15 | M | 95 | M40-49 | 28 | 4:14 | Waterloo | ||
108 | Brad Buckenham | 0:42:18 | M | 96 | M20-29 | 25 | 4:14 | Kitchener | ||
109 | Colleen Stewart | 0:42:25 | F | 13 | F40-49 | 1 | 4:14 | Welland | ||
110 | Shane Pegg | 0:42:26 | M | 97 | M20-29 | 26 | 4:15 | Waterloo | ||
111 | Ian Goodge | 0:42:27 | M | 98 | M20-29 | 27 | 4:15 | Waterloo | ||
112 | Christine Torres | 0:42:28 | F | 14 | F30-39 | 7 | 4:15 | London | ||
113 | Declan Whelan | 0:42:32 | M | 99 | M40-49 | 29 | 4:15 | Guelph | ||
114 | Moe Danis | 0:42:33 | M | 100 | M180+ | 5 | 4:15 | Waterloo | ||
115 | Helen Ruetz | 0:42:34 | F | 15 | F30-39 | 8 | 4:15 | Waterloo | ||
116 | Michael Hovey | 0:42:39 | M | 101 | M180+ | 6 | 4:16 | Toronto | ||
117 | Trevor Feeney | 0:42:40 | M | 102 | M16-19 | 7 | 4:16 | Kitchener | ||
118 | Hal Mattson | 0:42:40 | M | 103 | M40-49 | 30 | 4:16 | Kitchener | ||
119 | Greg Friday | 0:42:41 | M | 104 | M40-49 | 31 | 4:16 | Waterloo | ||
120 | David Read | 0:42:42 | M | 105 | M50-59 | 2 | 4:16 | Wingham | ||
121 | Wayne Witt | 0:42:44 | M | 106 | M40-49 | 32 | 4:16 | Waterloo | ||
122 | David Brooks | 0:42:52 | M | 107 | M30-39 | 29 | 4:17 | Guelph | ||
123 | Marc Adams | 0:42:53 | M | 108 | M30-39 | 30 | 4:17 | Waterloo | ||
124 | Jason Poag | 0:42:54 | M | 109 | M30-39 | 31 | 4:17 | Waterloo | ||
125 | Ian Clancy | 0:42:58 | M | 110 | M30-39 | 32 | 4:18 | Waterloo | ||
126 | 125 | Gina Jackson | 0:42:59 | F | 16 | F20-29 | 6 | 4:18 | Niagara Falls | |
127 | Phil Schmidt | 0:43:01 | M | 111 | M20-29 | 28 | 4:18 | Waterloo | ||
128 | Meredith Horne | 0:43:02 | F | 17 | F20-29 | 7 | 4:18 | Waterloo | ||
129 | Kimberley Neumayer | 0:43:06 | F | 18 | F20-29 | 8 | 4:19 | Peterborough | ||
130 | Jeff Lavery | 0:43:15 | M | 112 | M40-49 | 33 | 4:20 | New Dundee | ||
131 | Ian Mclean | 0:43:19 | M | 113 | M30-39 | 33 | 4:20 | Cambridge | ||
132 | Rick Williams | 0:43:28 | M | 114 | M40-49 | 34 | 4:21 | Kitchener | ||
133 | Jayson Potts | 0:43:29 | M | 115 | M20-29 | 29 | 4:21 | Stratford | ||
134 | Greg Leskien | 0:43:33 | M | 116 | M20-29 | 30 | 4:21 | Aurora | ||
135 | Patirck George | 0:43:36 | M | 117 | M30-39 | 34 | 4:22 | Waterloo | ||
136 | Rupert Hanson | 0:43:36 | M | 118 | M30-39 | 35 | 4:22 | Waterloo | ||
137 | Dave Pearce | 0:43:38 | M | 119 | M20-29 | 31 | 4:22 | Waterloo | ||
138 | Charles Prange | 0:43:48 | M | 120 | M20-29 | 32 | 4:23 | Kitchener | ||
139 | Paul Rudow | 0:43:49 | M | 121 | M40-49 | 35 | 4:23 | Waterloo | ||
140 | James Beitz | 0:43:49 | M | 122 | M40-49 | 36 | 4:23 | Waterloo | ||
141 | Pauline Hepburn | 0:43:50 | F | 19 | F40-49 | 2 | 4:23 | St Jacobs | ||
142 | John Ruetz | 0:43:50 | M | 123 | M40-49 | 37 | 4:23 | Waterloo | ||
143 | Jim Blomfield | 0:43:52 | M | 124 | M50-59 | 3 | 4:23 | Waterloo | ||
144 | Murray Smith | 0:43:53 | M | 125 | M40-49 | 38 | 4:23 | Wellesley | ||
145 | Peter Scnurr | 0:43:54 | M | 126 | M40-49 | 39 | 4:23 | Kitchener | ||
146 | Joseph Verberne | 0:43:55 | M | 127 | M40-49 | 40 | 4:24 | Waterloo | ||
147 | Bob Robinson | 0:43:56 | M | 128 | M180+ | 7 | 4:24 | Guelph | ||
148 | Luigi D'Asnillo | 0:44:00 | M | 129 | M20-29 | 33 | 4:24 | Waterloo | ||
149 | Scott Soulliere | 0:44:01 | M | 130 | M30-39 | 36 | 4:24 | Kitchener | ||
150 | Andrea Peebles | 0:44:03 | F | 20 | F20-29 | 9 | 4:24 | Waterloo | ||
151 | Ronald Gehl | 0:44:03 | M | 131 | M50-59 | 4 | 4:24 | Kitchener | ||
152 | Raymond Vander Veen | 0:44:08 | M | 132 | M20-29 | 34 | 4:25 | Kitchener | ||
153 | Johan Reis | 0:44:09 | M | 133 | M40-49 | 41 | 4:25 | Waterloo | ||
154 | Cynthia Black | 0:44:12 | F | 21 | F16-19 | 2 | 4:25 | Petersburg | ||
155 | Robert Shellington | 0:44:13 | M | 134 | M40-49 | 42 | 4:25 | Brantford | ||
156 | John Doughty | 0:44:13 | M | 135 | M60-69 | 1 | 4:25 | Bolton | ||
157 | Ray Blackport | 0:44:14 | M | 136 | M40-49 | 43 | 4:25 | Waterloo | ||
158 | David Neaven | 0:44:18 | M | 137 | M30-39 | 37 | 4:26 | Waterloo | ||
159 | Neil Fraser | 0:44:23 | M | 138 | M30-39 | 38 | 4:26 | Kitchener | ||
160 | Brian Miller | 0:44:25 | M | 139 | M40-49 | 44 | 4:26 | Kitchener | ||
161 | Chris Garrett | 0:44:34 | M | 140 | M30-39 | 39 | 4:27 | Waterloo | ||
162 | Lonnie Colter | 0:44:34 | M | 141 | M30-39 | 40 | 4:27 | Cambridge | ||
163 | H.-J. Stuhlmacher | 0:44:41 | M | 142 | M40-49 | 45 | 4:28 | Kitchener | ||
164 | Ian Young | 0:44:42 | M | 143 | M01-15 | 5 | 4:28 | Kitchener | ||
165 | Spencer Greenwood | 0:44:43 | M | 144 | M30-39 | 41 | 4:28 | Guelph | ||
166 | Rainer Voigt | 0:44:44 | M | 145 | M30-39 | 42 | 4:28 | Waterloo | ||
167 | James Ferguson | 0:44:46 | M | 146 | M01-15 | 6 | 4:29 | Waterloo | ||
168 | Dwayne Chapman | 0:44:46 | M | 147 | M30-39 | 43 | 4:29 | Kitchener | ||
169 | Dale Weber | 0:44:48 | M | 148 | M50-59 | 5 | 4:29 | Conestogo | ||
170 | Peter Volcic | 0:44:53 | M | 149 | M20-29 | 35 | 4:29 | Kitchener | ||
171 | Matt Morris | 0:44:54 | M | 150 | M40-49 | 46 | 4:29 | Waterloo | ||
172 | Keith McGowan | 0:44:56 | M | 151 | M40-49 | 47 | 4:30 | Waterloo | ||
173 | Gordon Cormack | 0:44:59 | M | 152 | M40-49 | 48 | 4:30 | Dundas | ||
174 | Dwayne Clark | 0:44:59 | M | 153 | M20-29 | 36 | 4:30 | Waterloo | ||
175 | Kathy Puskas | 0:45:00 | F | 22 | F40-49 | 3 | 4:30 | Waterloo | ||
176 | Trish Fraser | 0:45:04 | F | 23 | F20-29 | 10 | 4:30 | Kitchener | ||
177 | Mike McKillop | 0:45:13 | M | 154 | M20-29 | 37 | 4:31 | Waterloo | ||
178 | David Lant | 0:45:13 | M | 155 | M40-49 | 49 | 4:31 | Waterloo | ||
179 | Don Gutoski | 0:45:17 | M | 156 | M40-49 | 50 | 4:32 | Waterloo | ||
180 | Paul Schumacher | 0:45:18 | M | 157 | M40-49 | 51 | 4:32 | Kitchener | ||
181 | Erin Fox | 0:45:19 | F | 24 | F01-15 | 1 | 4:32 | Waterloo | ||
182 | Anna Tratnyek | 0:45:20 | F | 25 | F01-15 | 2 | 4:32 | New Hamburg | ||
183 | David Doyle | 0:45:20 | M | 158 | M40-49 | 52 | 4:32 | Stratford | ||
184 | William Welch | 0:45:21 | M | 159 | M40-49 | 53 | 4:32 | Waterloo | ||
185 | Paul Stables | 0:45:23 | M | 160 | M30-39 | 44 | 4:32 | Waterloo | ||
186 | Jeff Ashikawa | 0:45:25 | M | 161 | M30-39 | 45 | 4:32 | Richmond Hill | ||
187 | Paul King | 0:45:25 | M | 162 | M30-39 | 46 | 4:32 | Kitchener | ||
188 | Chris Newby | 0:45:26 | M | 163 | M40-49 | 54 | 4:33 | Acton | ||
189 | Ian Vanderburgh | 0:45:27 | M | 164 | M20-29 | 38 | 4:33 | Waterloo | ||
190 | Jeff Irwin | 0:45:28 | M | 165 | M20-29 | 39 | 4:33 | Orillia | ||
191 | Michael Corby | 0:45:30 | M | 166 | M20-29 | 40 | 4:33 | Kitchener | ||
192 | Rick Filsinger | 0:45:32 | M | 167 | M40-49 | 55 | 4:33 | Waterloo | ||
193 | Fred Masters | 0:45:33 | M | 168 | M30-39 | 47 | 4:33 | Kitchener | ||
194 | Brian Heaney | 0:45:34 | M | 169 | M30-39 | 48 | 4:33 | Kitchener | ||
195 | Tony Martindale | 0:45:37 | M | 170 | M40-49 | 56 | 4:34 | Waterloo | ||
196 | Lindsey Goudge | 0:45:39 | M | 171 | M40-49 | 57 | 4:34 | Dorchester | ||
197 | Paul Wagner | 0:45:40 | M | 172 | M40-49 | 58 | 4:34 | Waterloo | ||
198 | Lance Dawson | 0:45:40 | M | 173 | M30-39 | 49 | 4:34 | Waterloo | ||
199 | Barry Murray | 0:45:43 | M | 174 | M30-39 | 50 | 4:34 | Waterloo | ||
200 | Alison Haffey | 0:45:45 | F | 26 | F20-29 | 11 | 4:34 | Waterloo | ||
201 | Sarah Trimble | 0:45:46 | F | 27 | F20-29 | 12 | 4:35 | Waterloo | ||
202 | Sameer Shakya | 0:45:49 | M | 175 | M20-29 | 41 | 4:35 | Waterloo | ||
203 | Adam Pham | 0:45:55 | M | 176 | M16-19 | 8 | 4:36 | Cambridge | ||
204 | Deb Wendland | 0:45:58 | F | 28 | F40-49 | 4 | 4:36 | Waterloo | ||
205 | Roydon Fraser | 0:46:03 | M | 177 | M200+ | 1 | 4:36 | Kitchener | ||
206 | Jeff Murray | 0:46:09 | M | 178 | M30-39 | 51 | 4:37 | Waterloo | ||
207 | Andrew Lombard | 0:46:10 | M | 179 | M20-29 | 42 | 4:37 | Waterloo | ||
208 | Adam Schofield | 0:46:10 | M | 180 | M01-15 | 7 | 4:37 | Waterloo | ||
209 | Karla Mika | 0:46:11 | F | 29 | F20-29 | 13 | 4:37 | Waterloo | ||
210 | Robert Logan | 0:46:12 | M | 181 | M180+ | 8 | 4:37 | Brantford | ||
211 | Cecil Sipes | 0:46:14 | M | 182 | M30-39 | 52 | 4:37 | Kitchener | ||
212 | Tom Mollison | 0:46:17 | M | 183 | M50-59 | 6 | 4:38 | Guelph | ||
213 | Diana Hoffman | 0:46:19 | F | 30 | F40-49 | 5 | 4:38 | Waterloo | ||
214 | Peter Diaz | 0:46:21 | M | 184 | M30-39 | 53 | 4:38 | Toronto | ||
215 | Julie Koruna | 0:46:24 | F | 31 | F20-29 | 14 | 4:38 | Waterloo | ||
216 | Pierre Chateauvert | 0:46:28 | M | 185 | M50-59 | 7 | 4:39 | St Marys | ||
217 | Andrea Kitchen | 0:46:29 | F | 32 | F20-29 | 15 | 4:39 | Waterloo | ||
218 | Marc Richer | 0:46:30 | M | 186 | M40-49 | 59 | 4:39 | Kitchener | ||
219 | Robert Lenizky | 0:46:30 | M | 187 | M30-39 | 54 | 4:39 | Kitchener | ||
220 | John Hagarty | 0:46:31 | M | 188 | M200+ | 2 | 4:39 | Stratford | ||
221 | Peter Jones | 0:46:31 | M | 189 | M30-39 | 55 | 4:39 | Cambridge | ||
222 | Leslie Jones | 0:46:31 | F | 33 | F30-39 | 9 | 4:39 | Cambridge | ||
223 | Robert Kahlmeier | 0:46:32 | M | 190 | M30-39 | 56 | 4:39 | Kitchener | ||
224 | Chris Frappier | 0:46:32 | M | 191 | M30-39 | 57 | 4:39 | Fergus | ||
225 | Rob Mackay | 0:46:34 | M | 192 | M40-49 | 60 | 4:39 | Guelph | ||
226 | Gerry Sailor | 0:46:34 | M | 193 | M40-49 | 61 | 4:39 | Waterloo | ||
227 | Peter Mattson | 0:46:36 | M | 194 | M40-49 | 62 | 4:40 | Toronto | ||
228 | George Robb | 0:46:36 | M | 195 | M50-59 | 8 | 4:40 | Waterloo | ||
229 | Kelly Bertrand | 0:46:42 | M | 196 | M30-39 | 58 | 4:40 | Belwood | ||
230 | Taryn Ellis | 0:46:46 | F | 34 | F16-19 | 3 | 4:41 | Orangeville | ||
231 | Paul Klages | 0:46:47 | M | 197 | M20-29 | 43 | 4:41 | Waterloo | ||
232 | Harry Kemperman | 0:46:50 | M | 198 | M30-39 | 59 | 4:41 | Kitchener | ||
233 | Maryellen Wood | 0:46:51 | F | 35 | F20-29 | 16 | 4:41 | Orangeville | ||
234 | Rosie Solylo | 0:46:53 | F | 36 | F30-39 | 10 | 4:41 | Waterloo | ||
235 | Wendy Fairs | 0:46:53 | F | 37 | F130+ | 1 | 4:41 | Guelph | ||
236 | Steve Volburgh | 0:46:55 | M | 199 | M40-49 | 63 | 4:42 | Waterloo | ||
237 | Kara Easton | 0:47:07 | F | 38 | F20-29 | 17 | 4:43 | Guelph | ||
238 | Xuelan Liang | 0:47:07 | F | 39 | F30-39 | 11 | 4:43 | Waterloo | ||
239 | Adam Czuchnicki | 0:47:11 | M | 200 | M01-15 | 8 | 4:43 | Waterloo | ||
240 | Ivan Lee | 0:47:13 | M | 201 | M20-29 | 44 | 4:43 | Kitchener | ||
241 | Darryl Archer | 0:47:14 | M | 202 | M200+ | 3 | 4:43 | Kitchener | ||
242 | Pamela Sadler | 0:47:16 | F | 40 | F30-39 | 12 | 4:44 | Waterloo | ||
243 | Stewart Veats | 0:47:20 | M | 203 | M50-59 | 9 | 4:44 | Guelph | ||
244 | Rob Donelson | 0:47:21 | M | 204 | M40-49 | 64 | 4:44 | Waterloo | ||
245 | Geoff Halmo | 0:47:22 | M | 205 | M16-19 | 9 | 4:44 | Waterloo | ||
246 | Jeff Shaw | 0:47:23 | M | 206 | M30-39 | 60 | 4:44 | Mount Forest | ||
247 | John Stemerdink | 0:47:25 | M | 207 | M50-59 | 10 | 4:44 | Kitchener | ||
248 | Wayne Hawthorn | 0:47:25 | M | 208 | M50-59 | 11 | 4:44 | Waterloo | ||
249 | Julia Malleck | 0:47:26 | F | 41 | F01-15 | 3 | 4:45 | Kitchener | ||
250 | Craig Tomlin | 0:47:26 | M | 209 | M30-39 | 61 | 4:45 | Kitchener | ||
251 | Colleen Laing | 0:47:27 | F | 42 | F40-49 | 6 | 4:45 | Waterloo | ||
252 | Cindy Hahn-Crean | 0:47:27 | F | 43 | F30-39 | 13 | 4:45 | Etobicoke | ||
253 | Larry Wiegand | 0:47:28 | M | 210 | M60-69 | 2 | 4:45 | Kitchener | ||
254 | Dave Mecann | 0:47:31 | M | 211 | M30-39 | 62 | 4:45 | Stratford | ||
255 | Bill Van Heyst | 0:47:31 | M | 212 | M30-39 | 63 | 4:45 | Kitchener | ||
256 | Peter Hendershot | 0:47:35 | M | 213 | M30-39 | 64 | 4:46 | Waterloo | ||
257 | Tracy Van Dyk | 0:47:35 | F | 44 | F20-29 | 18 | 4:46 | Waterloo | ||
258 | Bill Keay | 0:47:48 | M | 214 | M30-39 | 65 | 4:47 | Kitchener | ||
259 | Rob Lavigne | 0:47:49 | M | 215 | M40-49 | 65 | 4:47 | Kitchener | ||
260 | Patrick Dietrich | 0:47:54 | M | 216 | M30-39 | 66 | 4:47 | Kitchener | ||
261 | Michael Finot | 0:47:57 | M | 217 | M30-39 | 67 | 4:48 | Edmonton | ||
262 | Erin Gregson Pagan | 0:47:58 | F | 45 | F30-39 | 14 | 4:48 | Cambridge | ||
263 | Stephen Chapple | 0:47:58 | M | 218 | M40-49 | 66 | 4:48 | Kitchener | ||
264 | Gary Little | 0:48:00 | M | 219 | M40-49 | 67 | 4:48 | Waterloo | ||
265 | Anton Kroeker | 0:48:03 | M | 220 | M30-39 | 68 | 4:48 | Kitchener | ||
266 | Amanda Ludwig | 0:48:09 | F | 46 | F01-15 | 4 | 4:49 | Waterloo | ||
267 | Bill Barr | 0:48:12 | M | 221 | M40-49 | 68 | 4:49 | Elmira | ||
268 | Tim Rowley | 0:48:13 | M | 222 | M30-39 | 69 | 4:49 | Waterloo | ||
269 | Jeff Rowley | 0:48:14 | M | 223 | M30-39 | 70 | 4:49 | Waterloo | ||
270 | Carl Kennes | 0:48:14 | M | 224 | M30-39 | 71 | 4:49 | Waterloo | ||
271 | Steve Mayburry | 0:48:14 | M | 225 | M30-39 | 72 | 4:49 | Waterloo | ||
272 | Mairead Pratschke | 0:48:15 | F | 47 | F20-29 | 19 | 4:50 | Guelph | ||
