# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Justin Hall | 0:17:16 | M | 1 | M2029 | 1 | 3:27 | 0:17:15 | LONDON |
2 | 113 | Solomon Tsewameskel | 0:17:34 | M | 2 | M2029 | 2 | 3:31 | 0:17:43 | KITCHENER |
3 | 85 | Jim Wendland | 0:17:47 | M | 3 | M4049 | 1 | 3:33 | 0:17:47 | WATERLOO |
4 | 145 | Patrick Campbell | 0:18:13 | M | 4 | M4049 | 2 | 3:39 | 0:18:13 | KITCHENER |
5 | 2 | Michael Archibald | 0:18:24 | M | 5 | M4049 | 3 | 3:41 | 0:18:24 | WATERLOO |
6 | 42 | Peter Hoffmann | 0:18:39 | M | 6 | M4049 | 4 | 3:44 | 0:18:39 | WATERLOO |
7 | 119 | Jimmy Mcgillivray | 0:18:42 | M | 7 | M1519 | 1 | 3:44 | 0:18:42 | WATERLOO |
8 | 81 | Robby Smith | 0:18:44 | M | 8 | M1519 | 2 | 3:45 | 0:18:41 | KITCHENER |
9 | 91 | Jim Yearwood | 0:19:18 | M | 9 | M4049 | 5 | 3:52 | 0:19:16 | WATERLOO |
10 | 80 | Dennis Smith | 0:20:10 | M | 10 | M2029 | 3 | 4:02 | 0:20:06 | WATERLOO |
11 | 122 | Manuel Branco | 0:20:24 | M | 11 | M4049 | 6 | 4:05 | 0:20:23 | MISSISSAUGA |
12 | 90 | David Woodhall | 0:20:36 | M | 12 | M6069 | 1 | 4:07 | 0:20:34 | WATERLOO |
13 | 66 | David Read | 0:20:57 | M | 13 | M5059 | 1 | 4:11 | 0:20:54 | WINGHAM |
14 | 69 | Jon Rooyakkers | 0:21:17 | M | 14 | M2029 | 4 | 4:15 | 0:21:16 | |
15 | 57 | Kevin Mclaughlin | 0:21:30 | M | 15 | M2029 | 5 | 4:18 | 0:21:19 | MISSISSAUGA |
16 | 83 | Steve Vosburgh | 0:21:34 | M | 16 | M4049 | 7 | 4:19 | 0:21:29 | WATERLOO |
17 | 53 | Brad Macneill | 0:21:37 | M | 17 | M2029 | 6 | 4:19 | 0:21:36 | KITCHENER |
18 | 26 | Brent Densmore | 0:21:39 | M | 18 | M3039 | 1 | 4:20 | 0:21:33 | ELMIRA |
19 | 49 | Steffen Kampe | 0:21:42 | M | 19 | M6069 | 2 | 4:20 | 0:21:41 | ST.THOMAS |
20 | 11 | Michelle Brennan | 0:21:42 | F | 1 | F4049 | 1 | 4:20 | 0:21:41 | WATERLOO |
21 | 82 | Mark Thompson | 0:21:54 | M | 20 | M2029 | 7 | 4:23 | 0:21:50 | WATERLOO |
22 | 139 | Nicole Seddon | 0:22:11 | F | 2 | F2029 | 1 | 4:26 | 0:22:05 | |
23 | 121 | Robert Collin | 0:22:17 | M | 21 | M5059 | 2 | 4:27 | 0:22:15 | ORANGEVILLE |
24 | 128 | John Hine | 0:22:19 | M | 22 | M5059 | 3 | 4:28 | 0:22:16 | FERGUS |
25 | 30 | Doug Drake | 0:22:25 | M | 23 | M3039 | 2 | 4:29 | 0:22:22 | STRATFORD |
26 | 38 | Bill Glass | 0:22:49 | M | 24 | M3039 | 3 | 4:34 | 0:22:48 | KITCHENER |
27 | 118 | Rolf Mensch | 0:22:52 | M | 25 | M5059 | 4 | 4:34 | 0:22:48 | BRACEBRIDGE |
28 | 130 | John Burns | 0:22:52 | M | 26 | M5059 | 5 | 4:34 | 0:22:50 | FERGUS |
29 | 24 | Doug Cunningham | 0:22:54 | M | 27 | M5059 | 6 | 4:35 | 0:22:52 | WATERLOO |
30 | 1 | Erik Abayof | 0:22:57 | M | 28 | M2029 | 8 | 4:35 | 0:22:49 | MISSISSAUGA |
31 | 37 | Tiz Giovinazzo | 0:23:00 | F | 3 | F3039 | 1 | 4:36 | 0:22:55 | KITCHENER |
32 | 123 | Rob Nickel | 0:23:00 | M | 29 | M3039 | 4 | 4:36 | 0:22:57 | CAMBRIDGE |
33 | 17 | Michael Burns | 0:23:01 | M | 30 | M4049 | 8 | 4:36 | 0:22:55 | WATERLOO |
34 | 78 | Alyssa Smith | 0:23:03 | F | 4 | F0114 | 1 | 4:37 | 0:23:00 | KITCHENER |
35 | 125 | Jo-Anne Randerson | 0:23:04 | F | 5 | F3039 | 2 | 4:37 | 0:23:02 | |
36 | 111 | Scott Menzies | 0:23:22 | M | 31 | M3039 | 5 | 4:40 | 0:23:22 | KITCHENER |
37 | 10 | Konrad Boeschenstein | 0:23:31 | M | 32 | M0114 | 1 | 4:42 | 0:23:21 | GUELPH |
38 | 74 | Stuart Scott-Field | 0:23:34 | M | 33 | M3039 | 6 | 4:43 | 0:23:28 | KITCHENER |
39 | 47 | Jaselyn Jarvis Trithar | 0:23:36 | F | 6 | F2029 | 2 | 4:43 | 0:23:34 | WATERLOO |
40 | 50 | Anthony Kim | 0:23:45 | M | 34 | M2029 | 9 | 4:45 | 0:23:41 | WATERLOO |
41 | 60 | Joshua Minke | 0:23:45 | M | 35 | M0114 | 2 | 4:45 | 0:23:36 | KITCHENER |
42 | 62 | Kim Nickel | 0:23:49 | F | 7 | F3039 | 3 | 4:46 | 0:23:46 | CAMBRIDGE |
43 | 106 | Amber Darrock | 0:23:51 | F | 8 | F2029 | 3 | 4:46 | 0:23:43 | FERGUS |
44 | 120 | Peter Scott | 0:23:54 | M | 36 | M4049 | 9 | 4:47 | 0:23:49 | KITCHENER |
45 | 28 | Nick Densmore | 0:23:55 | M | 37 | M0114 | 3 | 4:47 | 0:23:48 | ELMIRA |
46 | 131 | Nancy Hanley | 0:24:02 | F | 9 | F3039 | 4 | 4:48 | 0:23:58 | TORONTO |
47 | 132 | Patrick Hanley | 0:24:04 | M | 38 | M5059 | 7 | 4:49 | 0:24:00 | WATERLOO |
48 | 71 | Peter Rooyakkers | 0:24:12 | M | 39 | M4049 | 10 | 4:50 | 0:24:09 | |
49 | 34 | Ron Gehl | 0:24:12 | M | 40 | M5059 | 8 | 4:50 | 0:24:10 | KITCHENER |
50 | 45 | Karl Janzen | 0:24:15 | M | 41 | M3039 | 7 | 4:51 | 0:24:08 | KITCHENER |
51 | 9 | Maria Benadik | 0:24:24 | F | 10 | F2029 | 4 | 4:53 | 0:24:21 | WATERLOO |
52 | 140 | Roberto Corda | 0:24:26 | M | 42 | M4049 | 11 | 4:53 | 0:24:26 | |
53 | 44 | Mike Jansen | 0:24:31 | M | 43 | M2029 | 10 | 4:54 | 0:24:27 | WATERLOO |
54 | 124 | Colleen Huras | 0:24:33 | F | 11 | F3039 | 5 | 4:55 | 0:24:24 | |
55 | 70 | Michael Rooyakkers | 0:24:44 | M | 44 | M1519 | 3 | 4:57 | 0:24:41 | |
56 | 138 | David Taylor | 0:25:04 | M | 45 | M4049 | 12 | 5:01 | 0:24:59 | ELMIRA |
57 | 126 | Kim Mccabe | 0:25:07 | F | 12 | F4049 | 2 | 5:01 | 0:25:03 | FERUS |
58 | 56 | Laurie Mcgrath | 0:25:10 | F | 13 | F3039 | 6 | 5:02 | 0:25:07 | KITCHENER |
59 | 63 | Nino Orucevic | 0:25:26 | M | 46 | M3039 | 8 | 5:05 | 0:25:16 | KITCHENER |
60 | 43 | Robert Humphreys | 0:25:41 | M | 47 | M5059 | 9 | 5:08 | 0:25:31 | WATERLOO |
61 | 117 | Amy Mensch | 0:25:54 | F | 14 | F5059 | 1 | 5:11 | 0:25:50 | BRACEBRIDGE |
62 | 129 | Joseph Morelli | 0:25:55 | M | 48 | M3039 | 9 | 5:11 | 0:25:55 | |
63 | 136 | Stacey Thurman | 0:26:12 | F | 15 | F2029 | 5 | 5:14 | 0:26:06 | KITCHENER |
64 | 22 | Christopher Close | 0:26:26 | M | 49 | M3039 | 10 | 5:17 | 0:26:21 | WATERLOO |
65 | 72 | Tina Salajko | 0:26:35 | F | 16 | F2029 | 6 | 5:19 | 0:26:30 | WATERLOO |
66 | 3 | Kirsten Baillie | 0:26:42 | F | 17 | F2029 | 7 | 5:20 | 0:26:37 | WATERLOO |
67 | 51 | Melissa Latour | 0:26:55 | F | 18 | F2029 | 8 | 5:23 | 0:26:47 | WATERLOO |
68 | 19 | Brian Caldwell | 0:26:59 | M | 50 | M4049 | 13 | 5:24 | 0:26:55 | KITCHENER |
69 | 55 | Sara Marshall | 0:26:59 | F | 19 | F2029 | 9 | 5:24 | 0:26:54 | WATERLOO |
70 | 75 | Keith Secor | 0:27:06 | M | 51 | M5059 | 10 | 5:25 | 0:26:59 | KITCHENER |
71 | 32 | Dawna Durst | 0:27:14 | F | 20 | F5059 | 2 | 5:27 | 0:27:07 | WATERLOO |
72 | 112 | David Fitzpatick | 0:27:21 | M | 52 | M4049 | 14 | 5:28 | 0:27:11 | KITCHENER |
73 | 87 | Amberlea Williams | 0:27:24 | F | 21 | F2029 | 10 | 5:29 | 0:27:17 | WATERLOO |
74 | 67 | Jody Reid | 0:27:29 | F | 22 | F2029 | 11 | 5:30 | 0:27:24 | MINDEN |
75 | 68 | Adrian Rooyakkers | 0:27:34 | M | 53 | M0114 | 4 | 5:31 | 0:27:32 | |
76 | 64 | Sean Quinlan | 0:27:44 | M | 54 | M2029 | 11 | 5:33 | 0:27:34 | WATERLOO |
77 | 134 | Alana Stevenson | 0:27:46 | F | 23 | F0114 | 2 | 5:33 | 0:27:45 | GADSHILL |
78 | 16 | Dan Burnett | 0:27:52 | M | 55 | M4049 | 15 | 5:34 | 0:27:45 | CAMBRIDGE |
79 | 146 | Andy Orso | 0:27:53 | M | 56 | M5059 | 11 | 5:35 | 0:27:41 | KITCHENER |
80 | 31 | Debbie Dubois | 0:27:55 | F | 24 | F3039 | 7 | 5:35 | 0:27:47 | WATERLOO |
81 | 143 | Chris Berchtold | 0:27:57 | F | 25 | F3039 | 8 | 5:35 | 0:27:46 | ELMIRA |
82 | 127 | Deb Reddon | 0:27:59 | F | 26 | F4049 | 3 | 5:36 | 0:27:56 | FERGUS |
83 | 52 | Susan Lewis | 0:28:18 | F | 27 | F5059 | 3 | 5:40 | 0:28:17 | KITCHENER |
84 | 114 | Katza Kleinke | 0:28:30 | F | 28 | F3039 | 9 | 5:42 | 0:28:25 | KITCHENER |
85 | 115 | Wilf Gruenewald | 0:28:31 | M | 57 | M6069 | 3 | 5:42 | 0:28:26 | GERMANY |
86 | 25 | Melissa Denoble | 0:28:43 | F | 29 | F2029 | 12 | 5:45 | 0:28:38 | WATERLOO |
87 | 104 | Spencer Schmidt | 0:28:47 | M | 58 | M0114 | 5 | 5:45 | 0:28:43 | CONESTOGO |
88 | 142 | Joanne Becker | 0:28:48 | F | 30 | F4049 | 4 | 5:46 | 0:28:39 | WATERLOO |
89 | 135 | Magdalena Stopinski | 0:29:06 | F | 31 | F2029 | 13 | 5:49 | 0:29:00 | KITCHENER |
90 | 65 | Krista Rauchenstein | 0:29:14 | F | 32 | F2029 | 14 | 5:51 | 0:29:04 | UXBRIDGE |
91 | 58 | Mary Mcnally | 0:29:17 | F | 33 | F3039 | 10 | 5:51 | 0:29:08 | WATERLOO |
92 | 108 | Elaine Sweeney | 0:29:21 | F | 34 | F4049 | 5 | 5:52 | 0:29:12 | KITCHENER |
93 | 144 | Kathy Surey | 0:29:24 | F | 35 | F3039 | 11 | 5:53 | 0:29:13 | ELMIRA |
94 | 27 | Jennifer Densmore | 0:29:39 | F | 36 | F3039 | 12 | 5:56 | 0:29:33 | ELMIRA |
95 | 141 | Leigh Rees | 0:29:39 | F | 37 | F3039 | 13 | 5:56 | 0:29:29 | CAMBRIDGE |
96 | 88 | Kathleen Wilson | 0:29:43 | F | 38 | F2029 | 15 | 5:57 | 0:29:33 | DUNDAS |
97 | 54 | Sue Macpherson | 0:29:49 | F | 39 | F3039 | 14 | 5:58 | 0:29:41 | |
98 | 133 | Carla Stevenson | 0:30:10 | F | 40 | F4049 | 6 | 6:02 | 0:30:08 | GADSHILL |
99 | 36 | Lois Gilmour | 0:30:18 | F | 41 | F3039 | 15 | 6:04 | 0:30:09 | WATERLOO |
100 | 46 | Merelee Janzen | 0:30:32 | F | 42 | F3039 | 16 | 6:06 | 0:30:24 | KITCHENER |
101 | 33 | Rebecca Fay | 0:30:34 | F | 43 | F2029 | 16 | 6:07 | 0:30:26 | KITCHENER |
102 | 39 | Brock Greenhalgh | 0:30:40 | M | 59 | M3039 | 11 | 6:08 | 0:30:33 | WATERLOO |
103 | 110 | Christa Yast | 0:30:57 | F | 44 | F2029 | 17 | 6:11 | 0:30:48 | |
104 | 20 | Leovina Canete | 0:31:38 | F | 45 | F4049 | 7 | 6:20 | 0:31:32 | KITCHENER |
105 | 84 | Shelley Watters | 0:31:49 | F | 46 | F3039 | 17 | 6:22 | 0:31:41 | |
106 | 15 | Domi Bruyn | 0:31:54 | M | 60 | M5059 | 12 | 6:23 | 0:31:49 | CAMBRIDGE |
107 | 6 | Zachary Bauman | 0:31:57 | M | 61 | M0114 | 6 | 6:23 | 0:31:46 | FLORADALE |
108 | 5 | Rachel Bauman | 0:32:12 | F | 47 | F3039 | 18 | 6:26 | 0:32:01 | FLORADALE |
109 | 77 | Stacey Silivestru | 0:32:54 | F | 48 | F3039 | 19 | 6:35 | 0:32:46 | KITCHENER |
110 | 35 | Laura Gies | 0:33:10 | F | 49 | F2029 | 18 | 6:38 | 0:33:00 | WATERLOO |
111 | 137 | Catherine Latour | 0:33:38 | F | 50 | F2029 | 19 | 6:44 | 0:33:30 | |
112 | 23 | Sally Commandant | 0:34:31 | F | 51 | F4049 | 8 | 6:54 | 0:34:31 | |
113 | 73 | Dorothy Sanderson | 0:34:48 | F | 52 | F4049 | 9 | 6:58 | 0:34:38 | KITCHENER |
114 | 59 | Melodie Mensch | 0:35:17 | F | 53 | F3039 | 20 | 7:03 | 0:35:06 | PETERSBURG |
115 | 48 | Beverly Johnson | 0:35:23 | F | 54 | F2029 | 20 | 7:05 | 0:35:12 | WATERLOO |
116 | 13 | Janna Brubacher | 0:35:23 | F | 55 | F1519 | 1 | 7:05 | 0:35:13 | |
117 | 14 | Sue Brubacher | 0:35:23 | F | 56 | F4049 | 10 | 7:05 | 0:35:13 | |
118 | 105 | Lahring Schmidt | 0:35:55 | F | 57 | F0114 | 3 | 7:11 | 0:35:50 | CONESTOGO |
119 | 18 | Oonagh Burns | 0:36:23 | F | 58 | F4049 | 11 | 7:17 | 0:36:14 | WATERLOO |
120 | 41 | Charlotte Harrison | 0:36:45 | F | 59 | F3039 | 21 | 7:21 | 0:36:37 | KITCHENER |
121 | 86 | Linda Wilkinson | 0:36:59 | F | 60 | F5059 | 4 | 7:24 | 0:36:49 | HEIDELBERG |
122 | 29 | Sarah Densmore | 0:38:22 | F | 61 | F0114 | 4 | 7:40 | 0:38:16 | ELMIRA |
123 | 89 | Don Witzel | 0:39:30 | M | 62 | M5059 | 13 | 7:54 | 0:39:27 | WATERLOO |
124 | 21 | May Canete | 0:40:31 | F | 62 | F2029 | 21 | 8:06 | 0:40:25 | KITCHENER |
125 | 102 | Helen Mcdiarmid | 1:24:56 | F | 63 | F4049 | 12 | 16:59 | 1:24:56 | |
126 | 8 | Georges Beland | 1:30:09 | M | 63 | M2029 | 12 | 18:02 | 1:30:09 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.