Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Bedley | 0:34:23 | M | 1 | 30 | Ultimate | 3:26 | Toronto |
2 | 7 | Rich Tremain | 0:34:55 | M | 2 | 32 | Ultimate | 3:30 | Arthur |
3 | 6 | Steven Parke | 0:42:39 | M | 3 | 37 | Ultimate | 4:16 | Kitchener |
4 | 3 | Ian Kennedy | 0:42:41 | M | 4 | 44 | Ultimate | 4:16 | Kitchener |
5 | 5 | Nurup Naimji | 0:44:23 | M | 5 | 29 | Ultimate | 4:26 | Toronto |
6 | 4 | Koji Murata | 0:46:19 | M | 6 | 49 | Ultimate | 4:38 | Tokyo |
7 | 9 | Karin Duyn | 0:49:50 | F | 1 | 32 | Ultimate | 4:59 | Kitchener |
8 | 2 | Michel Gouin | 0:51:07 | M | 7 | 43 | Ultimate | 5:07 | Drummondville |
9 | 8 | Catherine Champagne | 0:56:34 | F | 2 | 27 | Ultimate | 5:39 | Oakville |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.