# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Bedley | 0:58:05 | M | 1 | 30 | Ultimate | 3:37 | Toronto |
2 | 7 | Rich Tremain | 1:12:33 | M | 2 | 32 | Ultimate | 4:30 | Arthur |
3 | 6 | Steven Parke | 1:14:38 | M | 3 | 37 | Ultimate | 4:38 | Kitchener |
4 | 3 | Ian Kennedy | 1:15:47 | M | 4 | 44 | Ultimate | 4:43 | Kitchener |
5 | 4 | Koji Murata | 1:17:33 | M | 5 | 49 | Ultimate | 4:49 | Tokyo |
6 | 9 | Karin Duyn | 1:19:02 | F | 1 | 32 | Ultimate | 4:55 | Kitchener |
7 | 5 | Nurup Naimji | 1:20:15 | M | 6 | 29 | Ultimate | 4:59 | Toronto |
8 | 2 | Michel Gouin | 1:26:47 | M | 7 | 43 | Ultimate | 5:24 | Drummondville |
9 | 8 | Catherine Champagne | 1:33:49 | F | 2 | 27 | Ultimate | 5:50 | Oakville |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.