Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Rich Tremain | 0:48:47 | M | 1 | 32 | Ultimate | 3:15 | Arthur |
2 | 1 | Charles Bedley | 0:50:24 | M | 2 | 30 | Ultimate | 3:22 | Toronto |
3 | 6 | Steven Parke | 1:04:54 | M | 3 | 37 | Ultimate | 4:20 | Kitchener |
4 | 4 | Koji Murata | 1:05:44 | M | 4 | 49 | Ultimate | 4:23 | Tokyo |
5 | 3 | Ian Kennedy | 1:07:07 | M | 5 | 44 | Ultimate | 4:28 | Kitchener |
6 | 5 | Nurup Naimji | 1:09:39 | M | 6 | 29 | Ultimate | 4:39 | Toronto |
7 | 9 | Karin Duyn | 1:11:19 | F | 1 | 32 | Ultimate | 4:45 | Kitchener |
8 | 2 | Michel Gouin | 1:18:24 | M | 7 | 43 | Ultimate | 5:14 | Drummondville |
9 | 8 | Catherine Champagne | 1:22:22 | F | 2 | 27 | Ultimate | 5:29 | Oakville |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.