Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Bedley | 1:54:57 | M | 1 | 30 | Ultimate | 4:29 | Toronto | 23:34 | 23:54 | 22:49 | 22:25 | 22:15 |
2 | 7 | Rich Tremain | 2:06:30 | M | 2 | 32 | Ultimate | 4:56 | Arthur | 26:18 | 25:31 | 25:24 | 25:54 | 23:23 |
3 | 3 | Ian Kennedy | 2:16:34 | M | 3 | 44 | Ultimate | 5:20 | Kitchener | 26:22 | 27:05 | 27:36 | 27:37 | 27:54 |
4 | 6 | Steven Parke | 2:25:24 | M | 4 | 37 | Ultimate | 5:41 | Kitchener | 26:47 | 27:44 | 28:30 | 29:31 | 32:52 |
5 | 4 | Koji Murata | 2:27:42 | M | 5 | 49 | Ultimate | 5:46 | Tokyo | 27:00 | 28:50 | 30:24 | 29:48 | 31:40 |
6 | 2 | Michel Gouin | 2:37:04 | M | 6 | 43 | Ultimate | 6:08 | Drummondville | 31:06 | 30:49 | 31:22 | 31:51 | 31:56 |
7 | 5 | Nurup Naimji | 2:39:16 | M | 7 | 29 | Ultimate | 6:13 | Toronto | 30:46 | 30:48 | 31:22 | 32:13 | 34:07 |
8 | 9 | Karin Duyn | 2:39:20 | F | 1 | 32 | Ultimate | 6:13 | Kitchener | 30:45 | 30:47 | 31:54 | 33:31 | 32:23 |
9 | 8 | Catherine Champagne | 3:08:00 | F | 2 | 27 | Ultimate | 7:21 | Oakville | 34:46 | 38:23 | 39:01 | 38:35 | 37:15 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.