Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Rich Tremain | 1:13:44 | M | 1 | 32 | Ultimate | 3:30 | Arthur |
2 | 1 | Charles Bedley | 1:13:45 | M | 2 | 30 | Ultimate | 3:30 | Toronto |
3 | 6 | Steven Parke | 1:33:29 | M | 3 | 37 | Ultimate | 4:26 | Kitchener |
4 | 4 | Koji Murata | 1:34:26 | M | 4 | 49 | Ultimate | 4:29 | Tokyo |
5 | 3 | Ian Kennedy | 1:35:02 | M | 5 | 44 | Ultimate | 4:30 | Kitchener |
6 | 5 | Nurup Naimji | 1:48:19 | M | 6 | 29 | Ultimate | 5:08 | Toronto |
7 | 9 | Karin Duyn | 1:49:41 | F | 1 | 32 | Ultimate | 5:12 | Kitchener |
8 | 2 | Michel Gouin | 1:54:41 | M | 7 | 43 | Ultimate | 5:26 | Drummondville |
9 | 8 | Catherine Champagne | 1:59:53 | F | 2 | 27 | Ultimate | 5:41 | Oakville |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.