Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Bedley | 2:35:31 | M | 1 | 30 | Ultimate | 3:41 | Toronto |
2 | 7 | Rich Tremain | 2:56:27 | M | 2 | 32 | Ultimate | 4:11 | Arthur |
3 | 6 | Steven Parke | 3:27:42 | M | 3 | 37 | Ultimate | 4:55 | Kitchener |
4 | 3 | Ian Kennedy | 3:28:43 | M | 4 | 44 | Ultimate | 4:57 | Kitchener |
5 | 9 | Karin Duyn | 3:37:27 | F | 1 | 32 | Ultimate | 5:09 | Kitchener |
6 | 4 | Koji Murata | 3:43:35 | M | 5 | 49 | Ultimate | 5:18 | Tokyo |
7 | 2 | Michel Gouin | 3:51:48 | M | 6 | 43 | Ultimate | 5:30 | Drummondville |
8 | 5 | Nurup Naimji | 4:07:26 | M | 7 | 29 | Ultimate | 5:52 | Toronto |
9 | 8 | Catherine Champagne | 4:40:29 | F | 2 | 27 | Ultimate | 6:39 | Oakville |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.