Results: 2003 Waterloo Classic 5 KM

June 15, 2003 - Waterloo, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 1032 Jose-Gabriel Jarquin 0:16:49 M 1 SM16-19 1 3:22 0:16:49 Kitchener
2 971 Kyle Dekker 0:17:05 M 2 SM1-15 1 3:25 0:17:05 Kitchener
3 160 Shelby Grant 0:17:30 F 1 SF1-15 1 3:30 0:17:09 Waterloo
4 919 Darryl Blackport 0:17:44 M 3 SM16-19 2 3:33 0:17:45 Waterloo
5 1076 John Meijer 0:17:58 M 4 SM40-49 1 3:36 0:17:58 Toronto
6 1033 Stephen Jones 0:18:48 M 5 SM1-15 2 3:46 0:18:48 St. Jacobs
7 1071 Allan Mazur 0:18:50 M 6 SM30-39 1 3:46 0:18:50 Kitchener
8 997 Jordan Fox 0:18:55 M 7 SM1-15 3 3:47 0:18:55 Waterloo
9 1068 Brandon Malleck 0:18:55 M 8 SM16-19 3 3:47 0:18:52 Kitchener
10 945 Patrick Campbell 0:18:58 M 9 SM40-49 2 3:48 0:18:58 Kitchener
11 977 Jennifer Dowling-Medle 0:19:01 F 2 SF1-15 2 3:48 0:19:01 Fergus
12 1034 Robert Kahlmeier 0:19:36 M 10 SM40-49 3 3:55 0:19:36 Kitchener
13 1029 Ivan Jagas 0:19:41 M 11 SM30-39 2 3:56 0:19:37 Kitchener
14 1155 Robby Smith 0:19:50 M 12 SM16-19 4 3:58 0:19:42 Waterloo
15 1211 Barb Muise 0:20:17 F 3 SF40-49 1 4:03 0:20:16 Kitchener
16 1088 Joshua Niven 0:20:21 M 13 SM16-19 5 4:04 0:20:18 Waterloo
17 1165 Ron Van Koughnett 0:20:23 M 14 SM50-59 1 4:05 0:20:22 Waterloo
18 922 Russell Blackport 0:20:27 M 15 SM16-19 6 4:05 0:20:26 Waterloo
19 1206 Kevin Powell 0:20:38 M 16 SM40-49 4 4:08 0:20:35 Waterloo
20 1227 Jim Yearwood 0:20:44 M 17 SM30-39 3 4:09 0:20:36 Waterloo
21 1110 David Read 0:20:52 M 18 SM50-59 2 4:10 0:20:50 Wingham
22 990 Craig Faucette 0:21:05 M 19 SM20-29 1 4:13 0:21:05 Kingston
23 1284 Julia Malleck 0:21:14 F 4 SF1-15 3 4:15 0:21:11 Kitchener
24 1235 Allan Day 0:21:15 M 20 S5I 1 4:15 0:21:12 Kitchener
25 959 Edward D'Agostino 0:21:20 M 21 SM40-49 5 4:16 0:21:08 Waterloo
26 918 Brian Bisson 0:21:22 M 22 SM50-59 3 4:16 0:21:20 Kitchener
27 1177 Phil Waller 0:21:24 M 23 SM50-59 4 4:17 0:21:15 London
28 1273 Maurice Marion 0:21:32 M 24 SM40-49 6 4:18 0:21:25 Scaborough
29 926 Sean Bouttell 0:21:45 M 25 SM1-15 4 4:21 0:21:34 New Hamburg
30 1300 bridget ellacott 0:21:56 F 5 SF1-15 4 4:23 0:21:54 Kitchener
31 1055 Will Lincoln 0:22:03 M 26 SM40-49 7 4:25 0:22:00 Waterloo
32 1304 Emma Canham 0:22:09 F 6 SF20-29 1 4:26 0:21:57 Waterloo
33 1231 Kyle O'Brien 0:22:10 M 27 SM20-29 2 4:26 0:21:59 Waterloo
34 1105 Linda Pigeon 0:22:11 F 7 SF30-39 1 4:26 0:22:08 Stratford
35 934 David Brown 0:22:17 M 28 SM30-39 4 4:27 0:22:15 Waterloo
36 988 Mike Esmonde 0:22:24 M 29 SM50-59 5 4:29 0:22:20 Waterloo
37 992 Denis Feeney 0:22:26 M 30 SM50-59 6 4:29 0:22:18 Kitchener
38 1245 Sabrina Wirz 0:22:26 F 8 SF16-19 1 4:29 0:22:27 Kitchener
39 921 Ray Blackport 0:22:29 M 31 SM40-49 8 4:30 0:22:20 Waterloo
40 1203 Katie Weiler 0:22:42 F 9 SF1-15 5 4:32 0:22:40 Maryhill
41 1104 Christopher Pietrangel 0:22:42 M 32 SM1-15 5 4:32 0:22:40 Toronto
42 1183 Joel Webster 0:22:43 M 33 SM1-15 6 4:33 0:22:38 Cambridge
43 1299 Christopher Miller 0:22:52 M 34 SM20-29 3 4:34 0:22:48 Waterloo
44 1278 PAUL GROSSMAN 0:22:54 M 35 SM50-59 7 4:35 0:22:50 Waterloo
45 931 Annemarie Brennenstuhl 0:25:00 F 10 SF20-29 2 5:00 0:24:53 St. Catharines
46 1073 Andrew McLean 0:27:25 M 36 SM16-19 7 5:29 0:27:06 Waterloo
47 1037 Lloyd Kehoe 0:22:57 M 37 SM60-69 1 4:35 0:22:54 London
48 1296 Chip Berisavac 0:23:08 M 38 SM30-39 5 4:38 0:22:36 Dundas
49 907 Jalil Assoud 0:23:09 M 39 SM30-39 6 4:38 0:22:57 Waterloo
50 1031 Tina Jagas 0:23:12 F 11 SF30-39 2 4:38 0:23:03 Kitchener
51 1200 Andrew Harvey 0:23:16 M 40 SM1-15 7 4:39 0:23:14 Waterloo
52 1268 Bert Verhagen 0:23:21 M 41 SM60-69 2 4:40 0:23:11 Grand Bend
53 1087 Ted Nichols 0:23:23 M 42 SM30-39 7 4:41 0:23:14 Kitchener
54 1298 Chris Hodgkinson 0:23:29 M 43 SM20-29 4 4:42 0:23:23 Waterloo
55 1255 KAREN WILSON 0:23:34 F 12 SF30-39 3 4:43 0:23:31 Stratford
56 1230 John Burns 0:23:49 M 44 SM50-59 8 4:46 0:23:47 Fergus
57 1152 Alyssa Smith 0:23:58 F 13 SF1-15 6 4:48 0:23:51 Waterloo
58 1260 Ab Ashley 0:24:04 M 45 S5J 1 4:49 0:23:37 Waterloo
59 1239 Alexandra Weston 0:24:10 F 14 SF1-15 7 4:50 0:23:58 Waterloo
60 1250 Julie Ashley 0:24:12 F 15 SF40-49 2 4:50 0:23:45 Waterloo
61 960 Matthew D'Agostino 0:24:28 M 46 SM1-15 8 4:54 0:24:17 Waterloo
62 1090 Dave Osmond 0:24:37 M 47 SM40-49 9 4:55 0:24:25 Guelph
63 1204 Mark Thompson 0:24:37 M 48 SM20-29 5 4:55 0:24:22 Waterloo
64 1024 Marchello Holditch 0:24:39 M 49 SM16-19 8 4:56 0:24:24 Hamilton
65 1312 Paul Church 0:24:39 M 50 SM20-29 6 4:56 0:24:26 Waterloo
66 1103 Christina Pietrangelo 0:24:44 F 16 SF16-19 2 4:57 0:24:41 Toronto
67 1023 Brian Holditch 0:24:45 M 51 SM40-49 10 4:57 0:24:30 Burlington
68 1147 Andrew Shepherd 0:24:47 M 52 SM1-15 9 4:57 0:24:36 Kitchener
69 1148 Jim Shepherd 0:24:48 M 53 SM40-49 11 4:58 0:24:37 Kitchener
70 1099 Kevin Petrie 0:24:50 M 54 SM1-15 10 4:58 0:24:21 Kitchener
71 1188 Adam Wilson 0:24:52 M 55 SM1-15 11 4:58 0:24:32 Kitchener
72 933 Lynn Brooks 0:24:55 F 17 SF30-39 4 4:59 0:24:42 Guelph
73 1112 Gordon Rice 0:24:56 M 56 SM60-69 3 4:59 0:24:50 Waterloo
74 1123 Kevin Rodgers 0:22:53 M 57 SM20-29 7 4:35 0:22:46 St. Catharines
75 1144 Curtis Scott 0:25:02 M 58 SM1-15 12 5:00 0:24:24 Kitchener
76 1150 Bobby Sidhu 0:25:08 M 59 S5J 2 5:02 0:24:39 London
77 1232 Kris Kusick 0:25:09 M 60 SM20-29 8 5:02 0:25:07 Waterloo
78 938 Michael Burns 0:25:12 M 61 SM40-49 12 5:02 0:25:12 Waterloo
79 1263 Jennifer Dowling-Medle 0:25:15 F 18 SF1-15 8 5:03 0:25:06 Fergus
80 1187 Larry Wiegand 0:25:16 M 62 SM60-69 4 5:03 0:25:04 Kitchener
81 1190 James Wong 0:25:21 M 63 SM20-29 9 5:04 0:25:14 Waterloo
82 1167 Brent Verbiski 0:25:36 M 64 SM1-15 13 5:07 0:25:23 Kitchener
83 1014 Bill Guenther 0:25:38 M 65 SM60-69 5 5:08 0:25:32 Kitchener
84 1274 Al Arnott 0:25:39 M 66 SM40-49 13 5:08 0:25:06 Kitchener
85 1093 Bill Padfield 0:25:46 M 67 SM50-59 9 5:09 0:25:22 Waterloo
86 1319 BJ SCHELLENBERG 0:25:50 M 68 S5I 2 5:10 0:25:48 Waterloo
87 962 Ari Daigen 0:25:51 M 69 SM20-29 10 5:10 0:25:33 Kitchener
88 1007 Dave Galloway 0:25:55 M 70 S5J 3 5:11 0:25:26 Kitchener
89 1171 Ian Visser 0:25:58 M 71 SM1-15 14 5:12 0:25:02 Fonthill
90 1170 Sherilyn Vincent 0:26:02 F 19 SF30-39 5 5:12 0:25:29 Waterloo
91 1172 Sean Visser 0:26:06 M 72 SM1-15 15 5:13 0:25:09 Fonthill
92 927 Gerry Bowes 0:26:11 M 73 SM50-59 10 5:14 0:25:55 Wellesley
93 1310 dennis CHANG 0:26:16 M 74 SM20-29 11 5:15 0:25:41 Toronto
94 1256 RICHARD RUSSEK 0:26:26 M 75 SM50-59 11 5:17 0:25:58 Cambridge
95 1173 Kevin Vollmer 0:26:31 M 76 SM1-15 16 5:18 0:26:03 Waterloo
96 263 Bernie Liehs 0:26:34 M 77 SM30-39 8 5:19 0:26:02 Waterloo
97 1271 rob page 0:26:39 M 78 SM40-49 14 5:20 0:26:15 Cambridge
98 1145 Stuart Scott-Field 0:26:41 M 79 S5I 3 5:20 0:26:14 Kitchener
99 1264 Isaac Friesen 0:26:42 M 80 SM16-19 9 5:20 0:26:11 Waterloo
100 980 Neil Duffy 0:26:51 M 81 SM30-39 9 5:22 0:26:10 Waterloo
101 952 Peter Cloutier 0:26:55 M 82 SM20-29 12 5:23 0:26:46 Kitchener
102 953 Ray Cloutier 0:26:55 M 83 SM50-59 12 5:23 0:26:47 Kitchener
103 914 Justin Bender 0:26:58 M 84 SM1-15 17 5:24 0:26:57 Waterloo
104 1279 RICK JANSEN 0:26:59 M 85 SM1-15 18 5:24 0:26:57 Waterloo
105 1262 Margo McKee 0:27:04 F 20 SF20-29 3 5:25 0:26:53 Kitchener
106 1050 Michelle Lewis 0:27:04 F 21 SF30-39 6 5:25 0:26:38 Kitchener
107 1134 Greg Runstedler 0:27:05 M 86 SM30-39 10 5:25 0:26:29 Kitchener
108 1151 Kim Siegers 0:27:07 F 22 SF30-39 7 5:25 0:26:49 New Hamburg
109 976 Greg Dorscht 0:27:07 M 87 S5I 4 5:25 0:26:59 Waterloo
110 1091 Mandy Osmond 0:27:08 F 23 SF20-29 4 5:26 0:26:56 Guelph
111 1269 Tracey Gear 0:27:09 F 24 SF20-29 5 5:26 0:26:47 Orangeville
112 1030 Jacob Jagas 0:27:11 M 88 SM1-15 19 5:26 0:27:01 Kitchener
113 1086 Denis Neumann 0:27:11 M 89 SM30-39 11 5:26 0:27:01 Waterloo
114 1251 Melissa Kresky 0:27:13 F 25 SF16-19 3 5:27 0:26:48 Kitchener
115 920 Graham Blackport 0:27:14 M 90 SM1-15 20 5:27 0:27:03 Waterloo
116 1102 Peter Pfaff 0:27:14 M 91 SM40-49 15 5:27 0:26:28 Waterloo
117 923 Caroline Bordignon 0:27:15 F 26 SF1-15 9 5:27 0:27:11 Waterloo
118 1124 Christina Rooney 0:27:17 F 27 SF16-19 4 5:27 0:26:53 Waterloo
119 1176 Aaron Waller 0:27:18 M 92 SM16-19 10 5:28 0:27:09 Kitchener
120 1111 Michell Reive 0:27:18 F 28 SF40-49 3 5:28 0:26:51 Waterloo
121 942 Tye Calder 0:27:19 M 93 SM1-15 21 5:28 0:26:55 Waterloo
122 1199 Ashley Laurin 0:27:19 F 29 SF16-19 5 5:28 0:27:14 Conestogo
123 994 Cindy Ferguson 0:27:20 F 30 SF30-39 8 5:28 0:27:02 Cambridge
124 932 Ashton Brooks 0:27:23 F 31 SF1-15 10 5:29 0:27:09 Guelph
125 1094 Michelle Paleczny 0:27:29 F 32 S5S 1 5:30 0:27:15 Kitchener
126 1064 Linda MacKenzie 0:27:29 F 33 SF40-49 4 5:30 0:27:13 Waterloo
127 1018 Randall Helm 0:27:31 M 94 SM30-39 12 5:30 0:27:01 Kitchener
128 958 Elizabeth Czenczek 0:27:31 F 34 SF30-39 9 5:30 0:27:01 Kitchener
129 1158 Martina Steiger 0:27:32 F 35 SF40-49 5 5:30 0:27:10 Kitchener
130 1079 Jessica Mighton 0:27:33 F 36 SF1-15 11 5:31 0:27:19 Waterloo
131 1063 Sarah MacIver 0:27:34 F 37 SF16-19 6 5:31 0:27:19 Waterloo
132 1270 Karen Morton 0:27:34 F 38 SF20-29 6 5:31 0:27:24 Waterloo
133 973 Jude Doble 0:27:34 F 39 SF30-39 10 5:31 0:27:27 Waterloo
134 1180 Dale Weber 0:27:39 M 95 SM50-59 13 5:32 0:27:20 Conestogo
135 941 Keegan Calder 0:27:40 M 96 SM1-15 22 5:32 0:27:18 Waterloo
136 1038 jamey Keighan 0:27:44 M 97 SM1-15 23 5:33 0:27:33 Kitchener
137 1039 Jon Keighan 0:27:45 M 98 SM40-49 16 5:33 0:27:33 Kitchener
138 1295 doris temple 0:27:52 F 40 SF40-49 6 5:34 0:27:15 Stratford
139 1129 Bailey Rudow 0:27:54 F 41 SF16-19 7 5:35 0:27:23 Waterloo
140 1237 Natasa Kavcic 0:27:55 F 42 SF20-29 7 5:35 0:27:52 Kitchener
141 1182 Taylor Weber 0:27:58 M 99 SM16-19 11 5:36 0:27:32 Kitchener
142 1056 Paul Lobsinger 0:28:00 M 100 SM30-39 13 5:36 0:27:37 Kitchener
143 1009 Dave Gerencser 0:28:03 M 101 SM30-39 14 5:37 0:27:41 Kitchener
144 1179 Caitlin Weber 0:28:09 F 43 SF20-29 8 5:38 0:27:51 Conestogo
145 1041 Brian King 0:28:09 M 102 SM30-39 15 5:38 0:27:50 Waterloo
146 1120 Gillian Roberts 0:28:10 F 44 SF1-15 12 5:38 0:27:29 London
147 924 Rick Bordignon 0:28:10 M 103 SM40-49 17 5:38 0:28:06 Waterloo
148 1317 MARK MODOLC 0:28:12 M 104 SM20-29 13 5:38 0:28:03 Waterloo
149 1062 Gus MacDonald 0:28:12 M 105 SM40-49 18 5:38 0:27:28 Waterloo
150 1275 kristina paul 0:28:14 F 45 SF20-29 9 5:39 0:27:22 Kitchener
151 1178 Julie Walton 0:28:15 F 46 SF30-39 11 5:39 0:27:59 Cambridge
152 975 Martin Donkers 0:28:16 M 106 S5J 4 5:39 0:27:40 Arva
153 1109 Alena Puskas 0:28:20 F 47 SF1-15 13 5:40 0:28:16 Waterloo
154 1240 Sandi Laurence 0:28:27 F 48 SF40-49 7 5:41 0:28:22 Cambridge
155 993 Tanya Feeney 0:28:29 F 49 SF20-29 10 5:42 0:28:04 Kitchener
156 1101 Syl Petryk 0:28:29 M 107 SM60-69 6 5:42 0:27:39 Senneville
157 1233 David Dennis 0:28:31 M 108 SM40-49 19 5:42 0:27:59 Waterloo
158 1157 Gail Spencer 0:28:33 F 50 SF40-49 8 5:43 0:28:24 Baden
159 1003 Andrew Gaiger 0:28:36 M 109 SM30-39 16 5:43 0:28:00 Kitchener
160 1305 BRENT HUGHES 0:28:37 M 110 SM20-29 14 5:43 0:28:07 Kitchener
161 14 Karin Baker 0:28:41 F 51 SF30-39 12 5:44 0:28:36 Kitchener
162 1089 Melissa Novakovich 0:28:45 F 52 SF20-29 11 5:45 0:28:16 Kitchener
163 1098 Sam Petras 0:28:45 M 111 SM1-15 24 5:45 0:28:03 Waterloo
164 1192 William Woof 0:28:46 M 112 SM1-15 25 5:45 0:27:35 Waterloo
165 1053 Laura Lighthall 0:28:47 F 53 SF16-19 8 5:45 0:28:26 Milton
166 1276 NANCY YEE 0:28:49 F 54 SF30-39 13 5:46 0:27:57 Waterloo
167 1236 Nadine Dunk 0:28:50 F 55 SF20-29 12 5:46 0:28:46 Waterloo
168 964 Mike Danis 0:28:56 M 113 SM1-15 26 5:47 0:28:19 Waterloo
169 1004 Elizabeth Gaiger-Elwor 0:28:58 F 56 SF40-49 9 5:48 0:28:23 Kitchener
170 1234 Fran Dennis 0:29:01 F 57 SF40-49 10 5:48 0:28:29 Waterloo
171 1261 ALLISON RINNE 0:29:01 F 58 SF1-15 14 5:48 0:28:22 Waterloo
172 1164 Carly Turnbull 0:29:02 F 59 SF1-15 15 5:48 0:28:47 Waterloo
173 1005 Scott Galbraith 0:29:02 M 114 SM50-59 14 5:48 0:28:37 Baden
174 1013 Valerie Gudmundson 0:29:05 F 60 SF30-39 14 5:49 0:28:07 Guelph
175 1185 Deborah Whissell 0:29:09 F 61 SF40-49 11 5:50 0:29:05 Waterloo
176 1149 Joe Shewchuk 0:29:12 M 115 SM30-39 17 5:50 0:28:49 Kitchener
177 1135 Tina Salajko 0:29:13 F 62 SF20-29 13 5:51 0:28:40 Waterloo
178 909 Marilyn Bachert 0:29:16 F 63 SF50-59 1 5:51 0:28:47 Kitchener
179 995 Larry Ferguson 0:29:16 M 116 SM50-59 15 5:51 0:28:23 Guelph
180 1162 Geoff Todd 0:29:18 M 117 SM40-49 20 5:52 0:28:46 Waterloo
181 1054 Pete Lighthall 0:29:26 M 118 SM60-69 7 5:53 0:28:29 Waterloo
182 1205 Amberlea Williams 0:29:26 F 64 SF20-29 14 5:53 0:29:12 Waterloo
183 1272 janet walton 0:29:26 F 65 SF40-49 12 5:53 0:29:10 Cambridge
184 903 Blair Allison 0:29:29 M 119 SM30-39 18 5:54 0:28:59 Cambridge
185 1267 VIVIEN BOYD 0:29:29 F 66 SF50-59 2 5:54 0:28:36 Kitchener
186 1074 Carol Mclean 0:29:30 F 67 SF40-49 13 5:54 0:29:11 Waterloo
187 1257 JESSICA KAMPS 0:29:33 F 68 SF20-29 15 5:55 0:29:10 Burgesville
188 1067 Mark Mahony 0:29:39 M 120 SM1-15 27 5:56 0:29:21 Kitchener
189 1066 John Mahony 0:29:39 M 121 SM40-49 21 5:56 0:29:22 Kitchener
190 1169 Megan Verbiski 0:29:41 F 69 SF1-15 16 5:56 0:29:28 Kitchener
191 1241 Melissa Latour 0:29:42 F 70 SF20-29 16 5:56 0:29:00 Waterloo
192 1314 Shannon Vermaas 0:29:51 F 71 SF1-15 17 5:58 0:29:25 Ayr
193 1146 Duke Seto 0:29:57 M 122 SM30-39 19 5:59 0:29:05 Cambridge
194 1163 Annette Trudelle 0:29:57 F 72 SF40-49 14 5:59 0:29:49 Waterloo
195 1143 Chris Scott 0:29:59 M 123 SM1-15 28 6:00 0:29:37 Waterloo
196 1248 Fiona Harper 0:30:02 F 73 SF1-15 18 6:00 0:29:40 Waterloo
197 1249 Marielle Harper 0:30:02 F 74 SF1-15 19 6:00 0:29:40 Waterloo
198 935 Julie Brown 0:30:02 F 75 SF40-49 15 6:00 0:29:11 Waterloo
199 1141 Spencer Schmidt 0:30:03 M 124 SM1-15 29 6:01 0:29:19 Conestogo
200 1156 Navid Soheilnia 0:30:08 M 125 SM30-39 20 6:02 0:29:56 Waterloo
201 940 Andrew Busse 0:30:15 M 126 SM1-15 30 6:03 0:29:06 Maryhill
202 226 Jeff Kienapple 0:30:21 M 127 SM40-49 22 6:04 0:29:37 Waterloo
203 187 Kathleen Helferty 0:30:21 M 128 SM40-49 23 6:04 0:29:44 Kitchener
204 985 Brendan Elworthy 0:30:25 M 129 SM1-15 31 6:05 0:29:50 Kitchener
205 1285 Lydia Kamps 0:30:36 F 76 SF16-19 9 6:07 0:30:13 Burgessville
206 1281 JOSE AVILES 0:30:38 M 130 SM16-19 12 6:08 0:29:58 Waterloo
207 1016 Velma Hansford 0:30:40 F 77 SF40-49 16 6:08 0:30:30 Stratford
208 1107 Scott Price 0:30:42 M 131 SM20-29 15 6:08 0:29:40 Kitchener
209 1127 Mark Rotman 0:30:46 M 132 SM30-39 21 6:09 0:30:28 Oakville
210 1042 Kate King 0:30:47 F 78 SF1-15 20 6:09 0:30:29 Waterloo
211 981 Angie Dwyer 0:30:52 F 79 SF40-49 17 6:10 0:30:42
212 1318 MARY CHEUREAU 0:30:53 F 80 SF40-49 18 6:11 0:30:30 Waterloo
213 1306 GRAHAM CHEVREAU 0:30:53 M 133 SM40-49 24 6:11 0:30:29 Waterloo
214 925 Keith Borsato 0:31:04 M 134 SM1-15 32 6:13 0:29:52 Waterloo
215 1060 Michael Luka 0:31:04 M 135 SM1-15 33 6:13 0:29:53 Waterloo
216 1043 Kathy King 0:31:07 F 81 SF40-49 19 6:13 0:30:49 Waterloo
217 1131 Brett Ruetz 0:31:15 M 136 SM1-15 34 6:15 0:30:54 Waterloo
218 1078 Heather Mighton 0:31:16 F 82 SF1-15 21 6:15 0:31:01 Waterloo
219 1201 Kate Holbrook-Smith 0:31:16 F 83 SF1-15 22 6:15 0:30:48 Waterloo
220 1081 Scott Mueller 0:31:17 M 137 SM40-49 25 6:15 0:30:57 Kitchener
221 1238 Karen Creed-Thompson 0:31:17 F 84 SF30-39 15 6:15 0:30:45 Kitchener
222 1226 Kirsty Dahl 0:31:19 F 85 SF20-29 17 6:16 0:31:00 Waterloo
223 955 Rhonda Coverdale 0:31:20 F 86 SF20-29 18 6:16 0:30:58 Harriston
224 1159 Katie Suljak 0:31:40 F 87 SF30-39 16 6:20 0:31:29 Kitchener
225 1069 Sheri Martin-Soosaar 0:31:41 F 88 SF30-39 17 6:20 0:31:19 Waterloo
226 1302 WENDY CONDON 0:31:41 F 89 SF40-49 20 6:20 0:30:54 Alma
227 1132 Janet Ruetz 0:31:42 F 90 SF40-49 21 6:20 0:31:22 Waterloo
228 989 Katie Fairles 0:31:57 F 91 SF1-15 23 6:23 0:31:19 Waterloo
229 987 Katie Esmonde 0:31:59 F 92 SF1-15 24 6:24 0:31:33 Waterloo
230 1209 Graham Brunt 0:32:05 M 138 SM1-15 35 6:25 0:31:22 Waterloo
231 983 Barbara Ellsworth 0:32:06 F 93 SF50-59 3 6:25 0:31:28 Cambridge
232 1208 Ian Brunt 0:32:06 M 139 SM30-39 22 6:25 0:31:23 Waterloo
233 984 James Ellsworth 0:32:06 M 140 SM50-59 16 6:25 0:31:28 Cambridge
234 949 Shannon Churchill-Scot 0:32:08 F 94 SF40-49 22 6:26 0:31:30 Kitchener
235 1307 JACKIE SIEBER 0:32:08 F 95 SF30-39 18 6:26 0:31:28 Waterloo
236 910 Terry Baetz 0:32:18 M 141 SM40-49 26 6:28 0:31:33 Cambridge
237 1096 Michael Pawliszyn 0:32:22 M 142 SM16-19 13 6:28 0:32:05 Waterloo
238 978 Francine Doyle 0:32:23 F 96 SF50-59 4 6:29 0:31:27 Kitchener
239 1229 Gaylord Albrecht 0:32:24 M 143 SM20-29 16 6:29 0:31:27 Waterloo
240 1059 Susan Ludwig 0:32:26 F 97 SF40-49 23 6:29 0:31:47 Waterloo
241 1193 Christina Woolner 0:32:27 F 98 SF16-19 10 6:29 0:31:47 Kitchener
242 1072 Helen McDiarmid 0:32:28 F 99 SF40-49 24 6:30 0:32:00 Brampton
243 904 Oliver Ammendolia 0:32:31 M 144 SM20-29 17 6:30 0:31:30 Cambridge
244 1315 Adriana Vermaas 0:32:39 F 100 SF30-39 19 6:32 0:32:13 Ayr
245 1228 Anna Soubliere 0:32:39 F 101 SF20-29 19 6:32 0:31:42 Waterloo
246 1225 Jennifer Toohey 0:32:41 F 102 SF20-29 20 6:32 0:31:45 Waterloo
247 1301 RICH PREECE 0:32:42 M 145 SM30-39 23 6:32 0:31:46 Waterloo
248 1244 Kim Dejeu 0:32:43 F 103 S5T 1 6:33 0:31:49 Waterloo
249 986 Ursula Emblau 0:32:44 F 104 SF20-29 21 6:33 0:32:08 Waterloo
250 965 Alex Dawson 0:32:50 M 146 SM1-15 36 6:34 0:32:11 Waterloo
251 966 Bob Dawson 0:32:51 M 147 SM30-39 24 6:34 0:32:11 Waterloo
252 1121 Lance Roberts 0:32:53 M 148 S5J 5 6:35 0:32:38 Waterloo
253 991 Brenda Feeney 0:32:55 F 105 SF40-49 25 6:35 0:32:30 Kitchener
254 1181 Ross Weber 0:33:00 M 149 SM1-15 37 6:36 0:32:34 Kitchener
255 1160 Carrie Theunissen 0:33:01 F 106 SF30-39 20 6:36 0:32:15 Kitchener
256 1242 Doug Brenneman 0:33:05 M 150 SM40-49 27 6:37 0:32:15 New Hamburg
257 1077 Ruth Meston 0:33:10 F 107 SF40-49 26 6:38 0:32:22 Waterloo
258 1128 Tammy Rotman 0:33:10 F 108 SF30-39 21 6:38 0:32:51 Oakville
259 1210 Brooke Schlumberger 0:33:11 F 109 SF1-15 25 6:38 0:32:43 Waterloo
260 1138 Doug Sawatzky 0:33:16 M 151 SM30-39 25 6:39 0:32:58 Waterloo
261 1283 Shannon Claxton 0:33:20 F 110 SF20-29 22 6:40 0:33:11 Waterloo
262 936 Brenda Burchell 0:33:21 F 111 SF50-59 5 6:40 0:32:27 Cambridge
263 948 Sebastian Chmiel 0:33:22 M 152 SM1-15 38 6:40 0:33:10 Waterloo
264 947 Martin Chmiel 0:33:22 M 153 SM20-29 18 6:40 0:33:09 Waterloo
265 1137 Alison Sawatzky 0:33:23 F 112 SF30-39 22 6:41 0:33:04 Waterloo
266 913 Rachel Bell 0:33:28 F 113 SF1-15 26 6:42 0:32:48 Waterloo
267 1006 Phil Gallant 0:43:55 M 154 SM16-19 14 8:47 0:43:55 Kitchener
268 1294 derek lindman 0:28:38 M 155 SM16-19 15 5:44 0:28:38 Waterloo
269 1191 Patricia Wood 0:33:28 F 114 SF30-39 23 6:42 0:33:10 Mannheim
270 912 Geoff Bell 0:33:30 M 156 SM40-49 28 6:42 0:32:50 Waterloo
271 1290 JANE ERB 0:33:31 F 115 SF30-39 24 6:42 0:32:47 Ayr
272 961 Al Daigen 0:33:37 M 157 SM50-59 17 6:43 0:33:11 Kitchener
273 963 Leah Danis 0:33:38 F 116 SF16-19 11 6:44 0:33:01 Waterloo
274 1075 Libby McRoberts 0:33:39 F 117 SF20-29 23 6:44 0:33:01 Waterloo
275 1118 Amy Roberts 0:33:41 F 118 SF1-15 27 6:44 0:33:26 Waterloo
276 1100 Michele Petryk 0:33:41 F 119 SF30-39 25 6:44 0:32:51 Waterloo
277 1082 Christopher Muirhead 0:33:42 M 158 SM1-15 39 6:44 0:33:03 Waterloo
278 1083 Laura Muirhead 0:33:47 F 120 SF40-49 27 6:45 0:33:08 Waterloo
279 1142 Cam Scott 0:33:56 M 159 SM1-15 40 6:47 0:33:31 Waterloo
280 1106 Kerry Preibisch 0:34:08 F 121 SF30-39 26 6:50 0:33:21 Guelph
281 1277 melissa beacom 0:34:08 F 122 SF30-39 27 6:50 0:33:16 Guelph
282 979 Leslie Duffy 0:34:10 F 123 SF30-39 28 6:50 0:33:30 Waterloo
283 1223 Christa Yost 0:34:19 F 124 SF20-29 24 6:52 0:33:49 New Hamburg
284 1198 Brittany Nickel 0:34:21 F 125 SF1-15 28 6:52 0:33:39 Conestogo
285 1058 Victoria Lomax 0:34:21 F 126 SF1-15 29 6:52 0:33:39 Waterloo
286 1057 Scott Lomax 0:34:23 M 160 SM40-49 29 6:53 0:33:40 Waterloo
287 1254 Jeanette Newmann 0:34:23 F 127 SF20-29 25 6:53 0:33:31 Guelph
288 1253 Ralph Neumann 0:34:24 M 161 SM20-29 19 6:53 0:33:31 Guelph
289 1297 Tracy Fadden 0:34:26 F 128 SF40-49 28 6:53 0:33:44 Cambridge
290 968 Jennifer Dechaine 0:34:38 F 129 SF20-29 26 6:56 0:33:51 Waterloo
