Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Charles Bedley | 0:49:43 | M | 1 | 31 | Ultimate | 3:19 | Toronto |
3 | 18 | Nathan O'Connor | 1:04:02 | M | 3 | 24 | Ultimate | 4:16 | Kitchener |
4 | 13 | Steven Parke | 1:05:19 | M | 4 | 38 | Ultimate | 4:21 | Kitchener |
5 | 14 | Jay Pepper | 1:06:09 | M | 5 | 26 | Ultimate | 4:25 | Kitchener |
7 | 11 | Dan Callaghan | 1:10:09 | M | 7 | 38 | Ultimate | 4:41 | Burton |
10 | 15 | Catherine Champagne | 1:20:38 | F | 2 | 28 | Ultimate | 5:23 | Oakville |
11 | 12 | Douglas Harder | 1:31:57 | M | 9 | 34 | Ultimate | 6:08 | Waterloo |
12 | 17 | Milena Protich | 2:34:56 | F | 3 | 53 | Ultimate | 10:20 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.