Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Charles Bedley | 1:41:48 | M | 1 | 31 | Ultimate | 3:59 | Toronto | 21:00 | 20:35 | 20:08 | 19:56 | 20:09 |
4 | 18 | Nathan O'Connor | 2:06:01 | M | 4 | 24 | Ultimate | 4:55 | Kitchener | 26:01 | 26:31 | 24:47 | 24:11 | 24:31 |
6 | 13 | Steven Parke | 2:11:46 | M | 6 | 38 | Ultimate | 5:09 | Kitchener | 26:01 | 26:44 | 26:15 | 26:28 | 26:18 |
7 | 14 | Jay Pepper | 2:23:28 | M | 7 | 26 | Ultimate | 5:36 | Kitchener | 26:01 | 27:10 | 26:39 | 33:16 | 30:22 |
8 | 11 | Dan Callaghan | 2:26:09 | M | 8 | 38 | Ultimate | 5:43 | Burton | 28:20 | 28:34 | 28:21 | 29:58 | 30:56 |
10 | 15 | Catherine Champagne | 2:35:50 | F | 1 | 28 | Ultimate | 6:05 | Oakville | 29:40 | 31:32 | 32:10 | 31:37 | 30:51 |
12 | 12 | Douglas Harder | 3:23:25 | M | 11 | 34 | Ultimate | 7:57 | Waterloo | 36:28 | 39:50 | 41:15 | 43:50 | 42:02 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.