Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Charles Bedley | 1:54:36 | M | 1 | 31 | Ultimate | 3:49 | Toronto | 19:59 | 19:03 | 18:35 | 18:55 | 18:47 | 19:17 |
2 | 1320 | Patrick Campbell | 2:08:52 | M | 2 | Relay | 4:18 | 20:08 | 21:05 | 21:32 | 21:55 | 22:20 | 21:52 | ||
3 | 1323 | Nurup Naimji | 2:23:06 | M | 3 | Relay | 4:46 | 23:51 | 23:33 | 23:50 | 23:52 | 23:58 | 24:02 | ||
4 | Adam Johnston | 2:23:17 | M | 4 | 30 | Guest | 4:47 | Richmond Hill | 25:04 | 24:30 | 24:30 | 22:58 | 23:26 | 22:49 | |
5 | 18 | Nathan O'Connor | 2:24:59 | M | 5 | 24 | Ultimate | 4:50 | Kitchener | 23:57 | 23:01 | 22:57 | 23:55 | 24:44 | 26:25 |
6 | 13 | Steven Parke | 2:28:52 | M | 6 | 38 | Ultimate | 4:58 | Kitchener | 23:57 | 23:37 | 24:30 | 24:55 | 25:23 | 26:30 |
7 | 1321 | Lynn Kobayashi | 2:31:44 | F | 1 | Relay | 5:03 | 25:24 | 25:19 | 25:18 | 25:12 | 25:17 | 25:14 | ||
8 | 14 | Jay Pepper | 2:41:49 | M | 7 | 26 | Ultimate | 5:24 | Kitchener | 23:57 | 24:34 | 25:39 | 27:30 | 29:45 | 30:24 |
9 | 15 | Catherine Champagne | 3:00:31 | F | 2 | 28 | Ultimate | 6:01 | Oakville | 28:07 | 29:26 | 30:38 | 30:36 | 30:57 | 30:47 |
10 | 11 | Dan Callaghan | 3:04:31 | M | 8 | 38 | Ultimate | 6:09 | Burton | 24:28 | 25:06 | 26:32 | 28:34 | 34:08 | 45:43 |
11 | 12 | Douglas Harder | 3:49:24 | M | 9 | 34 | Ultimate | 7:39 | Waterloo | 35:07 | 37:48 | 38:44 | 39:43 | 39:24 | 38:38 |
12 | 1322 | Shawn Frederick | 4:31:13 | M | 10 | Relay | 9:02 | 37:55 | 43:01 | 43:49 | 46:35 | 49:38 | 50:15 | ||
DNS | 17 | Milena Protich | F | 3 | 53 | Ultimate | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.