Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Charles Bedley | 1:12:03 | M | 1 | 31 | Ultimate | 3:25 | Toronto |
4 | 18 | Nathan O'Connor | 1:26:27 | M | 3 | 24 | Ultimate | 4:06 | Kitchener |
6 | 13 | Steven Parke | 1:34:50 | M | 5 | 38 | Ultimate | 4:30 | Kitchener |
7 | 14 | Jay Pepper | 1:37:37 | M | 6 | 26 | Ultimate | 4:38 | Kitchener |
8 | 11 | Dan Callaghan | 1:41:46 | M | 7 | 38 | Ultimate | 4:49 | Burton |
11 | 15 | Catherine Champagne | 1:50:20 | F | 4 | 28 | Ultimate | 5:14 | Oakville |
13 | 12 | Douglas Harder | 2:13:44 | M | 9 | 34 | Ultimate | 6:20 | Waterloo |
14 | 17 | Milena Protich | 3:32:33 | F | 5 | 53 | Ultimate | 10:04 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.