Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Charles Bedley | 2:32:42 | M | 1 | 31 | Ultimate | 3:37 | Toronto |
3 | 18 | Nathan O'Connor | 3:16:49 | M | 2 | 24 | Ultimate | 4:40 | Kitchener |
4 | 13 | Steven Parke | 3:37:16 | M | 3 | 38 | Ultimate | 5:09 | Kitchener |
5 | 11 | Dan Callaghan | 3:50:25 | M | 4 | 38 | Ultimate | 5:28 | Burton |
6 | 14 | Jay Pepper | 4:03:13 | M | 5 | 26 | Ultimate | 5:46 | Kitchener |
7 | 15 | Catherine Champagne | 4:10:02 | F | 1 | 28 | Ultimate | 5:56 | Oakville |
8 | 1322 | Theresa Roga | 5:28:20 | F | 2 | Relay | 7:47 | ||
9 | 12 | Douglas Harder | 5:28:25 | M | 6 | 34 | Ultimate | 7:47 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.