Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Mike Strano | 0:56:34 | M | 1 | 32 | Ultimate | 3:46 | Keswick |
2 | 21 | Tim Clarke | 0:57:23 | M | 2 | 34 | Ultimate | 3:50 | Toronto |
3 | 33 | Mike Archibald | 0:58:45 | M | 3 | Relay | 3:55 | ||
4 | 28 | Melanie Boultbee | 1:02:37 | F | 1 | 33 | Ultimate | 4:10 | Toronto |
5 | 27 | April Boultbee | 1:02:46 | F | 2 | 33 | Ultimate | 4:11 | Toronto |
6 | 34 | Jenn Currier | 1:03:31 | F | 3 | Relay | 4:14 | ||
7 | 23 | Adam Johnston | 1:04:22 | M | 4 | 31 | Ultimate | 4:17 | Richmond Hill |
8 | 24 | Steven Parke | 1:04:53 | M | 5 | 39 | Ultimate | 4:20 | Kitchener |
9 | 29 | Andrea Cobham | 1:06:36 | F | 4 | 30 | Ultimate | 4:26 | Toronto |
10 | 35 | Steve Vosburgh | 1:08:49 | M | 6 | Relay | 4:35 | ||
11 | 1705 | Taya Johnston | 1:10:11 | F | 5 | 30 | Guest | 4:41 | Richmond Hill |
12 | 30 | Julie Stonehouse | 1:10:24 | F | 6 | 26 | Ultimate | 4:42 | Toronto |
13 | 36 | Bill Haust | 1:12:10 | M | 7 | Relay | 4:49 | ||
14 | 20 | Dan Callaghan | 1:12:24 | M | 8 | 39 | Ultimate | 4:50 | Burton |
15 | 25 | Gideon Steinberg | 1:14:32 | M | 9 | 35 | Ultimate | 4:58 | Toronto |
16 | 22 | Douglas Harder | 1:41:07 | M | 10 | 35 | Ultimate | 6:44 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.