Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Mike Strano | 2:04:48 | M | 1 | 32 | Ultimate | 4:52 | Keswick | 22:43 | 23:11 | 25:24 | 27:55 | 25:35 |
5 | 23 | Adam Johnston | 2:13:44 | M | 5 | 31 | Ultimate | 5:13 | Richmond Hill | 26:22 | 27:00 | 26:39 | 27:01 | 26:42 |
6 | 21 | Tim Clarke | 2:20:39 | M | 6 | 34 | Ultimate | 5:30 | Toronto | 25:12 | 26:06 | 27:45 | 31:34 | 30:02 |
7 | 27 | April Boultbee | 2:21:11 | F | 1 | 33 | Ultimate | 5:31 | Toronto | 26:36 | 27:46 | 28:06 | 31:20 | 27:23 |
8 | 28 | Melanie Boultbee | 2:21:53 | F | 2 | 33 | Ultimate | 5:33 | Toronto | 26:36 | 27:46 | 28:06 | 31:20 | 28:05 |
10 | 24 | Steven Parke | 2:32:42 | M | 7 | 39 | Ultimate | 5:58 | Kitchener | 27:18 | 28:25 | 33:20 | 30:55 | 32:44 |
11 | 29 | Andrea Cobham | 2:33:34 | F | 4 | 30 | Ultimate | 6:00 | Toronto | 28:51 | 30:23 | 30:47 | 32:12 | 31:21 |
13 | 20 | Dan Callaghan | 3:00:08 | M | 8 | 39 | Ultimate | 7:02 | Burton | 32:23 | 34:35 | 35:47 | 38:22 | 39:01 |
14 | 30 | Julie Stonehouse | 3:00:58 | F | 6 | 26 | Ultimate | 7:04 | Toronto | 32:25 | 35:45 | 36:50 | 37:56 | 38:02 |
16 | 22 | Douglas Harder | 4:12:56 | M | 10 | 35 | Ultimate | 9:53 | Waterloo | 44:08 | 48:27 | 50:25 | 53:39 | 56:17 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.