Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Mike Strano | 3:08:41 | M | 1 | 32 | Ultimate | 4:28 | Keswick |
2 | 21 | Tim Clarke | 3:10:45 | M | 2 | 34 | Ultimate | 4:31 | Toronto |
3 | 23 | Adam Johnston | 3:11:36 | M | 3 | 31 | Ultimate | 4:32 | Richmond Hill |
4 | 27 | April Boultbee | 3:15:20 | F | 1 | 33 | Ultimate | 4:38 | Toronto |
5 | 28 | Melanie Boultbee | 3:20:34 | F | 2 | 33 | Ultimate | 4:45 | Toronto |
6 | 29 | Andrea Cobham | 3:29:55 | F | 3 | 30 | Ultimate | 4:58 | Toronto |
7 | 24 | Steven Parke | 3:36:24 | M | 4 | 39 | Ultimate | 5:08 | Kitchener |
8 | 30 | Julie Stonehouse | 3:44:16 | F | 4 | 26 | Ultimate | 5:19 | Toronto |
11 | 20 | Dan Callaghan | 4:20:45 | M | 7 | 39 | Ultimate | 6:11 | Burton |
13 | 22 | Douglas Harder | 6:21:59 | M | 8 | 35 | Ultimate | 9:03 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.