# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 1692 | Stephen Drew | 0:54:56 | M | 1 | Relay | 3:25 | ||
2 | 1487 | Stefan Timms | 0:59:09 | M | 2 | 33 | Guest | 3:41 | Toronto |
3 | 43 | Bob Jackman | 1:00:43 | M | 3 | 24 | Ultimate | 3:46 | Warwick |
4 | 41 | Brad Cunningham | 1:00:55 | M | 4 | 31 | Ultimate | 3:47 | Victoria |
5 | 1489 | Ken McAlpine | 1:02:39 | M | 5 | 37 | Guest | 3:54 | Waterloo |
6 | 40 | Jeff Ashizawa | 1:09:37 | M | 6 | 40 | Ultimate | 4:20 | Waterloo |
7 | 44 | Steven Parke | 1:10:21 | M | 7 | 40 | Ultimate | 4:22 | Kitchener |
8 | 42 | Chris Duke | 1:12:43 | M | 8 | 40 | Ultimate | 4:31 | Guelph |
9 | 1471 | Katrina Cripps | 1:13:04 | F | 1 | 29 | Guest | 4:32 | Richmond Hill |
10 | 1488 | Sheri Kitching | 1:25:21 | F | 2 | 39 | Guest | 5:18 | Waterloo |
11 | 1691 | Steve Thomas | 1:26:20 | M | 9 | Relay | 5:22 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.