Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1691 | Ken McAlpine | 1:59:45 | M | 1 | Relay | 4:00 | 19:56 | 19:44 | 20:01 | 19:59 | 19:31 | 20:34 | |||
2 | 43 | Bob Jackman | 2:08:53 | M | 2 | 24 | Ultimate | 4:18 | Warwick | 20:52 | 21:23 | 21:39 | 21:17 | 21:32 | 22:10 | |
3 | 41 | Brad Cunningham | 2:08:53 | M | 3 | 31 | Ultimate | 4:18 | Victoria | 20:52 | 21:24 | 21:39 | 21:18 | 21:34 | 22:06 | |
4 | 40 | Jeff Ashizawa | 2:20:56 | M | 4 | 40 | Ultimate | 4:42 | Waterloo | 23:13 | 22:53 | 22:53 | 23:26 | 23:55 | 24:36 | |
5 | 44 | Steven Parke | 2:24:22 | M | 5 | 40 | Ultimate | 4:49 | Kitchener | 23:49 | 23:56 | 24:11 | 23:59 | 24:19 | 24:08 | |
6 | 42 | Chris Duke | 2:30:55 | M | 6 | 40 | Ultimate | 5:02 | Guelph | 23:56 | 24:56 | 25:07 | 25:34 | 25:44 | 25:38 | |
7 | 1692 | Brent Curry | 2:31:43 | M | 7 | Relay | 5:03 | 23:23 | 24:57 | 25:37 | 25:51 | 26:49 | 25:06 | |||
8 | 1471 | Katrina Cripps | 2:31:50 | F | 1 | 29 | Guest | 5:04 | Richmond Hill | 25:40 | 26:07 | 24:34 | 24:54 | 25:24 | 25:11 | |
9 | 1486 | Jay Pepper | 2:48:42 | M | 8 | 28 | Guest | 5:37 | Kitchener | 24:11 | 24:43 | 26:53 | 30:16 | 31:29 | 31:10 | |
10 | 1480 | Craig Dinsmore | 3:47:56 | M | 9 | 43 | Guest | 7:36 | Kitchener | 34:03 | 36:35 | 37:14 | 38:53 | 39:56 | 41:15 | |
DNF | 1481 | Mike Strano | M | 10 | 33 | Guest | Keswick | 19:19 | 19:37 | 19:39 | 20:16 | 20:36 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.