Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 526 | Calvin Staples | 0:44:28 | M | 1 | LM30-34 | 1 | 3:27 | 0:44:28 | Waterloo |
2 | 531 | Ian Reid | 0:45:46 | M | 2 | LM30-34 | 2 | 3:33 | 0:45:46 | Toronto |
3 | 511 | Ken MacAlpine | 0:46:50 | M | 3 | LM35-39 | 1 | 3:38 | 0:46:50 | Waterloo |
4 | 533 | Chris Serran | 0:50:15 | M | 4 | LM35-39 | 2 | 3:54 | 0:50:12 | Guelph |
5 | 536 | Dave Harmsworth | 0:51:29 | M | 5 | LM30-34 | 3 | 4:00 | 0:51:28 | |
6 | 520 | Michael Archibald | 0:51:43 | M | 6 | LM50-54 | 1 | 4:01 | 0:51:41 | Kitchener |
7 | 532 | Shawn Cavanagh | 0:51:55 | M | 7 | LM40-44 | 1 | 4:02 | 0:51:53 | Oakville |
8 | 402 | Grant Assenheimer | 0:53:01 | M | 8 | LM25-29 | 1 | 4:07 | 0:52:57 | Guelph |
9 | 491 | Peter Van Driel | 0:53:17 | M | 9 | LM25-29 | 2 | 4:08 | 0:53:16 | Waterloo |
10 | 528 | Matt Tribe | 0:53:44 | M | 10 | LM20-24 | 1 | 4:10 | 0:53:39 | Waterloo |
11 | 426 | Pedro Fernandes | 0:54:09 | M | 11 | LM40-44 | 2 | 4:12 | 0:54:01 | Hamilton |
12 | 414 | Calla Churchward | 0:54:12 | F | 1 | LF20-24 | 1 | 4:13 | 0:54:09 | Paris |
13 | 413 | Greg Cartmell | 0:54:19 | M | 12 | LM16-19 | 1 | 4:13 | 0:54:16 | Waterloo |
14 | 447 | Darryl Huras | 0:54:32 | M | 13 | LM30-34 | 4 | 4:14 | 0:54:29 | |
15 | 535 | Denis Feeney | 0:54:35 | M | 14 | LM50-54 | 2 | 4:14 | 0:54:32 | Kitchener |
16 | 444 | Conrad Hewitt | 0:54:37 | M | 15 | LM40-44 | 3 | 4:15 | 0:54:32 | Waterloo |
17 | 410 | Paul Braun | 0:55:30 | M | 16 | LM40-44 | 4 | 4:19 | 0:55:25 | Kitchener |
18 | 534 | George Aitkin | 0:55:31 | M | 17 | LM50-54 | 3 | 4:19 | 0:55:26 | Cambridge |
19 | 539 | Jamie Arnold | 0:55:57 | M | 18 | LM45-49 | 1 | 4:21 | 0:55:53 | Kitchener |
20 | 404 | David Bedrosian | 0:56:21 | M | 19 | LM40-44 | 5 | 4:23 | 0:56:14 | Waterloo |
21 | 529 | Brian Tribe | 0:56:59 | M | 20 | LM16-19 | 2 | 4:26 | 0:56:53 | Oakvile |
22 | 450 | Carsten Kulcke | 0:57:01 | M | 21 | LM35-39 | 3 | 4:26 | 0:56:54 | Waterloo |
23 | 422 | Neil Dunford | 0:57:04 | M | 22 | LM60-64 | 1 | 4:26 | 0:56:59 | |
24 | 525 | David Mallais | 0:57:17 | M | 23 | LM35-39 | 4 | 4:27 | 0:57:12 | Ayr |
25 | 423 | Stef Edwards | 0:57:19 | F | 2 | LF30-34 | 1 | 4:27 | 0:57:15 | Waterloo |
26 | 481 | Ted Seyler | 0:57:26 | M | 24 | LM55-59 | 1 | 4:28 | 0:57:23 | New |
27 | 403 | Colin Baker | 0:57:40 | M | 25 | LM30-34 | 5 | 4:29 | 0:57:33 | Fergus |
28 | 463 | Steve Mota | 0:58:11 | M | 26 | LM40-44 | 6 | 4:31 | 0:58:03 | Burlington |
29 | 437 | Rick Green | 0:58:28 | M | 27 | LM50-54 | 4 | 4:32 | 0:58:23 | Kitchener |
30 | 405 | Andrew Bell | 0:58:57 | M | 28 | LM60-64 | 2 | 4:35 | 0:58:53 | Waterloo |
31 | 424 | Luke Ehgoetz | 0:59:11 | M | 29 | LMW-200 | 1 | 4:36 | 0:59:06 | |
32 | 518 | Clarence Savoie | 1:00:23 | M | 30 | LM40-44 | 7 | 4:41 | 1:00:19 | Waterloo |
33 | 477 | Dave Sanderson | 1:00:50 | M | 31 | LM45-49 | 2 | 4:43 | 1:00:42 | |
34 | 434 | Ronald Gehl | 1:01:11 | M | 32 | LM55-59 | 2 | 4:45 | 1:01:09 | Kitchener |
35 | 517 | Ali Razavi | 1:01:16 | M | 33 | LM25-29 | 3 | 4:46 | 1:00:51 | Waterloo |
36 | 433 | Dexter Geddes | 1:01:50 | M | 34 | LM45-49 | 3 | 4:48 | 1:01:44 | Kitchener |
37 | 464 | Shelley O'Bright | 1:01:58 | F | 3 | LF30-34 | 2 | 4:49 | 1:01:47 | Waterloo |
38 | 485 | Noel Staunton | 1:02:13 | M | 35 | LM55-59 | 3 | 4:50 | 1:01:57 | Waterloo |
39 | 543 | Filip Spacek | 1:02:27 | M | 36 | LM25-29 | 4 | 4:51 | 1:02:20 | Waterloo |
40 | 432 | Juan G. Gastelum | 1:02:35 | M | 37 | LM40-44 | 8 | 4:52 | 1:02:29 | Waterloo |
41 | 527 | Ryan Campbell | 1:02:37 | M | 38 | LM35-39 | 5 | 4:52 | 1:02:30 | Kitchener |
42 | 442 | Paul Helsby | 1:02:44 | M | 39 | LM45-49 | 4 | 4:52 | 1:02:30 | Waterloo |
43 | 514 | Dino Costabile | 1:02:45 | M | 40 | LM35-39 | 6 | 4:52 | 1:02:41 | Ayr |
44 | 471 | David Rahn | 1:02:50 | M | 41 | LM45-49 | 5 | 4:53 | 1:02:40 | Guelph |
45 | 449 | Randy Kramer | 1:02:50 | M | 42 | LM30-34 | 6 | 4:53 | 1:02:43 | Toronto |
46 | 458 | Laurie McGrath | 1:02:55 | F | 4 | LF35-39 | 1 | 4:53 | 1:02:52 | Baden |
47 | 537 | Jennifer Umphrey | 1:03:01 | F | 5 | LF45-49 | 1 | 4:54 | 1:02:52 | Guelph |
48 | 498 | David Willms | 1:03:18 | M | 43 | LM35-39 | 7 | 4:55 | 1:03:07 | Waterloo |
49 | 412 | Melissa Bunn | 1:03:31 | F | 6 | LF20-24 | 2 | 4:56 | 1:03:07 | Waterloo |
50 | 522 | Wayne Ehnes | 1:03:32 | M | 44 | LM50-54 | 5 | 4:56 | 1:03:27 | Ayr |
51 | 415 | Jeff Churchward | 1:03:32 | M | 45 | LM50-54 | 6 | 4:56 | 1:03:22 | Paris |
52 | 501 | Steve Wing | 1:04:03 | M | 46 | LM35-39 | 8 | 4:58 | 1:03:36 | Kitchener |
53 | 513 | Greg Friday | 1:04:13 | M | 47 | LM45-49 | 6 | 4:59 | 1:03:57 | Waterloo |
54 | 524 | Scott Kingston | 1:04:27 | M | 48 | LM35-39 | 9 | 5:00 | 1:04:12 | Cambridge |
55 | 421 | Rob Donelson | 1:04:35 | M | 49 | LM45-49 | 7 | 5:01 | 1:04:21 | Waterloo |
56 | 493 | John Visser | 1:04:39 | M | 50 | LM40-44 | 9 | 5:01 | 1:04:39 | Walkerton |
57 | 492 | Brian Verspagen | 1:04:43 | M | 51 | LM35-39 | 10 | 5:02 | 1:04:17 | Waterloo |
58 | 523 | Gary Bankay | 1:04:53 | M | 52 | LM35-39 | 11 | 5:02 | 1:04:46 | Cambridge |
59 | 443 | Derek Hergott | 1:05:30 | M | 53 | LM25-29 | 5 | 5:05 | 1:05:22 | Waterloo |
60 | 400 | Terri Adlam | 1:05:50 | F | 7 | LF35-39 | 2 | 5:07 | 1:05:44 | Waterloo |
61 | 406 | Greg Billo | 1:05:54 | M | 54 | LM45-49 | 8 | 5:07 | 1:05:40 | Kitchener |
62 | 482 | Ken Shantz | 1:06:03 | M | 55 | LM65-69 | 1 | 5:08 | 1:05:56 | Elmira |
63 | 430 | Patricia Sommers | 1:06:45 | F | 8 | LF50-54 | 1 | 5:11 | 1:06:35 | Kitchener |
64 | 549 | Terry Spielvogel | 1:06:49 | M | 56 | LM45-49 | 9 | 5:11 | 1:06:25 | Cambridge |
65 | 468 | Susan Planta | 1:06:54 | F | 9 | LF50-54 | 2 | 5:12 | 1:06:41 | Waterloo |
66 | 462 | Jill Montgomery | 1:06:56 | F | 10 | LF25-29 | 1 | 5:12 | 1:06:44 | Waterloo |
67 | 474 | Joanne Roberts | 1:07:14 | F | 11 | LF40-44 | 1 | 5:13 | 1:07:00 | Waterloo |
68 | 473 | Brady Rivard | 1:07:42 | M | 57 | LM35-39 | 12 | 5:16 | 1:07:34 | Woodstock |
69 | 475 | Simon Roberts | 1:08:00 | M | 58 | LMW-200 | 2 | 5:17 | 1:07:47 | Waterloo |
70 | 472 | Denny Rickert | 1:08:10 | M | 59 | LM50-54 | 7 | 5:18 | 1:07:27 | Waterloo |
71 | 469 | Jeff Poss | 1:08:11 | M | 60 | LM45-49 | 10 | 5:18 | 1:07:50 | Waterloo |
72 | 459 | Theresa McGrath | 1:08:23 | F | 12 | LF35-39 | 3 | 5:19 | 1:08:21 | Kitchener |
73 | 461 | Dan Molinaro | 1:08:35 | M | 61 | LM50-54 | 8 | 5:20 | 1:08:27 | Woodstock |
74 | 515 | Dave Archer | 1:08:50 | M | 62 | LM30-34 | 7 | 5:21 | 1:08:28 | Waterloo |
75 | 446 | Steven Howe | 1:09:09 | M | 63 | LM25-29 | 6 | 5:22 | 1:08:51 | Woodstock |
76 | 480 | Lorenzo Segato | 1:10:02 | M | 64 | LM40-44 | 10 | 5:26 | 1:09:53 | Ayr |
77 | 411 | Laurie Brown | 1:10:05 | F | 13 | LFW-140 | 1 | 5:27 | 1:10:01 | Waterloo |
78 | 545 | Atefeh Asadi | 1:10:40 | F | 14 | LF20-24 | 3 | 5:29 | 1:10:17 | Cambridge |
79 | 435 | Jennifer Gilmore | 1:10:41 | F | 15 | LF30-34 | 3 | 5:29 | 1:10:06 | Kitchener |
80 | 548 | Dennis Dwyer | 1:10:53 | M | 65 | LM40-44 | 11 | 5:30 | 1:10:36 | Cambridge |
81 | 519 | Jodie Woolner | 1:10:54 | F | 16 | LF20-24 | 4 | 5:30 | 1:10:36 | Waterloo |
82 | 448 | Hitoshi Ito | 1:11:10 | M | 66 | LM30-34 | 8 | 5:32 | 1:11:04 | Whitby |
83 | 425 | Patrick Etmanski | 1:11:32 | M | 67 | LMW+200 | 1 | 5:33 | 1:11:18 | Kitchener |
84 | 538 | Olivia Lo Schiavo | 1:11:54 | F | 17 | LF25-29 | 2 | 5:35 | 1:11:29 | Waterloo |
85 | 516 | Tara Price | 1:11:56 | F | 18 | LF30-34 | 4 | 5:35 | 1:11:33 | Waterloo |
86 | 441 | Angela Helsby | 1:12:11 | F | 19 | LF45-49 | 2 | 5:36 | 1:11:57 | Waterloo |
87 | 484 | Elizabeth Skelding | 1:12:36 | F | 20 | LF20-24 | 5 | 5:38 | 1:11:57 | Guelph |
88 | 508 | Dave Arnott | 1:12:46 | M | 68 | LM55-59 | 4 | 5:39 | 1:12:28 | Kitchener |
89 | 499 | Ed Wilson | 1:12:51 | M | 69 | LM50-54 | 9 | 5:40 | 1:12:30 | Kitchener |
90 | 470 | Melissa Quarrie | 1:12:55 | F | 21 | LF20-24 | 6 | 5:40 | 1:12:36 | Cambridge |
91 | 429 | Mike Froome | 1:13:02 | M | 70 | LMW+200 | 2 | 5:40 | 1:12:36 | Waterloo |
92 | 440 | Ken Hamel | 1:13:04 | M | 71 | LM35-39 | 13 | 5:41 | 1:12:41 | Cambridge |
93 | 401 | Taro Asada | 1:13:06 | M | 72 | LM35-39 | 14 | 5:41 | 1:12:28 | Waterloo |
94 | 431 | Karen Gamble | 1:14:04 | F | 22 | LF35-39 | 4 | 5:45 | 1:13:40 | Conestogo |
95 | 546 | John Pavanel | 1:14:04 | M | 73 | LM50-54 | 10 | 5:45 | 1:13:41 | Conestogo |
96 | 496 | Dan Weiler | 1:14:07 | M | 74 | LM60-64 | 3 | 5:45 | 1:13:30 | Kitchener |
97 | 494 | Gus Volpe | 1:14:14 | M | 75 | LM40-44 | 12 | 5:46 | 1:13:57 | Cambridge |
98 | 420 | Rob Deutschmann | 1:14:22 | M | 76 | LMW+200 | 3 | 5:47 | 1:14:11 | Ayr |
99 | 512 | Arnie Dyck | 1:14:46 | M | 77 | LM55-59 | 5 | 5:48 | 1:14:19 | Waterloo |
100 | 478 | Mike Sanderson | 1:15:11 | M | 78 | LM30-34 | 9 | 5:50 | 1:15:04 | Elmira |
101 | 510 | Werner Thuring | 1:15:13 | M | 79 | LM60-64 | 4 | 5:51 | 1:14:43 | Elmira |
102 | 488 | Tatania Stroud | 1:15:17 | F | 23 | LF35-39 | 5 | 5:51 | 1:14:55 | Kichener |
103 | 456 | Jackie Mack | 1:15:57 | F | 24 | LF30-34 | 5 | 5:54 | 1:15:39 | Waterloo |
104 | 544 | Jody Loos | 1:16:20 | M | 80 | LM30-34 | 10 | 5:56 | 1:15:49 | Kitchener |
105 | 489 | Geoff Sutherland | 1:16:25 | M | 81 | LMW+200 | 4 | 5:56 | 1:16:15 | London |
106 | 487 | Dominic Stones | 1:16:53 | M | 82 | LM35-39 | 15 | 5:58 | 1:16:27 | Toronto |
107 | 500 | Judy Wilson | 1:16:55 | F | 25 | LF45-49 | 3 | 5:58 | 1:16:35 | Kitchener |
108 | 419 | Dick Degraaf | 1:17:18 | M | 83 | LM60-64 | 5 | 6:00 | 1:17:07 | Kitchener |
109 | 438 | Rhonda Hall | 1:17:19 | F | 26 | LF55-59 | 1 | 6:00 | 1:16:59 | Waterloo |
110 | 439 | Stephen Hall | 1:17:21 | M | 84 | LM55-59 | 6 | 6:00 | 1:17:00 | Waterloo |
111 | 465 | Paul Panayi | 1:17:57 | M | 85 | LM40-44 | 13 | 6:03 | 1:17:48 | Woodstock |
112 | 428 | Richard Freeland | 1:17:58 | M | 86 | LM60-64 | 6 | 6:03 | 1:17:25 | Waterloo |
113 | 417 | Jacobus de Bock | 1:18:16 | M | 87 | LM60-64 | 7 | 6:05 | 1:18:03 | Alma |
114 | 452 | Mike Lahn | 1:18:24 | M | 88 | LM45-49 | 11 | 6:05 | 1:17:56 | Waterloo |
115 | 479 | Ann marie Segato | 1:18:39 | F | 27 | LF35-39 | 6 | 6:07 | 1:18:29 | Ayr |
116 | 542 | Gwyneth Roberts-Gill | 1:19:04 | F | 28 | LF35-39 | 7 | 6:08 | 1:18:42 | Waterloo |
117 | 541 | Brenda Terbraak | 1:19:20 | F | 29 | LF40-44 | 2 | 6:10 | 1:18:58 | Waterloo |
118 | 521 | Roxanne Allen | 1:19:28 | F | 30 | LF35-39 | 8 | 6:10 | 1:18:51 | |
119 | 540 | Jenn Galloway | 1:20:14 | F | 31 | LF25-29 | 3 | 6:14 | 1:19:54 | Kitchener |
120 | 416 | CYnthia Coulis | 1:20:27 | F | 32 | LF35-39 | 9 | 6:15 | 1:20:06 | Kitchener |
121 | 497 | Sue Wemp | 1:20:59 | F | 33 | LF45-49 | 4 | 6:17 | 1:20:42 | Waterloo |
122 | 495 | Catherine Wagenknecht | 1:21:22 | F | 34 | LF45-49 | 5 | 6:19 | 1:21:02 | Waterloo |
123 | 455 | Todd Letts | 1:21:56 | M | 89 | LM40-44 | 14 | 6:22 | 1:21:40 | Waterloo |
124 | 509 | John Nighswander | 1:22:03 | M | 90 | LM45-49 | 12 | 6:22 | 1:21:35 | Elmira |
125 | 453 | Eileen Laird | 1:22:13 | F | 35 | LF35-39 | 10 | 6:23 | 1:21:51 | Waterloo |
126 | 427 | Bob Flagel | 1:22:42 | M | 91 | LM55-59 | 7 | 6:25 | 1:22:27 | Cambridge |
127 | 408 | Mike Booth | 1:23:13 | M | 92 | LM55-59 | 8 | 6:28 | 1:22:47 | Waterloo |
128 | 418 | Adrian Decoo | 1:23:14 | M | 93 | LM60-64 | 8 | 6:28 | 1:22:45 | Waterloo |
129 | 467 | unknown see timer | 1:23:15 | 6:28 | 1:23:15 | |||||
130 | 409 | Lisa Bourque | 1:23:49 | F | 36 | LF35-39 | 11 | 6:31 | 1:23:24 | Waterloo |
131 | 502 | Sheila Yendt | 1:25:30 | F | 37 | LF45-49 | 6 | 6:38 | 1:25:13 | Kitchener |
132 | 445 | Lynda Hogan | 1:26:17 | F | 38 | LF35-39 | 12 | 6:42 | 1:25:52 | Waterloo |
133 | 407 | Heidi Blanchet | 1:26:17 | F | 39 | LF30-34 | 6 | 6:42 | 1:25:51 | Kitchener |
134 | 436 | Victoria Golding | 1:28:20 | F | 40 | LF45-49 | 7 | 6:52 | 1:28:04 | Cambridge |
135 | 490 | Mary Anne Turner | 1:28:22 | F | 41 | LFW+140 | 1 | 6:52 | 1:27:58 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.